| Washington 1 0 1_2 | |||
| Winnipeg 1 1 1_3 | |||
| First Period_1, Winnipeg, Ladd 24 (Wheeler, Byfuglien), 11:08. 2, Washington, Laich 15 (Johansson), 11:30. Penalties_Chimera, Was (hooking), 1:30 | Hainsey, Wpg (hooking), 8:09. | ||
| Second Period_3, Winnipeg, Antropov 12 (Stapleton, Miettinen), 16:10. Penalties_Brouwer, Was (hooking), 1:17 | Knuble, Was (holding), 17:21 | Laich, Was (delay of game), 17:43 | Enstrom, Wpg (holding), 19:50. |
| Third Period_4, Washington, Perreault 13, :27 (pp). 5, Winnipeg, Byfuglien 11 (Kane, Burmistrov), 9:21. Penalties_Chimera, Was (hooking), 2:43 | Brouwer, Was (roughing), 7:41 | Wheeler, Wpg (roughing), 7:41 | Hainsey, Wpg (high-sticking), 17:38. |
| Shots on Goal_Washington 5-6-11_22. Winnipeg 7-14-7_28. | |||
| Power-play opportunities_Washington 1 of 3 | Winnipeg 0 of 5. | ||
| Goalies_Washington, Vokoun 25-17-2 (28 shots-25 saves). Winnipeg, Pavelec 27-23-7 (22-20). | |||
| A_15,004 (15,015). T_2:25. | |||
| Referees_Mike Leggo, Kyle Rehman. Linesmen_Mark Wheler, Brian Murphy. |