NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
I.Mahdi, Texas State 13 1331 275 0 563 0 265 2169 166.85
A.Jeanty, Boise St. 12 1351 569 0 0 0 264 1920 160.00
D.Taylor, Minnesota 6 799 92 0 0 0 149 891 148.50
O.Gordon, Oklahoma St. 14 1732 330 0 0 0 325 2062 147.29
M.Washington, Virginia 12 7 1426 0 273 0 128 1748 145.67
C.Schrader, Missouri 13 1617 191 0 0 0 298 1808 139.08
M.Lukes, Cent. Michigan 12 737 300 0 581 0 201 1618 134.83
J.Ott, California 12 1303 157 0 144 0 271 1604 133.67
K.Vidal, Troy 14 1661 201 0 0 0 315 1862 133.00
O.Hampton, North Carolina 13 1504 222 0 0 0 283 1726 132.77
M.Carroll, Georgia St. 12 1350 234 0 0 0 298 1584 132.00
C.Lacy, South Alabama 12 0 1316 210 40 0 114 1566 130.50
R.Harvey, UCF 13 1416 238 0 41 0 248 1695 130.38
J.Brooks, Texas 11 1139 286 0 0 0 213 1425 129.55
J.Brown, UAB 12 803 416 0 331 0 214 1550 129.17
B.Tuten, Virginia Tech 13 863 239 0 550 0 221 1652 127.08
L.Wester, FAU 12 44 1168 278 30 0 133 1520 126.67
B.Watson, Memphis 13 1152 485 0 5 0 248 1646 126.62
P.Boone, Toledo 13 1400 216 0 0 0 209 1616 124.31
T.Brooks, Texas Tech 13 1542 69 0 0 0 318 1611 123.92
A.Estime, Notre Dame 12 1341 142 0 0 0 227 1483 123.58
J.De Jesus, UNLV 14 46 606 257 815 0 121 1724 123.14
E.Badger, Arizona St. 11 51 713 0 578 0 96 1342 122.00
M.Sherrod, Fresno St. 12 966 260 0 236 0 224 1462 121.83
X.Legette, South Carolina 12 -9 1255 0 213 0 90 1459 121.58
R.Odunze, Washington 14 37 1553 87 17 0 94 1694 121.00
M.Nabers, LSU 13 1 1569 0 0 0 90 1570 120.77
D.Giddens, Kansas St. 13 1226 323 0 0 0 252 1549 119.15
G.Holani, Boise St. 8 744 199 8 0 0 152 951 118.88
J.Cross, Arkansas St. 13 716 161 0 654 0 175 1531 117.77
J.Marshall, Colorado St. 3 311 23 0 14 0 60 348 116.00
E.Bailey, TCU 12 1209 180 0 0 0 247 1389 115.75
K.Robinson, San Jose St. 12 1191 198 0 0 0 187 1389 115.75
T.Henderson, Ohio St. 10 926 229 0 0 0 175 1155 115.50
T.Tracy, Purdue 11 716 132 14 408 0 151 1270 115.45
D.Neal, Kansas 13 1280 217 0 0 0 229 1497 115.15
B.Irving, Oregon 14 1180 413 0 17 0 245 1610 115.00
F.Gore, Southern Miss. 12 1131 221 0 0 0 258 1352 112.67
R.Ali, Marshall 12 1135 213 0 0 0 240 1348 112.33
R.Davis, Kentucky 13 1129 323 0 0 0 234 1452 111.69
J.Jordan, Louisville 13 1128 246 0 63 0 206 1437 110.54
D.Martinez, Oregon St. 12 1185 126 0 0 0 207 1311 109.25
T.McMillan, Arizona 13 3 1402 11 0 0 93 1416 108.92
J.Stuart, Toledo 12 574 143 0 582 0 143 1299 108.25
T.Horton, Colorado St. 12 0 1136 147 0 0 107 1283 106.92
T.Etienne, Florida 11 753 172 26 224 0 163 1175 106.82
T.Franklin, Oregon 13 0 1383 0 0 0 81 1383 106.38
K.Lynch-Adams, Umass 12 1157 118 0 0 0 257 1275 106.25
B.Presley, Oklahoma St. 14 41 991 42 411 0 143 1485 106.07
R.White, UNLV 14 1 1483 0 0 0 90 1484 106.00
W.Shipley, Clemson 12 827 244 0 200 0 207 1271 105.92
J.Buckley, W. Michigan 11 1003 161 0 0 0 207 1164 105.82
N.Singleton, Penn St. 13 752 308 0 313 0 210 1373 105.62
J.Croskey-Merritt, New Mexico 12 1190 72 0 0 0 196 1262 105.17
L.Allen, Syracuse 13 1064 210 91 0 0 289 1365 105.00
R.Cook, Buffalo 12 609 220 55 375 0 207 1259 104.92
L.Webb, South Alabama 11 1007 144 0 0 0 210 1151 104.64
A.Brown, N. Illinois 13 1296 52 0 0 0 224 1348 103.69
M.Hughes, Tulane 14 1378 67 0 0 0 269 1445 103.21
Q.Cooley, Liberty 14 1401 43 0 0 0 227 1444 103.14
M.Harrison, Ohio St. 12 26 1211 0 0 0 69 1237 103.08
K.Monangai, Rutgers 13 1262 78 0 0 0 250 1340 103.08
L.Burden, Missouri 13 31 1212 70 23 0 103 1336 102.77
D.Johnson, Washington 13 1162 166 0 0 0 245 1328 102.15
S.Bolden, Oregon St. 13 84 746 105 392 0 85 1327 102.08
I.Williams, Illinois 12 38 1055 127 0 0 105 1220 101.67
B.Allen, Wisconsin 11 984 132 0 0 0 209 1116 101.45
T.Burgess, UTEP 11 620 227 67 202 0 154 1116 101.45
X.Worthy, Texas 14 35 1014 371 0 0 103 1420 101.43
H.Waylee, Wyoming 10 947 66 0 0 0 176 1013 101.30
B.Brown, Kentucky 13 147 539 51 576 0 75 1313 101.00
A.Smith, Texas A&M 12 21 795 285 103 0 92 1207 100.58
Q.Judkins, Mississippi 13 1158 149 0 0 0 295 1307 100.54
M.Cooper, Ball St. 12 1043 163 0 0 0 245 1206 100.50
S.Harris, Louisiana Tech 12 1 796 234 170 0 128 1201 100.08
G.Desrosiers, Umass 11 301 185 0 597 0 84 1086 98.73
J.Noel, Iowa St. 12 -1 820 119 245 0 91 1183 98.58
T.Johnson, Oregon 14 0 1182 190 0 0 109 1372 98.00
Z.Branch, Southern Cal 12 70 320 332 442 0 81 1164 97.00
E.McAlister, Boise St. 9 0 873 0 0 0 47 873 97.00
J.Haynes, Georgia Tech 13 1059 151 0 47 0 197 1257 96.69
X.Weaver, Colorado 11 15 908 132 8 0 79 1063 96.64
J.Wright, Tennessee 12 1013 141 0 0 0 159 1154 96.17
R.Pearsall, Florida 12 62 965 126 0 0 79 1153 96.08
M.Lloyd, Southern Cal 11 820 232 0 0 0 130 1052 95.64
J.Daniels, LSU 12 1134 0 0 0 0 136 1134 94.50
J.Jackson, E. Michigan 13 576 234 0 405 0 179 1215 93.46
K.Mitchell, FIU 12 0 1118 0 0 0 65 1118 93.17
J.Farooq, Oklahoma 13 95 694 0 422 0 81 1211 93.15
J.Lucas, Indiana 12 275 247 14 572 0 133 1108 92.33
C.McCray, Kent St. 9 22 610 0 196 0 54 828 92.00
D.Connors, Rice 13 771 403 0 15 0 167 1193 91.77
E.Sarratt, James Madison 13 1 1191 0 0 0 84 1192 91.69
C.Kiner, Cincinnati 12 1047 49 0 0 0 204 1096 91.33
D.Claiborne, Wake Forest 10 586 35 0 284 0 151 905 90.50
J.White, West Virginia 12 842 125 0 119 0 121 1086 90.50
S.Atkins, South Florida 13 52 1054 70 0 0 116 1176 90.46
D.Walker, North Carolina 8 23 699 0 0 0 45 722 90.25
B.Thomas, LSU 13 -6 1177 0 0 0 70 1171 90.08
D.Edwards, Georgia 12 880 197 0 0 0 185 1077 89.75
I.Guerendo, Louisville 14 810 234 0 211 0 165 1255 89.64
C.Skattebo, Arizona St. 12 788 286 0 0 0 189 1074 89.50
T.Vaughn, Utah St. 13 3 933 0 227 0 102 1163 89.46
J.Coleman, Arizona 13 871 283 0 0 0 154 1160 89.23
K.Concepcion, NC State 13 320 839 0 0 0 113 1159 89.15
A.Adeyi, North Texas 12 1017 52 0 0 0 151 1069 89.08
J.Cephus, UTSA 13 -9 1149 16 0 0 90 1156 88.92
K.Wilson, Texas State 13 -7 747 47 367 0 80 1154 88.77
K.Hood, Georgia Southern 13 23 948 182 0 0 129 1153 88.69
J.Brown, Coastal Carolina 12 252 740 69 0 0 81 1061 88.42
L.Lingard, Akron 12 641 368 0 52 0 186 1061 88.42
X.Restrepo, Miami 13 0 1092 39 18 0 95 1149 88.38
A.Bedgood, Liberty 14 552 220 0 463 0 105 1235 88.21
M.Johnson, Florida 12 817 236 0 0 0 182 1053 87.75
B.Corum, Michigan 14 1111 117 0 0 0 254 1228 87.71
J.Baker, UCF 13 0 1140 0 0 0 52 1140 87.69
T.Stewart, Bowling Green 9 762 27 0 0 0 126 789 87.67
M.Davis, Utah St. 11 0 628 250 83 0 69 961 87.36
L.Victor, Washington St. 11 21 860 0 80 0 96 961 87.36
J.Hunter, Auburn 12 909 118 0 20 0 178 1047 87.25
J.White, Georgia Southern 11 889 69 0 0 0 177 958 87.09
T.Benson, Florida St. 13 905 227 0 0 0 177 1132 87.08
R.Lewis, Georgia St. 12 0 881 0 163 0 78 1044 87.00
K.Akharaiyi, UTEP 12 7 1033 0 0 0 49 1040 86.67
L.Griffin, Mississippi St. 12 74 658 0 307 0 81 1039 86.58
E.Michel, Air Force 11 950 0 0 0 0 204 950 86.36
J.Harrison, Marshall 13 8 410 0 704 0 52 1122 86.31
L.McCaffrey, Rice 13 117 992 3 0 0 87 1112 85.54
Q.Conley, San Jose St. 13 842 269 0 0 0 158 1111 85.46
D.Mockobee, Purdue 12 807 180 0 38 0 194 1025 85.42
R.Browne, Purdue 1 85 0 0 0 0 21 85 85.00
T.Castellanos, Boston College 13 1113 -11 0 0 0 219 1102 84.77
K.Johnson, Colorado St. 4 128 32 0 179 0 54 339 84.75
E.Ayomanor, Stanford 12 0 1013 0 0 0 62 1013 84.42
J.Hobert, Texas State 11 -1 895 32 0 0 86 926 84.18
C.Steele, UCLA 12 847 163 0 0 0 184 1010 84.17
S.McBride, Hawaii 13 0 1024 69 0 0 76 1093 84.08
J.Maclin, North Texas 12 0 1004 0 0 0 57 1004 83.67
N.Noel, Appalachian St. 11 834 86 0 0 0 189 920 83.64
R.Taylor, Memphis 13 2 1083 0 0 0 71 1085 83.46
C.Edwards, Uconn 9 618 132 0 0 0 138 750 83.33
T.Keith, Bowling Green 12 390 457 -1 154 0 119 1000 83.33
J.Royals, Utah St. 13 0 1080 0 0 0 71 1080 83.08
R.O’Keefe, Boston College 5 40 235 0 140 0 36 415 83.00
Z.Perry, Louisiana-Lafayette 13 213 25 0 840 0 91 1078 82.92
M.Corley, W. Kentucky 12 11 984 0 0 0 84 995 82.92
J.Gill, Fresno St. 13 24 516 10 527 0 86 1077 82.85
X.Henderson, Cincinnati 12 0 782 0 212 0 71 994 82.83
C.Allen, Louisiana Tech 11 -8 778 0 141 0 57 911 82.82
J.Barber, Troy 14 16 999 83 58 0 98 1156 82.57
P.Mafah, Clemson 13 965 108 0 0 0 203 1073 82.54
T.Washington, Southern Cal 13 10 1062 0 0 0 60 1072 82.46
J.Polk, Washington 14 31 1122 0 0 0 68 1153 82.36
J.McGowan, Vanderbilt 12 109 383 34 461 0 78 987 82.25
J.Marks, Mississippi St. 9 573 167 0 0 0 144 740 82.22
T.Ward, Kansas St. 11 643 129 0 132 0 148 904 82.18
T.Harris, Mississippi 12 0 985 0 0 0 54 985 82.08
B.Daily, Army 11 901 0 0 0 0 215 901 81.91
M.Jackson, Jacksonville St. 12 897 82 0 0 0 161 979 81.58
B.Smith, Miami 12 132 263 5 579 0 52 979 81.58
B.McReynolds, South Alabama 5 232 141 0 34 0 67 407 81.40
Z.Thomas, Mississippi St. 11 23 503 163 202 0 73 891 81.00
R.Hemby, Maryland 13 680 349 0 18 0 183 1051 80.85
S.Bangura, Ohio 12 811 159 0 0 0 196 970 80.83
K.Robichaux, Boston College 11 780 108 0 0 0 178 888 80.73
M.Golden, Houston 9 0 404 0 321 0 47 725 80.56
L.McCammon, FAU 11 681 205 0 0 0 174 886 80.55
F.Brock, Georgia St. 4 307 15 0 0 0 32 322 80.50
R.Brown, James Madison 13 0 1045 0 0 0 53 1045 80.38
H.Rutledge, Charlotte 10 174 19 143 467 0 53 803 80.30
K.Coleman, Florida St. 12 2 658 300 0 0 77 960 80.00
S.Pinckney, Coastal Carolina 13 7 1027 0 2 0 74 1036 79.69
C.Mellusi, Wisconsin 4 306 12 0 0 0 54 318 79.50
R.Amos, Miami (Ohio) 14 1075 37 0 0 0 217 1112 79.43
G.Larvadain, Miami (Ohio) 10 59 679 55 0 0 52 793 79.30
T.Hunter, Colorado 9 0 721 0 0 -10 60 711 79.00
R.Love, Illinois 8 567 58 0 7 0 126 632 79.00
A.Watkins, Tulsa 12 889 57 0 0 0 206 946 78.83
D.Cobb, Georgia Southern 12 51 601 0 284 0 60 936 78.00
J.Kelly, Washington St. 12 3 923 0 8 0 63 934 77.83
K.Salter, Liberty 14 1089 0 0 0 0 163 1089 77.79
C.Daniels, Liberty 14 0 1067 17 0 0 57 1084 77.43
A.Henning, Northwestern 12 110 418 69 330 0 99 927 77.25
A.Gould, Oregon St. 11 22 718 105 0 0 55 845 76.82
E.Brooks, Fresno St. 13 0 788 174 35 0 81 997 76.69
K.Christon, San Diego St. 12 378 201 0 331 0 140 910 75.83
N.Smith, Sam Houston St. 12 102 783 24 0 0 114 909 75.75
K.Allen, Penn St. 13 902 81 0 0 0 188 983 75.62
J.Higgins, Iowa St. 13 0 983 0 0 0 53 983 75.62
D.Stoops, Oklahoma 13 8 962 0 0 0 88 970 74.62
N.Carter, Michigan St. 12 792 103 0 0 0 209 895 74.58
A.Simpson, Umass 12 93 792 0 10 0 69 895 74.58
K.Calloway, Old Dominion 9 623 48 0 0 0 96 671 74.56
B.Bowers, Georgia 10 28 714 0 0 0 62 742 74.20
T.Harden, UCLA 13 827 136 0 0 0 174 963 74.08
T.Shelton, Louisiana Tech 8 551 40 0 0 0 106 591 73.88
S.Smith, Memphis 13 305 144 0 509 0 101 958 73.69
J.Waters, Duke 13 819 139 0 0 0 162 958 73.69
D.Hankins, UTEP 12 812 71 0 0 0 164 883 73.58
L.Diggs, LSU 10 653 82 0 0 0 127 735 73.50

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up