| Carolina 0 2 0_2 | |||
| N.Y. Rangers 1 2 1_4 | |||
| First Period_1, N.Y. Rangers, Gaborik 34 (Girardi, Mitchell), 3:02. Penalties_Bickel, NYR (holding), 3:34 | Hagelin, NYR (high-sticking), 12:27. | ||
| Second Period_2, N.Y. Rangers, Richards 22 (Hagelin), 10:12. 3, N.Y. Rangers, Richards 23 (Hagelin, Gaborik), 13:11. 4, Carolina, Brent 10 (E.Staal, Skinner), 14:44 (pp). 5, Carolina, Bowman 3 (Bra.Sutter, Dwyer), 15:16. Penalties_Fedotenko, NYR (interference), 1:42 | LaRose, Car (tripping), 2:41 | Zuccarello, NYR (tripping), 13:34 | Gleason, Car (high-sticking), 19:29. |
| Third Period_6, N.Y. Rangers, Hagelin 13 (Gaborik, Richards), 13:00. Penalties_Nodl, Car (holding), 1:22. | |||
| Shots on Goal_Carolina 9-11-9_29. N.Y. Rangers 10-12-6_28. | |||
| Power-play opportunities_Carolina 1 of 4 | N.Y. Rangers 0 of 3. | ||
| Goalies_Carolina, Ward 24-21-12 (28 shots-24 saves). N.Y. Rangers, Biron 12-4-2 (29-27). | |||
| A_18,200 (18,200). T_2:21. | |||
| Referees_Greg Kimmerly, Brad Meier. Linesmen_Scott Cherrey, Michel Cormier. |