Punt Returns
| G | PRYd | Yds | Avg | |
|---|---|---|---|---|
| Rutgers | 9 | 5 | 168 | 33.60 |
| Iowa | 8 | 17 | 437 | 25.71 |
| Texas | 9 | 17 | 420 | 24.71 |
| Louisville | 8 | 20 | 431 | 21.55 |
| Texas A&M | 8 | 19 | 370 | 19.47 |
| Miami | 8 | 9 | 172 | 19.11 |
| Illinois | 9 | 9 | 170 | 18.89 |
| Iowa St. | 9 | 7 | 131 | 18.71 |
| FAU | 8 | 13 | 242 | 18.62 |
| Indiana | 9 | 18 | 325 | 18.06 |
| Delaware | 8 | 5 | 89 | 17.80 |
| South Carolina | 9 | 18 | 307 | 17.06 |
| Ohio | 8 | 9 | 147 | 16.33 |
| Michigan St. | 9 | 8 | 128 | 16.00 |
| Colorado St. | 8 | 12 | 184 | 15.33 |
| Pittsburgh | 9 | 19 | 291 | 15.32 |
| Washington | 8 | 8 | 120 | 15.00 |
| Utah | 9 | 20 | 292 | 14.60 |
| South Florida | 8 | 13 | 189 | 14.54 |
| Temple | 9 | 12 | 174 | 14.50 |
| Arizona St. | 9 | 6 | 82 | 13.67 |
| Wyoming | 9 | 16 | 218 | 13.62 |
| Nebraska | 9 | 22 | 296 | 13.45 |
| Duke | 8 | 7 | 93 | 13.29 |
| South Alabama | 9 | 9 | 119 | 13.22 |
| Florida | 8 | 11 | 145 | 13.18 |
| Ohio St. | 8 | 12 | 151 | 12.58 |
| Boston College | 9 | 11 | 131 | 11.91 |
| Georgia Tech | 9 | 12 | 142 | 11.83 |
| Charlotte | 8 | 7 | 82 | 11.71 |
| Kennesaw St. | 8 | 15 | 171 | 11.40 |
| Buffalo | 9 | 18 | 204 | 11.33 |
| Mississippi St. | 9 | 12 | 135 | 11.25 |
| Florida St. | 8 | 10 | 112 | 11.20 |
| Army | 8 | 7 | 78 | 11.14 |
| Appalachian St. | 8 | 18 | 199 | 11.06 |
| BYU | 8 | 17 | 186 | 10.94 |
| Louisiana Tech | 8 | 20 | 218 | 10.90 |
| Oklahoma | 9 | 21 | 224 | 10.67 |
| Arizona | 8 | 16 | 169 | 10.56 |
| LSU | 8 | 9 | 95 | 10.56 |
| Notre Dame | 8 | 12 | 126 | 10.50 |
| Virginia | 9 | 23 | 241 | 10.48 |
| Toledo | 8 | 22 | 227 | 10.32 |
| Georgia | 8 | 7 | 71 | 10.14 |
| Memphis | 9 | 11 | 111 | 10.09 |
| Southern Miss. | 8 | 13 | 131 | 10.08 |
| Marshall | 8 | 18 | 180 | 10.00 |
| Washington St. | 9 | 16 | 159 | 9.94 |
| Wisconsin | 8 | 5 | 49 | 9.80 |
| California | 9 | 21 | 203 | 9.67 |
| Navy | 8 | 6 | 58 | 9.67 |
| Tennessee | 9 | 17 | 164 | 9.65 |
| Louisiana-Monroe | 9 | 8 | 77 | 9.62 |
| Middle Tennessee | 8 | 8 | 77 | 9.62 |
| San Diego St. | 8 | 24 | 231 | 9.62 |
| Missouri | 8 | 14 | 134 | 9.57 |
| SMU | 9 | 13 | 124 | 9.54 |
| Mississippi | 9 | 13 | 123 | 9.46 |
| Hawaii | 9 | 4 | 37 | 9.25 |
| UAB | 8 | 8 | 74 | 9.25 |
| Uconn | 9 | 15 | 138 | 9.20 |
| E. Michigan | 9 | 6 | 55 | 9.17 |
| Georgia Southern | 8 | 6 | 55 | 9.17 |
| Miami (Ohio) | 8 | 13 | 119 | 9.15 |
| Cent. Michigan | 9 | 7 | 64 | 9.14 |
| Vanderbilt | 9 | 10 | 91 | 9.10 |
| James Madison | 8 | 15 | 134 | 8.93 |
| Virginia Tech | 9 | 14 | 123 | 8.79 |
| San Jose St. | 8 | 4 | 35 | 8.75 |
| N. Illinois | 8 | 7 | 61 | 8.71 |
| Texas Tech | 9 | 25 | 216 | 8.64 |
| Oregon St. | 9 | 8 | 69 | 8.62 |
| West Virginia | 9 | 10 | 86 | 8.60 |
| Oregon | 8 | 18 | 154 | 8.56 |
| UCF | 8 | 13 | 111 | 8.54 |
| Nevada | 8 | 10 | 85 | 8.50 |
| North Carolina | 8 | 13 | 110 | 8.46 |
| UNLV | 8 | 10 | 82 | 8.20 |
| East Carolina | 8 | 9 | 73 | 8.11 |
| Southern Cal | 8 | 4 | 32 | 8.00 |
| Alabama | 8 | 9 | 71 | 7.89 |
| Wake Forest | 8 | 12 | 93 | 7.75 |
| Colorado | 9 | 6 | 46 | 7.67 |
| Fresno St. | 9 | 17 | 130 | 7.65 |
| Old Dominion | 9 | 18 | 137 | 7.61 |
| Kent St. | 8 | 10 | 76 | 7.60 |
| Coastal Carolina | 8 | 9 | 68 | 7.56 |
| Kansas | 9 | 18 | 134 | 7.44 |
| Stanford | 9 | 5 | 35 | 7.00 |
| FIU | 8 | 8 | 55 | 6.88 |
| Troy | 9 | 13 | 89 | 6.85 |
| Penn St. | 8 | 13 | 85 | 6.54 |
| Texas State | 8 | 6 | 39 | 6.50 |
| Houston | 9 | 17 | 109 | 6.41 |
| Akron | 9 | 5 | 32 | 6.40 |
| W. Michigan | 9 | 15 | 96 | 6.40 |
| North Texas | 9 | 13 | 83 | 6.38 |
| Baylor | 9 | 14 | 87 | 6.21 |
| Umass | 8 | 8 | 49 | 6.12 |
| Minnesota | 9 | 17 | 104 | 6.12 |
| Clemson | 8 | 13 | 77 | 5.92 |
| Missouri St. | 8 | 11 | 65 | 5.91 |
| Kentucky | 8 | 9 | 52 | 5.78 |
| Syracuse | 9 | 9 | 51 | 5.67 |
| Maryland | 8 | 16 | 90 | 5.62 |
| Tulsa | 8 | 8 | 44 | 5.50 |
| UTSA | 8 | 12 | 66 | 5.50 |
| Arkansas St. | 9 | 18 | 98 | 5.44 |
| New Mexico St. | 8 | 14 | 76 | 5.43 |
| UCLA | 8 | 8 | 43 | 5.38 |
| Bowling Green | 9 | 14 | 72 | 5.14 |
| Oklahoma St. | 9 | 11 | 56 | 5.09 |
| Sam Houston St. | 8 | 6 | 30 | 5.00 |
| UTEP | 8 | 19 | 94 | 4.95 |
| Kansas St. | 9 | 13 | 61 | 4.69 |
| Boise St. | 9 | 7 | 32 | 4.57 |
| Tulane | 8 | 10 | 44 | 4.40 |
| Auburn | 9 | 13 | 54 | 4.15 |
| NC State | 9 | 12 | 49 | 4.08 |
| Air Force | 8 | 2 | 8 | 4.00 |
| New Mexico | 9 | 8 | 31 | 3.88 |
| Rice | 9 | 7 | 27 | 3.86 |
| Jacksonville St. | 8 | 5 | 19 | 3.80 |
| Arkansas | 9 | 13 | 46 | 3.54 |
| Utah St. | 8 | 9 | 30 | 3.33 |
| Cincinnati | 9 | 10 | 32 | 3.20 |
| Louisiana-Lafayette | 9 | 8 | 21 | 2.62 |
| Liberty | 8 | 9 | 22 | 2.44 |
| Purdue | 9 | 7 | 17 | 2.43 |
| Georgia St. | 8 | 5 | 10 | 2.00 |
| W. Kentucky | 9 | 4 | 8 | 2.00 |
| Michigan | 9 | 13 | 25 | 1.92 |
| TCU | 8 | 6 | 11 | 1.83 |
| Northwestern | 8 | 13 | 20 | 1.54 |
| Ball St. | 8 | 9 | 10 | 1.11 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.