Field Goals
| G | FG | FGA | Pct | PG | |
|---|---|---|---|---|---|
| T.Butkowski, Pittsburgh | 9 | 19 | 21 | .905 | 2.11 |
| K.Matsuzawa, Hawaii | 11 | 23 | 23 | 1.000 | 2.09 |
| A.Birr, Georgia Tech | 11 | 22 | 25 | .880 | 2.00 |
| B.Craig, Missouri | 1 | 2 | 2 | 1.000 | 2.00 |
| K.Lemmermann, TCU | 1 | 2 | 2 | 1.000 | 2.00 |
| D.Ramos, LSU | 11 | 22 | 26 | .846 | 2.00 |
| T.Sandell, Oklahoma | 11 | 22 | 23 | .957 | 2.00 |
| L.Carneiro, Mississippi | 11 | 21 | 23 | .913 | 1.91 |
| J.Gomez, Arizona St. | 11 | 21 | 28 | .750 | 1.91 |
| S.O’Haire, Maryland | 11 | 21 | 23 | .913 | 1.91 |
| C.Freeman, Uconn | 12 | 22 | 25 | .880 | 1.83 |
| P.Durkin, Tulane | 11 | 20 | 21 | .952 | 1.82 |
| W.Ferrin, BYU | 11 | 20 | 24 | .833 | 1.82 |
| D.Dzioban, Miami (Ohio) | 10 | 18 | 20 | .900 | 1.80 |
| L.Quinn, Marshall | 11 | 19 | 24 | .792 | 1.73 |
| C.Ranvier, Louisville | 11 | 19 | 22 | .864 | 1.73 |
| E.Sanchez, Houston | 11 | 19 | 24 | .792 | 1.73 |
| D.Stevens, Iowa | 11 | 19 | 25 | .760 | 1.73 |
| M.Schramm, Akron | 7 | 12 | 13 | .923 | 1.71 |
| J.Olsen, Northwestern | 10 | 17 | 19 | .895 | 1.70 |
| R.Hawk, New Mexico St. | 9 | 15 | 21 | .714 | 1.67 |
| W.Bettridge, Virginia | 11 | 18 | 22 | .818 | 1.64 |
| S.Harrington, Texas Tech | 11 | 18 | 21 | .857 | 1.64 |
| J.Kleather, Bowling Green | 11 | 18 | 21 | .857 | 1.64 |
| J.McFadden, Nevada | 11 | 18 | 23 | .783 | 1.64 |
| A.McPherson, Auburn | 11 | 18 | 21 | .857 | 1.64 |
| G.Plascencia, San Diego St. | 11 | 18 | 20 | .900 | 1.64 |
| C.Van Andel, Arkansas St. | 11 | 18 | 22 | .818 | 1.64 |
| C.Calvert, Wake Forest | 11 | 17 | 21 | .810 | 1.55 |
| R.Kessinger, E. Michigan | 11 | 17 | 23 | .739 | 1.55 |
| G.Rippa, Jacksonville St. | 11 | 17 | 22 | .773 | 1.55 |
| T.Robles, Texas State | 11 | 17 | 19 | .895 | 1.55 |
| R.Sayeri, Southern Cal | 11 | 17 | 19 | .895 | 1.55 |
| R.Verhoff, North Carolina | 11 | 17 | 21 | .810 | 1.55 |
| J.Billingsley, Liberty | 10 | 15 | 19 | .789 | 1.50 |
| C.Hawkins, Baylor | 10 | 15 | 19 | .789 | 1.50 |
| K.Konrardy, Iowa St. | 8 | 12 | 16 | .750 | 1.50 |
| N.Gramatica, South Florida | 11 | 16 | 20 | .800 | 1.45 |
| S.Morgan, Tulsa | 11 | 16 | 20 | .800 | 1.45 |
| M.Salgado-Medina, Arizona | 11 | 16 | 25 | .640 | 1.45 |
| M.Shipley, Texas | 11 | 16 | 20 | .800 | 1.45 |
| T.Smack, Florida | 11 | 16 | 20 | .800 | 1.45 |
| K.Afrookhteh, Coastal Carolina | 10 | 14 | 15 | .933 | 1.40 |
| S.Porath, Purdue | 10 | 14 | 15 | .933 | 1.40 |
| M.Bhaghani, UCLA | 11 | 15 | 19 | .789 | 1.36 |
| D.De Freitas, Appalachian St. | 11 | 15 | 18 | .833 | 1.36 |
| J.Love, Virginia Tech | 11 | 15 | 19 | .789 | 1.36 |
| D.Olano, Illinois | 11 | 15 | 18 | .833 | 1.36 |
| N.Ruelas, UCF | 11 | 15 | 17 | .882 | 1.36 |
| G.Smith, FAU | 11 | 15 | 18 | .833 | 1.36 |
| T.Sterner, Louisiana-Lafayette | 11 | 15 | 21 | .714 | 1.36 |
| N.Mazzie, East Carolina | 10 | 13 | 15 | .867 | 1.30 |
| L.Drzewiecki, New Mexico | 11 | 14 | 15 | .933 | 1.27 |
| N.Hauser, Clemson | 11 | 14 | 17 | .824 | 1.27 |
| J.Howes, Buffalo | 11 | 14 | 17 | .824 | 1.27 |
| E.Kenney, Stanford | 11 | 14 | 19 | .737 | 1.27 |
| L.Lombardo, Boston College | 11 | 14 | 14 | 1.000 | 1.27 |
| L.Marjan, Kansas | 11 | 14 | 16 | .875 | 1.27 |
| M.Petro, UTSA | 11 | 14 | 17 | .824 | 1.27 |
| G.Spetic, Memphis | 11 | 14 | 17 | .824 | 1.27 |
| R.Villela, UNLV | 11 | 14 | 18 | .778 | 1.27 |
| D.Kinney, Kennesaw St. | 5 | 6 | 6 | 1.000 | 1.20 |
| R.Barker, Penn St. | 11 | 13 | 14 | .929 | 1.18 |
| T.Bryant, Georgia Southern | 11 | 13 | 15 | .867 | 1.18 |
| K.Cunanan, Nebraska | 11 | 13 | 16 | .812 | 1.18 |
| C.Davis, Miami | 11 | 13 | 15 | .867 | 1.18 |
| B.Denaburg, Minnesota | 11 | 13 | 19 | .684 | 1.18 |
| J.Fielding, Ohio St. | 11 | 13 | 15 | .867 | 1.18 |
| M.Gilbert, Tennessee | 11 | 13 | 17 | .765 | 1.18 |
| C.Graham, Cent. Michigan | 11 | 13 | 15 | .867 | 1.18 |
| J.Kauwe, Kentucky | 11 | 13 | 16 | .812 | 1.18 |
| S.Keltner, SMU | 11 | 13 | 18 | .722 | 1.18 |
| D.Lynch, Fresno St. | 11 | 13 | 18 | .722 | 1.18 |
| Y.Obeid, Missouri St. | 11 | 13 | 21 | .619 | 1.18 |
| J.Patel, Rutgers | 11 | 13 | 18 | .722 | 1.18 |
| N.Radicic, Indiana | 11 | 13 | 13 | 1.000 | 1.18 |
| S.Starzyk, Arkansas | 11 | 13 | 16 | .812 | 1.18 |
| L.Ward, Oklahoma St. | 11 | 13 | 18 | .722 | 1.18 |
| M.Connington, Michigan St. | 10 | 11 | 15 | .733 | 1.10 |
| J.Cannon, W. Kentucky | 11 | 12 | 16 | .750 | 1.09 |
| N.Grant, FIU | 11 | 12 | 15 | .800 | 1.09 |
| W.Joyce, South Carolina | 11 | 12 | 15 | .800 | 1.09 |
| T.Pelino, Duke | 11 | 12 | 17 | .706 | 1.09 |
| N.Reed, Delaware | 11 | 12 | 17 | .706 | 1.09 |
| T.Rinker, Utah St. | 11 | 12 | 16 | .750 | 1.09 |
| L.Rodriguez, Kansas St. | 11 | 12 | 14 | .857 | 1.09 |
| S.Rusnak, Cincinnati | 11 | 12 | 16 | .750 | 1.09 |
| J.Stevens, Washington St. | 11 | 12 | 14 | .857 | 1.09 |
| J.Weinberg, Florida St. | 11 | 12 | 18 | .667 | 1.09 |
| P.Woodring, Georgia | 11 | 12 | 13 | .923 | 1.09 |
| D.Zvada, Michigan | 11 | 12 | 19 | .632 | 1.09 |
| D.Barker, New Mexico St. | 3 | 3 | 3 | 1.000 | 1.00 |
| R.Bond, Texas A&M | 11 | 11 | 18 | .611 | 1.00 |
| K.Ferrie, Mississippi St. | 11 | 11 | 14 | .786 | 1.00 |
| D.Jones, Army | 10 | 10 | 15 | .667 | 1.00 |
| R.Meyer, Missouri | 11 | 11 | 15 | .733 | 1.00 |
| C.Moore, Boise St. | 1 | 1 | 2 | .500 | 1.00 |
| K.Nguma, North Texas | 11 | 11 | 12 | .917 | 1.00 |
| A.Sappington, Oregon | 11 | 11 | 14 | .786 | 1.00 |
| C.Talty, Alabama | 11 | 11 | 18 | .611 | 1.00 |
| A.Glass, N. Illinois | 11 | 10 | 13 | .769 | .91 |
| C.Hardin, Temple | 11 | 10 | 13 | .769 | .91 |
| J.Hathaway, Middle Tennessee | 11 | 10 | 13 | .769 | .91 |
| K.Hensley, West Virginia | 11 | 10 | 12 | .833 | .91 |
| D.Morris, Umass | 11 | 10 | 16 | .625 | .91 |
| B.Taylor, Vanderbilt | 11 | 10 | 11 | .909 | .91 |
| T.Woody, Syracuse | 11 | 10 | 12 | .833 | .91 |
| N.Kirkwood, Navy | 10 | 9 | 10 | .900 | .90 |
| D.Lynch, San Jose St. | 9 | 8 | 15 | .533 | .89 |
| U.Bellenfant, Texas Tech | 7 | 6 | 6 | 1.000 | .86 |
| N.Burnette, Notre Dame | 6 | 5 | 6 | .833 | .83 |
| T.Cragun, UTEP | 6 | 5 | 7 | .714 | .83 |
| L.Boyd, Charlotte | 11 | 9 | 11 | .818 | .82 |
| D.Curtis, Utah | 11 | 9 | 13 | .692 | .82 |
| J.Delange, UAB | 11 | 9 | 12 | .750 | .82 |
| P.Domschke, W. Michigan | 11 | 9 | 14 | .643 | .82 |
| G.Gross, Washington | 11 | 9 | 12 | .750 | .82 |
| A.Mata, Colorado | 11 | 9 | 10 | .900 | .82 |
| S.Renfroe, Troy | 11 | 9 | 12 | .750 | .82 |
| R.Callaghan, Old Dominion | 10 | 8 | 15 | .533 | .80 |
| D.Cunanan, Toledo | 11 | 8 | 10 | .800 | .73 |
| E.Gota, Rice | 11 | 8 | 11 | .727 | .73 |
| N.McCashland, TCU | 11 | 8 | 11 | .727 | .73 |
| C.Meyer, California | 11 | 8 | 11 | .727 | .73 |
| M.Suarez, James Madison | 11 | 8 | 12 | .667 | .73 |
| A.Murray, California | 6 | 4 | 4 | 1.000 | .67 |
| C.Boomer, Boise St. | 11 | 7 | 10 | .700 | .64 |
| C.Pavon, Sam Houston St. | 11 | 7 | 11 | .636 | .64 |
| R.Tubbs, Air Force | 11 | 7 | 9 | .778 | .64 |
| N.Vakos, Wisconsin | 11 | 7 | 11 | .636 | .64 |
| D.Pippin, Ball St. | 8 | 5 | 8 | .625 | .62 |
| D.Henderson, Louisiana Tech | 10 | 6 | 11 | .545 | .60 |
| R.Lopez, Sam Houston St. | 5 | 3 | 6 | .500 | .60 |
| B.Williams, Kennesaw St. | 10 | 6 | 12 | .500 | .60 |
| C.Wilbanks, Southern Miss. | 9 | 5 | 7 | .714 | .56 |
| H.DiBoyan, South Alabama | 11 | 6 | 9 | .667 | .55 |
| W.Hryszko, Kent St. | 11 | 6 | 9 | .667 | .55 |
| C.Ojeda, Oregon St. | 11 | 6 | 13 | .462 | .55 |
| E.Sandvik, Wyoming | 11 | 6 | 10 | .600 | .55 |
| R.Czeremcha, FIU | 4 | 2 | 3 | .667 | .50 |
| N.Eichner, Old Dominion | 8 | 4 | 6 | .667 | .50 |
| J.Medina, Air Force | 6 | 3 | 6 | .500 | .50 |
| B.Peacock, Ohio | 6 | 3 | 6 | .500 | .50 |
| L.Rickman, Georgia St. | 8 | 4 | 7 | .571 | .50 |
| C.Rogers, SMU | 2 | 1 | 4 | .250 | .50 |
| I.Hankins, Colorado St. | 11 | 5 | 9 | .556 | .45 |
| R.Harradine, Southern Miss. | 11 | 5 | 8 | .625 | .45 |
| J.Zirkel, Texas A&M | 7 | 3 | 4 | .750 | .43 |
| L.Stagg, Louisiana-Monroe | 5 | 2 | 4 | .500 | .40 |
| K.Vinesett, NC State | 10 | 4 | 5 | .800 | .40 |
| C.Holmer, Ball St. | 8 | 3 | 7 | .429 | .38 |
| M.Brown, San Jose St. | 11 | 4 | 7 | .571 | .36 |
| B.Beck, Liberty | 3 | 1 | 2 | .500 | .33 |
| C.Smith, Iowa St. | 6 | 2 | 3 | .667 | .33 |
| O.Wiley, Akron | 12 | 4 | 10 | .400 | .33 |
| C.Arreola, UTEP | 10 | 3 | 6 | .500 | .30 |
| L.Akers, Northwestern | 11 | 3 | 3 | 1.000 | .27 |
| J.Chance, Louisiana Tech | 11 | 3 | 6 | .500 | .27 |
| D.Little, South Alabama | 4 | 1 | 1 | 1.000 | .25 |
| B.Auburn, Miami | 5 | 1 | 1 | 1.000 | .20 |
| N.Konieczynski, NC State | 5 | 1 | 3 | .333 | .20 |
| J.Cassidy, W. Kentucky | 11 | 2 | 2 | 1.000 | .18 |
| D.Dellenbach, Ohio | 11 | 2 | 3 | .667 | .18 |
| N.Keller, Louisville | 11 | 2 | 4 | .500 | .18 |
| P.Laforge, Coastal Carolina | 11 | 2 | 4 | .500 | .18 |
| B.McAlister, Georgia St. | 11 | 2 | 7 | .286 | .18 |
| C.Allen, Rice | 6 | 1 | 1 | 1.000 | .17 |
| S.Carpenter, Pittsburgh | 9 | 1 | 3 | .333 | .11 |
| B.Franke, Indiana | 9 | 1 | 2 | .500 | .11 |
| P.McAteer, Troy | 11 | 1 | 2 | .500 | .09 |
| O.Robbins, Missouri | 11 | 1 | 2 | .500 | .09 |
| H.Smith, W. Michigan | 11 | 1 | 2 | .500 | .09 |
| D.Akers, N. Illinois | 5 | 0 | 0 | .000 | .00 |
| D.Ancrum, North Carolina | 1 | 0 | 0 | .000 | .00 |
| C.Anderson, Michigan | 5 | 0 | 0 | .000 | .00 |
| M.Anderson, FIU | 11 | 0 | 0 | .000 | .00 |
| T.Averhart, Louisiana Tech | 6 | 0 | 0 | .000 | .00 |
| T.Bennie-Powell, Notre Dame | 1 | 0 | 0 | .000 | .00 |
| T.Berry, Vanderbilt | 0 | 0 | 0 | .000 | .00 |
| O.Bird, Mississippi | 11 | 0 | 0 | .000 | .00 |
| C.Bishop, Kennesaw St. | 0 | 0 | 0 | .000 | .00 |
| O.Bivens, Akron | 0 | 0 | 0 | .000 | .00 |
| M.Blair, E. Michigan | 7 | 0 | 0 | .000 | .00 |
| L.Brayton, UAB | 0 | 0 | 0 | .000 | .00 |
| R.Breen, Navy | 0 | 0 | 0 | .000 | .00 |
| L.Brooking, Clemson | 3 | 0 | 0 | .000 | .00 |
| M.Brown, East Carolina | 10 | 0 | 0 | .000 | .00 |
| A.Buffington, Army | 0 | 0 | 0 | .000 | .00 |
| J.Calender, Louisiana-Monroe | 11 | 0 | 0 | .000 | .00 |
| K.Carpenter, Colorado | 0 | 0 | 0 | .000 | .00 |
| A.Collins, Penn St. | 11 | 0 | 0 | .000 | .00 |
| L.Collins, Ball St. | 1 | 0 | 0 | .000 | .00 |
| J.Cordoba, Kent St. | 11 | 0 | 0 | .000 | .00 |
| P.Crayton, Rice | 2 | 0 | 0 | .000 | .00 |
| O.Davis, Boston College | 10 | 0 | 0 | .000 | .00 |
| M.Davis, Toledo | 11 | 0 | 0 | .000 | .00 |
| C.Davis, Minnesota | 11 | 0 | 0 | .000 | .00 |
| N.DeGennaro, James Madison | 11 | 0 | 0 | .000 | .00 |
| Z.DeSouza, Colorado | 1 | 0 | 0 | .000 | .00 |
| B.Deas, Auburn | 10 | 0 | 0 | .000 | .00 |
| B.Derrer, Ball St. | 0 | 0 | 0 | .000 | .00 |
| T.Dorje, San Diego St. | 3 | 0 | 0 | .000 | .00 |
| J.Dowell, Missouri | 3 | 0 | 0 | .000 | .00 |
| N.Evers, Uconn | 3 | 0 | 0 | .000 | .00 |
| J.Farthing, Hawaii | 1 | 0 | 0 | .000 | .00 |
| A.Flege, Nebraska | 2 | 0 | 0 | .000 | .00 |
| C.Floyd, Old Dominion | 0 | 0 | 0 | .000 | .00 |
| R.Frischknecht, BYU | 4 | 0 | 0 | .000 | .00 |
| R.Fullwood, Fresno St. | 10 | 0 | 0 | .000 | .00 |
| R.Gibson, Tennessee | 1 | 0 | 0 | .000 | .00 |
| T.Gillis, Navy | 10 | 0 | 0 | .000 | .00 |
| B.Gompers, Duke | 7 | 0 | 0 | .000 | .00 |
| T.Grear, Akron | 10 | 0 | 0 | .000 | .00 |
| C.Gumino, UCLA | 0 | 0 | 0 | .000 | .00 |
| J.Gwan, New Mexico St. | 2 | 0 | 0 | .000 | .00 |
| T.Hall, Mississippi | 0 | 0 | 0 | .000 | .00 |
| J.Hall, North Carolina | 4 | 0 | 0 | .000 | .00 |
| B.Harrington, Fresno St. | 0 | 0 | 0 | .000 | .00 |
| A.Hawkins, Baylor | 11 | 0 | 0 | .000 | .00 |
| D.Hayden, Colorado | 9 | 0 | 0 | .000 | .00 |
| B.Haygood, Missouri | 1 | 0 | 0 | .000 | .00 |
| L.Hayward, Florida | 10 | 0 | 0 | .000 | .00 |
| C.Holifield, South Alabama | 2 | 0 | 0 | .000 | .00 |
| C.Hudson, Colorado | 3 | 0 | 0 | .000 | .00 |
| D.Jackson, Liberty | 0 | 0 | 0 | .000 | .00 |
| K.Jerido, South Alabama | 11 | 0 | 0 | .000 | .00 |
| Z.Johnson, UCLA | 0 | 0 | 0 | .000 | .00 |
| D.Johnson, Wake Forest | 4 | 0 | 0 | .000 | .00 |
| R.Jones, Middle Tennessee | 0 | 0 | 0 | .000 | .00 |
| M.Keene, Michigan | 0 | 0 | 0 | .000 | .00 |
| J.Kendricks, San Diego St. | 1 | 0 | 0 | .000 | .00 |
| J.Kernaghan, Hawaii | 0 | 0 | 0 | .000 | .00 |
| L.Klein, Delaware | 0 | 0 | 0 | .000 | .00 |
| T.Knape, California | 0 | 0 | 0 | .000 | .00 |
| A.Knapik, Illinois | 0 | 0 | 0 | .000 | .00 |
| M.Konecny, W. Michigan | 2 | 0 | 0 | .000 | .00 |
| C.Lathan, North Texas | 0 | 0 | 0 | .000 | .00 |
| K.Lee, UNLV | 11 | 0 | 0 | .000 | .00 |
| S.Leota, Louisiana Tech | 11 | 0 | 0 | .000 | .00 |
| B.Littlejohn, Appalachian St. | 11 | 0 | 0 | .000 | .00 |
| T.Long, Ohio | 2 | 0 | 0 | .000 | .00 |
| R.Lora, UCF | 11 | 0 | 0 | .000 | .00 |
| K.Mailoto, Boise St. | 10 | 0 | 0 | .000 | .00 |
| T.Maro, Iowa St. | 11 | 0 | 0 | .000 | .00 |
| A.McCarty, Texas Tech | 11 | 0 | 0 | .000 | .00 |
| B.McClure, Vanderbilt | 0 | 0 | 0 | .000 | .00 |
| L.McGowan, Memphis | 0 | 0 | 0 | .000 | .00 |
| R.McGrew, Marshall | 0 | 0 | 0 | .000 | .00 |
| D.McKinney, New Mexico | 11 | 0 | 0 | .000 | .00 |
| Z.Mincey, Alabama | 11 | 0 | 0 | .000 | .00 |
| J.Mull, Wake Forest | 1 | 0 | 0 | .000 | .00 |
| B.Mullen, Charlotte | 11 | 0 | 0 | .000 | .00 |
| J.Murley, Southern Miss. | 8 | 0 | 0 | .000 | .00 |
| I.Myers, W. Kentucky | 8 | 0 | 0 | .000 | .00 |
| R.Neer, Ohio | 6 | 0 | 0 | .000 | .00 |
| J.Nicolas, Virginia | 0 | 0 | 0 | .000 | .00 |
| G.Noe, Navy | 10 | 0 | 0 | .000 | .00 |
| B.Noonan, Kennesaw St. | 10 | 0 | 0 | .000 | .00 |
| G.Oakley, Kansas St. | 11 | 0 | 0 | .000 | .00 |
| M.Ogunniyi, Umass | 3 | 0 | 0 | .000 | .00 |
| M.Outten, Penn St. | 0 | 0 | 0 | .000 | .00 |
| J.Owens, North Carolina | 11 | 0 | 0 | .000 | .00 |
| C.Pabst, Washington St. | 9 | 0 | 0 | .000 | .00 |
| P.Patterson, SMU | 9 | 0 | 0 | .000 | .00 |
| Z.Pearson, Georgia Southern | 0 | 0 | 0 | .000 | .00 |
| P.Pesansky, North Carolina | 1 | 0 | 0 | .000 | .00 |
| E.Poku, East Carolina | 11 | 0 | 0 | .000 | .00 |
| L.Rauh, Air Force | 1 | 0 | 0 | .000 | .00 |
| M.Ray, Miami (Ohio) | 0 | 0 | 0 | .000 | .00 |
| K.Reescano, Arizona | 8 | 0 | 0 | .000 | .00 |
| G.Reid, Virginia | 1 | 0 | 0 | .000 | .00 |
| T.Romney, Arizona St. | 9 | 0 | 0 | .000 | .00 |
| J.Rowe, Kansas St. | 9 | 0 | 0 | .000 | .00 |
| K.Scott, Miami | 10 | 0 | 0 | .000 | .00 |
| D.Scott, Tulsa | 2 | 0 | 0 | .000 | .00 |
| S.Shannon, Texas | 11 | 0 | 0 | .000 | .00 |
| J.Sims, W. Michigan | 11 | 0 | 0 | .000 | .00 |
| T.Smith, Tennessee | 6 | 0 | 0 | .000 | .00 |
| J.Smith, North Texas | 0 | 0 | 0 | .000 | .00 |
| A.Smith, Toledo | 11 | 0 | 0 | .000 | .00 |
| A.Smith-Mack, Sam Houston St. | 4 | 0 | 0 | .000 | .00 |
| S.Smithson, Missouri St. | 11 | 0 | 0 | .000 | .00 |
| I.Speltz, Iowa | 3 | 0 | 0 | .000 | .00 |
| T.Spivey, Arizona | 11 | 0 | 0 | .000 | .00 |
| S.Strange, W. Kentucky | 0 | 0 | 0 | .000 | .00 |
| C.Stratford, Arkansas St. | 1 | 0 | 0 | .000 | .00 |
| L.Taukeiaho, Oklahoma St. | 7 | 0 | 0 | .000 | .00 |
| T.Taylor, Troy | 11 | 0 | 0 | .000 | .00 |
| D.Thomas, Mississippi | 3 | 0 | 0 | .000 | .00 |
| R.Tillman, Texas A&M | 1 | 0 | 0 | .000 | .00 |
| D.Tonielli, Michigan | 11 | 0 | 0 | .000 | .00 |
| J.Trautmann, Northwestern | 3 | 0 | 0 | .000 | .00 |
| D.Uzochukwu, Georgia | 0 | 0 | 0 | .000 | .00 |
| K.Vorhees, Washington St. | 11 | 0 | 0 | .000 | .00 |
| D.Wacker, Nebraska | 11 | 0 | 0 | .000 | .00 |
| G.Williams, Virginia Tech | 4 | 0 | 0 | .000 | .00 |
| M.Williams, Virginia | 10 | 0 | 0 | .000 | .00 |
| D.Wilson, Florida | 4 | 0 | 0 | .000 | .00 |
| W.Wolff, South Florida | 6 | 0 | 0 | .000 | .00 |
| A.Woolfolk, Navy | 0 | 0 | 0 | .000 | .00 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.