Sunday
At Pleasant Valley
Little Rock, Ark.
Purse: $2.3 million
Yardage: 7,101; Par: 72
Final Round
| Steven Alker, $365,000 | 61-66-69—196 | -20 |
| Richard Green, $196,500 | 69-68-66—203 | -13 |
| Tag Ridings, $196,500 | 66-66-71—203 | -13 |
| Stewart Cink, $156,000 | 66-70-69—205 | -11 |
| Darren Clarke, $91,250 | 68-71-67—206 | -10 |
| Fredrik Jacobson, $91,250 | 69-71-66—206 | -10 |
| Justin Leonard, $91,250 | 66-68-72—206 | -10 |
| Cameron Percy, $91,250 | 67-69-70—206 | -10 |
| Thomas Bjorn, $62,100 | 69-69-69—207 | -9 |
| Charlie Wi, $62,100 | 68-70-69—207 | -9 |
| K.J. Choi, $52,900 | 69-69-70—208 | -8 |
| Y.E. Yang, $52,900 | 71-69-68—208 | -8 |
| Doug Barron, $41,400 | 70-71-68—209 | -7 |
| Greg Chalmers, $41,400 | 66-70-73—209 | -7 |
| Retief Goosen, $41,400 | 71-67-71—209 | -7 |
| Miguel Angel Jimenez, $41,400 | 73-70-66—209 | -7 |
| Heath Slocum, $41,400 | 70-69-70—209 | -7 |
| Angel Cabrera, $32,430 | 69-71-70—210 | -6 |
| Tommy Gainey, $32,430 | 69-73-68—210 | -6 |
| Rod Pampling, $32,430 | 71-67-72—210 | -6 |
| Jason Caron, $27,615 | 69-70-72—211 | -5 |
| Vijay Singh, $27,615 | 71-70-70—211 | -5 |
| Stephen Ames, $22,047 | 70-73-69—212 | -4 |
| Alex Cejka, $22,047 | 71-70-71—212 | -4 |
| Ernie Els, $22,047 | 71-69-72—212 | -4 |
| Jerry Kelly, $22,047 | 74-69-69—212 | -4 |
| Timothy O’Neal, $22,047 | 70-69-73—212 | -4 |
| Scott Parel, $22,047 | 72-70-70—212 | -4 |
| Mario Tiziani, $22,047 | 71-71-70—212 | -4 |
| Matt Gogel, $16,963 | 69-72-72—213 | -3 |
| Soren Kjeldsen, $16,963 | 71-72-70—213 | -3 |
| Dicky Pride, $16,963 | 70-72-71—213 | -3 |
| Michael Wright, $16,963 | 73-70-70—213 | -3 |
| David Duval, $14,145 | 75-72-67—214 | -2 |
| Padraig Harrington, $14,145 | 70-74-70—214 | -2 |
| Paul Stankowski, $14,145 | 74-71-69—214 | -2 |
| Boo Weekley, $14,145 | 74-72-68—214 | -2 |
| Stuart Appleby, $12,190 | 70-72-73—215 | -1 |
| Joe Durant, $12,190 | 72-71-72—215 | -1 |
| Harrison Frazar, $12,190 | 71-73-71—215 | -1 |
| Billy Andrade, $10,350 | 67-76-73—216 | E |
| Ricardo Gonzalez, $10,350 | 75-73-68—216 | E |
| Thongchai Jaidee, $10,350 | 70-74-72—216 | E |
| Brett Quigley, $10,350 | 73-72-71—216 | E |
| Ken Tanigawa, $10,350 | 73-72-71—216 | E |
| Mark Hensby, $8,970 | 75-68-74—217 | +1 |
| Tim Petrovic, $8,510 | 75-72-71—218 | +2 |
| Paul Goydos, $8,050 | 75-75-69—219 | +3 |
| Shane Bertsch, $7,590 | 74-75-71—220 | +4 |
| Steve Flesch, $7,130 | 73-77-71—221 | +5 |
| Steve Allan, $6,670 | 74-74-74—222 | +6 |
| Robert Karlsson, $6,210 | 79-72-76—227 | +11 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.