Total Defense
| G | Plays | Yds | Yds Pg | |
|---|---|---|---|---|
| Ohio St. | 7 | 398 | 1518 | 216.9 |
| Iowa | 8 | 469 | 1879 | 234.9 |
| James Madison | 7 | 384 | 1659 | 237.0 |
| Toledo | 8 | 480 | 1901 | 237.6 |
| Oregon | 8 | 473 | 1915 | 239.4 |
| Oklahoma | 8 | 492 | 1922 | 240.2 |
| Indiana | 8 | 442 | 1942 | 242.8 |
| Missouri | 8 | 443 | 1966 | 245.8 |
| San Diego St. | 7 | 453 | 1785 | 255.0 |
| Texas Tech | 8 | 533 | 2117 | 264.6 |
| Miami | 7 | 433 | 1893 | 270.4 |
| Utah | 8 | 510 | 2283 | 285.4 |
| Nebraska | 8 | 473 | 2286 | 285.8 |
| Louisville | 7 | 440 | 2004 | 286.3 |
| Minnesota | 8 | 470 | 2337 | 292.1 |
| UCF | 7 | 442 | 2045 | 292.1 |
| Arizona | 7 | 460 | 2050 | 292.9 |
| W. Michigan | 8 | 493 | 2387 | 298.4 |
| Texas | 8 | 542 | 2399 | 299.9 |
| Penn St. | 7 | 459 | 2126 | 303.7 |
| Northwestern | 8 | 458 | 2433 | 304.1 |
| Michigan | 8 | 527 | 2460 | 307.5 |
| Wake Forest | 7 | 523 | 2180 | 311.4 |
| Alabama | 8 | 474 | 2502 | 312.8 |
| Georgia | 7 | 441 | 2194 | 313.4 |
| Fresno St. | 8 | 482 | 2515 | 314.4 |
| Pittsburgh | 8 | 544 | 2539 | 317.4 |
| BYU | 8 | 517 | 2546 | 318.2 |
| Auburn | 8 | 518 | 2548 | 318.5 |
| Texas A&M | 8 | 504 | 2572 | 321.5 |
| Vanderbilt | 8 | 496 | 2581 | 322.6 |
| Hawaii | 8 | 484 | 2589 | 323.6 |
| Florida St. | 7 | 457 | 2281 | 325.9 |
| LSU | 8 | 518 | 2607 | 325.9 |
| Miami (Ohio) | 8 | 533 | 2613 | 326.6 |
| Houston | 8 | 529 | 2646 | 330.8 |
| Washington | 8 | 515 | 2665 | 333.1 |
| Arizona St. | 8 | 522 | 2677 | 334.6 |
| South Carolina | 8 | 528 | 2681 | 335.1 |
| Washington St. | 8 | 498 | 2690 | 336.2 |
| Buffalo | 8 | 570 | 2696 | 337.0 |
| Clemson | 7 | 472 | 2363 | 337.6 |
| Florida | 7 | 442 | 2363 | 337.6 |
| Boise St. | 8 | 484 | 2707 | 338.4 |
| East Carolina | 7 | 468 | 2377 | 339.6 |
| Wisconsin | 8 | 466 | 2728 | 341.0 |
| California | 8 | 506 | 2742 | 342.8 |
| Wyoming | 8 | 537 | 2742 | 342.8 |
| N. Illinois | 8 | 541 | 2751 | 343.9 |
| North Carolina | 7 | 482 | 2419 | 345.6 |
| Army | 7 | 438 | 2441 | 348.7 |
| Maryland | 7 | 502 | 2459 | 351.3 |
| Louisiana Tech | 7 | 490 | 2472 | 353.1 |
| Iowa St. | 8 | 503 | 2827 | 353.4 |
| Virginia | 8 | 527 | 2830 | 353.8 |
| Bowling Green | 8 | 477 | 2839 | 354.9 |
| UTEP | 7 | 502 | 2503 | 357.6 |
| Liberty | 7 | 459 | 2505 | 357.9 |
| Notre Dame | 7 | 468 | 2505 | 357.9 |
| Mississippi St. | 8 | 544 | 2887 | 360.9 |
| Temple | 8 | 509 | 2887 | 360.9 |
| North Texas | 8 | 556 | 2889 | 361.1 |
| Cent. Michigan | 8 | 525 | 2893 | 361.6 |
| Mississippi | 8 | 525 | 2895 | 361.9 |
| Memphis | 8 | 533 | 2910 | 363.8 |
| Troy | 8 | 522 | 2913 | 364.1 |
| New Mexico | 8 | 514 | 2915 | 364.4 |
| Southern Cal | 7 | 446 | 2555 | 365.0 |
| Nevada | 8 | 533 | 2929 | 366.1 |
| Virginia Tech | 8 | 496 | 2937 | 367.1 |
| Cincinnati | 8 | 555 | 2950 | 368.8 |
| Rice | 8 | 515 | 2950 | 368.8 |
| Kansas St. | 8 | 576 | 2951 | 368.9 |
| Georgia Tech | 8 | 544 | 2972 | 371.5 |
| Appalachian St. | 8 | 558 | 2978 | 372.2 |
| Navy | 7 | 462 | 2616 | 373.7 |
| Duke | 7 | 454 | 2631 | 375.9 |
| Old Dominion | 8 | 577 | 3014 | 376.8 |
| Middle Tennessee | 7 | 459 | 2638 | 376.9 |
| South Alabama | 8 | 534 | 3019 | 377.4 |
| TCU | 8 | 570 | 3024 | 378.0 |
| UCLA | 8 | 523 | 3029 | 378.6 |
| Missouri St. | 7 | 436 | 2658 | 379.7 |
| Michigan St. | 8 | 498 | 3041 | 380.1 |
| Southern Miss. | 8 | 593 | 3045 | 380.6 |
| Illinois | 8 | 531 | 3046 | 380.8 |
| Ohio | 8 | 491 | 3072 | 384.0 |
| Tulane | 7 | 492 | 2693 | 384.7 |
| Kentucky | 7 | 462 | 2694 | 384.9 |
| New Mexico St. | 7 | 500 | 2695 | 385.0 |
| Louisiana-Monroe | 8 | 523 | 3095 | 386.9 |
| South Florida | 8 | 603 | 3098 | 387.2 |
| Jacksonville St. | 7 | 466 | 2718 | 388.3 |
| Kansas | 8 | 542 | 3131 | 391.4 |
| Delaware | 7 | 480 | 2741 | 391.6 |
| Uconn | 8 | 584 | 3153 | 394.1 |
| Purdue | 8 | 520 | 3157 | 394.6 |
| UTSA | 7 | 479 | 2779 | 397.0 |
| SMU | 8 | 610 | 3192 | 399.0 |
| Louisiana-Lafayette | 8 | 555 | 3199 | 399.9 |
| Tennessee | 8 | 597 | 3212 | 401.5 |
| Baylor | 8 | 573 | 3225 | 403.1 |
| Texas State | 7 | 498 | 2834 | 404.9 |
| Colorado St. | 8 | 529 | 3240 | 405.0 |
| Kennesaw St. | 7 | 501 | 2836 | 405.1 |
| West Virginia | 8 | 568 | 3258 | 407.2 |
| NC State | 8 | 552 | 3264 | 408.0 |
| W. Kentucky | 8 | 569 | 3271 | 408.9 |
| Coastal Carolina | 7 | 508 | 2868 | 409.7 |
| FAU | 8 | 550 | 3280 | 410.0 |
| Boston College | 8 | 541 | 3285 | 410.6 |
| Oregon St. | 8 | 521 | 3301 | 412.6 |
| Marshall | 7 | 469 | 2895 | 413.6 |
| Ball St. | 8 | 554 | 3323 | 415.4 |
| Tulsa | 8 | 591 | 3324 | 415.5 |
| Stanford | 8 | 551 | 3358 | 419.8 |
| FIU | 7 | 470 | 2950 | 421.4 |
| Akron | 9 | 617 | 3805 | 422.8 |
| Rutgers | 8 | 442 | 3407 | 425.9 |
| San Jose St. | 7 | 475 | 2982 | 426.0 |
| Colorado | 8 | 557 | 3421 | 427.6 |
| Arkansas St. | 8 | 524 | 3475 | 434.4 |
| Arkansas | 8 | 549 | 3487 | 435.9 |
| Syracuse | 8 | 576 | 3496 | 437.0 |
| UAB | 7 | 466 | 3067 | 438.1 |
| Umass | 8 | 571 | 3509 | 438.6 |
| Utah St. | 8 | 592 | 3552 | 444.0 |
| Georgia St. | 8 | 561 | 3621 | 452.6 |
| Sam Houston St. | 7 | 485 | 3194 | 456.3 |
| Oklahoma St. | 8 | 554 | 3652 | 456.5 |
| E. Michigan | 9 | 625 | 4133 | 459.2 |
| UNLV | 7 | 484 | 3228 | 461.1 |
| Kent St. | 8 | 593 | 3724 | 465.5 |
| Georgia Southern | 8 | 574 | 3752 | 469.0 |
| Charlotte | 8 | 574 | 3823 | 477.9 |
| Air Force | 7 | 435 | 3389 | 484.1 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.