NCAA FBS Individual Total Offense

Total Offense

G Plays Yds Yds Pg
T.Green, Arkansas 6 260 2158 359.7
S.Robertson, Baylor 6 271 2069 344.8
D.Williams, Washington 6 232 2010 335.0
C.Joseph, Old Dominion 6 216 1964 327.3
J.Mateer, Oklahoma 5 236 1612 322.4
S.Angeli, Syracuse 4 179 1284 321.0
J.Hoover, TCU 6 246 1902 317.0
J.Maiava, Southern Cal 6 192 1902 317.0
K.Houser, East Carolina 3 134 927 309.0
C.Veltkamp, FAU 6 290 1846 307.7
W.Eget, San Jose St. 6 246 1811 301.8
M.Alejado, Hawaii 5 263 1509 301.8
N.Minicucci, Delaware 5 239 1507 301.4
B.Brown, South Florida 6 263 1803 300.5
J.Aguilar, Tennessee 6 208 1797 299.5
D.Mensah, Duke 6 228 1790 298.3
A.Kaliakmanis, Rutgers 6 261 1789 298.2
B.Sorsby, Cincinnati 6 205 1775 295.8
D.Pavia, Vanderbilt 6 221 1761 293.5
T.Simpson, Alabama 6 229 1736 289.3
J.Kitna, UAB 6 251 1732 288.7
A.Colandrea, UNLV 6 224 1726 287.7
M.McIvor, W. Kentucky 6 248 1720 286.7
B.Lewis, Memphis 6 233 1694 282.3
H.King, Georgia Tech 5 219 1411 282.2
R.Browne, Purdue 6 260 1691 281.8
R.Ashford, Wake Forest 5 209 1405 281.0
B.Jackson, Texas State 6 221 1678 279.7
M.Reed, Texas A&M 6 215 1676 279.3
J.Daniels, Kansas 7 251 1951 278.7
K.Jennings, SMU 6 228 1664 277.3
P.Navarro, Ohio 6 221 1664 277.3
B.Braxton, Southern Miss. 6 255 1659 276.5
T.Castellanos, Florida St. 6 203 1651 275.2
K.Houser, East Carolina 3 117 825 275.0
J.Raynor, Arkansas St. 6 296 1647 274.5
C.Carr, Notre Dame 6 182 1638 273.0
D.Mestemaker, North Texas 6 230 1638 273.0
C.Bailey, NC State 7 264 1910 272.9
C.Klubnik, Clemson 6 249 1634 272.3
B.Barnes, Utah St. 6 236 1627 271.2
J.Fagnano, Uconn 6 216 1625 270.8
N.Fifita, Arizona 6 257 1620 270.0
B.Horvath, Navy 6 178 1620 270.0
L.Szarka, Air Force 6 185 1609 268.2
M.Madsen, Boise St. 6 236 1608 268.0
C.Morris, Virginia 6 215 1604 267.3
S.Leavitt, Arizona St. 5 212 1320 264.0
T.Chambliss, Mississippi 6 191 1567 261.2
F.Mendoza, Indiana 6 189 1556 259.3
J.Retzlaff, Tulane 6 223 1555 259.2
B.Pribula, Missouri 6 224 1552 258.7
M.Washington, Maryland 6 237 1551 258.5
M.Heintschel, Pittsburgh 3 100 772 257.3
D.Raiola, Nebraska 6 215 1540 256.7
A.Johnson, Kansas St. 7 283 1794 256.3
L.Altmyer, Illinois 7 237 1793 256.1
M.Moss, Louisville 5 200 1280 256.0
L.Fife, New Mexico St. 5 217 1274 254.8
B.Bachmeier, BYU 6 215 1515 252.5
A.Manning, Texas 6 209 1511 251.8
D.Dampier, Utah 6 230 1509 251.5
B.Morton, Texas Tech 6 172 1499 249.8
D.Moore, Oregon 6 201 1491 248.5
J.Sayin, Ohio St. 6 167 1489 248.2
G.Stockton, Georgia 6 216 1479 246.5
C.Beck, Miami 5 152 1231 246.2
N.Iamaleava, UCLA 6 238 1469 244.8
J.Sagapolutele, California 6 236 1468 244.7
R.Becht, Iowa St. 7 256 1708 244.0
J.Clark, Missouri St. 5 173 1218 243.6
A.Swann, Appalachian St. 4 139 968 242.0
K.Drones, Virginia Tech 7 310 1674 239.1
G.Nussmeier, LSU 6 223 1426 237.7
K.Salter, Colorado 6 207 1426 237.7
E.Vasko, Liberty 5 194 1179 235.8
N.Vattiato, Middle Tennessee 6 272 1392 232.0
M.Murphy, Oregon St. 7 271 1620 231.4
B.Underwood, Michigan 6 186 1387 231.2
A.Odom, Kennesaw St. 4 120 916 229.0
N.Kim, E. Michigan 7 277 1598 228.3
E.Holstein, Pittsburgh 5 152 1141 228.2
C.Weigman, Houston 6 200 1361 226.8
D.Lonergan, Boston College 6 220 1347 224.5
C.Del Rio-Wilson, Marshall 5 156 1115 223.0
J.French, Georgia Southern 6 237 1337 222.8
D.Finn, Miami (Ohio) 5 165 1112 222.4
E.Warner, Fresno St. 7 233 1555 222.1
E.Simon, Temple 6 198 1306 217.7
B.Gulbranson, Stanford 6 223 1305 217.5
T.Roberson, Buffalo 5 168 1084 216.8
A.Simmons, Mississippi 3 72 649 216.3
J.Layne, New Mexico 6 198 1279 213.2
D.Allar, Penn St. 6 195 1272 212.0
O.McCown, UTSA 6 216 1259 209.8
D.Lindsey, Minnesota 6 201 1251 208.5
B.Davenport, South Alabama 6 211 1250 208.3
T.Gleason, Toledo 6 175 1246 207.7
B.Hayes, Tulsa 4 156 828 207.0
K.Anderson, Wyoming 6 218 1240 206.7
D.Lagway, Florida 6 217 1237 206.2
J.Arnold, Auburn 6 248 1230 205.0
Z.Eckhaus, Washington St. 4 137 817 204.2
J.Potter, Washington St. 3 100 612 204.0
B.Shapen, Mississippi St. 6 199 1220 203.3
B.Lowry, W. Michigan 7 224 1419 202.7
C.Harrell, Charlotte 4 124 804 201.0
A.Chiles, Michigan St. 6 200 1205 200.8
R.Staub, Colorado 2 58 396 198.0
B.Finley, Akron 6 213 1177 196.2
T.Jackson, UCF 5 152 971 194.2
N.Marchiol, West Virginia 4 138 776 194.0
J.Denegal, San Diego St. 6 159 1156 192.7
H.Watson, Sam Houston St. 5 191 962 192.4
T.Kilcrease, Troy 5 174 961 192.2
M.Nelson, UTEP 6 213 1150 191.7
L.Sellers, South Carolina 6 184 1127 187.8
P.Stone, Northwestern 6 189 1087 181.2
A.Barnett, James Madison 6 192 1070 178.3
D.DeShields, Kent St. 4 102 698 174.5
D.Pyne, Bowling Green 5 160 846 169.2
L.Weaver, Hawaii 4 129 673 168.2
C.Fancher, UCF 3 103 503 167.7
K.Kelly, Ball St. 6 221 998 166.3
K.Jenkins, FIU 5 173 829 165.8
K.Francis, Tulsa 3 97 494 164.7
B.Baker, Louisiana Tech 5 136 819 163.8
G.Wimsatt, Jacksonville St. 5 150 814 162.8
Z.Flores, Oklahoma St. 5 170 810 162.0
B.Fowler-Nicolosi, Colorado St. 3 96 485 161.7
C.Boley, Kentucky 4 105 629 157.2
D.Williams, Kennesaw St. 4 114 617 154.2
T.Finley, Georgia St. 5 151 770 154.0
M.Gronowski, Iowa 6 188 902 150.3
J.Brousseau, Colorado St. 4 107 590 147.5
M.Morris, Coastal Carolina 2 68 286 143.0
G.Crowder, Troy 3 75 427 142.3
J.Kohl, Appalachian St. 4 73 561 140.2
D.Bailey, Missouri St. 3 74 416 138.7
C.Cook, Jacksonville St. 6 142 832 138.7
A.Armenta, Louisiana-Monroe 6 150 814 135.7
R.Collins, Syracuse 5 117 667 133.4
D.O’Neil, Wisconsin 5 129 664 132.8
M.Johnson, North Carolina 3 77 393 131.0
C.Purdy, Nevada 6 137 786 131.0
A.Hardy, Missouri 6 115 782 130.3
Z.Calzada, Kentucky 2 67 257 128.5
G.Lopez, North Carolina 4 100 499 124.8
R.Henry, UTSA 6 92 730 121.7
C.Jenkins, Rice 7 169 828 118.3
J.Haynes, Michigan 6 95 705 117.5
D.Coleman, Army 5 119 569 113.8
J.Labas, Cent. Michigan 6 99 669 111.5
R.Dubinion, Appalachian St. 6 119 667 111.2
C.Brown, Georgia St. 6 113 666 111.0
L.Martin, BYU 6 101 652 108.7
L.Winfield, Louisiana-Lafayette 5 83 543 108.6
C.Creel, Jacksonville St. 6 94 651 108.5
E.Johnson, Nebraska 6 105 650 108.3
J.Holst, N. Illinois 4 110 433 108.2
W.Hammond, Texas Tech 6 81 642 107.0
C.Edwards, Uconn 6 101 637 106.2
H.Smothers, NC State 7 113 735 105.0
D.Trayanum, Toledo 6 103 601 100.2
C.Hellums, Army 6 136 599 99.8
C.Dickey, Texas Tech 6 92 593 98.8
K.Lacy, Mississippi 6 126 587 97.8
L.Pare, Texas State 6 104 581 96.8
J.Thomas, UNLV 6 72 577 96.2
W.Jordan, Southern Cal 6 88 576 96.0
R.Brown, Arizona St. 6 91 573 95.5
A.Raymond, Rutgers 6 102 560 93.3
B.Washington, Baylor 6 102 557 92.8
K.Owens, FIU 5 76 463 92.6
D.McMillan, E. Michigan 7 105 637 91.0
A.Hairston, Umass 5 124 450 90.0
D.Claiborne, Wake Forest 6 69 539 89.8
D.Richardson, Tulsa 6 112 538 89.7
W.Knight, James Madison 6 81 537 89.5
J.Miller, Alabama 3 58 267 89.0
J.Love, Notre Dame 6 100 530 88.3
L.Sutton, San Diego St. 6 104 526 87.7
M.Washington, Arkansas 6 80 524 87.3
J.Coleman, Washington 6 96 518 86.3
S.McGowan, Kentucky 5 79 431 86.2
M.Fletcher, Miami 5 78 428 85.6
K.Wilkins, West Virginia 4 60 339 84.8
T.Kukuk, Louisiana Tech 4 68 337 84.2
A.Flores, Cent. Michigan 6 101 503 83.8
K.Bullock, South Alabama 6 108 496 82.7
D.Riley, Boise St. 6 71 494 82.3
D.Beale, Louisiana-Lafayette 5 94 411 82.2
Z.Perry, Louisiana-Lafayette 5 59 411 82.2
M.Mettauer, Sam Houston St. 3 60 245 81.7
B.Jackson, Ohio St. 5 58 407 81.4
H.Simmons, Wisconsin 4 63 321 80.2
S.Bangura, Ohio 6 99 481 80.2
D.Bishop, Tennessee 6 63 481 80.2
T.Hudson, Coastal Carolina 6 132 472 78.7
K.Allen, Penn St. 6 70 467 77.8

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up