Punt Returns
| G | PRYd | Yds | Avg | |
|---|---|---|---|---|
| A.Flora, Iowa St. | 5 | 2 | 117 | 58.5 |
| J.Kinnard, Colorado St. | 6 | 2 | 101 | 50.5 |
| S.Phillips, Iowa | 7 | 1 | 46 | 46.0 |
| J.Berchal, Appalachian St. | 6 | 1 | 45 | 45.0 |
| J.Carrillo, Fresno St. | 6 | 1 | 42 | 42.0 |
| J.Bradley, UNLV | 7 | 1 | 36 | 36.0 |
| L.Styles, Ohio St. | 5 | 1 | 36 | 36.0 |
| K.Duplessis, Delaware | 6 | 2 | 68 | 34.0 |
| D.Ponds, Indiana | 6 | 1 | 33 | 33.0 |
| L.McCoy, Florida St. | 5 | 1 | 32 | 32.0 |
| K.Sanders, Rutgers | 7 | 2 | 63 | 31.5 |
| C.Hendricks, Ohio | 7 | 3 | 92 | 30.7 |
| K.McGee, UNLV | 6 | 1 | 29 | 29.0 |
| J.Stokes, South Florida | 7 | 1 | 28 | 28.0 |
| K.Dia-Johnson, Umass | 7 | 1 | 27 | 27.0 |
| M.Singleton, Louisiana Tech | 6 | 1 | 26 | 26.0 |
| K.Wetjen, Iowa | 7 | 12 | 311 | 25.9 |
| R.Niblett, Texas | 7 | 12 | 304 | 25.3 |
| J.Conn, Nebraska | 6 | 1 | 25 | 25.0 |
| M.Landolfi, Boston College | 1 | 1 | 24 | 24.0 |
| J.Roberts, FAU | 7 | 1 | 24 | 24.0 |
| E.Butler, San Diego St. | 5 | 1 | 22 | 22.0 |
| I.Mozee, Nebraska | 7 | 2 | 43 | 21.5 |
| C.Lacy, Louisville | 6 | 15 | 316 | 21.1 |
| J.Curtis, Vanderbilt | 3 | 1 | 21 | 21.0 |
| A.Isaac, South Florida | 7 | 6 | 126 | 21.0 |
| D.Reid, Pittsburgh | 5 | 5 | 105 | 21.0 |
| D.Rogers, FAU | 6 | 1 | 21 | 21.0 |
| K.Valsin, Texas Tech | 6 | 1 | 21 | 21.0 |
| V.Swain, South Carolina | 7 | 14 | 281 | 20.1 |
| C.Comella, Boston College | 6 | 1 | 20 | 20.0 |
| T.Johnson, Notre Dame | 6 | 1 | 20 | 20.0 |
| C.Eakin, Texas Tech | 7 | 6 | 119 | 19.8 |
| O.Kelly, Michigan St. | 7 | 6 | 118 | 19.7 |
| E.Williams, Toledo | 6 | 1 | 19 | 19.0 |
| H.Beatty, Illinois | 7 | 9 | 170 | 18.9 |
| E.Messer, FAU | 7 | 10 | 188 | 18.8 |
| D.Boston, Washington | 7 | 6 | 111 | 18.5 |
| J.Brady, Indiana | 7 | 14 | 254 | 18.1 |
| D.Dennis-Sutton, Penn St. | 7 | 2 | 36 | 18.0 |
| D.DeBlanc, Wyoming | 6 | 9 | 155 | 17.2 |
| J.Agee, Miami (Ohio) | 6 | 1 | 17 | 17.0 |
| R.Clark, Washington | 6 | 1 | 17 | 17.0 |
| I.Hartrup, Mississippi | 7 | 1 | 17 | 17.0 |
| Z.Sample, Arizona St. | 5 | 2 | 34 | 17.0 |
| L.Thomas, Notre Dame | 5 | 1 | 17 | 17.0 |
| T.Bussey, Texas A&M | 7 | 3 | 48 | 16.0 |
| D.Voisin, South Alabama | 7 | 7 | 109 | 15.6 |
| Q.Brown, Duke | 7 | 6 | 93 | 15.5 |
| R.Brown, Arizona St. | 7 | 2 | 31 | 15.5 |
| K.Concepcion, Texas A&M | 7 | 12 | 185 | 15.4 |
| R.Glover, Utah | 7 | 5 | 77 | 15.4 |
| K.Courtney, Virginia | 7 | 1 | 15 | 15.0 |
| J.Gaston, Middle Tennessee | 5 | 1 | 15 | 15.0 |
| D.Myers, Colorado St. | 6 | 1 | 15 | 15.0 |
| J.Bermudez, Temple | 7 | 9 | 132 | 14.7 |
| K.Johnson, Pittsburgh | 7 | 10 | 143 | 14.3 |
| M.Greer, Buffalo | 7 | 1 | 14 | 14.0 |
| G.Harstad, Kansas St. | 7 | 1 | 14 | 14.0 |
| C.Ryan, BYU | 7 | 1 | 14 | 14.0 |
| K.Taylor, Arkansas St. | 6 | 1 | 14 | 14.0 |
| D.Lacey, Marshall | 7 | 12 | 167 | 13.9 |
| V.Brown, Florida | 7 | 10 | 139 | 13.9 |
| B.Carter, Tennessee | 7 | 10 | 137 | 13.7 |
| J.Franklin, W. Michigan | 7 | 6 | 82 | 13.7 |
| E.Rivers, Georgia Tech | 7 | 6 | 80 | 13.3 |
| A.Evans, Mississippi St. | 7 | 10 | 132 | 13.2 |
| L.Benson, Army | 7 | 6 | 78 | 13.0 |
| P.Plott, Georgia Southern | 6 | 4 | 52 | 13.0 |
| C.Robinson, Navy | 5 | 1 | 13 | 13.0 |
| J.Barney, Nebraska | 7 | 17 | 217 | 12.8 |
| B.Inniss, Ohio St. | 7 | 9 | 112 | 12.4 |
| J.Abdullah, Virginia | 3 | 1 | 12 | 12.0 |
| P.Kingston, BYU | 7 | 10 | 120 | 12.0 |
| T.Stewart, Temple | 7 | 2 | 24 | 12.0 |
| S.White-Helton, Georgia | 7 | 1 | 12 | 12.0 |
| Y.Knight, SMU | 7 | 10 | 119 | 11.9 |
| Z.Thomas, LSU | 7 | 8 | 95 | 11.9 |
| J.Nicholas, Charlotte | 7 | 7 | 82 | 11.7 |
| G.Benyard, Kennesaw St. | 6 | 9 | 103 | 11.4 |
| Z.Branch, Georgia | 7 | 5 | 57 | 11.4 |
| I.Hooks, UAB | 7 | 5 | 57 | 11.4 |
| B.Stockton, Georgia Tech | 7 | 5 | 57 | 11.4 |
| J.De Jesus, California | 7 | 15 | 168 | 11.2 |
| J.Godfrey, Louisiana-Monroe | 7 | 5 | 56 | 11.2 |
| I.Sategna, Oklahoma | 7 | 18 | 201 | 11.2 |
| S.Smith, Memphis | 7 | 10 | 111 | 11.1 |
| B.Hammer, Toledo | 7 | 18 | 199 | 11.1 |
| K.Beasley, Miami (Ohio) | 7 | 1 | 11 | 11.0 |
| M. Jackson, Indiana | 3 | 1 | 11 | 11.0 |
| D.Moore, Oregon | 7 | 4 | 44 | 11.0 |
| D.Taylor, Colorado | 4 | 1 | 11 | 11.0 |
| D.Rogers, N. Illinois | 7 | 5 | 54 | 10.8 |
| T.Henry, Wisconsin | 6 | 4 | 43 | 10.8 |
| J.Faison, Notre Dame | 7 | 8 | 85 | 10.6 |
| C.Spann, Cent. Michigan | 7 | 6 | 63 | 10.5 |
| C.Hernandez, Wake Forest | 6 | 10 | 104 | 10.4 |
| S.White, Florida St. | 5 | 6 | 62 | 10.3 |
| J.Barnes, Appalachian St. | 7 | 15 | 154 | 10.3 |
| J.Napier, San Diego St. | 6 | 16 | 162 | 10.1 |
| T.Freeman, Washington St. | 7 | 9 | 91 | 10.1 |
| C.Byrd, Clemson | 2 | 1 | 10 | 10.0 |
| L.Cleveland, Oklahoma St. | 7 | 1 | 10 | 10.0 |
| J.Elad, Rutgers | 7 | 1 | 10 | 10.0 |
| A.Jackson, UCF | 7 | 9 | 90 | 10.0 |
| C.Regan, James Madison | 7 | 1 | 10 | 10.0 |
| T.Uiliata, Hawaii | 8 | 3 | 30 | 10.0 |
| H.Wallace, Mississippi | 7 | 10 | 100 | 10.0 |
| M.Bellon, Nevada | 5 | 6 | 59 | 9.8 |
| I.Farris, Boston College | 7 | 8 | 78 | 9.8 |
| J.Patterson, Arizona | 4 | 8 | 78 | 9.8 |
| T.Walker, Oregon St. | 8 | 7 | 68 | 9.7 |
| D.Fowlkes, Missouri | 7 | 3 | 29 | 9.7 |
| S.Patrick, Akron | 6 | 3 | 29 | 9.7 |
| L.Thorpe, Stanford | 6 | 3 | 29 | 9.7 |
| T.Bachmeier, BYU | 7 | 5 | 48 | 9.6 |
| K.Coleman, Missouri | 7 | 10 | 96 | 9.6 |
| C.Adams, Alabama | 7 | 8 | 76 | 9.5 |
| M.Delhomme, Maryland | 7 | 2 | 19 | 9.5 |
| I.Spencer, Virginia Tech | 7 | 6 | 57 | 9.5 |
| W.Hardy, North Carolina | 6 | 5 | 47 | 9.4 |
| L.Wysong, Arizona | 7 | 5 | 47 | 9.4 |
| W.Knight, James Madison | 7 | 13 | 121 | 9.3 |
| L.Billups-Williams, Miami (Ohio) | 7 | 10 | 93 | 9.3 |
| C.Ross, Virginia | 7 | 12 | 111 | 9.2 |
| M.Carvalho, Utah | 3 | 5 | 46 | 9.2 |
| J.Salas, E. Michigan | 8 | 6 | 55 | 9.2 |
| P.Fox, West Virginia | 6 | 8 | 73 | 9.1 |
| B.Chatman, Navy | 6 | 5 | 45 | 9.0 |
| D.DeLuca, Penn St. | 7 | 1 | 9 | 9.0 |
| B.Graves, Coastal Carolina | 7 | 7 | 63 | 9.0 |
| C.Jnopierre, FIU | 6 | 5 | 45 | 9.0 |
| R.Joseph, Miami | 3 | 1 | 9 | 9.0 |
| C.Martinez, Boston College | 5 | 1 | 9 | 9.0 |
| B.Rowe, South Carolina | 6 | 1 | 9 | 9.0 |
| D.Ross, Penn St. | 7 | 8 | 71 | 8.9 |
| J.Thomas, San Jose St. | 7 | 4 | 35 | 8.8 |
| M.Hight, Vanderbilt | 7 | 7 | 61 | 8.7 |
| W.Harris, Kent St. | 7 | 9 | 78 | 8.7 |
| M.Toney, Miami | 6 | 5 | 43 | 8.6 |
| T.Maher, Colorado St. | 7 | 7 | 59 | 8.4 |
| V.Snow, Buffalo | 7 | 14 | 118 | 8.4 |
| N.Gladding, Old Dominion | 7 | 4 | 33 | 8.2 |
| K.Pearson, East Carolina | 4 | 9 | 73 | 8.1 |
| B.Wesco, Clemson | 7 | 10 | 81 | 8.1 |
| T.Burns, Sam Houston St. | 7 | 1 | 8 | 8.0 |
| A.Foster, Southern Miss. | 7 | 1 | 8 | 8.0 |
| M.Lemon, Southern Cal | 7 | 4 | 32 | 8.0 |
| D.Morris, Tennessee | 3 | 3 | 24 | 8.0 |
| B.Richardson, UCF | 5 | 1 | 8 | 8.0 |
| M.Welsh, San Diego St. | 5 | 2 | 16 | 8.0 |
| T.Nagy, Kansas | 7 | 14 | 111 | 7.9 |
| D.Luke, Missouri St. | 6 | 7 | 55 | 7.9 |
| T.Gentry, Texas Tech | 4 | 6 | 47 | 7.8 |
| D.Latulas, Louisiana Tech | 6 | 13 | 101 | 7.8 |
| J.Farooq, Maryland | 7 | 6 | 46 | 7.7 |
| B.Ridley, Bowling Green | 7 | 9 | 69 | 7.7 |
| P.Higgins, Troy | 7 | 11 | 84 | 7.6 |
| J.Malau’ulu, Fresno St. | 7 | 12 | 91 | 7.6 |
| D.Roche, Old Dominion | 5 | 7 | 53 | 7.6 |
| S.Evans, North Texas | 7 | 2 | 15 | 7.5 |
| G.Bryant, Oregon | 7 | 11 | 82 | 7.5 |
| J.Harper, Uconn | 7 | 11 | 80 | 7.3 |
| Q.Gibson, Colorado | 7 | 4 | 29 | 7.2 |
| E.Metcalf, Southern Miss. | 7 | 11 | 78 | 7.1 |
| E.Brow, UTSA | 6 | 6 | 42 | 7.0 |
| C.Harris, Air Force | 7 | 1 | 7 | 7.0 |
| M.Harrison-Pilot, Texas Tech | 6 | 1 | 7 | 7.0 |
| J.Thaw, Delaware | 4 | 3 | 21 | 7.0 |
| K.Perich, Minnesota | 7 | 12 | 82 | 6.8 |
| B.Sparks, Texas State | 7 | 6 | 39 | 6.5 |
| D.Thomas, UCF | 7 | 2 | 13 | 6.5 |
| J.Middlebrook, Middle Tennessee | 6 | 5 | 32 | 6.4 |
| M.Rodarte, Ohio | 4 | 3 | 19 | 6.3 |
| Z.Booker, Tulsa | 7 | 7 | 44 | 6.3 |
| M.Mews, Houston | 7 | 12 | 73 | 6.1 |
| J.Ballard, Wisconsin | 7 | 1 | 6 | 6.0 |
| T.Brown, Vanderbilt | 6 | 1 | 6 | 6.0 |
| C.Coenen, Wyoming | 7 | 3 | 18 | 6.0 |
| D.Kerr, Syracuse | 7 | 5 | 30 | 6.0 |
| K.Kubecka, Kansas | 7 | 3 | 18 | 6.0 |
| J.Lucas, Florida St. | 7 | 3 | 18 | 6.0 |
| K.Mikell, Colorado | 7 | 1 | 6 | 6.0 |
| D.Sheffield, Rutgers | 7 | 2 | 12 | 6.0 |
| T.Anderson, NC State | 7 | 3 | 17 | 5.7 |
| J.McLaurin, Maryland | 3 | 5 | 28 | 5.6 |
| O.Hayes, Tulane | 7 | 9 | 50 | 5.6 |
| G.Robinson, Nevada | 1 | 2 | 11 | 5.5 |
| T.Holloway, Virginia Tech | 4 | 5 | 27 | 5.4 |
| M.Matthews, UCLA | 7 | 7 | 37 | 5.3 |
| A.Blancas, Arkansas St. | 7 | 15 | 79 | 5.3 |
| E.Willis, UTEP | 7 | 13 | 68 | 5.2 |
| J.Porter, South Florida | 6 | 5 | 26 | 5.2 |
| T.Bryant, Kentucky | 6 | 7 | 36 | 5.1 |
| K.Brown, UAB | 6 | 1 | 5 | 5.0 |
| J.Mack, W. Kentucky | 5 | 2 | 10 | 5.0 |
| C.Neptune, South Florida | 7 | 1 | 5 | 5.0 |
| T.Pena, Penn St. | 2 | 2 | 10 | 5.0 |
| A.Waseem, FAU | 7 | 1 | 5 | 5.0 |
| M.Coleman, North Texas | 6 | 6 | 29 | 4.8 |
| K.Thomas, UTEP | 2 | 5 | 24 | 4.8 |
| J.Cameron, Baylor | 7 | 12 | 57 | 4.8 |
| M.Sherrod, Boise St. | 7 | 7 | 32 | 4.6 |
| G.Freeman, Oklahoma St. | 7 | 9 | 41 | 4.6 |
| E.Allen, Sam Houston St. | 7 | 4 | 18 | 4.5 |
| B.Golden, Louisville | 3 | 2 | 9 | 4.5 |
| S.Lockett, Kansas St. | 7 | 8 | 36 | 4.5 |
| L.Sides, North Texas | 6 | 4 | 18 | 4.5 |
| R.Cooper, Maryland | 7 | 2 | 8 | 4.0 |
| C.Creel, Jacksonville St. | 7 | 1 | 4 | 4.0 |
| J.DaCosta, Wyoming | 7 | 1 | 4 | 4.0 |
| C.DeVries, BYU | 7 | 1 | 4 | 4.0 |
| B.Farrell, Stanford | 7 | 1 | 4 | 4.0 |
| C.Hardy, Virginia | 7 | 1 | 4 | 4.0 |
| Q.Henicle, Old Dominion | 4 | 1 | 4 | 4.0 |
| T.Hoffmann, NC State | 7 | 8 | 32 | 4.0 |
| Q.Magwood, Ball St. | 7 | 3 | 12 | 4.0 |
| A.Muhammad, Middle Tennessee | 6 | 1 | 4 | 4.0 |
| M.Pettway, Jacksonville St. | 5 | 3 | 12 | 4.0 |
| D.Samuel, Syracuse | 7 | 1 | 4 | 4.0 |
| N.Trujillo, Louisiana-Monroe | 3 | 1 | 4 | 4.0 |
| I.Zay, Toledo | 7 | 1 | 4 | 4.0 |
| J.Jacobs, Utah St. | 7 | 8 | 31 | 3.9 |
| M.Covey, Cincinnati | 7 | 8 | 30 | 3.8 |
| R.Williams, Louisiana-Lafayette | 6 | 6 | 22 | 3.7 |
| M.Simmons, Auburn | 6 | 12 | 43 | 3.6 |
| K.Shanks, Arkansas | 7 | 13 | 46 | 3.5 |
| J.Green, North Carolina | 5 | 2 | 7 | 3.5 |
| J.Lewis, Ball St. | 7 | 2 | 7 | 3.5 |
| K.Massey, Umass | 6 | 2 | 7 | 3.5 |
| T.Thompson, Rice | 7 | 4 | 13 | 3.2 |
| P.Gladney, Georgia Southern | 7 | 1 | 3 | 3.0 |
| Q.Jackson, Rice | 7 | 1 | 3 | 3.0 |
| T.Pride, New Mexico St. | 6 | 8 | 24 | 3.0 |
| L.Struck, Old Dominion | 7 | 1 | 3 | 3.0 |
| T.Thomas, Akron | 7 | 1 | 3 | 3.0 |
| S.Morgan, Michigan | 7 | 9 | 25 | 2.8 |
| X.Townsend, Iowa St. | 7 | 2 | 5 | 2.5 |
| R.Smith, Liberty | 7 | 9 | 22 | 2.4 |
| J.Dwyer, TCU | 7 | 5 | 11 | 2.2 |
| K.Bolden, Georgia | 7 | 1 | 2 | 2.0 |
| K.Boone-Nelson, W. Michigan | 7 | 8 | 16 | 2.0 |
| C.Henderson, Buffalo | 7 | 1 | 2 | 2.0 |
| J.Lewis, UTSA | 6 | 1 | 2 | 2.0 |
| Q.Redding, Minnesota | 3 | 1 | 2 | 2.0 |
| M.Scott, James Madison | 7 | 1 | 2 | 2.0 |
| M.Jackson, Purdue | 7 | 6 | 11 | 1.8 |
| S.Baddoo, Umass | 6 | 4 | 7 | 1.8 |
| D.Wagner, Northwestern | 7 | 12 | 20 | 1.7 |
| D.Irvin, UNLV | 7 | 5 | 8 | 1.6 |
| D.Amador, UTSA | 6 | 3 | 3 | 1.0 |
| S.White, Marshall | 1 | 1 | 1 | 1.0 |
| K.Wilson, Mississippi St. | 2 | 1 | 1 | 1.0 |
| J.Robinson, Georgia St. | 7 | 3 | 2 | 0.7 |
| C.Abshire, Oklahoma St. | 7 | 0 | 0 | 0.0 |
| A.Ajani, Indiana | 2 | 0 | 0 | 0.0 |
| J.Asbeck, Navy | 0 | 0 | 0 | 0.0 |
| C.Barela, New Mexico | 0 | 0 | 0 | 0.0 |
| J.Bland, Army | 0 | 0 | 0 | 0.0 |
| M.Bredeson, Michigan | 7 | 0 | 0 | 0.0 |
| T.Brown, Oklahoma | 0 | 0 | 0 | 0.0 |
| C.Bryson, North Carolina | 6 | 0 | 0 | 0.0 |
| J.Butler, Old Dominion | 7 | 0 | 0 | 0.0 |
| F.Carmona, Arkansas | 7 | 0 | 0 | 0.0 |
| K.Christian, Toledo | 7 | 0 | 0 | 0.0 |
| N.Cleveland, Minnesota | 2 | 0 | 0 | 0.0 |
| D.Darby, South Alabama | 6 | 0 | 0 | 0.0 |
| D.Darden, South Carolina | 5 | 0 | 0 | 0.0 |
| K.Dolby, Oklahoma | 4 | 0 | 0 | 0.0 |
| P.Douglas, NC State | 1 | 0 | 0 | 0.0 |
| B.Dunn, South Carolina | 4 | 0 | 0 | 0.0 |
| E.Fisk, Utah St. | 5 | 0 | 0 | 0.0 |
| T.Gibson, Charlotte | 7 | 0 | 0 | 0.0 |
| J.Gillis, South Florida | 1 | 0 | 0 | 0.0 |
| B.Green, Liberty | 5 | 0 | 0 | 0.0 |
| E.Houston, Ohio St. | 6 | 0 | 0 | 0.0 |
| S.Jackson, Appalachian St. | 7 | 0 | 0 | 0.0 |
| J.Jean-Louis, North Texas | 7 | 0 | 0 | 0.0 |
| K.Kaio, Utah St. | 7 | 0 | 0 | 0.0 |
| C.Martineau, Boise St. | 3 | 0 | 0 | 0.0 |
| D.Mathis, Buffalo | 1 | 0 | 0 | 0.0 |
| T.Merritt, Tennessee | 5 | 0 | 0 | 0.0 |
| L.Miller, UCLA | 0 | 0 | 0 | 0.0 |
| R.Murdock, Buffalo | 7 | 0 | 0 | 0.0 |
| M.Parker, Baylor | 1 | 0 | 0 | 0.0 |
| C.Perry-Smith, California | 2 | 0 | 0 | 0.0 |
| D.Phelps, Colorado St. | 4 | 0 | 0 | 0.0 |
| H.Pikus, Miami | 0 | 0 | 0 | 0.0 |
| S.Pizzella, Wake Forest | 1 | 0 | 0 | 0.0 |
| E.Porter, N. Illinois | 7 | 0 | 0 | 0.0 |
| N.Prater, Syracuse | 2 | 0 | 0 | 0.0 |
| J.Rawls, Florida St. | 5 | 0 | 0 | 0.0 |
| T.Shelton, TCU | 2 | 0 | 0 | 0.0 |
| J.Sims, Arizona St. | 4 | 0 | 0 | 0.0 |
| K.Soares, NC State | 7 | 0 | 0 | 0.0 |
| T.Thomas, NC State | 7 | 0 | 0 | 0.0 |
| G.Vaccaro, Purdue | 6 | 0 | 0 | 0.0 |
| E.Vasko, Liberty | 6 | 0 | 0 | 0.0 |
| V.Wilkins, Boston College | 6 | 0 | 0 | 0.0 |
| D.Williams, Ohio St. | 1 | 0 | 0 | 0.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.