Leading Rushers
| G | Car | RuYD | Tds | Yds Pg | |
|---|---|---|---|---|---|
| A.Hardy, Missouri | 5 | 103 | 730 | 9 | 146.0 |
| R.Henry, UTSA | 5 | 80 | 666 | 7 | 133.2 |
| J.Haynes, Michigan | 5 | 85 | 654 | 8 | 130.8 |
| C.Cook, Jacksonville St. | 5 | 111 | 614 | 5 | 122.8 |
| R.Dubinion, Appalachian St. | 5 | 107 | 611 | 3 | 122.2 |
| H.Smothers, NC State | 6 | 100 | 693 | 5 | 115.5 |
| W.Jordan, Southern Cal | 5 | 77 | 537 | 5 | 107.4 |
| C.Edwards, Uconn | 6 | 101 | 637 | 7 | 106.2 |
| R.Brown, Arizona St. | 5 | 77 | 506 | 2 | 101.2 |
| L.Martin, BYU | 5 | 76 | 490 | 3 | 98.0 |
| J.Thomas, UNLV | 5 | 61 | 489 | 5 | 97.8 |
| B.Horvath, Navy | 5 | 79 | 485 | 6 | 97.0 |
| D.Trayanum, Toledo | 5 | 76 | 476 | 6 | 95.2 |
| H.King, Georgia Tech | 4 | 73 | 380 | 7 | 95.0 |
| J.Coleman, Washington | 5 | 82 | 474 | 10 | 94.8 |
| E.Johnson, Nebraska | 5 | 84 | 474 | 7 | 94.8 |
| A.Raymond, Rutgers | 5 | 87 | 471 | 9 | 94.2 |
| L.Pare, Texas State | 5 | 82 | 468 | 5 | 93.6 |
| B.Washington, Baylor | 6 | 102 | 557 | 5 | 92.8 |
| K.Owens, FIU | 5 | 76 | 463 | 5 | 92.6 |
| L.Sutton, San Diego St. | 5 | 88 | 450 | 5 | 90.0 |
| D.Richardson, Tulsa | 6 | 112 | 538 | 2 | 89.7 |
| L.Szarka, Air Force | 5 | 76 | 448 | 6 | 89.6 |
| K.Lacy, Mississippi | 5 | 102 | 445 | 8 | 89.0 |
| D.McMillan, E. Michigan | 6 | 82 | 533 | 2 | 88.8 |
| J.Love, Notre Dame | 5 | 82 | 444 | 6 | 88.8 |
| T.Green, Arkansas | 5 | 54 | 441 | 2 | 88.2 |
| C.Joseph, Old Dominion | 5 | 52 | 433 | 5 | 86.6 |
| S.McGowan, Kentucky | 5 | 79 | 431 | 7 | 86.2 |
| M.Fletcher, Miami | 5 | 78 | 428 | 5 | 85.6 |
| W.Knight, James Madison | 5 | 61 | 426 | 4 | 85.2 |
| T.Meadows, Troy | 5 | 75 | 416 | 3 | 83.2 |
| K.Bullock, South Alabama | 6 | 108 | 496 | 5 | 82.7 |
| Z.Perry, Louisiana-Lafayette | 5 | 59 | 411 | 5 | 82.2 |
| J.Cobb, Auburn | 5 | 58 | 403 | 4 | 80.6 |
| S.Bangura, Ohio | 6 | 99 | 481 | 4 | 80.2 |
| Q.Jackson, Rice | 6 | 92 | 481 | 3 | 80.2 |
| J.Gant, Akron | 6 | 83 | 476 | 3 | 79.3 |
| J.Baugh, Florida | 5 | 76 | 396 | 3 | 79.2 |
| D.Claiborne, Wake Forest | 5 | 53 | 395 | 7 | 79.0 |
| D.Riley, Boise St. | 5 | 53 | 393 | 5 | 78.6 |
| M.Washington, Arkansas | 5 | 61 | 393 | 4 | 78.6 |
| F.Bothwell, Mississippi St. | 6 | 84 | 465 | 6 | 77.5 |
| J.Taylor, Virginia | 6 | 91 | 465 | 8 | 77.5 |
| I.Mahdi, Arizona | 5 | 64 | 382 | 1 | 76.4 |
| A.Tecza, Navy | 5 | 57 | 379 | 4 | 75.8 |
| S.Smith, Memphis | 6 | 70 | 454 | 6 | 75.7 |
| M.Montgomery, UCF | 5 | 73 | 378 | 3 | 75.6 |
| K.Allen, Penn St. | 5 | 54 | 377 | 6 | 75.4 |
| T.Harden, SMU | 5 | 73 | 375 | 5 | 75.0 |
| J.Silver, Delaware | 5 | 62 | 373 | 3 | 74.6 |
| J.Dupree, Colorado St. | 5 | 69 | 370 | 1 | 74.0 |
| J.Jackson, UAB | 5 | 63 | 369 | 3 | 73.8 |
| A.Randall, Clemson | 5 | 65 | 368 | 3 | 73.6 |
| J.Retzlaff, Tulane | 5 | 58 | 368 | 7 | 73.6 |
| B.McReynolds, Louisiana-Monroe | 5 | 56 | 358 | 2 | 71.6 |
| D.Connors, Houston | 5 | 80 | 355 | 3 | 71.0 |
| R.Hemby, Indiana | 5 | 65 | 351 | 0 | 70.2 |
| B.Lewis, Memphis | 6 | 79 | 420 | 7 | 70.0 |
| J.Ducker, Temple | 5 | 66 | 349 | 2 | 69.8 |
| A.Henderson, Buffalo | 6 | 112 | 418 | 4 | 69.7 |
| M.Ford, Stanford | 5 | 75 | 347 | 3 | 69.4 |
| K.Raphael, California | 6 | 93 | 414 | 4 | 69.0 |
| K.Black, Indiana | 5 | 55 | 344 | 2 | 68.8 |
| E.Dickens, Liberty | 5 | 65 | 344 | 2 | 68.8 |
| C.Komolafe, Northwestern | 5 | 76 | 344 | 4 | 68.8 |
| L.Moss, Texas A&M | 5 | 65 | 343 | 5 | 68.6 |
| D.Coleman, Army | 4 | 77 | 274 | 3 | 68.5 |
| J.Middlebrook, Middle Tennessee | 5 | 59 | 340 | 2 | 68.0 |
| Y.Willis, Syracuse | 5 | 78 | 337 | 4 | 67.4 |
| N.Iamaleava, UCLA | 5 | 60 | 332 | 4 | 66.4 |
| P.Navarro, Ohio | 6 | 65 | 398 | 3 | 66.3 |
| T.Richard, Boston College | 5 | 64 | 331 | 4 | 66.2 |
| C.Dickey, Texas Tech | 5 | 71 | 330 | 6 | 66.0 |
| M.Frazier, Michigan St. | 5 | 75 | 325 | 2 | 65.0 |
| A.Flores, Cent. Michigan | 6 | 77 | 384 | 4 | 64.0 |
| B.Donelson, Fresno St. | 6 | 77 | 382 | 3 | 63.7 |
| M.McGill, North Texas | 5 | 63 | 318 | 4 | 63.6 |
| Q.Ashley, Ball St. | 5 | 64 | 316 | 3 | 63.2 |
| B.Davis, Louisiana-Lafayette | 5 | 61 | 314 | 3 | 62.8 |
| M.Davis, Utah St. | 5 | 50 | 314 | 2 | 62.8 |
| T.Walker, Cincinnati | 5 | 56 | 313 | 3 | 62.6 |
| J.Haynes, Georgia Tech | 5 | 59 | 311 | 3 | 62.2 |
| C.Bowens, Georgia | 5 | 56 | 310 | 3 | 62.0 |
| O.Arnold, Georgia Southern | 5 | 50 | 309 | 3 | 61.8 |
| J.Williams, Texas Tech | 5 | 58 | 308 | 4 | 61.6 |
| C.Hellums, Army | 5 | 88 | 307 | 6 | 61.4 |
| A.Hankerson, Oregon St. | 6 | 107 | 366 | 2 | 61.0 |
| S.Thomas, Tennessee | 5 | 52 | 305 | 4 | 61.0 |
| D.Mockobee, Purdue | 5 | 81 | 304 | 4 | 60.8 |
| D.Pavia, Vanderbilt | 6 | 60 | 352 | 2 | 58.7 |
| C.Bennett, Kennesaw St. | 5 | 59 | 292 | 2 | 58.4 |
| C.Purdy, Nevada | 5 | 60 | 292 | 2 | 58.4 |
| C.Hansen, Iowa St. | 6 | 79 | 348 | 2 | 58.0 |
| S.Lawrence, Missouri St. | 5 | 66 | 286 | 2 | 57.2 |
| B.Brown, South Florida | 5 | 64 | 282 | 3 | 56.4 |
| S.Leavitt, Arizona St. | 5 | 55 | 281 | 5 | 56.2 |
| G.Sawchuk, Florida St. | 5 | 53 | 281 | 6 | 56.2 |
| T.Castellanos, Florida St. | 5 | 57 | 274 | 4 | 54.8 |
| S.Humphrey, New Mexico | 5 | 53 | 273 | 4 | 54.6 |
| C.Valentine, Illinois | 6 | 61 | 323 | 3 | 53.8 |
| H.Reed, Army | 5 | 58 | 269 | 3 | 53.8 |
| S.Scott, Wyoming | 5 | 60 | 268 | 1 | 53.6 |
| C.Durham, LSU | 4 | 52 | 213 | 2 | 53.2 |
| T.Chambliss, Mississippi | 5 | 50 | 266 | 2 | 53.2 |
| K.Kelly, Ball St. | 5 | 83 | 266 | 2 | 53.2 |
| B.Lowry, W. Michigan | 6 | 70 | 319 | 6 | 53.2 |
| C.Wright, N. Illinois | 5 | 68 | 264 | 1 | 52.8 |
| K.Feagin, Illinois | 6 | 79 | 316 | 5 | 52.7 |
| A.Colandrea, UNLV | 5 | 57 | 261 | 1 | 52.2 |
| B.Jackson, Texas State | 5 | 53 | 259 | 6 | 51.8 |
| D.Dampier, Utah | 5 | 55 | 258 | 2 | 51.6 |
| T.Johnson, N. Illinois | 5 | 55 | 258 | 1 | 51.6 |
| T.Blaylock, Oklahoma | 5 | 57 | 257 | 3 | 51.4 |
| A.Sama, Iowa St. | 6 | 68 | 304 | 2 | 50.7 |
| N.Frazier, Georgia | 5 | 50 | 253 | 2 | 50.6 |
| N.Rogers, Utah | 5 | 59 | 250 | 4 | 50.0 |
| D.Dowdell, Kentucky | 5 | 56 | 247 | 1 | 49.4 |
| D.Williams, Washington | 5 | 61 | 246 | 2 | 49.2 |
| B.Barnes, Utah St. | 5 | 69 | 245 | 6 | 49.0 |
| N.Singleton, Penn St. | 5 | 63 | 239 | 5 | 47.8 |
| J.Gordon, Tulane | 5 | 50 | 235 | 3 | 47.0 |
| R.Ashford, Wake Forest | 5 | 57 | 233 | 4 | 46.6 |
| C.Thevenin, Louisiana Tech | 5 | 50 | 230 | 3 | 46.0 |
| J.Buckley, W. Michigan | 5 | 68 | 227 | 0 | 45.4 |
| C.Brown, Miami | 5 | 57 | 225 | 4 | 45.0 |
| C.Jenkins, Rice | 6 | 77 | 268 | 4 | 44.7 |
| D.Jones, Wisconsin | 5 | 52 | 217 | 2 | 43.4 |
| L.Montgomery, East Carolina | 5 | 51 | 209 | 2 | 41.8 |
| D.Williams, Maryland | 5 | 59 | 209 | 1 | 41.8 |
| C.Del Rio-Wilson, Marshall | 4 | 50 | 165 | 2 | 41.2 |
| T.Dunlap, E. Michigan | 6 | 68 | 232 | 3 | 38.7 |
| J.Arnold, Auburn | 5 | 70 | 192 | 5 | 38.4 |
| G.Garcia, Kent St. | 5 | 64 | 183 | 0 | 36.6 |
| E.Vasko, Liberty | 4 | 51 | 142 | 2 | 35.5 |
| A.Chiles, Michigan St. | 5 | 52 | 177 | 4 | 35.4 |
| B.Braxton, Southern Miss. | 5 | 51 | 169 | 1 | 33.8 |
| J.Raynor, Arkansas St. | 6 | 75 | 196 | 4 | 32.7 |
| K.Drones, Virginia Tech | 6 | 76 | 194 | 4 | 32.3 |
| X.Terrell, FAU | 5 | 54 | 161 | 1 | 32.2 |
| B.Davenport, South Alabama | 6 | 62 | 187 | 3 | 31.2 |
| M.Gronowski, Iowa | 5 | 54 | 150 | 7 | 30.0 |
| N.Minicucci, Delaware | 5 | 51 | 128 | 7 | 25.6 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.