Constellation FURYK & FRIENDS Par Scores

Sunday

At Timuquana Country Club

Jacksonville, Fla.

Purse: $2.1 million

Yardage: 7,005; Par: 72

Final Round

Tommy Gainey, $315,000 69-67-66—202 -14
Cameron Percy, $184,800 64-71-69—204 -12
Thomas Bjorn, $107,520 70-69-68—207 -9
Steve Flesch, $107,520 70-71-66—207 -9
Matt Gogel, $107,520 68-64-75—207 -9
Brendan Jones, $107,520 70-68-69—207 -9
Vijay Singh, $107,520 67-70-70—207 -9
Chad Campbell, $60,200 67-70-71—208 -8
David Duval, $60,200 68-69-71—208 -8
Boo Weekley, $60,200 69-70-69—208 -8
Robert Karlsson, $50,400 68-72-69—209 -7
Greg Chalmers, $41,475 71-71-68—210 -6
Retief Goosen, $41,475 74-71-65—210 -6
Soren Kjeldsen, $41,475 68-68-74—210 -6
Gene Sauers, $41,475 68-71-71—210 -6
Steven Alker, $29,790 70-69-72—211 -5
Stuart Appleby, $29,790 73-71-67—211 -5
Stewart Cink, $29,790 71-69-71—211 -5
Tag Ridings, $29,790 70-71-70—211 -5
John Rollins, $29,790 75-64-72—211 -5
Heath Slocum, $29,790 73-69-69—211 -5
Mark Walker, $29,790 73-69-69—211 -5
David Bransdon, $21,525 71-72-69—212 -4
Alex Cejka, $21,525 73-65-74—212 -4
Mark Wilson, $21,525 69-74-69—212 -4
Y.E. Yang, $21,525 72-68-72—212 -4
Tim Petrovic, $18,270 73-72-68—213 -3
Dicky Pride, $18,270 71-72-70—213 -3
Paul Stankowski, $18,270 73-69-71—213 -3
Jason Caron, $15,162 73-68-73—214 -2
Mark Hensby, $15,162 70-71-73—214 -2
Brandt Jobe, $15,162 74-69-71—214 -2
Timothy O’Neal, $15,162 73-69-72—214 -2
Kirk Triplett, $15,162 73-69-72—214 -2
Stephen Ames, $12,600 73-70-72—215 -1
Glen Day, $12,600 72-71-72—215 -1
Fredrik Jacobson, $12,600 72-73-70—215 -1
Miguel Angel Jimenez, $10,710 75-70-71—216 E
Rocco Mediate, $10,710 73-69-74—216 E
Scott Parel, $10,710 73-71-72—216 E
David Toms, $10,710 72-72-72—216 E
Mike Weir, $10,710 71-74-71—216 E
Woody Austin, $8,190 77-74-66—217 +1
Scott Dunlap, $8,190 70-77-70—217 +1
Harrison Frazar, $8,190 73-71-73—217 +1
Brian Gay, $8,190 73-71-73—217 +1
Thongchai Jaidee, $8,190 71-77-69—217 +1
Steve Jones, $8,190 71-75-71—217 +1
Rob Labritz, $8,190 72-74-71—217 +1
Chris DiMarco, $6,090 76-71-71—218 +2
Tom Pernice, $6,090 74-71-73—218 +2
Charlie Wi, $6,090 74-72-72—218 +2
Shane Bertsch, $5,040 74-71-74—219 +3
Joe Durant, $5,040 72-75-72—219 +3
Rod Pampling, $5,040 75-74-70—219 +3
Billy Andrade, $4,410 78-73-69—220 +4
Hiroyuki Fujita, $4,410 75-70-75—220 +4
Michael Wright, $4,410 76-76-68—220 +4
Felipe Aguilar, $3,675 77-75-69—221 +5
Ken Duke, $3,675 73-78-70—221 +5
Brett Quigley, $3,675 71-78-72—221 +5
Mario Tiziani, $3,675 74-79-68—221 +5
Colin Montgomerie, $3,045 75-74-73—222 +6
Jose Maria Olazabal, $3,045 77-73-72—222 +6
Doug Barron, $2,520 74-76-73—223 +7
Scott McCarron, $2,520 74-75-74—223 +7
Ken Tanigawa, $2,520 76-73-74—223 +7
Eric Axley, $2,037 69-77-78—224 +8
Jay Haas, $2,037 72-74-78—224 +8
Jim Furyk, $1,785 74-77-74—225 +9
Ricardo Gonzalez, $1,785 74-78-73—225 +9
Tom Lehman, $1,533 78-73-75—226 +10
Davis Love III, $1,533 73-74-79—226 +10
Jeff Maggert, $1,386 76-79-72—227 +11
Corey Pavin, $1,302 77-75-76—228 +12
John Senden, $1,218 73-79-77—229 +13
Duffy Waldorf, $1,134 87-76-69—232 +16

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up