Thursday
At East Course
Colorado Springs, Colo.
Purse: $4 million
Yardage: 7,247; Par: 70
First Round
Padraig Harrington | 32-35—67 |
Mark Hensby | 30-37—67 |
Thomas Bjorn | 34-34—68 |
Stewart Cink | 35-33—68 |
Bob Estes | 35-33—68 |
Stephen Gallacher | 35-33—68 |
Matt Gogel | 35-33—68 |
Fredrik Jacobson | 33-35—68 |
Ken Tanigawa | 34-34—68 |
Steven Alker | 35-34—69 |
Billy Andrade | 36-33—69 |
Peter Baker | 34-35—69 |
Shane Bertsch | 35-34—69 |
Paul Broadhurst | 35-34—69 |
Steve Flesch | 34-35—69 |
Miguel Angel Jimenez | 35-34—69 |
Robert Karlsson | 34-35—69 |
Arjun Atwal | 35-35—70 |
Notah Begay | 35-35—70 |
Greg Chalmers | 37-33—70 |
Adilson Da Silva | 35-35—70 |
Scott Dunlap | 32-38—70 |
Retief Goosen | 36-34—70 |
Kelly Grunewald | 37-33—70 |
Joakim Haeggman | 34-36—70 |
Rod Pampling | 36-34—70 |
Dicky Pride | 37-33—70 |
Ted Purdy | 35-35—70 |
Tag Ridings | 36-34—70 |
Andrew Sapp | 35-35—70 |
Kevin Sutherland | 33-37—70 |
Y.E. Yang | 35-35—70 |
Steve Allan | 35-36—71 |
Stuart Appleby | 36-35—71 |
Jason Caron | 35-36—71 |
Darren Clarke | 35-36—71 |
Robert Coles | 36-35—71 |
Chris DiMarco | 38-33—71 |
Joe Durant | 37-34—71 |
Brian Gay | 35-36—71 |
Paul Goydos | 34-37—71 |
Richard Green | 36-35—71 |
Simon Griffiths | 34-37—71 |
Scott Hend | 36-35—71 |
Soren Kjeldsen | 37-34—71 |
Bernhard Langer | 36-35—71 |
Scott McCarron | 36-35—71 |
Tim Petrovic | 35-36—71 |
Tracy Phillips | 34-37—71 |
David Toms | 35-36—71 |
Kirk Triplett | 36-35—71 |
Stephen Ames | 38-34—72 |
Alex Cejka | 37-35—72 |
Ken Duke | 37-35—72 |
Ernie Els | 38-34—72 |
Thomas Goegele | 36-36—72 |
J.J. Henry | 34-38—72 |
Justin Leonard | 37-35—72 |
Jeff Maggert | 37-35—72 |
Katsumasa Miyamoto | 36-36—72 |
Cameron Percy | 36-36—72 |
Tom Pernice | 36-36—72 |
Woody Austin | 36-37—73 |
Doug Barron | 36-37—73 |
Angel Cabrera | 37-36—73 |
Thongchai Jaidee | 37-36—73 |
Brandt Jobe | 36-37—73 |
Jerry Kelly | 36-37—73 |
Rob McIver | 37-36—73 |
Scott Parel | 34-39—73 |
Vijay Singh | 40-33—73 |
Paul Stankowski | 37-36—73 |
Mark Strickland | 37-36—73 |
Boo Weekley | 37-36—73 |
Todd White | 36-37—73 |
Willie Wood | 36-37—73 |
Eric Axley | 39-35—74 |
Craig Barlow | 35-39—74 |
Michael Campbell | 39-35—74 |
K.J. Choi | 35-39—74 |
Rod Curl | 38-36—74 |
Harrison Frazar | 39-35—74 |
James Kingston | 38-36—74 |
Thomas Levet | 38-36—74 |
Andrew Marshall | 38-36—74 |
Vanslow Phillips | 37-37—74 |
Brett Quigley | 36-38—74 |
Eric Rolland | 38-36—74 |
Steve Schneiter | 38-36—74 |
Daniel Sullivan | 35-39—74 |
John Balfanz | 40-35—75 |
David Branshaw | 38-37—75 |
Brad Bryant | 38-37—75 |
Chad Campbell | 39-36—75 |
Jim Carter | 36-39—75 |
Doug Clapp | 36-39—75 |
Chris Devlin | 38-37—75 |
Boomer Erick | 37-38—75 |
Ricardo Gonzalez | 38-37—75 |
Keith Horne | 37-38—75 |
Lee Janzen | 38-37—75 |
Marcus Jones | 37-38—75 |
Brad Kay | 38-37—75 |
Cliff Kresge | 38-37—75 |
Rocco Mediate | 38-37—75 |
Greg Owen | 37-38—75 |
Ron Philo | 38-37—75 |
Roger Rowland | 38-37—75 |
Gene Sauers | 38-37—75 |
Duffy Waldorf | 40-35—75 |
Darin Fisher | 37-39—76 |
Hiroyuki Fujita | 38-38—76 |
Jason Gore | 39-37—76 |
Greig Hutcheon | 39-37—76 |
Eric Meichtry | 39-37—76 |
Matt Schalk | 36-40—76 |
Scott Verplank | 38-38—76 |
Dave Bunker | 40-37—77 |
Glen Day | 41-36—77 |
Clark Dennis | 39-38—77 |
Mathew Goggin | 41-36—77 |
Joe Jaspers | 39-38—77 |
Perry Parker | 40-37—77 |
Christian Raynor | 39-38—77 |
Bo Van Pelt | 38-39—77 |
David Carr | 40-38—78 |
Michael Fergin | 39-39—78 |
Fred Funk | 40-38—78 |
Ryan Gioffre | 40-38—78 |
Ryan Helminen | 38-40—78 |
Scott Hunter | 38-40—78 |
Manuel Inman | 42-36—78 |
Takashi Kanemoto | 37-41—78 |
Ed Kirby | 39-39—78 |
Richard Lee | 40-38—78 |
Mikael Lundberg | 37-41—78 |
Terrence Miskell | 38-40—78 |
Mike Weir | 41-37—78 |
Tomas Arlia | 41-38—79 |
Mark Owen | 42-37—79 |
Robert Shields | 38-41—79 |
Stuart Smith | 40-39—79 |
Olin Browne | 40-40—80 |
Len Mattiace | 41-39—80 |
Darrin Overson | 43-37—80 |
Rod Perry | 39-41—80 |
Peter Samborsky | 39-41—80 |
Tom Greller | 42-39—81 |
Mark Knowles | 43-38—81 |
Jeff Sluman | 40-41—81 |
Burke Cromer | 41-41—82 |
John Bushka | 41-42—83 |
Brendan Jones | 42-41—83 |
Channing Tam | 43-40—83 |
Jeff Roth | 41-43—84 |
Thomas Ansbro | 43-46—89 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.