Thursday
At Oakmont Country Club
Oakmont, Pa.
Purse: $21.5 million
Yardage: 7,372; Par: 70
First Round
J.J. Spaun, United States | 35-31—66 |
Thriston Lawrence, South Africa | 35-32—67 |
Sungjae Im, South Korea | 36-32—68 |
Si Woo Kim, South Korea | 35-33—68 |
Brooks Koepka, United States | 33-35—68 |
Thomas Detry, Belgium | 32-37—69 |
Ben Griffin, United States | 35-34—69 |
Rasmus Neergaard-Petersen, Denmark | 32-37—69 |
James Nicholas, United States | 35-34—69 |
Jon Rahm, Spain | 33-36—69 |
Bud Cauley, United States | 34-36—70 |
Russell Henley, United States | 35-35—70 |
Robert Macintyre, Scotland | 36-34—70 |
Denny McCarthy, United States | 36-34—70 |
Ryan McCormick, United States | 34-36—70 |
Collin Morikawa, United States | 35-35—70 |
Adam Scott, Australia | 37-33—70 |
Jordan Spieth, United States | 35-35—70 |
Cameron Young, United States | 35-35—70 |
Trevor Cone, United States | 36-35—71 |
Lanto Griffin, United States | 35-36—71 |
Emiliano Grillo, Argentina | 36-35—71 |
Brian Harman, United States | 36-35—71 |
Rasmus Hojgaard, Denmark | 36-35—71 |
Viktor Hovland, Norway | 37-34—71 |
Marc Leishman, Australia | 35-36—71 |
Carlos Ortiz, Mexico | 35-36—71 |
Matthieu Pavon, France | 39-32—71 |
Victor Perez, France | 36-35—71 |
Adam Schenk, United States | 37-34—71 |
Sam Stevens, United States | 38-33—71 |
Kevin Velo, United States | 36-35—71 |
Ludvig Aberg, Sweden | 39-33—72 |
Daniel Berger, United States | 34-38—72 |
Christiaan Bezuidenhout, South Africa | 37-35—72 |
Jacob Bridgeman, United States | 36-36—72 |
Sam Burns, United States | 34-38—72 |
Laurie Canter, England | 39-33—72 |
Corey Conners, Canada | 35-37—72 |
Ryan Fox, New Zealand | 34-38—72 |
Ryan Gerard, United States | 38-34—72 |
Tom Kim, South Korea | 37-35—72 |
Jackson Koivun, United States | 38-34—72 |
Taylor Pendrith, Canada | 36-36—72 |
Aaron Rai, England | 36-36—72 |
Xander Schauffele, United States | 37-35—72 |
Jordan L. Smith, England | 36-36—72 |
Matt Wallace, England | 36-36—72 |
Keegan Bradley, United States | 37-36—73 |
Bryson DeChambeau, United States | 35-38—73 |
Harris English, United States | 37-36—73 |
Justin Hastings, Cayman Islands | 35-38—73 |
Tyrrell Hatton, England | 36-37—73 |
Mackenzie Hughes, Canada | 38-35—73 |
Stephan Jaeger, Germany | 39-34—73 |
Chris Kirk, United States | 41-32—73 |
Jacques Kruyswijk, South Africa | 37-36—73 |
Patrick Reed, United States | 34-39—73 |
Scottie Scheffler, United States | 37-36—73 |
Nick Taylor, Canada | 35-38—73 |
Gary Woodland, United States | 32-41—73 |
Byeong Hun An, South Korea | 39-35—74 |
Zac Blair, United States | 37-37—74 |
Jackson Buchanan, United States | 38-36—74 |
Wyndham Clark, United States | 35-39—74 |
Cameron Davis, Australia | 38-36—74 |
Matt Fitzpatrick, England | 37-37—74 |
Tommy Fleetwood, England | 37-37—74 |
Lucas Glover, United States | 35-39—74 |
Matthew Jordan, England | 38-36—74 |
Hideki Matsuyama, Japan | 36-38—74 |
Rory McIlroy, Northern Ireland | 41-33—74 |
Phil Mickelson, United States | 39-35—74 |
Edoardo Molinari, Italy | 41-33—74 |
Zach Pollo, United States | 39-35—74 |
J.T. Poston, United States | 39-35—74 |
Lance Simpson, United States | 35-39—74 |
Jhonattan Vegas, Venezuela | 38-36—74 |
Chandler Blanchet, United States | 37-38—75 |
Emilio Gonzalez, Mexico | 38-37—75 |
Tom Hoge, United States | 39-36—75 |
Benjamin James, United States | 39-36—75 |
Dustin Johnson, United States | 35-40—75 |
Takumi Kanaya, Japan | 38-37—75 |
Michael Kim, United States | 37-38—75 |
Jinichiro Kozuma, Japan | 38-37—75 |
Michael La Sasso, United States | 36-39—75 |
Guido Migliozzi, Italy | 39-36—75 |
Joaquin Niemann, Chile | 37-38—75 |
Alvaro Ortiz, Mexico | 38-37—75 |
Harrison Ott, United States | 37-38—75 |
Trent Phillips, United States | 38-37—75 |
Cameron Smith, Australia | 37-38—75 |
Davis Thompson, United States | 35-40—75 |
Erik Van Rooyen, South Africa | 37-38—75 |
Scott Vincent, Zimbabwe | 37-38—75 |
Tyler Weaver, England | 38-37—75 |
Jose Luis Ballester, Spain | 41-35—76 |
Philip Barbaree, United States | 38-38—76 |
Akshay Bhatia, United States | 38-38—76 |
Richard Bland, England | 38-38—76 |
Patrick Cantlay, United States | 36-40—76 |
Eric Cole, United States | 41-35—76 |
Jason Day, Australia | 37-39—76 |
Tony Finau, United States | 38-38—76 |
Chris Gotterup, United States | 39-37—76 |
Max Greyserman, United States | 38-38—76 |
Mark Hubbard, United States | 35-41—76 |
John Keefer, United States | 40-36—76 |
Frederic Lacroix, France | 38-38—76 |
Riley Lewis, United States | 37-39—76 |
Maverick McNealy, United States | 39-37—76 |
Maxwell Moldovan, United States | 38-38—76 |
Niklas Norgaard Moller, Denmark | 40-36—76 |
Andrew Novak, United States | 39-37—76 |
Thorbjorn Olesen, Denmark | 38-38—76 |
Justin Thomas, United States | 39-37—76 |
Austen Truslow, United States | 37-39—76 |
Nick Dunlap, United States | 35-42—77 |
Joey Herrera, United States | 41-36—77 |
Mason Howell, United States | 40-37—77 |
Min Woo Lee, Australia | 39-38—77 |
Justin Rose, England | 38-39—77 |
Zachary Bauchou, United States | 38-40—78 |
Will Chandler, United States | 40-38—78 |
Nicolas Echavarria, Colombia | 39-39—78 |
James Hahn, United States | 40-38—78 |
Riki Kawamoto, Japan | 37-41—78 |
Bryan Lee, United States | 40-38—78 |
Davis Riley, United States | 41-37—78 |
Sepp Straka, Austria | 39-39—78 |
Preston Summerhays, United States | 39-39—78 |
Evan Beck, United States | 42-37—79 |
Brian Campbell, United States | 41-38—79 |
Doug Ghim, United States | 39-40—79 |
Frankie Harris, United States | 41-38—79 |
Joe Highsmith, United States | 40-39—79 |
Chase Johnson, United States | 43-36—79 |
Shane Lowry, Ireland | 40-39—79 |
Yuta Sugiura, Japan | 42-37—79 |
Alistair Docherty, United States | 39-41—80 |
Trevor Gutschewski, United States | 41-39—80 |
Noah Kent, United States | 40-40—80 |
Joakim Lagergren, Sweden | 42-38—80 |
Cameron Tankersley, United States | 43-37—80 |
Sam Bairstow, England | 41-40—81 |
Grant Haefner, United States | 43-38—81 |
George Kneiser, United States | 43-38—81 |
Brady Calkins, United States | 40-42—82 |
Matthew McCarty, United States | 41-41—82 |
Andrea Pavan, Italy | 38-44—82 |
Matt Vogt, United States | 41-41—82 |
Justin Lower, United States | 45-38—83 |
Justin Hicks, United States | 44-40—84 |
Roberto Diaz, Mexico | 47-38—85 |
George Duangmanee, United States | 41-45—86 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.