Sunday
At The International
Amsterdam
Purse: $2.8 million
Yardage: 6,914; Par: 71
Final Round
Connor Syme, Scotland (585), $408,798 | 65-72-66-70—273 | -11 |
Joakim Lagergren, Sweden (389), $264,517 | 66-68-71-70—275 | -9 |
Jayden Trey Schaper, South Africa (219), $151,496 | 70-71-70-69—280 | -4 |
Ewen Ferguson, Scotland (148), $102,119 | 72-71-71-67—281 | -3 |
Richie Ramsay, Scotland (148), $102,119 | 66-72-71-72—281 | -3 |
Jack Senior, England (148), $102,119 | 73-68-74-66—281 | -3 |
Dan Bradbury, England (77), $53,304 | 72-74-70-66—282 | -2 |
Jorge Campillo, Spain (77), $53,304 | 69-71-72-70—282 | -2 |
Manuel Elvira, Spain (77), $53,304 | 71-69-73-69—282 | -2 |
Francesco Laporta, Italy (77), $53,304 | 69-71-69-73—282 | -2 |
Andy Sullivan, England (77), $53,304 | 69-70-73-70—282 | -2 |
Nicolai Von Dellingshausen, Germany (77), $53,304 | 71-73-69-69—282 | -2 |
Rafa Cabrera Bello, Spain (50), $34,708 | 69-71-70-73—283 | -1 |
Grant Forrest, Scotland (50), $34,708 | 72-71-69-71—283 | -1 |
Gavin Green, Malaysia (50), $34,708 | 72-71-71-69—283 | -1 |
Nathan Kimsey, England (50), $34,708 | 74-69-70-70—283 | -1 |
Kristoffer Reitan, Norway (50), $34,708 | 70-75-70-68—283 | -1 |
Johannes Veerman, United States (50), $34,708 | 71-72-69-71—283 | -1 |
Angel Ayora Fanegas, Spain (39), $27,276 | 71-75-72-66—284 | E |
Sean Crocker, United States (39), $27,276 | 76-70-69-69—284 | E |
Nacho Elvira, Spain (39), $27,276 | 69-75-71-69—284 | E |
Ricardo Gouveia, Portugal (39), $27,276 | 64-72-73-75—284 | E |
Daan Huizing, Netherlands (39), $27,276 | 72-70-69-73—284 | E |
Jacob Skov Olesen, Denmark (39), $27,276 | 72-71-70-71—284 | E |
Pierre Pineau, France (39), $27,276 | 66-72-73-73—284 | E |
Lucas Bjerregaard, Denmark (29), $19,701 | 70-75-67-73—285 | +1 |
Daniel Brown, England (29), $19,701 | 66-79-68-72—285 | +1 |
Hamish Brown, Denmark (29), $19,701 | 73-71-74-67—285 | +1 |
Ivan Cantero Gutierrez, Spain (29), $19,701 | 72-71-72-70—285 | +1 |
Jens Dantorp, Sweden (29), $19,701 | 70-73-70-72—285 | +1 |
Alex Fitzpatrick, England (29), $19,701 | 74-70-73-68—285 | +1 |
Daniel Hillier, New Zealand (29), $19,701 | 70-72-72-71—285 | +1 |
Dylan Naidoo, South Africa (29), $19,701 | 72-68-77-68—285 | +1 |
Jason Scrivener, Australia (29), $19,701 | 68-75-69-73—285 | +1 |
Marcel Siem, Germany (29), $19,701 | 71-71-70-73—285 | +1 |
Richard Sterne, South Africa (29), $19,701 | 72-73-70-70—285 | +1 |
Darius Van Driel, Netherlands (29), $19,701 | 72-71-72-70—285 | +1 |
Andrew Wilson, England (29), $19,701 | 74-72-69-70—285 | +1 |
Fabrizio Zanotti, Paraguay (29), $19,701 | 68-73-69-75—285 | +1 |
Marcus Armitage, England (22), $13,947 | 69-73-73-71—286 | +2 |
Benjamin Hebert, France (22), $13,947 | 70-74-73-69—286 | +2 |
Angel Hidalgo, Spain (22), $13,947 | 67-74-71-74—286 | +2 |
Zander Lombard, South Africa (22), $13,947 | 68-73-70-75—286 | +2 |
David Ravetto, France (22), $13,947 | 67-73-71-75—286 | +2 |
Tadeas Tetak, Slovakia (22), $13,947 | 71-75-69-71—286 | +2 |
Yuto Katsuragawa, Japan (18), $11,783 | 70-71-73-73—287 | +3 |
Eugenio Lopez-Chacarra, Spain (18), $11,783 | 73-71-70-73—287 | +3 |
Bernd Wiesberger, Austria (18), $11,783 | 72-73-71-71—287 | +3 |
Nicolas Colsaerts, Belgium (15), $9,619 | 71-72-72-73—288 | +4 |
Maximilian Kieffer, Germany (15), $9,619 | 66-76-72-74—288 | +4 |
Richard Mansell, England (15), $9,619 | 70-75-71-72—288 | +4 |
Freddy Schott, Germany (15), $9,619 | 73-73-68-74—288 | +4 |
Callum Shinkwin, England (15), $9,619 | 73-71-73-71—288 | +4 |
Jeff Winther, Denmark (15), $9,619 | 70-73-74-71—288 | +4 |
Oliver Lindell, Finland (11), $7,695 | 68-71-82-68—289 | +5 |
Francesco Molinari, Italy (11), $7,695 | 71-75-72-71—289 | +5 |
John Parry, England (11), $7,695 | 74-72-71-72—289 | +5 |
Clement Sordet, France (11), $7,695 | 74-72-70-73—289 | +5 |
Lars Van Meijel, Netherlands (11), $7,695 | 70-75-73-71—289 | +5 |
Alejandro Del Rey, Spain (9), $6,493 | 72-73-67-78—290 | +6 |
Wenyi Ding, China (9), $6,493 | 70-74-74-72—290 | +6 |
Alfredo Garcia-Heredia, Spain (9), $6,493 | 72-73-72-73—290 | +6 |
Hao-Tong Li, China (9), $6,493 | 73-71-71-75—290 | +6 |
Tom Vaillant, France (9), $6,493 | 71-74-72-73—290 | +6 |
Gregorio De Leo, Italy (8), $5,531 | 68-76-75-72—291 | +7 |
Marcel Schneider, Germany (8), $5,531 | 71-72-78-70—291 | +7 |
Sebastian Soderberg, Sweden (8), $5,531 | 74-72-74-71—291 | +7 |
Dylan Frittelli, South Africa (7), $4,930 | 70-72-77-74—293 | +9 |
Andrea Pavan, Italy (7), $4,930 | 71-74-74-74—293 | +9 |
Lars Van Der Vight, Netherlands (0), $4,569 | 74-71-71-78—294 | +10 |
Calum Hill, Scotland (6), $3,607 | 74-70-77-74—295 | +11 |
Ross Fisher, England (6), $3,604 | 73-73-72-78—296 | +12 |
Marcus Kinhult, Sweden (5), $3,601 | 72-74-79-74—299 | +15 |
Joel Moscatel, Spain (5), $3,598 | 72-73-84-75—304 | +20 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.