Saturday
At Firestone Country Club – South Course
Akron, Ohio
Purse: $3.5 million
Yardage: 7,248; Par: 70
Third Round
Steven Alker | 68-67-67—202 | -8 |
Miguel Angel Jimenez | 70-66-66—202 | -8 |
Fredrik Jacobson | 70-67-67—204 | -6 |
Michael Wright | 72-66-66—204 | -6 |
Richard Green | 71-67-67—205 | -5 |
Stewart Cink | 68-71-67—206 | -4 |
Soren Kjeldsen | 67-72-67—206 | -4 |
Tim Petrovic | 69-66-71—206 | -4 |
Steve Flesch | 69-73-66—208 | -2 |
Ricardo Gonzalez | 67-68-73—208 | -2 |
Mark Hensby | 69-70-69—208 | -2 |
Justin Leonard | 73-67-69—209 | -1 |
Ernie Els | 72-71-67—210 | E |
Retief Goosen | 68-70-72—210 | E |
Steve Allan | 71-71-69—211 | +1 |
K.J. Choi | 71-68-72—211 | +1 |
Brandt Jobe | 74-69-68—211 | +1 |
Doug Barron | 72-70-70—212 | +2 |
Angel Cabrera | 71-68-73—212 | +2 |
Chad Campbell | 73-72-67—212 | +2 |
Harrison Frazar | 73-72-67—212 | +2 |
David Bransdon | 72-71-70—213 | +3 |
Jason Caron | 70-72-71—213 | +3 |
Darren Clarke | 70-70-73—213 | +3 |
Bob Estes | 73-71-69—213 | +3 |
John Huston | 73-74-66—213 | +3 |
Rod Pampling | 75-68-70—213 | +3 |
Vijay Singh | 70-73-70—213 | +3 |
Ken Duke | 73-69-72—214 | +4 |
Paul Goydos | 71-72-71—214 | +4 |
Robert Karlsson | 71-75-68—214 | +4 |
Jerry Kelly | 72-69-73—214 | +4 |
Cameron Percy | 69-71-74—214 | +4 |
Kenny Perry | 73-68-73—214 | +4 |
Brett Quigley | 71-71-72—214 | +4 |
Gene Sauers | 71-69-74—214 | +4 |
Paul Stankowski | 71-74-69—214 | +4 |
Kevin Sutherland | 71-72-71—214 | +4 |
Greg Chalmers | 73-74-68—215 | +5 |
Joe Durant | 71-71-73—215 | +5 |
Hiroyuki Fujita | 74-72-69—215 | +5 |
Thongchai Jaidee | 74-72-69—215 | +5 |
Scott McCarron | 72-69-74—215 | +5 |
Timothy O’Neal | 75-67-73—215 | +5 |
Stephen Ames | 75-67-74—216 | +6 |
Thomas Bjorn | 78-71-67—216 | +6 |
David Duval | 74-71-71—216 | +6 |
Matt Gogel | 74-71-71—216 | +6 |
Bernhard Langer | 73-71-72—216 | +6 |
Colin Montgomerie | 74-71-71—216 | +6 |
Tom Pernice | 70-75-71—216 | +6 |
Ken Tanigawa | 75-70-71—216 | +6 |
Padraig Harrington | 73-72-72—217 | +7 |
Jeff Maggert | 75-74-68—217 | +7 |
Y.E. Yang | 74-70-73—217 | +7 |
Alex Cejka | 77-71-70—218 | +8 |
Kirk Triplett | 73-75-70—218 | +8 |
Boo Weekley | 71-72-75—218 | +8 |
Stuart Appleby | 73-73-73—219 | +9 |
Billy Mayfair | 70-76-73—219 | +9 |
Dicky Pride | 77-72-70—219 | +9 |
David Toms | 75-74-70—219 | +9 |
Woody Austin | 76-69-76—221 | +11 |
Michael Allen | 72-76-74—222 | +12 |
Billy Andrade | 76-73-73—222 | +12 |
Shane Bertsch | 77-75-70—222 | +12 |
Chris DiMarco | 77-75-70—222 | +12 |
John Daly | 76-74-73—223 | +13 |
Rocco Mediate | 73-73-77—223 | +13 |
John Senden | 77-72-74—223 | +13 |
Brian Gay | 80-72-72—224 | +14 |
Corey Pavin | 75-70-79—224 | +14 |
Stephen Dodd | 82-72-71—225 | +15 |
Scott Dunlap | 78-69-78—225 | +15 |
Mike Weir | 76-75-74—225 | +15 |
Paul Broadhurst | 75-73-78—226 | +16 |
Lee Janzen | 82-74-74—230 | +20 |
Tom Lehman | 77-76-WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.