Friday
At Firestone Country Club – South Course
Akron, Ohio
Purse: $3.5 million
Yardage: 7,248; Par: 70
Second Round
Steven Alker | 68-67—135 | -5 |
Ricardo Gonzalez | 67-68—135 | -5 |
Tim Petrovic | 69-66—135 | -5 |
Miguel Angel Jimenez | 70-66—136 | -4 |
Fredrik Jacobson | 70-67—137 | -3 |
Retief Goosen | 68-70—138 | -2 |
Richard Green | 71-67—138 | -2 |
Michael Wright | 72-66—138 | -2 |
Angel Cabrera | 71-68—139 | -1 |
K.J. Choi | 71-68—139 | -1 |
Stewart Cink | 68-71—139 | -1 |
Mark Hensby | 69-70—139 | -1 |
Soren Kjeldsen | 67-72—139 | -1 |
Darren Clarke | 70-70—140 | E |
Justin Leonard | 73-67—140 | E |
Cameron Percy | 69-71—140 | E |
Gene Sauers | 71-69—140 | E |
Jerry Kelly | 72-69—141 | +1 |
Scott McCarron | 72-69—141 | +1 |
Kenny Perry | 73-68—141 | +1 |
Steve Allan | 71-71—142 | +2 |
Stephen Ames | 75-67—142 | +2 |
Doug Barron | 72-70—142 | +2 |
Jason Caron | 70-72—142 | +2 |
Ken Duke | 73-69—142 | +2 |
Joe Durant | 71-71—142 | +2 |
Steve Flesch | 69-73—142 | +2 |
Timothy O’Neal | 75-67—142 | +2 |
Brett Quigley | 71-71—142 | +2 |
David Bransdon | 72-71—143 | +3 |
Ernie Els | 72-71—143 | +3 |
Paul Goydos | 71-72—143 | +3 |
Brandt Jobe | 74-69—143 | +3 |
Rod Pampling | 75-68—143 | +3 |
Vijay Singh | 70-73—143 | +3 |
Kevin Sutherland | 71-72—143 | +3 |
Boo Weekley | 71-72—143 | +3 |
Bob Estes | 73-71—144 | +4 |
Bernhard Langer | 73-71—144 | +4 |
Y.E. Yang | 74-70—144 | +4 |
Woody Austin | 76-69—145 | +5 |
Chad Campbell | 73-72—145 | +5 |
David Duval | 74-71—145 | +5 |
Harrison Frazar | 73-72—145 | +5 |
Matt Gogel | 74-71—145 | +5 |
Padraig Harrington | 73-72—145 | +5 |
Colin Montgomerie | 74-71—145 | +5 |
Corey Pavin | 75-70—145 | +5 |
Tom Pernice | 70-75—145 | +5 |
Paul Stankowski | 71-74—145 | +5 |
Ken Tanigawa | 75-70—145 | +5 |
Stuart Appleby | 73-73—146 | +6 |
Hiroyuki Fujita | 74-72—146 | +6 |
Thongchai Jaidee | 74-72—146 | +6 |
Robert Karlsson | 71-75—146 | +6 |
Billy Mayfair | 70-76—146 | +6 |
Rocco Mediate | 73-73—146 | +6 |
Greg Chalmers | 73-74—147 | +7 |
Scott Dunlap | 78-69—147 | +7 |
John Huston | 73-74—147 | +7 |
Michael Allen | 72-76—148 | +8 |
Paul Broadhurst | 75-73—148 | +8 |
Alex Cejka | 77-71—148 | +8 |
Kirk Triplett | 73-75—148 | +8 |
Billy Andrade | 76-73—149 | +9 |
Thomas Bjorn | 78-71—149 | +9 |
Jeff Maggert | 75-74—149 | +9 |
Dicky Pride | 77-72—149 | +9 |
John Senden | 77-72—149 | +9 |
David Toms | 75-74—149 | +9 |
John Daly | 76-74—150 | +10 |
Mike Weir | 76-75—151 | +11 |
Shane Bertsch | 77-75—152 | +12 |
Chris DiMarco | 77-75—152 | +12 |
Brian Gay | 80-72—152 | +12 |
Tom Lehman | 77-76—153 | +13 |
Stephen Dodd | 82-72—154 | +14 |
Lee Janzen | 82-74—156 | +16 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.