Sunday
At Argentario GC
Monte Argentario, Italy
Purse: $3 million
Yardage: 6,780; Par: 70
Final Round
Adrien Saddier, France (585), $436,314 | 69-64-67-66—266 |
Martin Couvra, France (389), $282,321 | 69-63-67-69—268 |
Dan Bradbury, England (197), $145,010 | 64-68-71-67—270 |
Calum Hill, Scotland (197), $145,010 | 67-71-64-68—270 |
Clement Sordet, France (135), $99,326 | 69-71-62-69—271 |
Nicolai Von Dellingshausen, Germany (135), $99,326 | 68-68-70-65—271 |
Angel Ayora Fanegas, Spain (90), $66,217 | 66-65-70-71—272 |
Eugenio Lopez-Chacarra, Spain (90), $66,217 | 70-64-66-72—272 |
Marcel Schneider, Germany (90), $66,217 | 66-66-72-68—272 |
Davis Bryant, United States (59), $43,503 | 71-67-67-68—273 |
Aaron Cockerill, Canada (59), $43,503 | 68-68-69-68—273 |
Francesco Laporta, Italy (59), $43,503 | 65-69-69-70—273 |
Oliver Lindell, Finland (59), $43,503 | 71-68-68-66—273 |
Jayden Trey Schaper, South Africa (59), $43,503 | 69-69-66-69—273 |
Jacopo Vecchi Fossa, Italy (0), $43,503 | 68-67-69-69—273 |
Andreas Halvorsen, Norway (47), $34,648 | 65-67-69-73—274 |
Maximilian Kieffer, Germany (47), $34,648 | 67-68-71-68—274 |
Kazuma Kobori, New Zealand (47), $34,648 | 66-71-67-70—274 |
Manuel Elvira, Spain (42), $31,312 | 69-71-68-67—275 |
Alex Fitzpatrick, England (42), $31,312 | 68-68-66-73—275 |
Jean Bekirian, Armenia (37), $27,462 | 70-69-67-70—276 |
Rafa Cabrera Bello, Spain (37), $27,462 | 76-63-67-70—276 |
Todd Clements, England (37), $27,462 | 67-71-70-68—276 |
Gavin Green, Malaysia (37), $27,462 | 68-71-67-70—276 |
Marco Penge, England (37), $27,462 | 68-68-73-67—276 |
Brandon Robinson-Thompson, England (37), $27,462 | 66-71-70-69—276 |
Fabrizio Zanotti, Paraguay (37), $27,462 | 68-67-69-72—276 |
John Catlin, United States (31), $22,842 | 69-72-68-68—277 |
Jens Dantorp, Sweden (31), $22,842 | 68-71-73-65—277 |
Daniel Gale, Australia (31), $22,842 | 68-71-70-68—277 |
Lorenzo Scalise, Italy (31), $22,842 | 68-70-69-70—277 |
Jordan L. Smith, England (31), $22,842 | 68-68-71-70—277 |
Kiradech Aphibarnrat, Thailand (26), $18,158 | 72-67-72-67—278 |
Ivan Cantero Gutierrez, Spain (26), $18,158 | 67-67-71-73—278 |
Marcus Kinhult, Sweden (26), $18,158 | 71-70-68-69—278 |
Edoardo Molinari, Italy (26), $18,158 | 67-69-73-69—278 |
Yannik Paul, Germany (26), $18,158 | 70-69-67-72—278 |
Andy Sullivan, England (26), $18,158 | 67-72-70-69—278 |
Jeff Winther, Denmark (26), $18,158 | 69-70-69-70—278 |
Andrea Romano, Italy (0), $18,158 | 69-67-71-71—278 |
Albert Boneta, Spain (21), $14,629 | 70-69-68-72—279 |
Benjamin Follett-Smith, Zimbabwe (21), $14,629 | 74-67-69-69—279 |
Daniel Hillier, New Zealand (21), $14,629 | 70-68-71-70—279 |
Andrea Pavan, Italy (21), $14,629 | 67-71-68-73—279 |
Callum Shinkwin, England (21), $14,629 | 74-66-66-73—279 |
Jorge Campillo, Spain (18), $12,319 | 70-70-70-70—280 |
Angel Hidalgo, Spain (18), $12,319 | 72-69-68-71—280 |
Jacob Skov Olesen, Denmark (18), $12,319 | 69-72-69-70—280 |
Kristoffer Reitan, Norway (18), $12,319 | 71-70-71-68—280 |
Jannik De Bruyn, Germany (14), $9,606 | 68-68-72-73—281 |
Alexander George Frances, Denmark (14), $9,606 | 72-69-67-73—281 |
Danny List, Australia (14), $9,606 | 68-67-70-76—281 |
John Parry, England (14), $9,606 | 70-68-72-71—281 |
Freddy Schott, Germany (14), $9,606 | 69-67-75-70—281 |
Tom Vaillant, France (14), $9,606 | 69-68-70-74—281 |
Stefano Mazzoli, Italy (0), $9,606 | 70-71-68-72—281 |
Marcus Armitage, England (10), $7,571 | 69-71-69-73—282 |
Hamish Brown, Denmark (10), $7,571 | 71-68-69-74—282 |
Simon Forsstrom, Sweden (10), $7,571 | 67-71-70-74—282 |
Joel Girrbach, Switzerland (10), $7,571 | 72-67-71-72—282 |
Tapio Pulkkanen, Finland (10), $7,571 | 69-71-71-71—282 |
Sebastian Soderberg, Sweden (10), $7,571 | 69-72-66-75—282 |
Wil Besseling, Netherlands (8), $6,031 | 66-74-72-71—283 |
Sean Crocker, United States (8), $6,031 | 73-67-72-71—283 |
Ewen Ferguson, Scotland (8), $6,031 | 68-71-70-74—283 |
Mikael Lindberg, Sweden (8), $6,031 | 67-73-70-73—283 |
Dale Whitnell, England (8), $6,031 | 71-70-70-72—283 |
Bernd Wiesberger, Austria (8), $6,031 | 71-69-71-72—283 |
Hiroshi Iwata, Japan (7), $4,620 | 75-65-69-75—284 |
Zihao Jin, China (7), $4,620 | 69-72-70-73—284 |
David Micheluzzi, Australia (7), $4,620 | 68-69-71-76—284 |
Scott Jamieson, Scotland (6), $3,847 | 71-70-72-72—285 |
Veer Ahlawat, India (5), $3,841 | 70-71-73-72—286 |
Justin Harding, South Africa (5), $3,841 | 71-70-71-74—286 |
Alexander Knappe, Germany (5), $3,841 | 68-68-75-75—286 |
Enrico Di Nitto, Italy (0), $3,835 | 72-66-74-75—287 |
Jordan Gumberg, United States (4), $3,830 | 70-71-73-74—288 |
Tadeas Tetak, Slovakia (4), $3,830 | 71-70-75-72—288 |
Bastien Amat, France (3), $3,823 | 68-73-75-76—292 |
Ross Fisher, England (3), $3,823 | 69-71-77-75—292 |
Luca Memeo, Italy (0), $3,823 | 69-71-75-77—292 |
Alfredo Garcia-Heredia, Spain (2), $3,817 | 72-69-73-79—293 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.