Sunday
At Rinkven International GC
Antwerp, Belgium
Purse: $2.8 million
Yardage: 6,940; Par: 71
Final Round
(x-won on second playoff hole)
x-Kristoffer Reitan, Norway (585), $412,808 | 71-66-72-62—271 | -13 |
Ewen Ferguson, Scotland (304), $210,046 | 67-64-69-71—271 | -13 |
Darius Van Driel, Netherlands (304), $210,046 | 69-66-69-67—271 | -13 |
Thriston Lawrence, South Africa (127), $88,584 | 66-71-70-67—274 | -10 |
Hao-Tong Li, China (127), $88,584 | 72-68-67-67—274 | -10 |
Troy Merritt, United States (127), $88,584 | 67-68-72-67—274 | -10 |
John Parry, England (127), $88,584 | 68-67-67-72—274 | -10 |
Jordan L. Smith, England (127), $88,584 | 70-71-64-69—274 | -10 |
Matthew Jordan, England (74), $51,480 | 68-72-67-68—275 | -9 |
Romain Langasque, France (74), $51,480 | 71-68-70-66—275 | -9 |
Angel Ayora Fanegas, Spain (57), $39,678 | 65-73-69-69—276 | -8 |
Manuel Elvira, Spain (57), $39,678 | 71-70-66-69—276 | -8 |
Alex Fitzpatrick, England (57), $39,678 | 70-71-67-68—276 | -8 |
Francesco Laporta, Italy (57), $39,678 | 68-71-69-68—276 | -8 |
Andy Sullivan, England (57), $39,678 | 69-69-68-70—276 | -8 |
Sam Bairstow, England (43), $30,458 | 72-69-70-66—277 | -7 |
Sean Crocker, United States (43), $30,458 | 66-75-70-66—277 | -7 |
Nacho Elvira, Spain (43), $30,458 | 70-69-68-70—277 | -7 |
Grant Forrest, Scotland (43), $30,458 | 69-71-69-68—277 | -7 |
Joost Luiten, Netherlands (43), $30,458 | 65-70-72-70—277 | -7 |
Benjamin Schmidt, England (43), $30,458 | 71-66-72-68—277 | -7 |
Andrew Wilson, England (43), $30,458 | 68-67-73-69—277 | -7 |
Ugo Coussaud, France (38), $26,347 | 69-70-70-69—278 | -6 |
Frederic Lacroix, France (38), $26,347 | 68-72-65-73—278 | -6 |
Simon Forsstrom, Sweden (34), $23,433 | 69-68-74-68—279 | -5 |
Kazuma Kobori, New Zealand (34), $23,433 | 67-71-71-70—279 | -5 |
Oliver Lindell, Finland (34), $23,433 | 69-71-65-74—279 | -5 |
Marco Penge, England (34), $23,433 | 66-68-74-71—279 | -5 |
Bernd Wiesberger, Austria (34), $23,433 | 68-70-70-71—279 | -5 |
Fabrizio Zanotti, Paraguay (34), $23,433 | 68-73-69-69—279 | -5 |
Aaron Cockerill, Canada (28), $19,062 | 65-72-72-71—280 | -4 |
Benjamin Hebert, France (28), $19,062 | 69-70-71-70—280 | -4 |
Eugenio Lopez-Chacarra, Spain (28), $19,062 | 72-67-72-69—280 | -4 |
Andrea Pavan, Italy (28), $19,062 | 68-71-70-71—280 | -4 |
Brandon Robinson-Thompson, England (28), $19,062 | 67-68-72-73—280 | -4 |
Algot Kleen, Sweden (0), $19,062 | 70-69-74-67—280 | -4 |
Casey Jarvis, South Africa (24), $16,027 | 72-68-73-68—281 | -3 |
Yannik Paul, Germany (24), $16,027 | 70-71-68-72—281 | -3 |
David Ravetto, France (24), $16,027 | 69-72-69-71—281 | -3 |
Jason Scrivener, Australia (24), $16,027 | 69-68-73-71—281 | -3 |
Marcus Armitage, England (20), $13,113 | 70-70-70-72—282 | -2 |
Julien Brun, France (20), $13,113 | 71-68-73-70—282 | -2 |
Ivan Cantero Gutierrez, Spain (20), $13,113 | 70-70-72-70—282 | -2 |
Alejandro Del Rey, Spain (20), $13,113 | 70-71-73-68—282 | -2 |
Francesco Molinari, Italy (20), $13,113 | 71-68-71-72—282 | -2 |
Jacob Skov Olesen, Denmark (20), $13,113 | 69-70-70-73—282 | -2 |
Jack Senior, England (20), $13,113 | 67-71-71-73—282 | -2 |
Callum Shinkwin, England (20), $13,113 | 69-72-71-70—282 | -2 |
Thomas Aiken, South Africa (14), $8,985 | 70-69-73-71—283 | -1 |
Alexander George Frances, Denmark (14), $8,985 | 71-69-70-73—283 | -1 |
Alfredo Garcia-Heredia, Spain (14), $8,985 | 71-69-73-70—283 | -1 |
Jordan Gumberg, United States (14), $8,985 | 72-67-73-71—283 | -1 |
Angel Hidalgo, Spain (14), $8,985 | 68-73-68-74—283 | -1 |
Matteo Manassero, Italy (14), $8,985 | 73-67-73-70—283 | -1 |
Guido Migliozzi, Italy (14), $8,985 | 68-69-76-70—283 | -1 |
Edoardo Molinari, Italy (14), $8,985 | 70-69-71-73—283 | -1 |
Conor Purcell, Ireland (14), $8,985 | 70-69-70-74—283 | -1 |
Sebastian Soderberg, Sweden (14), $8,985 | 70-70-72-71—283 | -1 |
Gregorio De Leo, Italy (10), $7,163 | 70-69-75-70—284 | E |
Robin Williams, South Africa (10), $7,163 | 73-67-72-72—284 | E |
Rafa Cabrera Bello, Spain (9), $6,678 | 71-70-75-69—285 | +1 |
Yuto Katsuragawa, Japan (9), $6,678 | 73-67-72-73—285 | +1 |
Daniel Brown, England (9), $6,314 | 68-73-71-74—286 | +2 |
Matthew Southgate, England (9), $6,071 | 71-70-71-75—287 | +3 |
Alan De Bondt, Belgium (0), $5,706 | 71-70-74-74—289 | +5 |
Chris Wood, England (0), $5,706 | 70-70-72-77—289 | +5 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.