Senior PGA Championship Par Scores

Sunday

At Congressional Country Club – Blue Course

Bethesda, Md.

Purse: $3.5 million

Yardage: 7,152; Par: 72

Final Round

Angel Cabrera, $540,000 72-69-70-69—280 -8
Thomas Bjorn, $264,000 70-70-73-68—281 -7
Padraig Harrington, $264,000 71-69-73-68—281 -7
Jason Caron, $123,516 70-70-71-71—282 -6
Stewart Cink, $123,516 70-71-71-70—282 -6
Retief Goosen, $123,516 71-72-68-71—282 -6
Cameron Percy, $99,750 67-71-76-69—283 -5
Darren Fichardt, $87,013 69-73-73-69—284 -4
Soren Kjeldsen, $87,013 70-70-74-70—284 -4
Vijay Singh, $87,013 70-68-75-71—284 -4
Darren Clarke, $69,970 71-70-76-68—285 -3
Miguel Angel Jimenez, $69,970 72-70-74-69—285 -3
Y.E. Yang, $69,970 70-68-75-72—285 -3
Steven Alker, $51,412 75-73-72-66—286 -2
Richard Bland 70-71-73-72—286 -2
Robert Karlsson, $51,412 70-70-73-73—286 -2
Justin Leonard, $51,412 71-70-73-72—286 -2
Greg Owen, $51,412 75-70-71-70—286 -2
Steve Flesch, $38,490 74-72-71-70—287 -1
Scott Hend, $38,490 70-74-74-69—287 -1
Phillip Archer, $30,572 71-69-71-77—288 E
David Duval, $30,572 73-72-73-70—288 E
Mark Hensby, $30,572 71-74-71-72—288 E
Timothy O’Neal, $30,572 72-72-72-72—288 E
Adilson Da Silva, $23,956 76-71-71-71—289 +1
Matt Gogel, $23,956 70-74-71-74—289 +1
Lee Westwood 71-73-68-77—289 +1
Paul Broadhurst, $17,503 71-73-74-72—290 +2
Stephen Gallacher, $17,503 75-72-73-70—290 +2
Ricardo Gonzalez, $17,503 72-75-70-73—290 +2
Keith Horne, $17,503 68-74-77-71—290 +2
Simon Khan, $17,503 69-79-71-71—290 +2
Steve Stricker, $17,503 72-72-71-75—290 +2
Tim Petrovic, $14,130 72-75-75-69—291 +3
Peter Baker, $12,512 73-74-72-73—292 +4
Bradley Dredge, $12,512 70-72-78-72—292 +4
Ernie Els, $12,512 69-75-76-72—292 +4
Scott Parel, $12,512 73-75-72-72—292 +4
Kirk Triplett, $12,512 73-75-70-74—292 +4
Richard Green, $10,317 71-76-74-72—293 +5
Simon Griffiths, $10,317 70-75-73-75—293 +5
Brendan Jones, $10,317 71-74-75-73—293 +5
Andrew Marshall, $10,317 74-72-74-73—293 +5
Michael Allen, $9,015 71-73-74-76—294 +6
Mario Tiziani, $9,015 69-76-75-74—294 +6
Felipe Aguilar, $7,670 70-72-79-74—295 +7
Woody Austin, $7,670 72-75-74-74—295 +7
Alex Cejka, $7,670 74-72-72-77—295 +7
Mark Walker, $7,670 76-71-74-74—295 +7
Mark Wilson, $7,670 74-74-75-72—295 +7
Shane Bertsch, $6,177 70-70-77-79—296 +8
Harrison Frazar, $6,177 75-72-77-72—296 +8
Shingo Katayama, $6,177 75-71-75-75—296 +8
Ken Tanigawa, $6,177 75-72-78-71—296 +8
Patrik Sjoland, $5,216 72-75-80-70—297 +9
Bob Sowards, $5,216 73-73-79-72—297 +9
Andre Stolz, $5,216 73-73-78-73—297 +9
Tim Cantwell, $4,610 77-68-79-74—298 +10
Colin Montgomerie, $4,610 76-72-74-76—298 +10
Jeff Schmid, $4,610 70-74-77-77—298 +10
Joe Durant, $4,263 72-76-75-76—299 +11
Brian Gay, $4,263 73-72-75-79—299 +11
David Toms, $4,263 75-70-79-75—299 +11
Jeff Gove, $4,110 70-77-77-76—300 +12
Jeff Maggert, $4,050 75-73-74-79—301 +13
Billy Andrade, $3,990 74-72-82-74—302 +14
Mick Smith, $3,930 72-73-79-79—303 +15
Gregory Bisconti, $3,840 76-72-77-83—308 +20
Scott Hunter, $3,840 76-72-78-82—308 +20
Birk Nelson, $3,750 75-70-84-83—312 +24
Stephen Ames 75-73-82-WD

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up