All Times EDT
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Peoria | 56 | 40 | 10 | 3 | 3 | 86 | 216 | 122 |
Huntsville | 54 | 35 | 14 | 4 | 1 | 75 | 191 | 139 |
Roanoke | 56 | 34 | 17 | 2 | 3 | 73 | 199 | 160 |
Birmingham | 54 | 31 | 18 | 4 | 1 | 67 | 172 | 158 |
Fayetteville | 56 | 30 | 19 | 5 | 2 | 67 | 164 | 182 |
Knoxville | 56 | 25 | 24 | 5 | 2 | 57 | 152 | 186 |
Evansville | 56 | 24 | 24 | 3 | 5 | 56 | 149 | 172 |
Quad City | 56 | 24 | 27 | 3 | 2 | 53 | 161 | 189 |
Macon | 56 | 20 | 31 | 5 | 0 | 45 | 136 | 179 |
Pensacola | 56 | 15 | 28 | 5 | 8 | 43 | 139 | 192 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. The top eight teams in the league advance to playoffs.
Friday’s Games
Fayetteville 5, Pensacola 4
Huntsville 5, Macon 1
Roanoke 3, Knoxville 2
Birmingham 5, Evansville 4
Peoria 7, Quad City 1
Saturday’s Games
Fayetteville 4, Pensacola 3
Huntsville 4, Macon 0
Roanoke 3, Knoxville 1
Birmingham 2, Evansville 1
Peoria 3, Quad City 2
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.