Thursday
At Corales Golf Club
Punta Cana, Dominican Republic
Purse: $4 million
Yardage: 7,670; Par: 72
First Round
Joel Dahmen | 31-31—62 |
Garrick Higgo | 33-31—64 |
Keith Mitchell | 30-34—64 |
Matt Wallace | 31-33—64 |
Quade Cummins | 30-35—65 |
Chris Gotterup | 32-33—65 |
Rikuya Hoshino | 32-33—65 |
Matthew NeSmith | 30-35—65 |
Andrew Putnam | 31-34—65 |
Aaron Baddeley | 31-35—66 |
Will Chandler | 31-35—66 |
Trevor Cone | 33-33—66 |
Charley Hoffman | 32-34—66 |
Kaito Onishi | 32-34—66 |
Jeremy Paul | 33-33—66 |
Ben Polland | 32-34—66 |
Thomas Rosenmueller | 34-32—66 |
Dylan Wu | 32-34—66 |
Pierceson Coody | 31-36—67 |
Chan Kim | 33-34—67 |
Nate Lashley | 33-34—67 |
Justin Lower | 35-32—67 |
Henrik Norlander | 33-34—67 |
John Pak | 34-33—67 |
Seamus Power | 33-34—67 |
Matti Schmid | 32-35—67 |
Greyson Sigg | 31-36—67 |
David Skinns | 32-35—67 |
Alex Smalley | 33-34—67 |
Vince Whaley | 33-34—67 |
Mason Andersen | 34-34—68 |
Zac Blair | 32-36—68 |
Joseph Bramlett | 32-36—68 |
Sam Choi | 34-34—68 |
Tommy Gainey | 34-34—68 |
Fabian Gomez | 34-34—68 |
Bill Haas | 32-36—68 |
Harry Hall | 33-35—68 |
Nick Hardy | 32-36—68 |
Rico Hoey | 32-36—68 |
Mark Hubbard | 32-36—68 |
Ben Kohles | 32-36—68 |
Ben Martin | 32-36—68 |
Max McGreevy | 33-35—68 |
George McNeill | 33-35—68 |
Scott Piercy | 31-37—68 |
Willy Pumarol | 32-36—68 |
Jackson Suber | 33-35—68 |
Alejandro Tosti | 34-34—68 |
Kris Ventura | 32-36—68 |
Rafael Campos | 34-35—69 |
Ben Crane | 35-34—69 |
Patrick Flavin | 34-35—69 |
Noah Goodwin | 33-36—69 |
Emiliano Grillo | 33-36—69 |
Russell Knox | 34-35—69 |
Martin Laird | 34-35—69 |
Troy Merritt | 33-36—69 |
Chandler Phillips | 34-35—69 |
Chad Ramey | 34-35—69 |
Chez Reavie | 36-33—69 |
Matthew Riedel | 31-38—69 |
Kevin Roy | 35-34—69 |
Hayden Springer | 34-35—69 |
Michael Thorbjornsen | 34-35—69 |
Jimmy Walker | 34-35—69 |
Danny Willett | 34-35—69 |
Thomas Aiken | 34-36—70 |
Hayden Buckley | 36-34—70 |
Jonathan Byrd | 34-36—70 |
Cristobal Del Solar | 37-33—70 |
Ryan Fox | 35-35—70 |
Chesson Hadley | 34-36—70 |
Bo Hoag | 34-36—70 |
Takumi Kanaya | 31-39—70 |
Philip Knowles | 35-35—70 |
David Lipsky | 34-36—70 |
Luke List | 35-35—70 |
Mac Meissner | 35-35—70 |
William Mouw | 36-34—70 |
Kyle Stanley | 36-34—70 |
Adam Svensson | 36-34—70 |
Braden Thornberry | 34-36—70 |
Kevin Velo | 35-35—70 |
Carl Yuan | 35-35—70 |
Ricky Castillo | 36-35—71 |
Cameron Champ | 35-36—71 |
Cougar Collins | 33-38—71 |
Austin Cook | 37-34—71 |
Jason Dufner | 34-37—71 |
Juan Jose Guerra | 35-36—71 |
Sung Kang | 35-36—71 |
Brandon Matthews | 34-37—71 |
Jeff Overton | 35-36—71 |
Robert Streb | 36-35—71 |
Bo Van Pelt | 34-37—71 |
Tyler Duncan | 34-38—72 |
Dylan Frittelli | 35-37—72 |
Cody Gribble | 36-36—72 |
James Hahn | 33-39—72 |
David Hearn | 35-37—72 |
Justin Hicks | 37-35—72 |
Harry Higgs | 36-36—72 |
Theo Humphrey | 38-34—72 |
Kevin Kisner | 35-37—72 |
Seung-Yul Noh | 34-38—72 |
Stephen Stallings Jr. | 35-37—72 |
Nicholas Thompson | 34-38—72 |
Kevin Tway | 32-40—72 |
Danny Walker | 37-35—72 |
Nick Watney | 35-37—72 |
Frankie Capan | 36-37—73 |
Kevin Chappell | 36-37—73 |
Erik Compton | 34-39—73 |
Connor Doyal | 37-36—73 |
Steven Fisk | 36-37—73 |
Aldrich Potgieter | 40-33—73 |
Brian Stuard | 36-37—73 |
Paul Waring | 36-37—73 |
Tim Widing | 35-38—73 |
Carson Young | 34-39—73 |
Ricky Barnes | 38-36—74 |
Taylor Dickson | 36-38—74 |
Paul Peterson | 35-39—74 |
Hiram Silfa | 35-39—74 |
Manuel Torres | 37-37—74 |
Erik Van Rooyen | 37-37—74 |
Lanto Griffin | 35-39—74 |
Taylor Montgomery | 37-38—75 |
Enrique Valverde | 38-37—75 |
Ryan Armour | 39-37—76 |
Rodrigo Huerta | 39-39—78 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.