Corales Puntacana Championship Par Scores

Sunday

At Corales Golf Club

Punta Cana, Dominican Republic

Purse: $4 million

Yardage: 7,670; Par: 72

Final Round

Garrick Higgo (300), $720,000 64-68-70-72—274 -14
Joel Dahmen (95), $243,400 62-66-71-76—275 -13
Keith Mitchell (95), $243,400 64-69-71-71—275 -13
Jeremy Paul (95), $243,400 66-70-67-72—275 -13
Michael Thorbjornsen (95), $243,400 69-63-70-73—275 -13
Alejandro Tosti (95), $243,400 68-67-72-68—275 -13
Chan Kim (53), $130,000 67-66-69-74—276 -12
Vince Whaley (53), $130,000 67-70-66-73—276 -12
Charley Hoffman (41), $109,000 66-66-74-71—277 -11
Ben Martin (41), $109,000 68-68-67-74—277 -11
Matti Schmid (41), $109,000 67-72-69-69—277 -11
Rico Hoey (31), $77,000 68-68-71-71—278 -10
Mark Hubbard (31), $77,000 68-69-72-69—278 -10
Matthew NeSmith (31), $77,000 65-69-71-73—278 -10
Thomas Rosenmueller (31), $77,000 66-71-70-71—278 -10
Matt Wallace (31), $77,000 64-70-71-73—278 -10
Dylan Wu (31), $77,000 66-67-74-71—278 -10
Zac Blair (27), $51,133 68-67-71-73—279 -9
Chris Gotterup (27), $51,133 65-73-74-67—279 -9
Henrik Norlander (27), $51,133 67-73-68-71—279 -9
Kaito Onishi (27), $51,133 66-71-72-70—279 -9
Seamus Power (27), $51,133 67-68-71-73—279 -9
Chad Ramey (27), $51,133 69-67-72-71—279 -9
David Skinns (23), $37,000 67-68-73-72—280 -8
Adam Svensson (23), $37,000 70-68-72-70—280 -8
Aaron Baddeley (19), $29,800 66-70-70-75—281 -7
Will Chandler (19), $29,800 66-68-75-72—281 -7
Rikuya Hoshino (19), $29,800 65-70-73-73—281 -7
Scott Piercy (19), $29,800 68-71-74-68—281 -7
Andrew Putnam (19), $29,800 65-72-70-74—281 -7
Pierceson Coody (14), $23,400 67-71-72-72—282 -6
David Lipsky (14), $23,400 70-70-72-70—282 -6
Justin Lower (14), $23,400 67-73-68-74—282 -6
Kevin Roy (14), $23,400 69-72-69-72—282 -6
Kris Ventura (14), $23,400 68-71-70-73—282 -6
Danny Walker (14), $23,400 72-66-70-74—282 -6
Danny Willett (12), $19,800 69-69-74-71—283 -5
Joseph Bramlett (11), $18,200 68-71-71-74—284 -4
Ricky Castillo (11), $18,200 71-69-71-73—284 -4
Sam Choi (0), $18,200 68-69-70-77—284 -4
Quade Cummins (7), $13,820 65-73-74-73—285 -3
Emiliano Grillo (7), $13,820 69-71-71-74—285 -3
Nick Hardy (7), $13,820 68-71-72-74—285 -3
George McNeill (7), $13,820 68-71-72-74—285 -3
Troy Merritt (7), $13,820 69-70-69-77—285 -3
Greyson Sigg (7), $13,820 67-72-71-75—285 -3
Hayden Springer (7), $13,820 69-71-70-75—285 -3
Braden Thornberry (7), $13,820 70-70-70-75—285 -3
Hayden Buckley (5), $10,180 70-71-72-73—286 -2
Harry Hall (5), $10,180 68-67-75-76—286 -2
Max McGreevy (5), $10,180 68-69-75-74—286 -2
Patrick Flavin (0), $10,180 69-71-71-75—286 -2
Tommy Gainey (4), $9,373 68-73-70-76—287 -1
Nate Lashley (4), $9,373 67-70-73-77—287 -1
Mac Meissner (4), $9,373 70-71-72-74—287 -1
Theo Humphrey (0), $9,373 72-68-75-72—287 -1
Ben Polland (0), $9,373 66-75-72-74—287 -1
Willy Pumarol (0), $9,373 68-72-75-72—287 -1
Ryan Fox (3), $8,960 70-71-73-74—288 E
Ben Kohles (3), $8,960 68-72-74-74—288 E
William Mouw (3), $8,960 70-70-74-74—288 E
Thomas Aiken (0), $8,960 70-71-72-75—288 E
Mason Andersen (3), $8,640 68-73-76-72—289 +1
Cody Gribble (3), $8,640 72-67-74-76—289 +1
John Pak (3), $8,640 67-72-72-78—289 +1
Alex Smalley (3), $8,640 67-70-76-76—289 +1
Jackson Suber (2), $8,440 68-73-75-74—290 +2
Russell Knox (2), $8,360 69-70-76-76—291 +3
Brian Stuard (2), $8,280 73-68-75-76—292 +4
Matthew Riedel (2), $8,200 69-71-80-74—294 +6

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up