Mitsubishi Electric Classic Par Scores

Sunday

At TPC Sugarloaf

Duluth, Ga.

Purse: $2 million

Yardage: 7,179; Par: 72

Final Round

Jerry Kelly, $300,000 62-67-67—196 -20
Ernie Els, $176,000 65-64-68—197 -19
Steven Alker, $144,000 68-67-65—200 -16
Angel Cabrera, $120,000 69-64-68—201 -15
Vijay Singh, $96,000 66-67-70—203 -13
Stewart Cink, $76,000 69-68-67—204 -12
Miguel Angel Jimenez, $76,000 70-68-66—204 -12
Stephen Ames, $64,000 72-68-65—205 -11
Bernhard Langer, $56,000 67-71-68—206 -10
Brett Quigley, $52,000 70-66-71—207 -9
Paul Goydos, $46,000 73-65-70—208 -8
Y.E. Yang, $46,000 71-70-67—208 -8
Ricardo Gonzalez, $38,000 74-64-71—209 -7
Jeff Maggert, $38,000 70-70-69—209 -7
Tim Petrovic, $38,000 73-68-68—209 -7
Felipe Aguilar, $30,120 72-70-68—210 -6
Paul Broadhurst, $30,120 69-67-74—210 -6
Scott McCarron, $30,120 68-71-71—210 -6
Timothy O’Neal, $30,120 68-69-73—210 -6
Mario Tiziani, $30,120 71-66-73—210 -6
Olin Browne, $22,200 72-69-70—211 -5
Alex Cejka, $22,200 71-67-73—211 -5
Darren Clarke, $22,200 72-71-68—211 -5
Mark Hensby, $22,200 70-68-73—211 -5
Charlie Wi, $22,200 71-71-69—211 -5
Doug Barron, $17,400 74-68-70—212 -4
Colin Montgomerie, $17,400 68-71-73—212 -4
Cameron Percy, $17,400 71-67-74—212 -4
Mark Walker, $17,400 70-67-75—212 -4
Boo Weekley, $17,400 68-73-71—212 -4
Stuart Appleby, $13,800 73-72-68—213 -3
Ken Duke, $13,800 71-72-70—213 -3
David Duval, $13,800 71-71-71—213 -3
Fredrik Jacobson, $13,800 71-69-73—213 -3
Ken Tanigawa, $13,800 73-67-73—213 -3
Greg Chalmers, $10,425 70-75-69—214 -2
Brian Gay, $10,425 70-73-71—214 -2
Retief Goosen, $10,425 67-71-76—214 -2
Richard Green, $10,425 74-68-72—214 -2
Padraig Harrington, $10,425 73-68-73—214 -2
Billy Mayfair, $10,425 72-70-72—214 -2
Mike Weir, $10,425 70-74-70—214 -2
Mark Wilson, $10,425 72-67-75—214 -2
Steve Allan, $7,200 72-70-73—215 -1
Billy Andrade, $7,200 71-72-72—215 -1
Thomas Bjorn, $7,200 70-73-72—215 -1
Steve Flesch, $7,200 75-70-70—215 -1
David Mathis, $7,200 72-74-69—215 -1
Dicky Pride, $7,200 74-72-69—215 -1
John Senden, $7,200 70-72-73—215 -1
Kevin Sutherland, $7,200 73-72-70—215 -1
Joe Durant, $4,840 74-71-71—216 E
Harrison Frazar, $4,840 74-73-69—216 E
Thongchai Jaidee, $4,840 72-73-71—216 E
Brandt Jobe, $4,840 74-72-70—216 E
Justin Leonard, $4,840 70-72-74—216 E
Woody Austin, $4,000 73-74-70—217 +1
Jason Caron, $4,000 75-71-71—217 +1
Hiroyuki Fujita, $4,000 68-73-76—217 +1
K.J. Choi, $3,200 75-69-74—218 +2
Matt Gogel, $3,200 74-68-76—218 +2
Jay Haas, $3,200 78-70-70—218 +2
Davis Love III, $3,200 75-70-73—218 +2
Paul Stankowski, $3,200 76-70-72—218 +2
Lee Janzen, $2,400 71-76-72—219 +3
Brendan Jones, $2,400 73-74-72—219 +3
Kenny Perry, $2,400 72-73-74—219 +3
Chris DiMarco, $1,880 75-74-71—220 +4
Robert Karlsson, $1,880 73-72-75—220 +4
Tom Pernice, $1,880 75-72-73—220 +4
David Bransdon, $1,580 73-76-72—221 +5
Chad Campbell, $1,580 76-75-70—221 +5
Shane Bertsch, $1,400 72-74-77—223 +7
Sam Arnold, $1,280 69-75-80—224 +8
Tim Herron, $1,280 75-76-73—224 +8
Kirk Triplett, $1,160 77-76-73—226 +10
Scott Dunlap, $1,080 80-74-73—227 +11
Mark Calcavecchia, $1,000 83-72-88—243 +27

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up