Sunday
At Old Course
Boca Raton, Fla.
Purse: $2.2 million
Yardage: 7,008; Par: 72
Final Round
Angel Cabrera, $330,000 | 68-66-71—205 | -11 |
K.J. Choi, $193,600 | 70-68-69—207 | -9 |
Retief Goosen, $158,400 | 71-69-68—208 | -8 |
Thomas Bjorn, $118,800 | 68-73-68—209 | -7 |
Joe Durant, $118,800 | 70-70-69—209 | -7 |
Miguel Angel Jimenez, $88,000 | 68-71-71—210 | -6 |
David Bransdon, $64,240 | 68-72-71—211 | -5 |
Alex Cejka, $64,240 | 68-68-75—211 | -5 |
Greg Chalmers, $64,240 | 69-70-72—211 | -5 |
Fredrik Jacobson, $64,240 | 72-69-70—211 | -5 |
Jerry Kelly, $64,240 | 72-74-65—211 | -5 |
Darren Clarke, $44,733 | 70-70-72—212 | -4 |
Rob Labritz, $44,733 | 73-72-67—212 | -4 |
Michael Wright, $44,733 | 70-71-71—212 | -4 |
Timothy O’Neal, $37,400 | 75-72-67—214 | -2 |
Tim Petrovic, $37,400 | 71-72-71—214 | -2 |
Paul Stankowski, $37,400 | 76-67-71—214 | -2 |
Billy Andrade, $29,172 | 72-70-73—215 | -1 |
Dicky Pride, $29,172 | 73-69-73—215 | -1 |
Vijay Singh, $29,172 | 70-74-71—215 | -1 |
Boo Weekley, $29,172 | 73-69-73—215 | -1 |
Charlie Wi, $29,172 | 74-71-70—215 | -1 |
Doug Barron, $22,044 | 75-67-74—216 | E |
Jason Caron, $22,044 | 71-71-74—216 | E |
Tom Lehman, $22,044 | 73-72-71—216 | E |
Colin Montgomerie, $22,044 | 71-69-76—216 | E |
Ken Tanigawa, $22,044 | 71-73-72—216 | E |
Gordon Burns, $17,820 | 72-72-73—217 | +1 |
Thongchai Jaidee, $17,820 | 74-70-73—217 | +1 |
Scott McCarron, $17,820 | 75-70-72—217 | +1 |
Mark Wilson, $17,820 | 70-73-74—217 | +1 |
Shane Bertsch, $14,520 | 71-72-75—218 | +2 |
Hiroyuki Fujita, $14,520 | 70-73-75—218 | +2 |
Billy Mayfair, $14,520 | 74-71-73—218 | +2 |
Cameron Percy, $14,520 | 74-71-73—218 | +2 |
Duffy Waldorf, $14,520 | 73-71-74—218 | +2 |
Chris DiMarco, $11,880 | 70-72-77—219 | +3 |
Ricardo Gonzalez, $11,880 | 75-73-71—219 | +3 |
Jeff Maggert, $11,880 | 73-76-70—219 | +3 |
Brett Quigley, $11,880 | 77-71-71—219 | +3 |
Stuart Appleby, $9,460 | 73-74-73—220 | +4 |
Ken Duke, $9,460 | 73-73-74—220 | +4 |
Brian Gay, $9,460 | 72-69-79—220 | +4 |
Matt Gogel, $9,460 | 71-76-73—220 | +4 |
Brendan Jones, $9,460 | 73-72-75—220 | +4 |
Tag Ridings, $9,460 | 76-73-71—220 | +4 |
Mario Tiziani, $9,460 | 71-75-74—220 | +4 |
Chad Campbell, $7,480 | 79-69-73—221 | +5 |
Jay Haas, $7,480 | 69-74-78—221 | +5 |
John Daly, $5,984 | 74-76-72—222 | +6 |
Paul Goydos, $5,984 | 72-75-75—222 | +6 |
Tim Herron, $5,984 | 70-73-79—222 | +6 |
Robert Karlsson, $5,984 | 76-71-75—222 | +6 |
Y.E. Yang, $5,984 | 80-75-67—222 | +6 |
David Duval, $5,060 | 73-80-70—223 | +7 |
Steve Allan, $4,620 | 74-71-79—224 | +8 |
Glen Day, $4,620 | 74-73-77—224 | +8 |
Mark Walker, $4,620 | 75-76-73—224 | +8 |
Woody Austin, $4,070 | 74-75-76—225 | +9 |
J.J. Henry, $4,070 | 77-78-70—225 | +9 |
John Huston, $3,520 | 77-74-75—226 | +10 |
Lee Janzen, $3,520 | 74-79-73—226 | +10 |
Scott Parel, $3,520 | 74-75-77—226 | +10 |
Kenny Perry, $3,080 | 73-73-81—227 | +11 |
Bob Estes, $2,750 | 75-72-81—228 | +12 |
Tom Pernice, $2,750 | 79-76-73—228 | +12 |
Felipe Aguilar, $2,310 | 80-72-77—229 | +13 |
Gibby Gilbert III, $2,310 | 80-73-76—229 | +13 |
Olin Browne, $1,870 | 75-76-79—230 | +14 |
Steve Pate, $1,870 | 73-80-77—230 | +14 |
Corey Pavin, $1,870 | 74-75-81—230 | +14 |
Scott Verplank, $1,870 | 76-78-76—230 | +14 |
Paul Broadhurst, $1,540 | 78-75-78—231 | +15 |
John Senden, $1,452 | 80-77-75—232 | +16 |
Steve Flesch | 75-71-WD | |
Scott Dunlap | 77-78-WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.