Sunday
At Dinah Shore Tournament Course
Rancho Mirage, Calif.
Purse: $2.2 million
Yardage: 7,165; Par: 72
Final Round
Steve Allan, $330,000 | 69-65-67—201 | -15 |
Tag Ridings, $193,000 | 72-63-67—202 | -14 |
Steven Alker, $131,867 | 71-65-67—203 | -13 |
Steve Flesch, $131,867 | 71-68-64—203 | -13 |
Miguel Angel Jimenez, $131,867 | 73-65-65—203 | -13 |
Cameron Percy, $88,000 | 67-69-68—204 | -12 |
Stuart Appleby, $70,400 | 70-71-64—205 | -11 |
Jason Caron, $70,400 | 68-68-69—205 | -11 |
Richard Green, $70,400 | 68-72-65—205 | -11 |
Doug Barron, $50,600 | 70-68-68—206 | -10 |
Darren Clarke, $50,600 | 72-66-68—206 | -10 |
Retief Goosen, $50,600 | 71-69-66—206 | -10 |
Timothy O’Neal, $50,600 | 72-68-66—206 | -10 |
Alex Cejka, $41,800 | 71-67-69—207 | -9 |
Mark Hensby, $36,300 | 71-69-68—208 | -8 |
Scott McCarron, $36,300 | 71-72-65—208 | -8 |
Vijay Singh, $36,300 | 72-66-70—208 | -8 |
Charlie Wi, $36,300 | 71-69-68—208 | -8 |
Felipe Aguilar, $26,693 | 69-70-70—209 | -7 |
Ernie Els, $26,693 | 72-68-69—209 | -7 |
Fredrik Jacobson, $26,693 | 76-66-67—209 | -7 |
Bernhard Langer, $26,693 | 67-71-71—209 | -7 |
Billy Mayfair, $26,693 | 70-67-72—209 | -7 |
Brett Quigley, $26,693 | 72-69-68—209 | -7 |
Shane Bertsch, $20,515 | 73-69-68—210 | -6 |
Bob Estes, $20,515 | 72-70-68—210 | -6 |
Paul Goydos, $20,515 | 70-69-71—210 | -6 |
Ken Tanigawa, $20,515 | 71-70-69—210 | -6 |
Stephen Ames, $15,934 | 69-71-71—211 | -5 |
David Bransdon, $15,934 | 72-69-70—211 | -5 |
Joe Durant, $15,934 | 72-69-70—211 | -5 |
Thongchai Jaidee, $15,934 | 68-72-71—211 | -5 |
Tim Petrovic, $15,934 | 75-68-68—211 | -5 |
Paul Stankowski, $15,934 | 75-67-69—211 | -5 |
Mark Wilson, $15,934 | 77-66-68—211 | -5 |
Chad Campbell, $12,144 | 75-71-66—212 | -4 |
Brian Gay, $12,144 | 72-72-68—212 | -4 |
Lee Janzen, $12,144 | 76-69-67—212 | -4 |
Rod Pampling, $12,144 | 71-72-69—212 | -4 |
Kirk Triplett, $12,144 | 71-72-69—212 | -4 |
Paul Broadhurst, $9,240 | 72-73-68—213 | -3 |
Stewart Cink, $9,240 | 73-71-69—213 | -3 |
Hiroyuki Fujita, $9,240 | 71-72-70—213 | -3 |
Ricardo Gonzalez, $9,240 | 73-73-67—213 | -3 |
Justin Leonard, $9,240 | 72-73-68—213 | -3 |
Tom Pernice, $9,240 | 72-70-71—213 | -3 |
Mario Tiziani, $9,240 | 73-73-67—213 | -3 |
Y.E. Yang, $9,240 | 75-69-69—213 | -3 |
Thomas Bjorn, $7,040 | 74-71-69—214 | -2 |
Harrison Frazar, $7,040 | 73-73-68—214 | -2 |
Greg Chalmers, $5,940 | 73-72-70—215 | -1 |
David Duval, $5,940 | 73-72-70—215 | -1 |
David Toms, $5,940 | 74-68-73—215 | -1 |
Scott Barr, $4,510 | 73-73-70—216 | E |
K.J. Choi, $4,510 | 74-70-72—216 | E |
Fred Couples, $4,510 | 79-68-69—216 | E |
Jay Haas, $4,510 | 73-72-71—216 | E |
Tom Lehman, $4,510 | 75-71-70—216 | E |
Colin Montgomerie, $4,510 | 74-70-72—216 | E |
Jose Maria Olazabal, $4,510 | 75-71-70—216 | E |
Boo Weekley, $4,510 | 76-69-71—216 | E |
Billy Andrade, $3,410 | 78-66-73—217 | +1 |
Mark Walker, $3,410 | 72-72-73—217 | +1 |
Brandt Jobe, $2,970 | 74-70-74—218 | +2 |
Mike Weir, $2,970 | 75-71-72—218 | +2 |
Chris DiMarco, $2,253 | 74-73-72—219 | +3 |
Ken Duke, $2,253 | 76-70-73—219 | +3 |
David Frost, $2,253 | 77-69-73—219 | +3 |
Fred Funk, $2,253 | 77-73-69—219 | +3 |
Brendan Jones, $2,253 | 74-72-73—219 | +3 |
Jeff Maggert, $1,804 | 74-72-74—220 | +4 |
Woody Austin, $1,606 | 73-76-72—221 | +5 |
Corey Pavin, $1,606 | 75-72-74—221 | +5 |
Notah Begay, $1,452 | 78-72-72—222 | +6 |
John Daly, $1,320 | 80-74-69—223 | +7 |
Scott Dunlap, $1,320 | 75-75-73—223 | +7 |
Michael Allen, $1,188 | 82-75-70—227 | +11 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.