Saturday
At Dinah Shore Tournament Course
Rancho Mirage, Calif.
Purse: $2.2 million
Yardage: 7,165; Par: 72
Second Round
Steve Allan | 69-65—134 | -10 |
Tag Ridings | 72-63—135 | -9 |
Steven Alker | 71-65—136 | -8 |
Jason Caron | 68-68—136 | -8 |
Cameron Percy | 67-69—136 | -8 |
Billy Mayfair | 70-67—137 | -7 |
Doug Barron | 70-68—138 | -6 |
Alex Cejka | 71-67—138 | -6 |
Darren Clarke | 72-66—138 | -6 |
Miguel Angel Jimenez | 73-65—138 | -6 |
Bernhard Langer | 67-71—138 | -6 |
Vijay Singh | 72-66—138 | -6 |
Felipe Aguilar | 69-70—139 | -5 |
Steve Flesch | 71-68—139 | -5 |
Paul Goydos | 70-69—139 | -5 |
Stephen Ames | 69-71—140 | -4 |
Ernie Els | 72-68—140 | -4 |
Retief Goosen | 71-69—140 | -4 |
Richard Green | 68-72—140 | -4 |
Mark Hensby | 71-69—140 | -4 |
Thongchai Jaidee | 68-72—140 | -4 |
Timothy O’Neal | 72-68—140 | -4 |
Charlie Wi | 71-69—140 | -4 |
Stuart Appleby | 70-71—141 | -3 |
David Bransdon | 72-69—141 | -3 |
Joe Durant | 72-69—141 | -3 |
Brett Quigley | 72-69—141 | -3 |
Ken Tanigawa | 71-70—141 | -3 |
Shane Bertsch | 73-69—142 | -2 |
Bob Estes | 72-70—142 | -2 |
Fredrik Jacobson | 76-66—142 | -2 |
Tom Pernice | 72-70—142 | -2 |
Paul Stankowski | 75-67—142 | -2 |
David Toms | 74-68—142 | -2 |
Hiroyuki Fujita | 71-72—143 | -1 |
Scott McCarron | 71-72—143 | -1 |
Rod Pampling | 71-72—143 | -1 |
Tim Petrovic | 75-68—143 | -1 |
Kirk Triplett | 71-72—143 | -1 |
Mark Wilson | 77-66—143 | -1 |
Billy Andrade | 78-66—144 | E |
K.J. Choi | 74-70—144 | E |
Stewart Cink | 73-71—144 | E |
Brian Gay | 72-72—144 | E |
Brandt Jobe | 74-70—144 | E |
Colin Montgomerie | 74-70—144 | E |
Mark Walker | 72-72—144 | E |
Y.E. Yang | 75-69—144 | E |
Thomas Bjorn | 74-71—145 | +1 |
Paul Broadhurst | 72-73—145 | +1 |
Greg Chalmers | 73-72—145 | +1 |
David Duval | 73-72—145 | +1 |
Jay Haas | 73-72—145 | +1 |
Lee Janzen | 76-69—145 | +1 |
Justin Leonard | 72-73—145 | +1 |
Boo Weekley | 76-69—145 | +1 |
Scott Barr | 73-73—146 | +2 |
Chad Campbell | 75-71—146 | +2 |
Ken Duke | 76-70—146 | +2 |
Harrison Frazar | 73-73—146 | +2 |
David Frost | 77-69—146 | +2 |
Ricardo Gonzalez | 73-73—146 | +2 |
Brendan Jones | 74-72—146 | +2 |
Tom Lehman | 75-71—146 | +2 |
Jeff Maggert | 74-72—146 | +2 |
Jose Maria Olazabal | 75-71—146 | +2 |
Mario Tiziani | 73-73—146 | +2 |
Mike Weir | 75-71—146 | +2 |
Fred Couples | 79-68—147 | +3 |
Chris DiMarco | 74-73—147 | +3 |
Corey Pavin | 75-72—147 | +3 |
Woody Austin | 73-76—149 | +5 |
Notah Begay | 78-72—150 | +6 |
Scott Dunlap | 75-75—150 | +6 |
Fred Funk | 77-73—150 | +6 |
John Daly | 80-74—154 | +10 |
Michael Allen | 82-75—157 | +13 |
Rocco Mediate | 74-WD | |
Mark Calcavecchia | 75-WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.