Porsche Singapore Classic Scores

Sunday

At Laguna National Golf Resort Club

Singapore

Purse: $2.5 million

Yardage: 7,420; Par: 72

Final Round

Richard Mansell, England (585), $392,299 68-66-66—200
Keita Nakajima, Japan (389), $253,841 67-69-65—201
Tom McKibbin, Northern Ireland (197), $130,382 69-65-68—202
Adrien Saddier, France (197), $130,382 66-68-68—202
Marcus Armitage, England (148), $97,844 65-70-68—203
Dan Erickson, United States (104), $69,229 69-64-71—204
Matthew Jordan, England (104), $69,229 65-69-70—204
Yuto Katsuragawa, Japan (104), $69,229 72-65-67—204
Manuel Elvira, Spain (65), $43,430 66-69-70—205
Kazuma Kobori, New Zealand (65), $43,430 70-71-64—205
Hao-Tong Li, China (65), $43,430 66-72-67—205
Robert Macintyre, Scotland (65), $43,430 73-64-68—205
Fabrizio Zanotti, Paraguay (65), $43,430 69-65-71—205
Martin Couvra, France (48), $31,884 69-69-68—206
Alejandro Del Rey, Spain (48), $31,884 70-70-66—206
Wenyi Ding, China (48), $31,884 72-67-67—206
Ricardo Gouveia, Portugal (48), $31,884 67-72-67—206
Jordan Gumberg, United States (48), $31,884 71-66-69—206
Marcel Siem, Germany (48), $31,884 71-70-65—206
Todd Clements, England (38), $25,067 70-69-68—207
Ugo Coussaud, France (38), $25,067 67-70-70—207
Nacho Elvira, Spain (38), $25,067 67-69-71—207
Gavin Green, Malaysia (38), $25,067 67-70-70—207
Jeong-Weon Ko, France (38), $25,067 67-70-70—207
Brandon Robinson-Thompson, England (38), $25,067 71-67-69—207
Brandon Stone, South Africa (38), $25,067 68-68-71—207
Cameron John, Australia (0), $25,067 69-68-70—207
Louis Albertse, South Africa (30), $19,500 70-69-69—208
Dylan Frittelli, South Africa (30), $19,500 69-67-72—208
Romain Langasque, France (30), $19,500 68-70-70—208
Francesco Laporta, Italy (30), $19,500 71-68-69—208
Oliver Lindell, Finland (30), $19,500 68-72-68—208
Callum Shinkwin, England (30), $19,500 66-71-71—208
Jordan L. Smith, England (30), $19,500 66-69-73—208
Andy Sullivan, England (30), $19,500 71-68-69—208
Jens Dantorp, Sweden (24), $15,000 71-70-68—209
Daniel Hillier, New Zealand (24), $15,000 70-70-69—209
Joost Luiten, Netherlands (24), $15,000 71-70-68—209
John Parry, England (24), $15,000 72-69-68—209
Tapio Pulkkanen, Finland (24), $15,000 68-69-72—209
Shubhankar Sharma, India (24), $15,000 68-72-69—209
Paul Casey, England (0), $15,000 72-68-69—209
Sam Bairstow, England (19), $12,000 71-71-68—210
Ewen Ferguson, Scotland (19), $12,000 70-69-71—210
Mikael Lindberg, Sweden (19), $12,000 71-65-74—210
Edoardo Molinari, Italy (19), $12,000 75-66-69—210
Tom Vaillant, France (19), $12,000 70-70-70—210
Jeff Winther, Denmark (19), $12,000 69-71-70—210
Ivan Cantero Gutierrez, Spain (15), $9,033 71-70-70—211
Benjamin Hebert, France (15), $9,033 70-72-69—211
Calum Hill, Scotland (15), $9,033 73-69-69—211
Minkyu Kim, South Korea (15), $9,033 70-71-70—211
Guido Migliozzi, Italy (15), $9,033 70-68-73—211
Marco Penge, England (15), $9,033 73-68-70—211
Brandon Wu, United States (15), $9,033 68-70-73—211
Dan Bradbury, England (11), $7,038 68-69-75—212
Daniel Gale, Australia (11), $7,038 74-68-70—212
Alfredo Garcia-Heredia, Spain (11), $7,038 69-73-70—212
Andreas Halvorsen, Norway (11), $7,038 73-69-70—212
Frederic Lacroix, France (11), $7,038 70-70-72—212
Joakim Lagergren, Sweden (11), $7,038 71-71-70—212
Alexander Knappe, Germany (9), $6,115 73-68-72—213
Dale Whitnell, England (9), $6,115 71-71-71—213
Angel Ayora Fanegas, Spain (9), $5,769 69-73-73—215
Jorge Campillo, Spain (8), $5,423 73-69-74—216
Joel Moscatel, Spain (8), $5,423 69-73-74—216
David Ravetto, France (8), $5,077 72-69-76—217

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up