Sunday
At Laguna National Golf Resort Club
Singapore
Purse: $2.5 million
Yardage: 7,420; Par: 72
Final Round
Richard Mansell, England (585), $392,299 | 68-66-66—200 | -16 |
Keita Nakajima, Japan (389), $253,841 | 67-69-65—201 | -15 |
Tom McKibbin, Northern Ireland (197), $130,382 | 69-65-68—202 | -14 |
Adrien Saddier, France (197), $130,382 | 66-68-68—202 | -14 |
Marcus Armitage, England (148), $97,844 | 65-70-68—203 | -13 |
Dan Erickson, United States (104), $69,229 | 69-64-71—204 | -12 |
Matthew Jordan, England (104), $69,229 | 65-69-70—204 | -12 |
Yuto Katsuragawa, Japan (104), $69,229 | 72-65-67—204 | -12 |
Manuel Elvira, Spain (65), $43,430 | 66-69-70—205 | -11 |
Kazuma Kobori, New Zealand (65), $43,430 | 70-71-64—205 | -11 |
Hao-Tong Li, China (65), $43,430 | 66-72-67—205 | -11 |
Robert Macintyre, Scotland (65), $43,430 | 73-64-68—205 | -11 |
Fabrizio Zanotti, Paraguay (65), $43,430 | 69-65-71—205 | -11 |
Martin Couvra, France (48), $31,884 | 69-69-68—206 | -10 |
Alejandro Del Rey, Spain (48), $31,884 | 70-70-66—206 | -10 |
Wenyi Ding, China (48), $31,884 | 72-67-67—206 | -10 |
Ricardo Gouveia, Portugal (48), $31,884 | 67-72-67—206 | -10 |
Jordan Gumberg, United States (48), $31,884 | 71-66-69—206 | -10 |
Marcel Siem, Germany (48), $31,884 | 71-70-65—206 | -10 |
Todd Clements, England (38), $25,067 | 70-69-68—207 | -9 |
Ugo Coussaud, France (38), $25,067 | 67-70-70—207 | -9 |
Nacho Elvira, Spain (38), $25,067 | 67-69-71—207 | -9 |
Gavin Green, Malaysia (38), $25,067 | 67-70-70—207 | -9 |
Jeong-Weon Ko, France (38), $25,067 | 67-70-70—207 | -9 |
Brandon Robinson-Thompson, England (38), $25,067 | 71-67-69—207 | -9 |
Brandon Stone, South Africa (38), $25,067 | 68-68-71—207 | -9 |
Cameron John, Australia (0), $25,067 | 69-68-70—207 | -9 |
Louis Albertse, South Africa (30), $19,500 | 70-69-69—208 | -8 |
Dylan Frittelli, South Africa (30), $19,500 | 69-67-72—208 | -8 |
Romain Langasque, France (30), $19,500 | 68-70-70—208 | -8 |
Francesco Laporta, Italy (30), $19,500 | 71-68-69—208 | -8 |
Oliver Lindell, Finland (30), $19,500 | 68-72-68—208 | -8 |
Callum Shinkwin, England (30), $19,500 | 66-71-71—208 | -8 |
Jordan L. Smith, England (30), $19,500 | 66-69-73—208 | -8 |
Andy Sullivan, England (30), $19,500 | 71-68-69—208 | -8 |
Jens Dantorp, Sweden (24), $15,000 | 71-70-68—209 | -7 |
Daniel Hillier, New Zealand (24), $15,000 | 70-70-69—209 | -7 |
Joost Luiten, Netherlands (24), $15,000 | 71-70-68—209 | -7 |
John Parry, England (24), $15,000 | 72-69-68—209 | -7 |
Tapio Pulkkanen, Finland (24), $15,000 | 68-69-72—209 | -7 |
Shubhankar Sharma, India (24), $15,000 | 68-72-69—209 | -7 |
Paul Casey, England (0), $15,000 | 72-68-69—209 | -7 |
Sam Bairstow, England (19), $12,000 | 71-71-68—210 | -6 |
Ewen Ferguson, Scotland (19), $12,000 | 70-69-71—210 | -6 |
Mikael Lindberg, Sweden (19), $12,000 | 71-65-74—210 | -6 |
Edoardo Molinari, Italy (19), $12,000 | 75-66-69—210 | -6 |
Tom Vaillant, France (19), $12,000 | 70-70-70—210 | -6 |
Jeff Winther, Denmark (19), $12,000 | 69-71-70—210 | -6 |
Ivan Cantero Gutierrez, Spain (15), $9,033 | 71-70-70—211 | -5 |
Benjamin Hebert, France (15), $9,033 | 70-72-69—211 | -5 |
Calum Hill, Scotland (15), $9,033 | 73-69-69—211 | -5 |
Minkyu Kim, South Korea (15), $9,033 | 70-71-70—211 | -5 |
Guido Migliozzi, Italy (15), $9,033 | 70-68-73—211 | -5 |
Marco Penge, England (15), $9,033 | 73-68-70—211 | -5 |
Brandon Wu, United States (15), $9,033 | 68-70-73—211 | -5 |
Dan Bradbury, England (11), $7,038 | 68-69-75—212 | -4 |
Daniel Gale, Australia (11), $7,038 | 74-68-70—212 | -4 |
Alfredo Garcia-Heredia, Spain (11), $7,038 | 69-73-70—212 | -4 |
Andreas Halvorsen, Norway (11), $7,038 | 73-69-70—212 | -4 |
Frederic Lacroix, France (11), $7,038 | 70-70-72—212 | -4 |
Joakim Lagergren, Sweden (11), $7,038 | 71-71-70—212 | -4 |
Alexander Knappe, Germany (9), $6,115 | 73-68-72—213 | -3 |
Dale Whitnell, England (9), $6,115 | 71-71-71—213 | -3 |
Angel Ayora Fanegas, Spain (9), $5,769 | 69-73-73—215 | -1 |
Jorge Campillo, Spain (8), $5,423 | 73-69-74—216 | E |
Joel Moscatel, Spain (8), $5,423 | 69-73-74—216 | E |
David Ravetto, France (8), $5,077 | 72-69-76—217 | +1 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.