Friday
At Newport Beach CC
Newport Beach, Calif.
Purse: $2 million
Yardage: 6,725; Par: 71
First Round
Brendan Jones | 33-31—64 | -7 |
Michael Allen | 32-33—65 | -6 |
Fredrik Jacobson | 33-32—65 | -6 |
Steve Allan | 32-34—66 | -5 |
Alex Cejka | 32-34—66 | -5 |
Ernie Els | 32-34—66 | -5 |
Steven Alker | 33-34—67 | -4 |
Paul Broadhurst | 32-35—67 | -4 |
K.J. Choi | 33-34—67 | -4 |
Fred Couples | 32-35—67 | -4 |
Miguel Angel Jimenez | 31-36—67 | -4 |
Cameron Percy | 33-34—67 | -4 |
Charlie Wi | 33-34—67 | -4 |
Y.E. Yang | 34-33—67 | -4 |
Stewart Cink | 36-32—68 | -3 |
Ken Duke | 34-34—68 | -3 |
Bob Estes | 35-33—68 | -3 |
Steve Flesch | 36-32—68 | -3 |
Retief Goosen | 34-34—68 | -3 |
Richard Green | 35-33—68 | -3 |
Steve Holmes | 35-33—68 | -3 |
Ken Tanigawa | 32-36—68 | -3 |
David Toms | 33-35—68 | -3 |
Doug Barron | 34-35—69 | -2 |
Thomas Bjorn | 33-36—69 | -2 |
Jason Caron | 35-34—69 | -2 |
Greg Chalmers | 34-35—69 | -2 |
Darren Clarke | 33-36—69 | -2 |
Brian Gay | 33-36—69 | -2 |
Padraig Harrington | 35-34—69 | -2 |
Brandt Jobe | 34-35—69 | -2 |
Rod Pampling | 33-36—69 | -2 |
Vijay Singh | 36-33—69 | -2 |
Kirk Triplett | 35-34—69 | -2 |
Mike Weir | 36-33—69 | -2 |
Stephen Ames | 35-35—70 | -1 |
Shane Bertsch | 33-37—70 | -1 |
David Bransdon | 35-35—70 | -1 |
Scott Dunlap | 34-36—70 | -1 |
David Duval | 37-33—70 | -1 |
Harrison Frazar | 35-35—70 | -1 |
Jay Haas | 36-34—70 | -1 |
Justin Leonard | 35-35—70 | -1 |
Colin Montgomerie | 34-36—70 | -1 |
Timothy O’Neal | 35-35—70 | -1 |
Corey Pavin | 35-35—70 | -1 |
Dicky Pride | 36-34—70 | -1 |
Scott Verplank | 34-36—70 | -1 |
Chad Campbell | 36-35—71 | E |
John Daly | 34-37—71 | E |
Joe Durant | 36-35—71 | E |
Paul Goydos | 35-36—71 | E |
Billy Mayfair | 36-35—71 | E |
Felipe Aguilar | 36-36—72 | +1 |
Billy Andrade | 35-37—72 | +1 |
Stuart Appleby | 36-36—72 | +1 |
Ricardo Gonzalez | 36-36—72 | +1 |
Mark Hensby | 35-37—72 | +1 |
Jeff Maggert | 34-38—72 | +1 |
Tim Petrovic | 37-35—72 | +1 |
Mark Walker | 35-37—72 | +1 |
Mark Wilson | 37-35—72 | +1 |
Woody Austin | 35-38—73 | +2 |
Chris DiMarco | 35-38—73 | +2 |
Fred Funk | 36-37—73 | +2 |
Thongchai Jaidee | 35-38—73 | +2 |
Lee Janzen | 36-37—73 | +2 |
James Kingston | 35-38—73 | +2 |
Tom Lehman | 36-37—73 | +2 |
Scott McCarron | 36-37—73 | +2 |
Boo Weekley | 34-39—73 | +2 |
David Frost | 34-40—74 | +3 |
Bernhard Langer | 36-38—74 | +3 |
David Mathis | 36-38—74 | +3 |
Rocco Mediate | 36-38—74 | +3 |
Tom Pernice | 37-37—74 | +3 |
Patrik Sjoland | 37-37—74 | +3 |
Hiroyuki Fujita | 39-40—79 | +8 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.