Saturday
At La Paloma
Tuscon, Ariz.
Purse: $2.2 million
Yardage: 6,856; Par: 71
Second Round
Greg Chalmers | 64-67—131 |
Stewart Cink | 67-65—132 |
Alex Cejka | 70-63—133 |
Ernie Els | 66-67—133 |
K.J. Choi | 68-66—134 |
Padraig Harrington | 68-66—134 |
Steven Alker | 69-66—135 |
Jason Caron | 67-68—135 |
Retief Goosen | 67-68—135 |
Rod Pampling | 66-69—135 |
Ken Tanigawa | 68-67—135 |
Kirk Triplett | 71-64—135 |
Mathew Goggin | 67-69—136 |
Bernhard Langer | 70-66—136 |
Timothy O’Neal | 67-69—136 |
Paul Goydos | 71-66—137 |
Shane Bertsch | 73-65—138 |
Joe Durant | 70-68—138 |
Scott McCarron | 72-66—138 |
Tim Petrovic | 69-69—138 |
David Bransdon | 69-70—139 |
Hiroyuki Fujita | 68-71—139 |
Mark Hensby | 71-68—139 |
Scott Parel | 70-69—139 |
Cameron Percy | 71-68—139 |
Ted Purdy | 68-71—139 |
Kevin Sutherland | 70-69—139 |
Willie Wood | 70-69—139 |
Doug Barron | 72-68—140 |
Chris DiMarco | 69-71—140 |
Ken Duke | 71-69—140 |
Jeff Maggert | 69-71—140 |
Tag Ridings | 71-69—140 |
Stephen Ames | 66-75—141 |
Scott Dunlap | 70-71—141 |
Billy Mayfair | 73-68—141 |
Rocco Mediate | 73-68—141 |
Heath Slocum | 70-71—141 |
David Toms | 70-71—141 |
Mark Walker | 71-70—141 |
Charlie Wi | 70-71—141 |
Felipe Aguilar | 69-73—142 |
Steve Flesch | 71-71—142 |
Richard Green | 75-67—142 |
Tim Herron | 71-71—142 |
Mark Wilson | 69-73—142 |
Michael Wright | 71-72—143 |
Y.E. Yang | 74-69—143 |
Stuart Appleby | 70-74—144 |
Woody Austin | 73-71—144 |
Chad Campbell | 71-73—144 |
Bob Estes | 74-70—144 |
David Frost | 73-71—144 |
Miguel Angel Jimenez | 74-70—144 |
Fred Funk | 72-73—145 |
Brandt Jobe | 74-71—145 |
Brendan Jones | 72-73—145 |
Dicky Pride | 73-72—145 |
Harry Rudolph | 71-74—145 |
Paul Stankowski | 72-73—145 |
Duffy Waldorf | 70-75—145 |
Boo Weekley | 73-72—145 |
Michael Allen | 71-75—146 |
David Duval | 73-73—146 |
Brian Gay | 71-75—146 |
Matt Gogel | 76-70—146 |
Corey Pavin | 73-73—146 |
Scott Verplank | 72-74—146 |
Steve Allan | 70-77—147 |
Ricardo Gonzalez | 70-77—147 |
Tom Lehman | 76-71—147 |
Paul Broadhurst | 71-77—148 |
Robert Karlsson | 73-75—148 |
Tom Pernice | 78-70—148 |
Justin Leonard | 73-76—149 |
Mike Weir | 74-75—149 |
Lee Janzen | 77-74—151 |
Jerry Kelly | 73-WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.