Sunday
At La Paloma
Tuscon, Ariz.
Purse: $2.2 million
Yardage: 6,856; Par: 71
Final Round
(x-won on first playoff hole)
x-Steven Alker, $330,000 | 69-66-66—201 | -12 |
Jason Caron, $193,600 | 67-68-66—201 | -12 |
Greg Chalmers, $145,200 | 64-67-71—202 | -11 |
Rod Pampling, $145,200 | 66-69-67—202 | -11 |
Ernie Els, $105,600 | 66-67-70—203 | -10 |
Alex Cejka, $83,600 | 70-63-71—204 | -9 |
Padraig Harrington, $83,600 | 68-66-70—204 | -9 |
K.J. Choi, $60,500 | 68-66-71—205 | -8 |
Stewart Cink, $60,500 | 67-65-73—205 | -8 |
Retief Goosen, $60,500 | 67-68-70—205 | -8 |
Ken Tanigawa, $60,500 | 68-67-70—205 | -8 |
Hiroyuki Fujita, $42,240 | 68-71-67—206 | -7 |
Bernhard Langer, $42,240 | 70-66-70—206 | -7 |
Jeff Maggert, $42,240 | 69-71-66—206 | -7 |
Kevin Sutherland, $42,240 | 70-69-67—206 | -7 |
Kirk Triplett, $42,240 | 71-64-71—206 | -7 |
Scott Parel, $35,200 | 70-69-68—207 | -6 |
Joe Durant, $32,010 | 70-68-70—208 | -5 |
Cameron Percy, $32,010 | 71-68-69—208 | -5 |
Doug Barron, $25,828 | 72-68-69—209 | -4 |
David Bransdon, $25,828 | 69-70-70—209 | -4 |
Mathew Goggin, $25,828 | 67-69-73—209 | -4 |
Mark Hensby, $25,828 | 71-68-70—209 | -4 |
Rocco Mediate, $25,828 | 73-68-68—209 | -4 |
Billy Mayfair, $20,064 | 73-68-69—210 | -3 |
Scott McCarron, $20,064 | 72-66-72—210 | -3 |
Mark Walker, $20,064 | 71-70-69—210 | -3 |
Charlie Wi, $20,064 | 70-71-69—210 | -3 |
Y.E. Yang, $20,064 | 74-69-67—210 | -3 |
Tim Petrovic, $16,573 | 69-69-73—211 | -2 |
Tag Ridings, $16,573 | 71-69-71—211 | -2 |
Paul Stankowski, $16,573 | 72-73-66—211 | -2 |
Stephen Ames, $13,860 | 66-75-71—212 | -1 |
Ken Duke, $13,860 | 71-69-72—212 | -1 |
Paul Goydos, $13,860 | 71-66-75—212 | -1 |
Richard Green, $13,860 | 75-67-70—212 | -1 |
Miguel Angel Jimenez, $13,860 | 74-70-68—212 | -1 |
Shane Bertsch, $11,000 | 73-65-75—213 | E |
Chris DiMarco, $11,000 | 69-71-73—213 | E |
Ted Purdy, $11,000 | 68-71-74—213 | E |
Heath Slocum, $11,000 | 70-71-72—213 | E |
David Toms, $11,000 | 70-71-72—213 | E |
Mark Wilson, $11,000 | 69-73-71—213 | E |
Felipe Aguilar, $8,800 | 69-73-72—214 | +1 |
Steve Allan, $8,800 | 70-77-67—214 | +1 |
Justin Leonard, $8,800 | 73-76-65—214 | +1 |
Dicky Pride, $8,800 | 73-72-69—214 | +1 |
Stuart Appleby, $7,040 | 70-74-71—215 | +2 |
Chad Campbell, $7,040 | 71-73-71—215 | +2 |
Ricardo Gonzalez, $7,040 | 70-77-68—215 | +2 |
Duffy Waldorf, $7,040 | 70-75-70—215 | +2 |
Scott Dunlap, $5,207 | 70-71-75—216 | +3 |
Steve Flesch, $5,207 | 71-71-74—216 | +3 |
Timothy O’Neal, $5,207 | 67-69-80—216 | +3 |
Tom Pernice, $5,207 | 78-70-68—216 | +3 |
Boo Weekley, $5,207 | 73-72-71—216 | +3 |
Willie Wood, $5,207 | 70-69-77—216 | +3 |
Woody Austin, $4,290 | 73-71-73—217 | +4 |
Paul Broadhurst, $4,290 | 71-77-69—217 | +4 |
Fred Funk, $3,300 | 72-73-73—218 | +5 |
Matt Gogel, $3,300 | 76-70-72—218 | +5 |
Tim Herron, $3,300 | 71-71-76—218 | +5 |
Brendan Jones, $3,300 | 72-73-73—218 | +5 |
Robert Karlsson, $3,300 | 73-75-70—218 | +5 |
Tom Lehman, $3,300 | 76-71-71—218 | +5 |
Michael Wright, $3,300 | 71-72-75—218 | +5 |
David Duval, $2,310 | 73-73-73—219 | +6 |
David Frost, $2,310 | 73-71-75—219 | +6 |
Brian Gay, $2,068 | 71-75-74—220 | +7 |
Michael Allen, $1,681 | 71-75-75—221 | +8 |
Bob Estes, $1,681 | 74-70-77—221 | +8 |
Brandt Jobe, $1,681 | 74-71-76—221 | +8 |
Corey Pavin, $1,681 | 73-73-75—221 | +8 |
Harry Rudolph, $1,681 | 71-74-76—221 | +8 |
Scott Verplank, $1,364 | 72-74-76—222 | +9 |
Lee Janzen, $1,276 | 77-74-72—223 | +10 |
Mike Weir, $1,188 | 74-75-77—226 | +13 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.