Magical Kenya Open Scores

Sunday

At Muthaiga Golf Club

Nairobi, Kenya

Purse: $2.5 million

Yardage: 7,208; Par: 71

Final Round

Jacques Kruyswijk, South Africa (585), $405,187 69-66-64-67—266
John Parry, England (389), $262,180 63-65-72-68—268
Deon Germishuys, South Africa (219), $150,158 68-68-67-68—271
Jayden Trey Schaper, South Africa (175), $119,173 64-69-73-66—272
Jamie Rutherford, England (135), $92,240 66-71-69-67—273
Gregorio De Leo, Italy (85), $92,240 68-71-66-68—273
Joshua Berry, England (85), $58,037 71-70-68-65—274
Zihao Jin, China (85), $58,037 69-68-69-68—274
Adrien Saddier, France (85), $58,037 66-69-70-69—274
Freddy Schott, Germany (85), $58,037 67-73-70-64—274
Nacho Elvira, Spain (62), $42,426 68-70-69-68—275
Ryan Van Velzen, South Africa (62), $42,426 69-71-67-68—275
Benjamin Hebert, France (49), $33,709 63-66-75-72—276
Joakim Lagergren, Sweden (49), $33,709 73-68-68-67—276
Niklas Lemke, Sweden (49), $33,709 71-66-69-70—276
Jacob Skov Olesen, Denmark (49), $33,709 65-70-70-71—276
Marcel Schneider, Germany (49), $33,709 71-67-67-71—276
Connor Syme, Scotland (49), $33,709 71-64-72-69—276
Tadeas Tetak, Slovakia (49), $33,709 70-66-69-71—276
Angel Ayora Fanegas, Spain (38), $25,809 67-72-69-69—277
Wenyi Ding, China (38), $25,809 71-68-69-69—277
Joel Girrbach, Switzerland (38), $25,809 71-65-76-65—277
Ricardo Gouveia, Portugal (38), $25,809 67-68-73-69—277
Casey Jarvis, South Africa (38), $25,809 70-71-69-67—277
Lukas Nemecz, Austria (38), $25,809 67-74-68-68—277
Marco Penge, England (38), $25,809 70-70-68-69—277
Eugenio Lopez-Chacarra, Spain (0), $25,809 69-69-69-70—277
Jorge Campillo, Spain (32), $21,928 71-66-77-64—278
Joe Dean, England (32), $21,928 72-69-69-68—278
Benjamin Schmidt, England (32), $21,928 69-71-71-67—278
Louis Albertse, South Africa (26), $17,518 68-69-73-69—279
Christofer Blomstrand, Sweden (26), $17,518 66-68-72-73—279
Jens Dantorp, Sweden (26), $17,518 68-71-71-69—279
Daan Huizing, Netherlands (26), $17,518 67-71-70-71—279
Jeong-Weon Ko, France (26), $17,518 70-70-69-70—279
Kazuma Kobori, New Zealand (26), $17,518 70-70-73-66—279
Joel Moscatel, Spain (26), $17,518 67-73-70-69—279
Tapio Pulkkanen, Finland (26), $17,518 68-72-73-66—279
Santiago Tarrio, Spain (26), $17,518 71-70-70-68—279
Jovan Rebula, South Africa (0), $17,518 67-71-73-68—279
Davis Bryant, United States (21), $13,586 72-70-70-68—280
Filippo Celli, Italy (21), $13,586 73-69-68-70—280
Dan Erickson, United States (21), $13,586 71-71-70-68—280
Hao-Tong Li, China (21), $13,586 72-68-66-74—280
Brandon Robinson-Thompson, England (21), $13,586 70-70-69-71—280
Renato Paratore, Italy (19), $11,917 67-70-77-67—281
Eddie Pepperell, England (19), $11,917 70-69-71-71—281
Adri Arnaus, Spain (16), $10,249 68-70-71-73—282
Albert Boneta, Spain (16), $10,249 69-68-74-71—282
Wooyoung Cho, South Korea (16), $10,249 65-73-74-70—282
Clement Sordet, France (16), $10,249 70-69-72-71—282
Daniel Young, Scotland (16), $10,249 72-70-69-71—282
Martin Couvra, France (13), $8,283 71-70-70-72—283
Jordan Gumberg, United States (13), $8,283 69-69-77-68—283
Marcus Kinhult, Sweden (13), $8,283 68-69-72-74—283
Jeff Winther, Denmark (13), $8,283 70-70-71-72—283
Jens Fahrbring, Sweden (11), $7,389 72-70-71-71—284
Dale Whitnell, England (11), $7,389 70-70-74-70—284
Bernd Wiesberger, Austria (11), $7,389 72-70-71-71—284
Thomas Aiken, South Africa (9), $6,555 74-67-70-74—285
Manuel Elvira, Spain (9), $6,555 69-73-74-69—285
Alexander Levy, France (9), $6,555 68-72-69-76—285
Corey Shaun, United States (9), $6,555 71-70-76-68—285
Julien Brun, France (8), $5,839 73-69-68-76—286
Grant Forrest, Scotland (8), $5,839 68-68-71-79—286
Jamie Donaldson, Wales (8), $5,482 73-67-74-74—288
Veer Ahlawat, India (8), $5,244 70-72-79-68—289

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up