Thursday
At Muthaiga Golf Club
Nairobi, Kenya
Purse: $2.5 million
Yardage: 7,208; Par: 71
First Round
Benjamin Hebert, France | 32-31—63 | -8 |
John Parry, England | 33-30—63 | -8 |
Jayden Trey Schaper, South Africa | 33-31—64 | -7 |
Wooyoung Cho, South Korea | 33-32—65 | -6 |
Jacob Skov Olesen, Denmark | 33-32—65 | -6 |
Christofer Blomstrand, Sweden | 34-32—66 | -5 |
Kristoffer Reitan, Norway | 35-31—66 | -5 |
Jamie Rutherford, England | 34-32—66 | -5 |
Adrien Saddier, France | 32-34—66 | -5 |
Angel Ayora Fanegas, Spain | 36-31—67 | -4 |
Ricardo Gouveia, Portugal | 34-33—67 | -4 |
Daan Huizing, Netherlands | 36-31—67 | -4 |
James Morrison, England | 34-33—67 | -4 |
Joel Moscatel, Spain | 34-33—67 | -4 |
Lukas Nemecz, Austria | 35-32—67 | -4 |
Renato Paratore, Italy | 33-34—67 | -4 |
Jovan Rebula, South Africa | 33-34—67 | -4 |
Freddy Schott, Germany | 34-33—67 | -4 |
Marcel Siem, Germany | 34-33—67 | -4 |
Louis Albertse, South Africa | 36-32—68 | -3 |
Adri Arnaus, Spain | 36-32—68 | -3 |
Jens Dantorp, Sweden | 35-33—68 | -3 |
Gregorio De Leo, Italy | 37-31—68 | -3 |
Nacho Elvira, Spain | 37-31—68 | -3 |
Grant Forrest, Scotland | 33-35—68 | -3 |
Alexander George Frances, Denmark | 38-30—68 | -3 |
Daniel Gavins, England | 33-35—68 | -3 |
Deon Germishuys, South Africa | 35-33—68 | -3 |
Marcus Kinhult, Sweden | 35-33—68 | -3 |
Alexander Levy, France | 35-33—68 | -3 |
Adrian Otaegui, United Arab Emirates | 35-33—68 | -3 |
Tapio Pulkkanen, Finland | 33-35—68 | -3 |
Albert Boneta, Spain | 36-33—69 | -2 |
Riz Charania, Kenya | 36-33—69 | -2 |
Jannik De Bruyn, Germany | 36-33—69 | -2 |
Manuel Elvira, Spain | 35-34—69 | -2 |
Benjamin Follett-Smith, Zimbabwe | 34-35—69 | -2 |
Jordan Gumberg, United States | 34-35—69 | -2 |
Zihao Jin, China | 35-34—69 | -2 |
Jacques Kruyswijk, South Africa | 35-34—69 | -2 |
Eugenio Lopez-Chacarra, Spain | 34-35—69 | -2 |
Benjamin Schmidt, England | 36-33—69 | -2 |
Darius Van Driel, Netherlands | 37-32—69 | -2 |
Ryan Van Velzen, South Africa | 35-34—69 | -2 |
Veer Ahlawat, India | 39-31—70 | -1 |
Ivan Cantero Gutierrez, Spain | 36-34—70 | -1 |
Aaron Cockerill, Canada | 33-37—70 | -1 |
Sean Crocker, United States | 37-33—70 | -1 |
Angel Hidalgo, Spain | 37-33—70 | -1 |
Casey Jarvis, South Africa | 37-33—70 | -1 |
Ryggs Johnston, United States | 34-36—70 | -1 |
Jeong-Weon Ko, France | 35-35—70 | -1 |
Kazuma Kobori, New Zealand | 35-35—70 | -1 |
Daniel Nduva, Kenya | 34-36—70 | -1 |
Marco Penge, England | 37-33—70 | -1 |
Eddie Pepperell, England | 35-35—70 | -1 |
Brandon Robinson-Thompson, England | 37-33—70 | -1 |
Sebastian Soderberg, Sweden | 37-33—70 | -1 |
Clement Sordet, France | 34-36—70 | -1 |
Matthew Southgate, England | 36-34—70 | -1 |
Tadeas Tetak, Slovakia | 34-36—70 | -1 |
Dale Whitnell, England | 36-34—70 | -1 |
Robin Williams, South Africa | 35-35—70 | -1 |
Jeff Winther, Denmark | 37-33—70 | -1 |
Wu Ashun, China | 37-34—71 | E |
Joshua Berry, England | 38-33—71 | E |
Jorge Campillo, Spain | 36-35—71 | E |
Martin Couvra, France | 35-36—71 | E |
Wenyi Ding, China | 35-36—71 | E |
Dan Erickson, United States | 37-34—71 | E |
Joel Girrbach, Switzerland | 39-32—71 | E |
Gavin Green, Malaysia | 37-34—71 | E |
Sam Hutsby, England | 35-36—71 | E |
Minkyu Kim, South Korea | 36-35—71 | E |
Niklas Lemke, Sweden | 36-35—71 | E |
Mikael Lindberg, Sweden | 35-36—71 | E |
Joost Luiten, Netherlands | 36-35—71 | E |
Guido Migliozzi, Italy | 35-36—71 | E |
Marcel Schneider, Germany | 34-37—71 | E |
Shubhankar Sharma, India | 37-34—71 | E |
Corey Shaun, United States | 36-35—71 | E |
Connor Syme, Scotland | 35-36—71 | E |
Santiago Tarrio, Spain | 36-35—71 | E |
Bastien Amat, France | 36-36—72 | +1 |
Lucas Bjerregaard, Denmark | 37-35—72 | +1 |
Davis Bryant, United States | 37-35—72 | +1 |
Joe Dean, England | 36-36—72 | +1 |
Jens Fahrbring, Sweden | 37-35—72 | +1 |
Daniel Gale, Australia | 37-35—72 | +1 |
Alfredo Garcia-Heredia, Spain | 38-34—72 | +1 |
Calum Hill, Scotland | 36-36—72 | +1 |
Michael Karanga, Kenya | 38-34—72 | +1 |
Hao-Tong Li, China | 39-33—72 | +1 |
Troy Merritt, United States | 39-33—72 | +1 |
Andrea Pavan, Italy | 38-34—72 | +1 |
Matthias Schwab, Austria | 37-35—72 | +1 |
Jack Senior, England | 39-33—72 | +1 |
Richard Sterne, South Africa | 36-36—72 | +1 |
Bernd Wiesberger, Austria | 35-37—72 | +1 |
Daniel Young, Scotland | 38-34—72 | +1 |
Jean Bekirian, Armenia | 40-33—73 | +2 |
Julien Brun, France | 38-35—73 | +2 |
Filippo Celli, Italy | 38-35—73 | +2 |
Brett Coletta, Australia | 36-37—73 | +2 |
Louis De Jager, South Africa | 36-37—73 | +2 |
Jamie Donaldson, Wales | 38-35—73 | +2 |
Mutahi Kibugu, Kenya | 37-36—73 | +2 |
Joakim Lagergren, Sweden | 42-31—73 | +2 |
Wilco Nienaber, South Africa | 35-38—73 | +2 |
Pierre Pineau, France | 38-35—73 | +2 |
Greg Snow, Kenya | 38-35—73 | +2 |
Nicolai Von Dellingshausen, Germany | 39-34—73 | +2 |
Thomas Aiken, South Africa | 36-38—74 | +3 |
Hamish Brown, Denmark | 36-38—74 | +3 |
Tiger Christensen, Germany | 38-36—74 | +3 |
Sebastian Garcia Rodriguez, Spain | 36-38—74 | +3 |
Shashwat Harish, Kenya | 38-36—74 | +3 |
David Law, Scotland | 39-35—74 | +3 |
Ooko Erick Obura, Kenya | 39-35—74 | +3 |
Conor Purcell, Ireland | 40-34—74 | +3 |
Callum Tarren, England | 40-34—74 | +3 |
Marcus Armitage, England | 38-37—75 | +4 |
Justin Harding, South Africa | 39-36—75 | +4 |
David Horsey, England | 36-39—75 | +4 |
Dismas Indiza Anyonyi, Kenya | 38-37—75 | +4 |
Maximilian Kieffer, Germany | 40-35—75 | +4 |
John Lejirma, Kenya | 41-34—75 | +4 |
Oliver Lindell, Finland | 37-38—75 | +4 |
Danny List, Australia | 37-38—75 | +4 |
Mohit Mediratta, Kenya | 40-35—75 | +4 |
Edwin Mudanyi, Kenya | 36-39—75 | +4 |
Simon Njogu, Kenya | 41-34—75 | +4 |
Neil Schietekat, South Africa | 36-39—75 | +4 |
Lars Van Meijel, Netherlands | 39-36—75 | +4 |
David Wakhu, Kenya | 40-35—75 | +4 |
Adel Balala, Kenya | 38-38—76 | +5 |
Hiroshi Iwata, Japan | 39-37—76 | +5 |
Njoroge Njonge Kibugu, Kenya | 40-36—76 | +5 |
Dermot Mcelroy, Northern Ireland | 43-33—76 | +5 |
Willy Deus, Uganda | 39-38—77 | +6 |
Samuel Njoroge, Kenya | 39-38—77 | +6 |
Olapade Sunday, Nigeria | 39-38—77 | +6 |
Brandon Wu, United States | 43-34—77 | +6 |
Andreas Halvorsen, Norway | 39-39—78 | +7 |
Nicolai Kristensen, Denmark | 35-44—79 | +8 |
Bjorn Akesson, Sweden | 40-40—80 | +9 |
Joseph Cwinyaai, Uganda | 40-41—81 | +10 |
Alfred Nandwa, Kenya | 40-42—82 | +11 |
William Odek, Kenya | 42-40—82 | +11 |
Paul Chidale, Malawi | 44-41—85 | +14 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.