Saturday
At Waialae Country Club
Honolulu
Purse: $8.7 million
Yardage: 7,044; Par: 70
Third Round
J.J. Spaun | 66-66-65—197 | -13 |
Eric Cole | 64-67-67—198 | -12 |
Patrick Fishburn | 65-65-68—198 | -12 |
Stephan Jaeger | 68-68-62—198 | -12 |
Keegan Bradley | 69-66-64—199 | -11 |
Nicolas Echavarria | 66-67-66—199 | -11 |
Harry Hall | 64-70-65—199 | -11 |
Brian Harman | 66-67-66—199 | -11 |
Lee Hodges | 68-64-67—199 | -11 |
Nick Taylor | 66-68-65—199 | -11 |
Ryan Gerard | 68-66-66—200 | -10 |
Lucas Glover | 67-69-64—200 | -10 |
Russell Henley | 66-67-67—200 | -10 |
Maverick McNealy | 69-66-65—200 | -10 |
Gary Woodland | 68-66-66—200 | -10 |
Kensei Hirata | 68-63-70—201 | -9 |
Denny McCarthy | 64-66-71—201 | -9 |
Paul Peterson | 64-67-70—201 | -9 |
Alex Smalley | 68-64-69—201 | -9 |
Bud Cauley | 68-68-66—202 | -8 |
Nick Dunlap | 68-67-67—202 | -8 |
Zach Johnson | 66-66-70—202 | -8 |
Matt Kuchar | 67-68-67—202 | -8 |
Mac Meissner | 67-67-68—202 | -8 |
Adam Schenk | 64-69-69—202 | -8 |
Webb Simpson | 66-70-66—202 | -8 |
Jackson Suber | 66-70-66—202 | -8 |
Jesper Svensson | 67-67-68—202 | -8 |
Rico Hoey | 69-64-70—203 | -7 |
Justin Lower | 68-69-66—203 | -7 |
Ben Martin | 67-67-69—203 | -7 |
Hideki Matsuyama | 67-69-67—203 | -7 |
C.T. Pan | 70-64-69—203 | -7 |
Andrew Putnam | 66-69-68—203 | -7 |
Kevin Roy | 67-69-67—203 | -7 |
Sam Ryder | 65-70-68—203 | -7 |
Brice Garnett | 66-67-71—204 | -6 |
Charley Hoffman | 71-65-68—204 | -6 |
Tom Hoge | 64-71-69—204 | -6 |
Nate Lashley | 67-69-68—204 | -6 |
Matthew McCarty | 69-66-69—204 | -6 |
Vincent Norrman | 71-65-68—204 | -6 |
Taylor Pendrith | 69-66-69—204 | -6 |
Sepp Straka | 66-66-72—204 | -6 |
Adam Svensson | 70-65-69—204 | -6 |
Ben Griffin | 65-70-70—205 | -5 |
Adam Hadwin | 65-71-69—205 | -5 |
Mark Hubbard | 68-67-70—205 | -5 |
Kurt Kitayama | 70-66-69—205 | -5 |
Henrik Norlander | 65-72-68—205 | -5 |
Jeremy Paul | 70-67-68—205 | -5 |
Brandt Snedeker | 68-69-68—205 | -5 |
Kevin Streelman | 69-67-69—205 | -5 |
Sahith Theegala | 67-67-71—205 | -5 |
Erik Van Rooyen | 69-68-68—205 | -5 |
Thomas Detry | 67-68-71—206 | -4 |
James Hahn | 66-71-69—206 | -4 |
Chan Kim | 66-71-69—206 | -4 |
David Lipsky | 68-68-70—206 | -4 |
Keith Mitchell | 70-67-69—206 | -4 |
Taylor Montgomery | 69-68-69—206 | -4 |
Sam Stevens | 69-68-69—206 | -4 |
Tom Kim | 68-65-74—207 | -3 |
Robert Macintyre | 68-68-71—207 | -3 |
Thomas Rosenmueller | 68-69-70—207 | -3 |
Frankie Capan | 70-65-73—208 | -2 |
Cristobal Del Solar | 68-69-71—208 | -2 |
Ryo Hisatsune | 69-68-71—208 | -2 |
Ben Kohles | 65-69-74—208 | -2 |
Ben Silverman | 69-68-71—208 | -2 |
Doug Ghim | 68-68-73—209 | -1 |
Luke List | 71-66-72—209 | -1 |
Greyson Sigg | 67-70-72—209 | -1 |
Taylor Dickson | 69-68-73—210 | E |
Aaron Baddeley | 70-67-75—212 | +2 |
Vince Whaley | 69-68-75—212 | +2 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.