Saturday
At Al Hamra Golf Club
Ras al Khaimah, United Arab Emirates
Purse: $2.5 million
Yardage: 7,384; Par: 72
Third Round
Alejandro Del Rey, Spain | 68-66-66—200 | -16 |
Marcus Armitage, England | 63-69-70—202 | -14 |
Shaun Norris, South Africa | 70-68-69—207 | -9 |
David Ravetto, France | 69-68-70—207 | -9 |
Jason Scrivener, Australia | 72-70-65—207 | -9 |
Daniel Brown, England | 70-64-74—208 | -8 |
Ivan Cantero Gutierrez, Spain | 67-71-70—208 | -8 |
Joe Dean, England | 69-69-70—208 | -8 |
David Puig, Spain | 69-71-68—208 | -8 |
Andrew Wilson, England | 72-71-65—208 | -8 |
Alexander Bjork, Sweden | 67-70-72—209 | -7 |
Ugo Coussaud, France | 73-69-67—209 | -7 |
Manuel Elvira, Spain | 70-71-68—209 | -7 |
Frederic Lacroix, France | 71-66-72—209 | -7 |
David Micheluzzi, Australia | 71-68-70—209 | -7 |
Dylan Naidoo, South Africa | 73-70-66—209 | -7 |
Patrick Reed, United States | 69-72-68—209 | -7 |
Kristoffer Reitan, Norway | 72-70-67—209 | -7 |
Kiradech Aphibarnrat, Thailand | 72-68-70—210 | -6 |
Ricardo Gouveia, Portugal | 72-68-70—210 | -6 |
Scott Jamieson, Scotland | 72-69-69—210 | -6 |
Maximilian Kieffer, Germany | 69-70-71—210 | -6 |
Joel Moscatel, Spain | 69-74-67—210 | -6 |
Adrien Saddier, France | 71-69-70—210 | -6 |
Jayden Trey Schaper, South Africa | 73-67-70—210 | -6 |
Jack Senior, England | 67-71-72—210 | -6 |
Sebastian Soderberg, Sweden | 71-72-67—210 | -6 |
Andy Sullivan, England | 71-71-68—210 | -6 |
Darius Van Driel, Netherlands | 72-70-68—210 | -6 |
Hamish Brown, Denmark | 72-65-74—211 | -5 |
Hao-Tong Li, China | 72-65-74—211 | -5 |
Richard Mansell, England | 71-67-73—211 | -5 |
Thorbjorn Olesen, Denmark | 70-70-71—211 | -5 |
Andrea Pavan, Italy | 74-68-69—211 | -5 |
Brandon Wu, United States | 73-66-72—211 | -5 |
Veer Ahlawat, India | 70-69-73—212 | -4 |
Thomas Aiken, South Africa | 73-68-71—212 | -4 |
Angel Ayora Fanegas, Spain | 75-67-70—212 | -4 |
Sam Bairstow, England | 76-65-71—212 | -4 |
Deon Germishuys, South Africa | 71-71-70—212 | -4 |
Joost Luiten, Netherlands | 72-68-72—212 | -4 |
Jordan L. Smith, England | 72-68-72—212 | -4 |
Tom Vaillant, France | 72-71-69—212 | -4 |
Ryan Van Velzen, South Africa | 72-71-69—212 | -4 |
Grant Forrest, Scotland | 69-71-73—213 | -3 |
Ryan Fox, New Zealand | 72-71-70—213 | -3 |
Julien Guerrier, France | 73-67-73—213 | -3 |
Andreas Halvorsen, Norway | 73-68-72—213 | -3 |
Marcus Kinhult, Sweden | 69-70-74—213 | -3 |
Oliver Lindell, Finland | 73-69-71—213 | -3 |
Mike Lorenzo-Vera, France | 73-70-70—213 | -3 |
Adrian Otaegui, United Arab Emirates | 73-68-72—213 | -3 |
Brandon Stone, South Africa | 72-68-73—213 | -3 |
Connor Syme, Scotland | 71-70-72—213 | -3 |
Johannes Veerman, United States | 72-64-77—213 | -3 |
Rafa Cabrera Bello, Spain | 73-70-71—214 | -2 |
Louis De Jager, South Africa | 68-73-73—214 | -2 |
Simon Forsstrom, Sweden | 71-71-72—214 | -2 |
Dylan Frittelli, South Africa | 71-69-74—214 | -2 |
Joel Girrbach, Switzerland | 69-71-74—214 | -2 |
Jeff Winther, Denmark | 77-65-72—214 | -2 |
Fabrizio Zanotti, Paraguay | 74-69-71—214 | -2 |
Lucas Bjerregaard, Denmark | 72-70-73—215 | -1 |
Wenyi Ding, China | 71-72-72—215 | -1 |
Joshua Grenville-Wood, England | 72-71-72—215 | -1 |
Matthias Schwab, Austria | 76-67-72—215 | -1 |
Nicolai Von Dellingshausen, Germany | 71-72-72—215 | -1 |
Daniel Gavins, England | 74-69-73—216 | E |
Padraig Harrington, Ireland | 68-75-73—216 | E |
Dale Whitnell, England | 73-70-73—216 | E |
Casey Jarvis, South Africa | 71-71-75—217 | +1 |
Pablo Larrazabal, Spain | 71-72-74—217 | +1 |
Robert Karlsson, Sweden | 74-69-75—218 | +2 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.