Punting
G | Punts | Avg | |
---|---|---|---|
R.Sayeri, Southern Cal | 2 | 1 | 57.0 |
N.Grant, UAB | 12 | 2 | 51.5 |
C.Allen, UTSA | 7 | 1 | 50.0 |
P.Williams, Baylor | 13 | 43 | 49.3 |
A.Mastromanno, Florida St. | 12 | 57 | 48.6 |
J.Mirco, Vanderbilt | 13 | 51 | 48.0 |
R.Eckley, Michigan St. | 12 | 43 | 47.9 |
E.Czaplicki, Southern Cal | 13 | 43 | 47.8 |
J.Green, Oregon St. | 12 | 33 | 47.6 |
B.Thorson, Georgia | 13 | 42 | 47.6 |
L.Freer, Air Force | 11 | 31 | 47.5 |
M.Fletcher, Cincinnati | 1 | 7 | 47.0 |
K.Kroeger, South Carolina | 13 | 48 | 46.8 |
F.Masin, Mississippi | 12 | 36 | 46.6 |
H.Hollenbeck, Michigan | 2 | 6 | 46.2 |
T.Pastula, San Diego St. | 12 | 58 | 46.1 |
J.Crawshaw, Florida | 13 | 59 | 45.7 |
J.Stonehouse, Syracuse | 13 | 33 | 45.7 |
R.Riethman, Navy | 13 | 57 | 45.7 |
J.Burnip, Alabama | 13 | 51 | 45.6 |
A.Stokes, South Florida | 13 | 69 | 45.5 |
R.James, Oregon | 13 | 37 | 45.5 |
L.Borrow, Hawaii | 12 | 48 | 45.5 |
J.Ulrich, Kennesaw St. | 12 | 75 | 45.4 |
A.Bertrams, Wisconsin | 12 | 55 | 45.3 |
L.Wilson, California | 13 | 57 | 45.2 |
D.Bale, Arkansas | 13 | 41 | 45.2 |
B.McFerson, Maryland | 12 | 52 | 45.1 |
N.Totten, Marshall | 10 | 2 | 45.0 |
T.White, Texas A&M | 13 | 46 | 44.9 |
K.Crimmins, Purdue | 12 | 64 | 44.9 |
L.Elzinga, Oklahoma | 13 | 60 | 44.8 |
G.Eberle, New Mexico St. | 12 | 62 | 44.7 |
B.Buschini, Nebraska | 13 | 45 | 44.7 |
J.Bouwmeester, Utah | 12 | 60 | 44.7 |
H.Kaak, Oklahoma St. | 11 | 33 | 44.6 |
P.Moore, Virginia Tech | 13 | 60 | 44.6 |
D.Sparks, Virginia | 12 | 57 | 44.6 |
W.Pahl, Oklahoma St. | 12 | 22 | 44.6 |
N.Barr-Mira, Mississippi St. | 12 | 44 | 44.6 |
M.Nichols, UNLV | 14 | 53 | 44.5 |
L.Lupo, FAU | 12 | 47 | 44.5 |
B.Lofton, Southern Miss. | 12 | 61 | 44.5 |
J.Allen, Georgia St. | 12 | 51 | 44.5 |
T.Perkins, Iowa St. | 14 | 37 | 44.4 |
M.McCarthy, UCF | 12 | 40 | 44.1 |
R.Dakin, Iowa | 13 | 64 | 44.1 |
E.Crenshaw, Troy | 3 | 1 | 44.0 |
J.Forbes, Arizona | 2 | 5 | 44.0 |
I.Ratliff, Texas | 2 | 8 | 44.0 |
P.Stainton, South Florida | 1 | 2 | 44.0 |
J.Ross, Tennessee | 13 | 53 | 43.9 |
K.Reynoldson, Duke | 13 | 75 | 43.8 |
A.Laros, Kentucky | 12 | 32 | 43.8 |
O.Straw, West Virginia | 13 | 35 | 43.7 |
C.Junko, Pittsburgh | 13 | 58 | 43.7 |
M.Vassett, Colorado | 13 | 53 | 43.7 |
C.Noonkester, NC State | 13 | 47 | 43.6 |
J.Ferguson-Reynolds, Boise St. | 12 | 43 | 43.5 |
J.Sloan, Memphis | 13 | 47 | 43.5 |
M.Crawford, Minnesota | 13 | 52 | 43.5 |
A.Book, Akron | 12 | 65 | 43.4 |
G.Chadwick, Middle Tennessee | 12 | 51 | 43.4 |
M.Salgado-Medina, Arizona | 11 | 39 | 43.3 |
T.Carrizosa, San Jose St. | 13 | 45 | 43.3 |
I.Pearson, SMU | 14 | 45 | 43.3 |
P.Foley, UAB | 12 | 39 | 43.3 |
D.Shanahan, Georgia Tech | 13 | 49 | 43.2 |
L.Akers, Northwestern | 12 | 41 | 43.1 |
H.Renner, Northwestern | 12 | 16 | 43.1 |
A.Davies, Tulsa | 12 | 68 | 43.0 |
M.O’Shaughnessy, Charlotte | 12 | 53 | 43.0 |
J.McCallister, Washington | 13 | 42 | 43.0 |
I.Mora, Wake Forest | 12 | 52 | 43.0 |
C.Stutz, Uconn | 13 | 61 | 43.0 |
R.Heicher, Arkansas St. | 13 | 57 | 43.0 |
R.Thompson, Penn St. | 15 | 46 | 42.9 |
A.Flintoft, Stanford | 12 | 43 | 42.9 |
M.Morgan, Liberty | 12 | 42 | 42.9 |
A.Smith, Georgia Southern | 13 | 57 | 42.8 |
B.Richter, UCLA | 12 | 40 | 42.8 |
S.Vander Haar, BYU | 13 | 33 | 42.8 |
W.Karoll, Tulane | 14 | 42 | 42.8 |
D.Joyce, Miami | 13 | 26 | 42.7 |
C.Maynard, W. Kentucky | 14 | 55 | 42.7 |
A.Rodriguez, New Mexico | 12 | 41 | 42.7 |
L.Dunne, Oregon | 12 | 9 | 42.7 |
T.Schive, Boise St. | 13 | 6 | 42.7 |
E.Duane, Buffalo | 13 | 65 | 42.6 |
D.Janikowski, Washington St. | 13 | 26 | 42.6 |
T.Doman, Michigan | 12 | 49 | 42.6 |
S.Kotsanlee, Utah St. | 12 | 48 | 42.6 |
J.Anderson, Rutgers | 13 | 50 | 42.6 |
O.Chapman, Auburn | 12 | 41 | 42.5 |
J.Evans, Indiana | 13 | 36 | 42.4 |
A.Clark, Marshall | 13 | 55 | 42.4 |
E.Craw, TCU | 13 | 42 | 42.4 |
M.Tomasek, E. Michigan | 12 | 47 | 42.4 |
S.McClannan, Kansas St. | 13 | 47 | 42.3 |
R.Hanson, James Madison | 13 | 50 | 42.3 |
R.Marks, Utah St. | 8 | 7 | 42.3 |
D.Greaves, Kansas | 10 | 33 | 42.3 |
J.Dawson, Jacksonville St. | 14 | 52 | 42.2 |
J.Burgess, Texas Tech | 13 | 47 | 42.2 |
L.Dougherty, Houston | 12 | 57 | 41.9 |
J.McGuire, Ohio St. | 14 | 40 | 41.8 |
J.Smith, Kent St. | 12 | 83 | 41.8 |
L.Bauer, Missouri | 13 | 49 | 41.8 |
M.Fletcher, Cincinnati | 12 | 35 | 41.8 |
D.Chapeau, Cent. Michigan | 12 | 55 | 41.8 |
T.Loop, Arizona | 12 | 4 | 41.8 |
J.Rendell, Notre Dame | 13 | 44 | 41.8 |
J.Wagenseller, Army | 12 | 24 | 41.7 |
E.Duran, Toledo | 13 | 57 | 41.6 |
B.Cooey Jr., Ball St. | 12 | 48 | 41.5 |
A.Bevelhimer, Miami (Ohio) | 14 | 60 | 41.5 |
S.Hall, Old Dominion | 11 | 61 | 41.4 |
C.Maynard, Appalachian St. | 11 | 29 | 41.4 |
P.Todd, LSU | 13 | 19 | 41.3 |
M.Kern, Texas | 15 | 35 | 41.2 |
A.Bacchetta, Rice | 12 | 50 | 41.2 |
J.Cardell, Sam Houston St. | 13 | 66 | 41.2 |
T.Maginness, North Carolina | 13 | 51 | 41.1 |
B.Hansen, Colorado St. | 13 | 9 | 41.1 |
C.Schwartz, Louisville | 9 | 19 | 41.1 |
A.Swanson, Clemson | 13 | 57 | 41.1 |
R.Keeney, Rice | 12 | 1 | 41.0 |
C.Kolodziey, Umass | 12 | 56 | 41.0 |
C.Lawrence, Fresno St. | 13 | 57 | 40.9 |
S.Evans, North Texas | 13 | 47 | 40.9 |
L.Larsen, East Carolina | 13 | 52 | 40.8 |
H.Robertson, Illinois | 12 | 37 | 40.8 |
J.Henderson, Bowling Green | 13 | 50 | 40.8 |
F.Pinton, Illinois | 3 | 8 | 40.8 |
K.Floyd, Arizona St. | 14 | 40 | 40.7 |
T.Turk, Middle Tennessee | 2 | 3 | 40.7 |
J.Martin, South Alabama | 13 | 7 | 40.6 |
J.Wilson, Ohio | 14 | 60 | 40.5 |
D.Atton, Temple | 12 | 75 | 40.5 |
A.Pulkkinen, South Alabama | 12 | 46 | 40.4 |
P.Turner, Colorado St. | 13 | 46 | 40.4 |
E.Sebafundi, Coastal Carolina | 13 | 54 | 40.4 |
J.Culbreath, Wyoming | 12 | 66 | 40.4 |
R.Millmore, W. Michigan | 13 | 53 | 40.3 |
W.Berry, Kentucky | 12 | 12 | 40.3 |
G.Gillespie, Nevada | 13 | 46 | 40.3 |
B.Ochsendorf, LSU | 10 | 12 | 40.2 |
N.Haberer, Washington St. | 5 | 14 | 40.1 |
C.Bay, Air Force | 12 | 13 | 40.0 |
C.Hogan, UTSA | 13 | 55 | 40.0 |
J.Gilbert, Iowa St. | 14 | 16 | 39.9 |
D.Miller, Georgia | 1 | 4 | 39.8 |
P.Rea, Louisiana Tech | 13 | 67 | 39.7 |
D.Nunez, Texas State | 13 | 15 | 39.7 |
B.Hodges, Louisville | 13 | 22 | 39.7 |
D.Beslagic, San Jose St. | 7 | 12 | 39.6 |
C.Barry, UCLA | 12 | 2 | 39.5 |
D.Montiel, FIU | 12 | 57 | 39.4 |
M.Ryan, Louisiana-Monroe | 12 | 58 | 39.2 |
A.Jacklin, UTEP | 12 | 60 | 39.2 |
N.Torney, Louisiana-Lafayette | 13 | 36 | 39.2 |
T.Foley, N. Illinois | 13 | 39 | 38.8 |
M.Lake, Appalachian St. | 2 | 11 | 38.2 |
S.Candotti, Boston College | 4 | 9 | 38.0 |
J.Smith, Clemson | 2 | 3 | 38.0 |
N.Verdugo, Fresno St. | 13 | 1 | 38.0 |
I.Zivenko, Boston College | 8 | 25 | 37.1 |
R.Cole, Troy | 12 | 45 | 36.3 |
L.Rehkow, BYU | 3 | 5 | 36.0 |
M.West, Coastal Carolina | 13 | 1 | 36.0 |
L.Connor, Boston College | 12 | 15 | 35.9 |
C.Hunt, Rice | 7 | 12 | 35.8 |
L.Rau, Texas State | 12 | 24 | 35.4 |
I.Brandt, Old Dominion | 12 | 7 | 35.0 |
B.Long, Charlotte | 1 | 2 | 33.5 |
N.McLarty, Ohio St. | 2 | 2 | 32.5 |
S.Stanford, Tulsa | 3 | 2 | 30.5 |
S.Stone, Boston College | 4 | 2 | 28.0 |
J.Bowman, UTEP | 6 | 3 | 26.0 |
U.Bellenfant, Buffalo | 13 | 1 | 13.0 |
T.Ahmetbasic, Michigan St. | 2 | 0 | 0.0 |
K.Almendares, Louisiana-Lafayette | 14 | 0 | 0.0 |
T.Alvano, Nebraska | 3 | 0 | 0.0 |
C.Alvarado, Texas State | 0 | 0 | 0.0 |
K.Andrews, Texas A&M | 0 | 0 | 0.0 |
B.Auburn, Texas | 15 | 0 | 0.0 |
R.Barker, Penn St. | 13 | 0 | 0.0 |
S.Barnett, Texas | 0 | 0 | 0.0 |
L.Bechdel, West Virginia | 13 | 0 | 0.0 |
B.Beck, Liberty | 3 | 0 | 0.0 |
C.Becker, Utah | 12 | 0 | 0.0 |
K.Bowyer, E. Michigan | 0 | 0 | 0.0 |
A.Britton, Army | 4 | 0 | 0.0 |
N. Brown, Liberty | 0 | 0 | 0.0 |
L.Bruce, Arizona | 0 | 0 | 0.0 |
B.Busch, Tulane | 14 | 0 | 0.0 |
J.Cannon, South Florida | 12 | 0 | 0.0 |
K.Carrigan, UCF | 0 | 0 | 0.0 |
N.Clegg, San Diego St. | 0 | 0 | 0.0 |
T.Cobb, Kansas St. | 1 | 0 | 0.0 |
M.Cooper, Umass | 0 | 0 | 0.0 |
C. Corrao, Air Force | 0 | 0 | 0.0 |
S.Crossan, Liberty | 0 | 0 | 0.0 |
C.Davis, FAU | 12 | 0 | 0.0 |
M.Dean, New Mexico St. | 0 | 0 | 0.0 |
M.Dennis, Wake Forest | 12 | 0 | 0.0 |
D.Drennan, Buffalo | 1 | 0 | 0.0 |
J.Dunn, Arkansas St. | 0 | 0 | 0.0 |
C.Durkin, Kent St. | 0 | 0 | 0.0 |
S.Eccles, SMU | 0 | 0 | 0.0 |
B.Engstler, California | 0 | 0 | 0.0 |
L.Evans, Oklahoma | 2 | 0 | 0.0 |
B.Falck, Hawaii | 12 | 0 | 0.0 |
J.Feely, Colorado | 4 | 0 | 0.0 |
C.Feris, Texas | 0 | 0 | 0.0 |
J.Firebaugh, UCLA | 0 | 0 | 0.0 |
T.Furey, Houston | 0 | 0 | 0.0 |
B.Glover, East Carolina | 0 | 0 | 0.0 |
E.Gota, Rice | 12 | 0 | 0.0 |
N.Gramatica, South Florida | 13 | 0 | 0.0 |
R.Hammond, FAU | 0 | 0 | 0.0 |
Z.Haynes, Mississippi St. | 12 | 0 | 0.0 |
G.Helm, Wyoming | 0 | 0 | 0.0 |
D.Henderson, Louisiana Tech | 1 | 0 | 0.0 |
J.Hohl, Nebraska | 13 | 0 | 0.0 |
C.Holmer, Ball St. | 11 | 0 | 0.0 |
J. Horn, Boise St. | 0 | 0 | 0.0 |
J.Hulstein, Army | 0 | 0 | 0.0 |
E.Janish, Utah | 0 | 0 | 0.0 |
M.Jeter, Notre Dame | 12 | 0 | 0.0 |
W.Joyce, South Carolina | 0 | 0 | 0.0 |
N.Keller, Louisville | 10 | 0 | 0.0 |
J.Kim, Houston | 4 | 0 | 0.0 |
T.Kinsman, Oregon | 0 | 0 | 0.0 |
I. Kone, Georgia St. | 0 | 0 | 0.0 |
K.Lemmerman, TCU | 13 | 0 | 0.0 |
D.Lester, South Carolina | 0 | 0 | 0.0 |
J.Lewis, Ohio | 0 | 0 | 0.0 |
K.Loggins, Georgia St. | 12 | 0 | 0.0 |
L.Lombardo, Boston College | 4 | 0 | 0.0 |
N.Lopez, San Diego St. | 3 | 0 | 0.0 |
R.Lopez, Purdue | 0 | 0 | 0.0 |
M.Love, South Carolina | 0 | 0 | 0.0 |
D.Lynch, Southern Cal | 0 | 0 | 0.0 |
C.Magyar, Ohio St. | 1 | 0 | 0.0 |
R.Malphurs, Tulsa | 12 | 0 | 0.0 |
I. Mancera, UNLV | 0 | 0 | 0.0 |
W.Martin, UAB | 0 | 0 | 0.0 |
A.Mata, Colorado | 13 | 0 | 0.0 |
L. Matias, FIU | 0 | 0 | 0.0 |
T.Mattson, Cent. Michigan | 12 | 0 | 0.0 |
P.McAteer, Troy | 12 | 0 | 0.0 |
D.McCormick, Indiana | 8 | 0 | 0.0 |
C.McLaughlin, Virginia Tech | 0 | 0 | 0.0 |
C.McVay, Appalachian St. | 5 | 0 | 0.0 |
A.Meono, UNLV | 3 | 0 | 0.0 |
J.Miasek, Kent St. | 0 | 0 | 0.0 |
T.Millet, Louisiana-Monroe | 0 | 0 | 0.0 |
S.Morgan, Tulsa | 12 | 0 | 0.0 |
S.Neibert, Sam Houston St. | 0 | 0 | 0.0 |
A.Nelms, Georgia Tech | 0 | 0 | 0.0 |
J.Nelson, Sam Houston St. | 2 | 0 | 0.0 |
T.Nissen, Iowa | 13 | 0 | 0.0 |
G.Nwosu, Penn St. | 15 | 0 | 0.0 |
T.O’Halloran, East Carolina | 0 | 0 | 0.0 |
C.Palazzo, Colorado | 3 | 0 | 0.0 |
H.Patrick, Charlotte | 0 | 0 | 0.0 |
D.Petit, Marshall | 13 | 0 | 0.0 |
J.Ploszay, Wake Forest | 0 | 0 | 0.0 |
L.Quigley, Toledo | 0 | 0 | 0.0 |
Z.Ramirez, San Diego St. | 0 | 0 | 0.0 |
L.Rickman, Georgia St. | 12 | 0 | 0.0 |
G.Russo, Auburn | 0 | 0 | 0.0 |
S.Sahaydak, Penn St. | 4 | 0 | 0.0 |
A.Samaha, Michigan | 0 | 0 | 0.0 |
A.Sappington, Oregon | 14 | 0 | 0.0 |
C.Schwinger, Auburn | 0 | 0 | 0.0 |
J.Scullion, Rutgers | 13 | 0 | 0.0 |
C.Sempebwa, TCU | 0 | 0 | 0.0 |
A.Snyder, Ohio St. | 2 | 0 | 0.0 |
C.Stanley, West Virginia | 0 | 0 | 0.0 |
A.Stein, Southern Miss. | 6 | 0 | 0.0 |
R.Stephens, W. Kentucky | 14 | 0 | 0.0 |
D.Stevens, Iowa | 13 | 0 | 0.0 |
B.Sunderland, Texas State | 2 | 0 | 0.0 |
D.Tabor, Oklahoma St. | 0 | 0 | 0.0 |
M.Trujillo, Temple | 12 | 0 | 0.0 |
I.Vachon, Auburn | 4 | 0 | 0.0 |
N.Veltsistas, Virginia Tech | 0 | 0 | 0.0 |
A.Venneri, Ohio St. | 0 | 0 | 0.0 |
R.Verhoff, Marshall | 11 | 0 | 0.0 |
D.Vuckovic, N. Illinois | 0 | 0 | 0.0 |
J.Waller, SMU | 1 | 0 | 0.0 |
A.Webb, UTEP | 0 | 0 | 0.0 |
C.Weinrich, Kansas | 1 | 0 | 0.0 |
A.Welch, Kennesaw St. | 12 | 0 | 0.0 |
K.Woodill, N. Illinois | 13 | 0 | 0.0 |
T.Woody, Iowa | 0 | 0 | 0.0 |
K. Yulkowski, FIU | 0 | 0 | 0.0 |
M.Zuluaga, Troy | 0 | 0 | 0.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.