Leading Rushers
G | Car | RuYD | Tds | Yds Pg | |
---|---|---|---|---|---|
A.Jeanty, Boise St. | 14 | 374 | 2601 | 29 | 185.8 |
O.Hampton, North Carolina | 12 | 281 | 1660 | 15 | 138.3 |
T.Brooks, Texas Tech | 11 | 286 | 1505 | 17 | 136.8 |
C.Skattebo, Arizona St. | 13 | 293 | 1711 | 21 | 131.6 |
R.Harvey, UCF | 12 | 232 | 1577 | 22 | 131.4 |
K.Johnson, Iowa | 12 | 240 | 1537 | 21 | 128.1 |
B.Daily, Army | 13 | 310 | 1659 | 32 | 127.6 |
T.Stewart, Jacksonville St. | 14 | 279 | 1636 | 25 | 116.9 |
K.Monangai, Rutgers | 11 | 256 | 1279 | 13 | 116.3 |
D.Sampson, Tennessee | 13 | 258 | 1491 | 22 | 114.7 |
Q.Cooley, Liberty | 11 | 205 | 1254 | 13 | 114.0 |
A.Hardy, Louisiana-Monroe | 12 | 237 | 1351 | 13 | 112.6 |
D.Giddens, Kansas St. | 12 | 205 | 1343 | 7 | 111.9 |
M.Cooper, San Diego St. | 12 | 292 | 1274 | 12 | 106.2 |
D.Neal, Kansas | 12 | 219 | 1266 | 16 | 105.5 |
B.Tuten, Virginia Tech | 11 | 183 | 1158 | 15 | 105.3 |
M.Anderson, Memphis | 13 | 236 | 1362 | 18 | 104.8 |
B.Horvath, Navy | 12 | 176 | 1254 | 17 | 104.5 |
J.Hunter, Auburn | 12 | 187 | 1201 | 8 | 100.1 |
M.Hughes, Tulane | 14 | 265 | 1401 | 15 | 100.1 |
D.Dampier, New Mexico | 12 | 156 | 1166 | 19 | 97.2 |
C.Kiner, Cincinnati | 12 | 204 | 1153 | 4 | 96.1 |
T.Huff, Jacksonville St. | 14 | 226 | 1345 | 15 | 96.1 |
B.Smith, SMU | 14 | 235 | 1332 | 14 | 95.1 |
A.Tyus, Ohio | 13 | 237 | 1234 | 9 | 94.9 |
B.Washington, Baylor | 11 | 175 | 1028 | 12 | 93.5 |
R.Faison, Utah St. | 12 | 198 | 1109 | 8 | 92.4 |
J.James, Oregon | 14 | 233 | 1267 | 15 | 90.5 |
I.Brown, Louisville | 13 | 165 | 1173 | 11 | 90.2 |
A.Hankerson, Oregon St. | 12 | 232 | 1082 | 15 | 90.2 |
R.Harris, East Carolina | 13 | 206 | 1166 | 11 | 89.7 |
E.Sanders, New Mexico | 12 | 147 | 1063 | 9 | 88.6 |
D.Reid, Pittsburgh | 11 | 183 | 962 | 5 | 87.5 |
D.Claiborne, Wake Forest | 12 | 228 | 1048 | 11 | 87.3 |
W.Marks, Southern Cal | 13 | 198 | 1133 | 9 | 87.2 |
K.Udoh, Army | 13 | 179 | 1117 | 10 | 85.9 |
D.Taylor, Troy | 12 | 173 | 1010 | 7 | 84.2 |
M.Bernard, Utah | 12 | 197 | 1009 | 4 | 84.1 |
A.Henderson, Buffalo | 13 | 204 | 1078 | 9 | 82.9 |
I.Mahdi, Texas State | 12 | 183 | 991 | 4 | 82.6 |
D.Taylor, Minnesota | 12 | 205 | 986 | 10 | 82.2 |
T.Stewart, Bowling Green | 11 | 166 | 898 | 6 | 81.6 |
P.Navarro, Ohio | 13 | 160 | 1055 | 18 | 81.2 |
J.Coleman, Washington | 13 | 193 | 1053 | 10 | 81.0 |
A.Young, Old Dominion | 11 | 172 | 887 | 8 | 80.6 |
P.Mafah, Clemson | 14 | 216 | 1115 | 8 | 79.6 |
J.Jackson, Arkansas | 10 | 149 | 790 | 15 | 79.0 |
K.Mullings, Michigan | 12 | 185 | 948 | 12 | 79.0 |
T.Walker, Wisconsin | 11 | 190 | 864 | 10 | 78.5 |
L.Allen, Syracuse | 13 | 228 | 1021 | 16 | 78.5 |
K.Mozee, Miami (Ohio) | 14 | 178 | 1098 | 4 | 78.4 |
A.Morrow, Colorado St. | 13 | 184 | 1006 | 9 | 77.4 |
D.Martinez, Miami | 13 | 159 | 1002 | 10 | 77.1 |
J.Love, Notre Dame | 14 | 148 | 1076 | 16 | 76.9 |
G.Pettaway, James Madison | 13 | 163 | 981 | 5 | 75.5 |
H.Parrish, Mississippi | 9 | 130 | 678 | 10 | 75.3 |
N.Noel, Missouri | 11 | 163 | 818 | 3 | 74.4 |
L.Beebe, UAB | 12 | 166 | 884 | 7 | 73.7 |
R.Sanders, South Carolina | 12 | 183 | 881 | 11 | 73.4 |
O.Gordon, Oklahoma St. | 12 | 190 | 880 | 13 | 73.3 |
Q.Wisner, Texas | 14 | 209 | 1018 | 5 | 72.7 |
J.Haynes, Georgia Tech | 13 | 168 | 944 | 9 | 72.6 |
S.Thomas, Duke | 12 | 213 | 871 | 7 | 72.6 |
N.Singleton, Penn St. | 14 | 157 | 1015 | 9 | 72.5 |
L.Martin, BYU | 10 | 138 | 723 | 7 | 72.3 |
M.Lukes, Cent. Michigan | 11 | 161 | 788 | 5 | 71.6 |
B.Bennett, Coastal Carolina | 11 | 134 | 781 | 11 | 71.0 |
J.Nixon, W. Michigan | 13 | 143 | 921 | 12 | 70.8 |
C.Campbell, FAU | 12 | 165 | 844 | 11 | 70.3 |
J.Mateer, Washington St. | 12 | 178 | 826 | 15 | 68.8 |
K.Allen, Penn St. | 15 | 201 | 1026 | 8 | 68.4 |
F.Brock, Georgia St. | 12 | 151 | 819 | 8 | 68.2 |
S.McGowan, New Mexico St. | 12 | 153 | 813 | 3 | 67.8 |
D.Mimms, E. Michigan | 12 | 184 | 805 | 9 | 67.1 |
G.Greene, West Virginia | 11 | 133 | 733 | 6 | 66.6 |
Q.Judkins, Ohio St. | 14 | 174 | 924 | 10 | 66.0 |
H.Williams, UNLV | 13 | 161 | 851 | 9 | 65.5 |
B.Lucas, Liberty | 11 | 123 | 720 | 5 | 65.5 |
J.Thomas, UNLV | 14 | 161 | 915 | 7 | 65.4 |
J.Ellison, Indiana | 13 | 159 | 848 | 10 | 65.2 |
D.Connors, Rice | 12 | 159 | 780 | 9 | 65.0 |
J.White, West Virginia | 13 | 149 | 845 | 7 | 65.0 |
A.Marshall, Appalachian St. | 11 | 149 | 713 | 7 | 64.8 |
B.Lewis, Nevada | 12 | 157 | 775 | 8 | 64.6 |
R.Henry, UTSA | 11 | 130 | 706 | 7 | 64.2 |
K.Bullock, South Alabama | 13 | 152 | 832 | 7 | 64.0 |
C.Edwards, Uconn | 13 | 146 | 830 | 8 | 63.8 |
D.Booth, Mississippi St. | 12 | 152 | 759 | 5 | 63.2 |
E.Young, W. Kentucky | 14 | 201 | 883 | 3 | 63.1 |
J.Jackson, UTEP | 12 | 191 | 754 | 4 | 62.8 |
C.Durham, LSU | 12 | 139 | 749 | 6 | 62.4 |
Q.Conley, Arizona | 12 | 150 | 745 | 8 | 62.1 |
D.Pavia, Vanderbilt | 13 | 193 | 800 | 8 | 61.5 |
W.Parker, Washington St. | 12 | 137 | 735 | 4 | 61.2 |
A.Daniels, Stanford | 11 | 148 | 669 | 3 | 60.8 |
M.Washington, New Mexico St. | 12 | 157 | 725 | 8 | 60.4 |
D.Carson, Air Force | 10 | 138 | 600 | 5 | 60.0 |
R.Leonard, Notre Dame | 14 | 149 | 831 | 15 | 59.4 |
G.Williams, N. Illinois | 13 | 139 | 749 | 4 | 57.6 |
J.Ducker, Sam Houston St. | 13 | 158 | 745 | 7 | 57.3 |
J.White, Georgia Southern | 13 | 164 | 745 | 14 | 57.3 |
D.Mockobee, Purdue | 12 | 138 | 687 | 4 | 57.2 |
K.Robichaux, Boston College | 13 | 175 | 744 | 10 | 57.2 |
B.Davis, Louisiana-Lafayette | 14 | 163 | 796 | 9 | 56.9 |
C.Donaldson, West Virginia | 13 | 163 | 734 | 11 | 56.5 |
L.Sellers, South Carolina | 12 | 166 | 674 | 7 | 56.2 |
J.Marshall, Colorado St. | 13 | 153 | 728 | 4 | 56.0 |
J.Milroe, Alabama | 13 | 168 | 726 | 20 | 55.8 |
F.Chalk, San Jose St. | 13 | 154 | 721 | 10 | 55.5 |
B.Braxton, Marshall | 11 | 134 | 610 | 4 | 55.5 |
A.Daniels, Texas A&M | 12 | 139 | 661 | 8 | 55.1 |
Z.Wallace, Arkansas St. | 13 | 153 | 715 | 11 | 55.0 |
K.Lynch-Adams, Michigan St. | 12 | 133 | 649 | 2 | 54.1 |
H.Watson, Sam Houston St. | 12 | 168 | 647 | 9 | 53.9 |
C.Hansen, Iowa St. | 14 | 151 | 752 | 13 | 53.7 |
D.Sumo-Karngbaye, Kentucky | 11 | 129 | 586 | 5 | 53.3 |
J.Baugh, Florida | 13 | 133 | 673 | 7 | 51.8 |
T.Lawton, Indiana | 13 | 141 | 668 | 12 | 51.4 |
J.Miller, Alabama | 13 | 145 | 668 | 7 | 51.4 |
D.Dowdell, Nebraska | 12 | 143 | 614 | 12 | 51.2 |
R.Hemby, Maryland | 12 | 134 | 607 | 6 | 50.6 |
R.Clark, Southern Miss. | 12 | 124 | 604 | 1 | 50.3 |
K.Thomas, Kent St. | 11 | 135 | 549 | 1 | 49.9 |
B.Sloan, Ball St. | 12 | 150 | 596 | 4 | 49.7 |
Q.Hayes, Air Force | 10 | 126 | 466 | 7 | 46.6 |
T.Green, Arkansas | 13 | 156 | 602 | 8 | 46.3 |
M.Carroll, Missouri | 13 | 140 | 595 | 12 | 45.8 |
C.Porter, Northwestern | 11 | 126 | 501 | 6 | 45.5 |
M.Benefield, Kennesaw St. | 12 | 138 | 542 | 5 | 45.2 |
S.Alexander, Vanderbilt | 13 | 164 | 586 | 6 | 45.1 |
J.Arnold, Oklahoma | 10 | 150 | 444 | 3 | 44.4 |
C.Norton, Charlotte | 12 | 129 | 525 | 7 | 43.8 |
T.Harden, UCLA | 12 | 124 | 505 | 2 | 42.1 |
A.Barnett, James Madison | 12 | 135 | 443 | 7 | 36.9 |
Q.Ashley, Kennesaw St. | 12 | 122 | 409 | 1 | 34.1 |
J.Raynor, Arkansas St. | 13 | 137 | 387 | 3 | 29.8 |
C.Snyder, E. Michigan | 12 | 136 | 323 | 4 | 26.9 |
A.Colandrea, Virginia | 11 | 128 | 277 | 2 | 25.2 |
B.Schager, Hawaii | 11 | 136 | 259 | 6 | 23.5 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.