Thursday
At Lake Nona Golf & Country Club
Orlando, Fla.
Purse: $2 million
Yardage: 6,624; Par: 72
First Round
A Lim Kim | 32-33—65 |
Jin Young Ko | 35-34—69 |
Patty Tavatanakit | 33-36—69 |
Pajaree Anannarukarn | 34-36—70 |
Celine Boutier | 38-32—70 |
Linn Grant | 37-33—70 |
Hannah Green | 35-35—70 |
Cheyenne Knight | 35-35—70 |
Leona Maguire | 35-35—70 |
Hae-Ran Ryu | 36-34—70 |
Yuka Saso | 38-32—70 |
Rio Takeda | 36-34—70 |
Rose Zhang | 35-35—70 |
Ayaka Furue | 36-35—71 |
Nelly Korda | 35-36—71 |
Elizabeth Szokol | 34-37—71 |
Ashleigh Buhai | 36-36—72 |
Allisen Corpuz | 36-36—72 |
Lauren Coughlin | 36-36—72 |
Brooke Henderson | 37-35—72 |
Megan Khang | 35-37—72 |
Hyo Joo Kim | 34-38—72 |
Minjee Lee | 36-36—72 |
Alexa Pano | 33-39—72 |
Bailey Tardy | 35-37—72 |
Amy Yang | 35-37—72 |
Angel Yin | 38-34—72 |
Lydia Ko | 35-38—73 |
Jasmine Suwannapura | 36-37—73 |
Chanettee Wannasaen | 37-37—74 |
Moriya Jutanugarn | 37-38—75 |
Linnea Strom | 38-37—75 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.