NCAA FBS Individual Punting

Punting

G Punts Avg
N.Grant, UAB 12 2 51.5
C.Allen, UTSA 7 1 50.0
P.Williams, Baylor 12 41 49.6
A.Mastromanno, Florida St. 12 57 48.6
E.Czaplicki, Southern Cal 12 40 48.4
J.Mirco, Vanderbilt 12 47 48.0
R.Eckley, Michigan St. 12 43 47.9
J.Green, Oregon St. 12 33 47.6
B.Thorson, Georgia 13 42 47.6
L.Freer, Air Force 11 31 47.5
M.Fletcher, Cincinnati 1 7 47.0
K.Kroeger, South Carolina 12 46 46.6
R.James, Oregon 12 33 46.5
F.Masin, Mississippi 11 34 46.2
T.Pastula, San Diego St. 12 58 46.1
J.Stonehouse, Syracuse 12 32 45.9
J.Crawshaw, Florida 13 59 45.7
R.Riethman, Navy 12 52 45.7
L.Borrow, Hawaii 12 48 45.5
J.Ulrich, Kennesaw St. 12 75 45.4
A.Bertrams, Wisconsin 12 55 45.3
L.Wilson, California 13 57 45.2
L.Elzinga, Oklahoma 12 57 45.2
P.Moore, Virginia Tech 12 54 45.1
J.Burnip, Alabama 12 47 45.1
T.White, Texas A&M 12 42 45.1
B.McFerson, Maryland 12 52 45.1
T.Perkins, Iowa St. 13 34 45.0
N.Totten, Marshall 10 2 45.0
D.Bale, Arkansas 12 37 44.9
A.Stokes, South Florida 12 62 44.9
K.Crimmins, Purdue 12 64 44.9
G.Eberle, New Mexico St. 12 62 44.7
B.Buschini, Nebraska 12 44 44.7
J.Bouwmeester, Utah 12 60 44.7
H.Kaak, Oklahoma St. 11 33 44.6
D.Sparks, Virginia 12 57 44.6
W.Pahl, Oklahoma St. 12 22 44.6
N.Barr-Mira, Mississippi St. 12 44 44.6
M.Nichols, UNLV 14 53 44.5
L.Lupo, FAU 12 47 44.5
B.Lofton, Southern Miss. 12 61 44.5
J.Allen, Georgia St. 12 51 44.5
R.Dakin, Iowa 12 60 44.2
M.McCarthy, UCF 12 40 44.1
J.McCallister, Washington 12 36 44.0
E.Crenshaw, Troy 3 1 44.0
J.Forbes, Arizona 2 5 44.0
I.Ratliff, Texas 2 8 44.0
P.Stainton, South Florida 1 2 44.0
J.Ross, Tennessee 13 53 43.9
C.Noonkester, NC State 12 45 43.8
K.Reynoldson, Duke 12 70 43.8
J.Ferguson-Reynolds, Boise St. 11 39 43.8
C.Junko, Pittsburgh 12 53 43.8
M.Vassett, Colorado 12 49 43.8
A.Laros, Kentucky 12 32 43.8
O.Straw, West Virginia 13 35 43.7
M.Morgan, Liberty 11 36 43.7
J.Sloan, Memphis 13 47 43.5
A.Book, Akron 12 65 43.4
G.Chadwick, Middle Tennessee 12 51 43.4
D.Shanahan, Georgia Tech 12 46 43.3
M.Salgado-Medina, Arizona 11 39 43.3
I.Pearson, SMU 14 45 43.3
M.Crawford, Minnesota 12 50 43.3
P.Foley, UAB 12 39 43.3
F.Pinton, Illinois 2 5 43.2
L.Akers, Northwestern 12 41 43.1
H.Renner, Northwestern 12 16 43.1
A.Davies, Tulsa 12 68 43.0
M.O’Shaughnessy, Charlotte 12 53 43.0
I.Mora, Wake Forest 12 52 43.0
C.Stutz, Uconn 12 57 42.9
A.Flintoft, Stanford 12 43 42.9
R.Heicher, Arkansas St. 12 54 42.9
A.Smith, Georgia Southern 13 57 42.8
B.Richter, UCLA 12 40 42.8
W.Karoll, Tulane 14 42 42.8
S.Vander Haar, BYU 12 32 42.8
C.Maynard, W. Kentucky 14 55 42.7
A.Rodriguez, New Mexico 12 41 42.7
D.Joyce, Miami 12 25 42.7
T.Schive, Boise St. 12 6 42.7
E.Duane, Buffalo 12 62 42.6
D.Janikowski, Washington St. 12 25 42.6
T.Doman, Michigan 12 49 42.6
L.Dunne, Oregon 11 5 42.6
S.Kotsanlee, Utah St. 12 48 42.6
O.Chapman, Auburn 12 41 42.5
J.Evans, Indiana 13 36 42.4
A.Clark, Marshall 13 55 42.4
J.Anderson, Rutgers 12 46 42.4
T.Carrizosa, San Jose St. 12 39 42.4
M.Tomasek, E. Michigan 12 47 42.4
R.Hanson, James Madison 13 50 42.3
R.Marks, Utah St. 8 7 42.3
E.Craw, TCU 12 39 42.3
D.Greaves, Kansas 10 33 42.3
R.Thompson, Penn St. 14 40 42.2
J.Burgess, Texas Tech 12 43 42.1
J.McGuire, Ohio St. 13 35 42.1
E.Duran, Toledo 12 52 42.0
S.McClannan, Kansas St. 12 43 42.0
L.Dougherty, Houston 12 57 41.9
J.Smith, Kent St. 12 83 41.8
M.Fletcher, Cincinnati 12 35 41.8
D.Chapeau, Cent. Michigan 12 55 41.8
T.Loop, Arizona 12 4 41.8
J.Wagenseller, Army 12 24 41.7
P.Todd, LSU 12 18 41.6
B.Cooey Jr., Ball St. 12 48 41.5
J.Dawson, Jacksonville St. 14 52 41.5
J.Rendell, Notre Dame 12 39 41.5
L.Bauer, Missouri 12 44 41.5
S.Hall, Old Dominion 11 61 41.4
A.Bevelhimer, Miami (Ohio) 13 57 41.4
C.Maynard, Appalachian St. 11 29 41.4
T.Maginness, North Carolina 12 44 41.3
A.Bacchetta, Rice 12 50 41.2
J.Cardell, Sam Houston St. 13 66 41.2
B.Hansen, Colorado St. 12 9 41.1
A.Swanson, Clemson 13 57 41.1
R.Keeney, Rice 12 1 41.0
C.Kolodziey, Umass 12 56 41.0
L.Larsen, East Carolina 12 51 40.9
C.Lawrence, Fresno St. 13 57 40.9
H.Robertson, Illinois 12 37 40.8
J.Henderson, Bowling Green 12 48 40.8
K.Floyd, Arizona St. 13 37 40.8
S.Evans, North Texas 12 44 40.8
T.Turk, Middle Tennessee 2 3 40.7
P.Turner, Colorado St. 12 43 40.6
J.Martin, South Alabama 13 7 40.6
J.Wilson, Ohio 14 60 40.5
M.Kern, Texas 14 32 40.5
D.Atton, Temple 12 75 40.5
A.Pulkkinen, South Alabama 12 46 40.4
E.Sebafundi, Coastal Carolina 13 54 40.4
J.Culbreath, Wyoming 12 66 40.4
R.Millmore, W. Michigan 13 53 40.3
W.Berry, Kentucky 12 12 40.3
G.Gillespie, Nevada 13 46 40.3
B.Ochsendorf, LSU 9 12 40.2
N.Haberer, Washington St. 5 14 40.1
C.Bay, Air Force 12 13 40.0
C.Hogan, UTSA 13 55 40.0
J.Gilbert, Iowa St. 13 16 39.9
D.Nunez, Texas State 12 14 39.9
C.Schwartz, Louisville 8 13 39.8
B.Hodges, Louisville 12 22 39.7
D.Beslagic, San Jose St. 7 12 39.6
C.Barry, UCLA 12 2 39.5
N.Torney, Louisiana-Lafayette 12 30 39.5
D.Montiel, FIU 12 57 39.4
A.Jacklin, UTEP 12 59 39.4
P.Rea, Louisiana Tech 12 64 39.4
M.Ryan, Louisiana-Monroe 12 58 39.2
T.Foley, N. Illinois 13 39 38.8
M.Lake, Appalachian St. 2 11 38.2
S.Candotti, Boston College 4 9 38.0
J.Smith, Clemson 2 3 38.0
N.Verdugo, Fresno St. 13 1 38.0
I.Zivenko, Boston College 7 25 37.1
L.Connor, Boston College 11 14 36.3
R.Cole, Troy 12 45 36.3
L.Rehkow, BYU 3 5 36.0
M.West, Coastal Carolina 13 1 36.0
C.Hunt, Rice 7 12 35.8
I.Brandt, Old Dominion 12 7 35.0
L.Rau, Texas State 11 22 34.9
B.Long, Charlotte 1 2 33.5
N.McLarty, Ohio St. 2 2 32.5
S.Stanford, Tulsa 3 2 30.5
S.Stone, Boston College 4 2 28.0
J.Bowman, UTEP 6 3 26.0
U.Bellenfant, Buffalo 12 1 13.0
R.Abood, Florida 0 0 0.0
K.Afrookhteh, Nevada 4 0 0.0
C.Allan, Army 0 0 0.0
T.Allen, Kansas 12 0 0.0
J.Barnes, Tulane 8 0 0.0
L.Bechdel, West Virginia 13 0 0.0
C.Birtwistle, NC State 1 0 0.0
A.Borregales, Miami 12 0 0.0
L.Boyd, North Carolina 4 0 0.0
S.Brien, California 0 0 0.0
A.Britton, Army 4 0 0.0
N. Brown, Liberty 0 0 0.0
M.Brown, San Jose St. 12 0 0.0
L.Bruce, Arizona 0 0 0.0
M.Buck, W. Kentucky 0 0 0.0
B.Busch, Tulane 14 0 0.0
C.Calvert, Washington St. 0 0 0.0
J.Cannon, South Florida 11 0 0.0
R.Capriotti, Maryland 0 0 0.0
J.Carlson, Navy 2 0 0.0
K.Carrigan, UCF 0 0 0.0
O.Castaneda, Memphis 0 0 0.0
Z.Chapeau, Cent. Michigan 1 0 0.0
C.Chittenden, UNLV 14 0 0.0
N.Clegg, San Diego St. 0 0 0.0
T.Cobb, Kansas St. 1 0 0.0
M.Cooper, Umass 0 0 0.0
A.Corbello, LSU 0 0 0.0
B.Craig, Missouri 12 0 0.0
M.Daniel, Georgia Southern 13 0 0.0
M.Dapore, Air Force 12 0 0.0
C.Davis, FAU 12 0 0.0
D.Dellenbach, UCLA 0 0 0.0
M.Denning, Toledo 11 0 0.0
M.Dennis, Wake Forest 12 0 0.0
C.Durkin, Kent St. 0 0 0.0
B.Edmiston, Southern Miss. 0 0 0.0
B.Engstler, California 0 0 0.0
O.Fehr, NC State 2 0 0.0
C.Feris, Texas 0 0 0.0
J.Firebaugh, UCLA 0 0 0.0
N.Flower, West Virginia 1 0 0.0
C.Folser, Georgia Southern 0 0 0.0
B.Freehill, Purdue 12 0 0.0
M.Gibbons, Army 1 0 0.0
E.Gota, Rice 12 0 0.0
E.Guenthner, Tulsa 0 0 0.0
R.Hammond, FAU 0 0 0.0
S.Harrington, Texas Tech 4 0 0.0
R.Harris, Washington St. 3 0 0.0
N.Hawks, Cincinnati 12 0 0.0
E.Hayes, Oregon St. 12 0 0.0
G.Helm, Wyoming 0 0 0.0
K.Hensley, Coastal Carolina 13 0 0.0
C.Holmer, Ball St. 11 0 0.0
J. Horn, Boise St. 0 0 0.0
J.Hoyland, Wyoming 12 0 0.0
W.Hudlow, Tulane 0 0 0.0
D.Hull, E. Michigan 1 0 0.0
W.Hutchison, Colorado St. 0 0 0.0
M.Jeter, Notre Dame 11 0 0.0
N.Jones, Georgia 0 0 0.0
W.Joyce, South Carolina 0 0 0.0
E.Kenney, Stanford 12 0 0.0
C.Keown, Jacksonville St. 0 0 0.0
J.Kim, Michigan St. 12 0 0.0
T.Kinsman, Oregon 0 0 0.0
N.Kirkwood, Navy 11 0 0.0
K.Koch, Nebraska 0 0 0.0
I. Kone, Georgia St. 0 0 0.0
D.Lester, South Carolina 0 0 0.0
J.Lewis, Ohio 0 0 0.0
C.Magyar, Ohio St. 0 0 0.0
R.Malphurs, Tulsa 12 0 0.0
T.McGough, Auburn 12 0 0.0
C.McVay, Appalachian St. 5 0 0.0
K.Melzer, UNLV 0 0 0.0
C.Mentzer, Michigan 1 0 0.0
C.Meyer, Penn St. 0 0 0.0
J.Moore, Appalachian St. 6 0 0.0
B.Morgan, Wake Forest 0 0 0.0
S.Neibert, Sam Houston St. 0 0 0.0
T.Newcomb, Kent St. 0 0 0.0
K.Nguma, North Texas 12 0 0.0
T.Nissen, Iowa 12 0 0.0
T.O’Halloran, East Carolina 0 0 0.0
D.Olano, Illinois 12 0 0.0
N.Ottomanelli, Nebraska 0 0 0.0
C.Palazzo, Colorado 2 0 0.0
C.Pavon, Sam Houston St. 13 0 0.0
L.Pawlak, Toledo 0 0 0.0
T.Pelino, Duke 12 0 0.0
J.Ploszay, Wake Forest 0 0 0.0
L.Quigley, Toledo 0 0 0.0
N.Radicic, Indiana 13 0 0.0
Z.Ramirez, San Diego St. 0 0 0.0
J.Raney, Houston 0 0 0.0
C.Rogers, SMU 14 0 0.0
N.Salmon, FAU 11 0 0.0
R.Sanchez, Southern Cal 0 0 0.0
E.Sandvik, Wyoming 0 0 0.0
A.Sappington, Oregon 13 0 0.0
R.Sayeri, Southern Cal 1 0 0.0
L.Simmering, Kansas St. 0 0 0.0
T.Smack, Florida 13 0 0.0
H.Smith, Florida 0 0 0.0
L. Smith, Louisiana Tech 0 0 0.0
G.Spetic, Ohio 14 0 0.0
G.Stewart, Georgia Southern 13 0 0.0
S.Sullins, Memphis 0 0 0.0
M.Trujillo, Temple 12 0 0.0
J.Turbyville, Tennessee 13 0 0.0
S.Turner, Uconn 0 0 0.0
A.Venneri, Ohio St. 0 0 0.0
C.Voss, Michigan St. 1 0 0.0
D.Vuckovic, N. Illinois 0 0 0.0
E.Warner, Bowling Green 0 0 0.0
A.Welch, Kennesaw St. 12 0 0.0
S.West, Wisconsin 0 0 0.0
G.White, Southern Cal 0 0 0.0
B.Williams, Kennesaw St. 5 0 0.0
T.Woody, Iowa 0 0 0.0
M.Zuluaga, Troy 0 0 0.0

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up