Friday
At Albany
Nassau, Bahamas
Purse: $5 million
Yardage: 7,449; Par: 72
Second Round
Scottie Scheffler | 67-64—131 | -13 |
Akshay Bhatia | 67-66—133 | -11 |
Justin Thomas | 66-67—133 | -11 |
Keegan Bradley | 68-67—135 | -9 |
Ludvig Aberg | 67-70—137 | -7 |
Sungjae Im | 69-68—137 | -7 |
Sepp Straka | 69-68—137 | -7 |
Patrick Cantlay | 67-71—138 | -6 |
Sahith Theegala | 67-71—138 | -6 |
Tom Kim | 74-65—139 | -5 |
Robert Macintyre | 68-71—139 | -5 |
Cameron Young | 64-75—139 | -5 |
Sam Burns | 68-72—140 | -4 |
Russell Henley | 69-71—140 | -4 |
Nick Dunlap | 68-73—141 | -3 |
Brian Harman | 70-72—142 | -2 |
Aaron Rai | 71-71—142 | -2 |
Wyndham Clark | 73-70—143 | -1 |
Jason Day | 75-70—145 | +1 |
Matthieu Pavon | 74-73—147 | +3 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.