Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Miami | 9 | 650 | 5012 | 556.9 |
Mississippi | 9 | 647 | 4999 | 555.4 |
North Texas | 8 | 600 | 4221 | 527.6 |
Boise St. | 8 | 556 | 4073 | 509.1 |
Clemson | 8 | 588 | 3883 | 485.4 |
Arkansas | 9 | 636 | 4350 | 483.3 |
New Mexico | 9 | 634 | 4321 | 480.1 |
Indiana | 9 | 601 | 4286 | 476.2 |
Tennessee | 8 | 597 | 3782 | 472.8 |
UCF | 9 | 616 | 4240 | 471.1 |
Oregon | 9 | 615 | 4207 | 467.4 |
Jacksonville St. | 8 | 525 | 3719 | 464.9 |
Utah St. | 8 | 584 | 3664 | 458.0 |
Ohio St. | 8 | 512 | 3661 | 457.6 |
South Alabama | 9 | 605 | 4114 | 457.1 |
Texas | 8 | 560 | 3625 | 453.1 |
Texas State | 8 | 578 | 3595 | 449.4 |
North Carolina | 9 | 654 | 4039 | 448.8 |
Louisville | 9 | 587 | 4036 | 448.4 |
Washington St. | 8 | 553 | 3587 | 448.4 |
LSU | 8 | 556 | 3584 | 448.0 |
Texas Tech | 9 | 685 | 4022 | 446.9 |
SMU | 9 | 622 | 4015 | 446.1 |
Pittsburgh | 8 | 536 | 3555 | 444.4 |
Syracuse | 8 | 633 | 3554 | 444.2 |
Louisiana-Lafayette | 8 | 519 | 3535 | 441.9 |
Memphis | 9 | 648 | 3959 | 439.9 |
Penn St. | 8 | 511 | 3516 | 439.5 |
Cincinnati | 8 | 542 | 3510 | 438.8 |
Southern Cal | 9 | 621 | 3940 | 437.8 |
Iowa St. | 8 | 565 | 3495 | 436.9 |
Appalachian St. | 8 | 573 | 3492 | 436.5 |
TCU | 9 | 622 | 3928 | 436.4 |
Liberty | 7 | 497 | 3039 | 434.1 |
Army | 8 | 487 | 3471 | 433.9 |
Maryland | 8 | 592 | 3468 | 433.5 |
Alabama | 8 | 502 | 3454 | 431.8 |
Georgia | 8 | 538 | 3448 | 431.0 |
Washington | 9 | 600 | 3862 | 429.1 |
UTSA | 9 | 724 | 3835 | 426.1 |
Tulane | 9 | 597 | 3831 | 425.7 |
Kansas St. | 9 | 584 | 3803 | 422.6 |
San Jose St. | 8 | 538 | 3379 | 422.4 |
Georgia Tech | 9 | 614 | 3801 | 422.3 |
UNLV | 8 | 506 | 3371 | 421.4 |
Auburn | 9 | 561 | 3778 | 419.8 |
Baylor | 9 | 597 | 3774 | 419.3 |
Arizona St. | 8 | 556 | 3336 | 417.0 |
BYU | 8 | 524 | 3280 | 410.0 |
W. Michigan | 8 | 495 | 3271 | 408.9 |
W. Kentucky | 8 | 539 | 3266 | 408.2 |
Kansas | 8 | 512 | 3265 | 408.1 |
West Virginia | 8 | 544 | 3260 | 407.5 |
Notre Dame | 8 | 513 | 3256 | 407.0 |
Uconn | 9 | 634 | 3657 | 406.3 |
James Madison | 8 | 545 | 3246 | 405.8 |
Virginia | 8 | 561 | 3244 | 405.5 |
Colorado | 8 | 537 | 3236 | 404.5 |
Oregon St. | 8 | 581 | 3212 | 401.5 |
Wake Forest | 8 | 574 | 3197 | 399.6 |
Missouri | 8 | 572 | 3196 | 399.5 |
Mississippi St. | 9 | 610 | 3587 | 398.6 |
Navy | 8 | 475 | 3185 | 398.1 |
N. Illinois | 8 | 589 | 3177 | 397.1 |
East Carolina | 8 | 545 | 3174 | 396.8 |
Texas A&M | 9 | 594 | 3559 | 395.4 |
UAB | 8 | 563 | 3154 | 394.2 |
E. Michigan | 9 | 701 | 3529 | 392.1 |
Florida | 8 | 493 | 3121 | 390.1 |
Arkansas St. | 8 | 585 | 3111 | 388.9 |
Rutgers | 8 | 555 | 3103 | 387.9 |
Coastal Carolina | 8 | 510 | 3088 | 386.0 |
Virginia Tech | 9 | 579 | 3471 | 385.7 |
Oklahoma St. | 9 | 602 | 3465 | 385.0 |
Nevada | 10 | 645 | 3849 | 384.9 |
California | 8 | 551 | 3078 | 384.8 |
Georgia St. | 8 | 544 | 3066 | 383.2 |
Tulsa | 9 | 658 | 3448 | 383.1 |
Marshall | 8 | 508 | 3048 | 381.0 |
Ohio | 8 | 509 | 3042 | 380.2 |
Toledo | 9 | 616 | 3422 | 380.2 |
Wisconsin | 9 | 614 | 3405 | 378.3 |
Old Dominion | 9 | 615 | 3403 | 378.1 |
Bowling Green | 8 | 512 | 3014 | 376.8 |
Utah | 8 | 541 | 3007 | 375.9 |
Arizona | 9 | 574 | 3373 | 374.8 |
Georgia Southern | 9 | 631 | 3370 | 374.4 |
Cent. Michigan | 8 | 511 | 2991 | 373.9 |
NC State | 9 | 558 | 3353 | 372.6 |
South Florida | 8 | 568 | 2978 | 372.2 |
South Carolina | 8 | 556 | 2958 | 369.8 |
FAU | 8 | 525 | 2932 | 366.5 |
Colorado St. | 9 | 562 | 3286 | 365.1 |
Sam Houston St. | 9 | 628 | 3282 | 364.7 |
Fresno St. | 9 | 603 | 3221 | 357.9 |
Iowa | 9 | 546 | 3205 | 356.1 |
Illinois | 9 | 570 | 3204 | 356.0 |
Nebraska | 9 | 607 | 3198 | 355.3 |
Miami (Ohio) | 8 | 474 | 2842 | 355.2 |
Boston College | 8 | 509 | 2806 | 350.8 |
Troy | 9 | 554 | 3154 | 350.4 |
Hawaii | 9 | 602 | 3121 | 346.8 |
Michigan St. | 9 | 562 | 3112 | 345.8 |
Louisiana Tech | 8 | 565 | 2757 | 344.6 |
Duke | 9 | 605 | 3093 | 343.7 |
Middle Tennessee | 9 | 568 | 3044 | 338.2 |
Vanderbilt | 9 | 564 | 3039 | 337.7 |
Minnesota | 9 | 561 | 3036 | 337.3 |
Wyoming | 9 | 612 | 3031 | 336.8 |
Ball St. | 8 | 545 | 2693 | 336.6 |
Oklahoma | 9 | 627 | 3015 | 335.0 |
Purdue | 8 | 447 | 2678 | 334.8 |
Rice | 9 | 555 | 2981 | 331.2 |
Umass | 9 | 607 | 2976 | 330.7 |
San Diego St. | 8 | 511 | 2636 | 329.5 |
Charlotte | 9 | 554 | 2950 | 327.8 |
Buffalo | 9 | 584 | 2949 | 327.7 |
FIU | 9 | 540 | 2906 | 322.9 |
Temple | 8 | 530 | 2565 | 320.6 |
Akron | 9 | 555 | 2883 | 320.3 |
UTEP | 9 | 594 | 2868 | 318.7 |
Stanford | 9 | 595 | 2843 | 315.9 |
Kentucky | 9 | 564 | 2823 | 313.7 |
UCLA | 8 | 459 | 2473 | 309.1 |
Louisiana-Monroe | 8 | 459 | 2454 | 306.8 |
Southern Miss. | 8 | 463 | 2433 | 304.1 |
Michigan | 9 | 534 | 2695 | 299.4 |
Houston | 9 | 535 | 2635 | 292.8 |
Northwestern | 9 | 541 | 2593 | 288.1 |
Air Force | 8 | 529 | 2276 | 284.5 |
New Mexico St. | 8 | 517 | 2269 | 283.6 |
Florida St. | 9 | 535 | 2381 | 264.6 |
Kent St. | 8 | 468 | 2007 | 250.9 |
Kennesaw St. | 8 | 497 | 1963 | 245.4 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.