Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
Mississippi | 11 | 372 | 252 | 6 | 3,967 | 26 | 361.82 |
Syracuse | 11 | 528 | 343 | 12 | 3,977 | 26 | 361.55 |
Miami | 11 | 420 | 286 | 7 | 3,962 | 36 | 360.18 |
North Texas | 11 | 478 | 306 | 12 | 3,694 | 30 | 335.82 |
TCU | 11 | 419 | 287 | 9 | 3,599 | 25 | 327.18 |
San Jose St. | 11 | 444 | 250 | 14 | 3,518 | 25 | 319.82 |
LSU | 11 | 465 | 296 | 11 | 3,495 | 23 | 317.73 |
Colorado | 11 | 417 | 303 | 7 | 3,488 | 30 | 317.09 |
Georgia | 11 | 408 | 268 | 12 | 3,267 | 23 | 297.00 |
Texas Tech | 11 | 460 | 288 | 8 | 3,221 | 28 | 292.82 |
UTSA | 11 | 448 | 276 | 10 | 3,220 | 25 | 292.73 |
Maryland | 11 | 468 | 300 | 11 | 3,186 | 20 | 289.64 |
Southern Cal | 11 | 446 | 286 | 10 | 3,140 | 22 | 285.45 |
Louisville | 11 | 384 | 246 | 6 | 3,141 | 23 | 284.64 |
Oregon | 11 | 360 | 265 | 6 | 3,095 | 22 | 281.36 |
Oklahoma St. | 11 | 415 | 254 | 15 | 3,077 | 21 | 279.73 |
Texas | 11 | 374 | 253 | 8 | 3,077 | 32 | 279.73 |
East Carolina | 11 | 363 | 220 | 20 | 3,066 | 24 | 278.73 |
Washington St. | 11 | 334 | 216 | 6 | 3,044 | 29 | 276.73 |
Utah St. | 11 | 429 | 277 | 15 | 3,040 | 26 | 276.36 |
California | 11 | 399 | 269 | 6 | 3,037 | 16 | 276.09 |
Pittsburgh | 11 | 423 | 261 | 12 | 3,034 | 24 | 275.55 |
Clemson | 11 | 412 | 257 | 5 | 3,021 | 30 | 274.64 |
Memphis | 11 | 424 | 270 | 6 | 3,004 | 21 | 273.09 |
Louisiana-Lafayette | 11 | 327 | 227 | 5 | 3,000 | 20 | 272.73 |
Arkansas | 11 | 358 | 223 | 9 | 3,000 | 14 | 272.64 |
Appalachian St. | 10 | 357 | 199 | 14 | 2,712 | 21 | 271.20 |
Iowa St. | 11 | 364 | 222 | 9 | 2,959 | 18 | 269.00 |
W. Kentucky | 11 | 352 | 237 | 12 | 2,941 | 24 | 267.36 |
Texas State | 11 | 365 | 251 | 11 | 2,933 | 29 | 266.00 |
Middle Tennessee | 11 | 394 | 252 | 9 | 2,877 | 14 | 261.55 |
Ohio St. | 11 | 311 | 223 | 6 | 2,877 | 28 | 261.55 |
SMU | 11 | 314 | 203 | 8 | 2,867 | 21 | 260.64 |
Auburn | 11 | 327 | 206 | 11 | 2,866 | 26 | 260.55 |
Arizona | 11 | 406 | 248 | 12 | 2,849 | 17 | 259.00 |
Georgia St. | 11 | 417 | 254 | 9 | 2,843 | 20 | 258.45 |
Indiana | 11 | 296 | 203 | 5 | 2,833 | 25 | 257.55 |
UAB | 11 | 404 | 256 | 15 | 2,830 | 21 | 257.27 |
Washington | 11 | 365 | 259 | 7 | 2,827 | 17 | 257.00 |
Penn St. | 11 | 295 | 213 | 6 | 2,785 | 22 | 253.18 |
E. Michigan | 11 | 394 | 242 | 9 | 2,741 | 17 | 249.18 |
Hawaii | 11 | 421 | 247 | 15 | 2,734 | 20 | 248.55 |
Fresno St. | 11 | 358 | 250 | 13 | 2,717 | 18 | 247.00 |
Georgia Southern | 11 | 393 | 253 | 7 | 2,713 | 19 | 246.64 |
Duke | 11 | 388 | 229 | 11 | 2,705 | 25 | 245.91 |
Cincinnati | 11 | 360 | 231 | 6 | 2,678 | 18 | 243.36 |
Wake Forest | 11 | 374 | 226 | 13 | 2,674 | 16 | 243.09 |
Toledo | 11 | 359 | 219 | 7 | 2,665 | 24 | 242.27 |
South Alabama | 11 | 337 | 218 | 3 | 2,663 | 18 | 242.09 |
Baylor | 11 | 331 | 200 | 9 | 2,642 | 25 | 240.18 |
BYU | 11 | 337 | 196 | 11 | 2,640 | 21 | 240.00 |
Alabama | 11 | 297 | 192 | 9 | 2,625 | 16 | 238.64 |
UCLA | 11 | 358 | 233 | 11 | 2,618 | 16 | 238.00 |
Ball St. | 11 | 392 | 251 | 11 | 2,603 | 23 | 236.64 |
New Mexico | 11 | 359 | 207 | 12 | 2,592 | 12 | 235.64 |
Georgia Tech | 11 | 342 | 218 | 6 | 2,581 | 12 | 234.64 |
Mississippi St. | 11 | 335 | 197 | 6 | 2,580 | 18 | 234.55 |
Tulsa | 11 | 385 | 219 | 10 | 2,576 | 21 | 234.18 |
Virginia | 11 | 365 | 227 | 12 | 2,570 | 16 | 233.64 |
Akron | 11 | 396 | 222 | 10 | 2,568 | 14 | 233.45 |
NC State | 11 | 345 | 222 | 11 | 2,552 | 16 | 232.00 |
Nebraska | 11 | 372 | 243 | 11 | 2,547 | 12 | 231.55 |
North Carolina | 11 | 344 | 200 | 8 | 2,532 | 14 | 230.18 |
Louisiana Tech | 11 | 356 | 220 | 7 | 2,512 | 18 | 228.18 |
Tennessee | 11 | 317 | 204 | 6 | 2,504 | 17 | 227.64 |
Boise St. | 11 | 320 | 203 | 4 | 2,502 | 19 | 227.45 |
Florida | 11 | 285 | 172 | 11 | 2,496 | 15 | 226.91 |
James Madison | 11 | 338 | 200 | 3 | 2,487 | 24 | 226.09 |
Bowling Green | 11 | 327 | 216 | 5 | 2,485 | 16 | 225.91 |
South Carolina | 11 | 287 | 188 | 6 | 2,493 | 20 | 225.45 |
Miami (Ohio) | 11 | 321 | 180 | 9 | 2,478 | 20 | 225.27 |
Charlotte | 11 | 327 | 168 | 14 | 2,474 | 15 | 224.91 |
Missouri | 11 | 351 | 222 | 5 | 2,471 | 12 | 224.64 |
Michigan St. | 11 | 329 | 199 | 11 | 2,467 | 12 | 224.27 |
Arkansas St. | 11 | 375 | 233 | 8 | 2,464 | 14 | 224.00 |
Minnesota | 11 | 355 | 236 | 5 | 2,461 | 16 | 223.73 |
Rice | 11 | 436 | 266 | 13 | 2,438 | 14 | 221.64 |
FIU | 11 | 307 | 187 | 11 | 2,434 | 21 | 221.27 |
Illinois | 11 | 314 | 190 | 3 | 2,402 | 20 | 218.36 |
South Florida | 11 | 365 | 214 | 8 | 2,402 | 13 | 218.36 |
Troy | 11 | 313 | 199 | 9 | 2,369 | 20 | 215.36 |
Arizona St. | 11 | 291 | 177 | 5 | 2,336 | 18 | 212.36 |
Kansas St. | 11 | 324 | 195 | 9 | 2,333 | 19 | 212.09 |
Temple | 11 | 367 | 215 | 13 | 2,324 | 16 | 211.27 |
Rutgers | 11 | 341 | 186 | 6 | 2,302 | 16 | 209.27 |
Texas A&M | 11 | 296 | 174 | 8 | 2,296 | 16 | 208.73 |
Utah | 11 | 338 | 186 | 17 | 2,282 | 19 | 207.45 |
Tulane | 11 | 241 | 158 | 4 | 2,280 | 20 | 207.27 |
Nevada | 12 | 328 | 220 | 7 | 2,472 | 17 | 206.00 |
Coastal Carolina | 11 | 311 | 165 | 8 | 2,243 | 15 | 204.82 |
Uconn | 11 | 346 | 191 | 8 | 2,247 | 20 | 204.27 |
San Diego St. | 11 | 342 | 209 | 8 | 2,232 | 14 | 202.91 |
Wisconsin | 11 | 333 | 193 | 10 | 2,230 | 13 | 202.73 |
Kansas | 11 | 283 | 164 | 10 | 2,225 | 15 | 202.27 |
UTEP | 11 | 339 | 211 | 12 | 2,223 | 14 | 202.09 |
FAU | 11 | 325 | 187 | 10 | 2,209 | 9 | 200.82 |
Oregon St. | 11 | 323 | 195 | 11 | 2,191 | 6 | 199.18 |
UCF | 11 | 270 | 161 | 9 | 2,190 | 13 | 199.09 |
Notre Dame | 11 | 303 | 197 | 4 | 2,179 | 17 | 198.09 |
Old Dominion | 11 | 321 | 186 | 9 | 2,168 | 15 | 197.09 |
Purdue | 11 | 308 | 180 | 7 | 2,153 | 13 | 195.73 |
Colorado St. | 11 | 299 | 181 | 7 | 2,149 | 11 | 195.36 |
West Virginia | 11 | 292 | 168 | 11 | 2,141 | 17 | 194.64 |
W. Michigan | 11 | 279 | 183 | 8 | 2,107 | 16 | 191.55 |
Buffalo | 11 | 306 | 171 | 5 | 2,092 | 16 | 190.18 |
Wyoming | 11 | 313 | 160 | 10 | 2,067 | 10 | 187.91 |
Virginia Tech | 11 | 300 | 176 | 8 | 2,059 | 14 | 187.18 |
Vanderbilt | 11 | 265 | 158 | 3 | 2,058 | 17 | 187.09 |
Kentucky | 11 | 288 | 157 | 14 | 2,045 | 13 | 185.91 |
Stanford | 11 | 330 | 198 | 14 | 2,043 | 17 | 185.73 |
Boston College | 11 | 261 | 161 | 7 | 2,037 | 22 | 185.18 |
Liberty | 10 | 231 | 139 | 4 | 1,851 | 14 | 185.10 |
Marshall | 11 | 282 | 163 | 4 | 2,033 | 24 | 184.82 |
Jacksonville St. | 11 | 248 | 150 | 5 | 2,027 | 11 | 184.27 |
Florida St. | 11 | 327 | 164 | 13 | 2,024 | 11 | 184.00 |
Ohio | 11 | 275 | 169 | 10 | 2,000 | 8 | 181.82 |
UNLV | 11 | 241 | 145 | 5 | 1,991 | 21 | 181.00 |
Umass | 11 | 295 | 167 | 6 | 1,975 | 10 | 179.55 |
N. Illinois | 11 | 310 | 178 | 7 | 1,944 | 13 | 176.73 |
Northwestern | 11 | 330 | 181 | 8 | 1,902 | 5 | 172.91 |
Oklahoma | 11 | 307 | 192 | 5 | 1,901 | 14 | 172.82 |
Cent. Michigan | 11 | 277 | 155 | 11 | 1,869 | 9 | 169.91 |
Southern Miss. | 11 | 286 | 147 | 15 | 1,840 | 5 | 167.27 |
Kent St. | 11 | 277 | 129 | 12 | 1,774 | 17 | 161.27 |
Sam Houston St. | 11 | 288 | 175 | 8 | 1,771 | 12 | 161.00 |
Houston | 11 | 255 | 166 | 15 | 1,676 | 9 | 152.36 |
Kennesaw St. | 11 | 271 | 146 | 14 | 1,547 | 6 | 140.64 |
Michigan | 11 | 277 | 170 | 10 | 1,541 | 11 | 140.09 |
Iowa | 11 | 227 | 141 | 7 | 1,464 | 8 | 133.09 |
Louisiana-Monroe | 11 | 215 | 119 | 9 | 1,449 | 10 | 131.73 |
New Mexico St. | 11 | 269 | 119 | 11 | 1,378 | 9 | 125.27 |
Navy | 10 | 138 | 76 | 6 | 1,245 | 12 | 124.50 |
Air Force | 11 | 136 | 60 | 10 | 949 | 4 | 86.27 |
Army | 10 | 78 | 46 | 1 | 791 | 8 | 79.10 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.