Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
Oregon | 10 | 6 | 208 | 34.67 |
NC State | 10 | 12 | 376 | 31.33 |
James Madison | 9 | 11 | 343 | 31.18 |
N. Illinois | 9 | 12 | 351 | 29.25 |
BYU | 9 | 13 | 351 | 27.00 |
Rice | 10 | 18 | 476 | 26.44 |
Jacksonville St. | 9 | 3 | 78 | 26.00 |
FIU | 9 | 17 | 441 | 25.94 |
Uconn | 10 | 11 | 285 | 25.91 |
East Carolina | 9 | 20 | 514 | 25.70 |
Mississippi St. | 10 | 11 | 281 | 25.55 |
Bowling Green | 9 | 19 | 481 | 25.32 |
UTSA | 9 | 7 | 177 | 25.29 |
Wyoming | 9 | 18 | 453 | 25.17 |
Iowa | 10 | 21 | 526 | 25.05 |
Toledo | 9 | 19 | 471 | 24.79 |
Auburn | 9 | 15 | 368 | 24.53 |
Kennesaw St. | 9 | 34 | 831 | 24.44 |
LSU | 9 | 18 | 438 | 24.33 |
North Carolina | 9 | 20 | 480 | 24.00 |
Tulane | 10 | 18 | 432 | 24.00 |
Wisconsin | 9 | 17 | 407 | 23.94 |
California | 9 | 8 | 191 | 23.88 |
Louisiana Tech | 9 | 18 | 429 | 23.83 |
Louisiana-Lafayette | 9 | 16 | 380 | 23.75 |
Northwestern | 9 | 20 | 475 | 23.75 |
Tennessee | 9 | 8 | 187 | 23.38 |
Miami | 10 | 21 | 487 | 23.19 |
Tulsa | 9 | 16 | 371 | 23.19 |
Washington | 10 | 17 | 389 | 22.88 |
Washington St. | 9 | 16 | 364 | 22.75 |
Southern Cal | 9 | 15 | 337 | 22.47 |
Florida St. | 10 | 23 | 515 | 22.39 |
West Virginia | 9 | 16 | 357 | 22.31 |
Charlotte | 9 | 30 | 661 | 22.03 |
Ohio | 9 | 20 | 439 | 21.95 |
Boise St. | 9 | 14 | 306 | 21.86 |
W. Michigan | 9 | 24 | 524 | 21.83 |
Georgia Southern | 9 | 27 | 589 | 21.81 |
Ball St. | 9 | 20 | 436 | 21.80 |
Kentucky | 9 | 20 | 433 | 21.65 |
North Texas | 9 | 20 | 430 | 21.50 |
Texas State | 9 | 21 | 451 | 21.48 |
Arizona | 9 | 29 | 621 | 21.41 |
Alabama | 9 | 10 | 213 | 21.30 |
Virginia Tech | 10 | 15 | 318 | 21.20 |
Texas | 9 | 9 | 190 | 21.11 |
Vanderbilt | 10 | 11 | 232 | 21.09 |
Indiana | 10 | 4 | 84 | 21.00 |
Utah | 9 | 11 | 230 | 20.91 |
Duke | 10 | 16 | 334 | 20.88 |
Houston | 9 | 14 | 292 | 20.86 |
Baylor | 9 | 18 | 374 | 20.78 |
UTEP | 10 | 24 | 496 | 20.67 |
Texas Tech | 10 | 35 | 723 | 20.66 |
Colorado | 9 | 8 | 165 | 20.62 |
Arkansas | 9 | 4 | 82 | 20.50 |
Louisville | 9 | 23 | 471 | 20.48 |
SMU | 9 | 17 | 348 | 20.47 |
Florida | 9 | 15 | 305 | 20.33 |
Sam Houston St. | 9 | 13 | 264 | 20.31 |
New Mexico | 10 | 14 | 284 | 20.29 |
Iowa St. | 9 | 5 | 101 | 20.20 |
Mississippi | 10 | 7 | 141 | 20.14 |
San Diego St. | 9 | 19 | 382 | 20.11 |
Michigan | 10 | 19 | 381 | 20.05 |
San Jose St. | 9 | 12 | 238 | 19.83 |
New Mexico St. | 9 | 35 | 693 | 19.80 |
Arkansas St. | 9 | 23 | 455 | 19.78 |
Cincinnati | 9 | 15 | 296 | 19.73 |
Marshall | 9 | 22 | 434 | 19.73 |
Pittsburgh | 9 | 24 | 472 | 19.67 |
Kent St. | 9 | 29 | 568 | 19.59 |
Colorado St. | 9 | 11 | 214 | 19.45 |
Temple | 9 | 30 | 579 | 19.30 |
Coastal Carolina | 9 | 19 | 366 | 19.26 |
Illinois | 9 | 6 | 115 | 19.17 |
Appalachian St. | 9 | 21 | 402 | 19.14 |
FAU | 9 | 17 | 325 | 19.12 |
TCU | 10 | 14 | 267 | 19.07 |
Oklahoma St. | 10 | 34 | 648 | 19.06 |
Georgia Tech | 10 | 18 | 343 | 19.06 |
Penn St. | 9 | 14 | 266 | 19.00 |
Virginia | 9 | 15 | 285 | 19.00 |
South Florida | 9 | 15 | 284 | 18.93 |
Purdue | 9 | 9 | 170 | 18.89 |
Missouri | 9 | 14 | 264 | 18.86 |
Kansas St. | 9 | 15 | 282 | 18.80 |
Stanford | 9 | 10 | 188 | 18.80 |
Navy | 9 | 14 | 263 | 18.79 |
Minnesota | 10 | 16 | 300 | 18.75 |
Syracuse | 9 | 14 | 262 | 18.71 |
UCLA | 9 | 10 | 187 | 18.70 |
Rutgers | 9 | 3 | 56 | 18.67 |
E. Michigan | 9 | 14 | 261 | 18.64 |
Umass | 9 | 14 | 260 | 18.57 |
Cent. Michigan | 9 | 28 | 517 | 18.46 |
Louisiana-Monroe | 9 | 6 | 110 | 18.33 |
Liberty | 8 | 22 | 403 | 18.32 |
Notre Dame | 9 | 9 | 163 | 18.11 |
Oklahoma | 10 | 10 | 181 | 18.10 |
Nevada | 11 | 30 | 542 | 18.07 |
Oregon St. | 9 | 16 | 289 | 18.06 |
Utah St. | 9 | 21 | 379 | 18.05 |
UAB | 9 | 25 | 451 | 18.04 |
Air Force | 9 | 3 | 54 | 18.00 |
W. Kentucky | 9 | 16 | 286 | 17.88 |
UCF | 10 | 20 | 355 | 17.75 |
Georgia St. | 9 | 20 | 352 | 17.60 |
Southern Miss. | 9 | 16 | 280 | 17.50 |
UNLV | 9 | 19 | 331 | 17.42 |
Wake Forest | 9 | 12 | 209 | 17.42 |
Clemson | 9 | 10 | 174 | 17.40 |
South Carolina | 9 | 9 | 156 | 17.33 |
South Alabama | 9 | 12 | 203 | 16.92 |
Michigan St. | 9 | 8 | 135 | 16.88 |
Nebraska | 9 | 17 | 283 | 16.65 |
Arizona St. | 9 | 10 | 164 | 16.40 |
Buffalo | 9 | 19 | 311 | 16.37 |
Troy | 9 | 17 | 278 | 16.35 |
Akron | 9 | 17 | 276 | 16.24 |
Miami (Ohio) | 9 | 19 | 307 | 16.16 |
Kansas | 9 | 21 | 339 | 16.14 |
Hawaii | 10 | 18 | 281 | 15.61 |
Boston College | 9 | 9 | 140 | 15.56 |
Memphis | 10 | 10 | 155 | 15.50 |
Middle Tennessee | 10 | 23 | 345 | 15.00 |
Texas A&M | 9 | 10 | 150 | 15.00 |
Ohio St. | 9 | 7 | 104 | 14.86 |
Georgia | 9 | 8 | 114 | 14.25 |
Fresno St. | 10 | 15 | 209 | 13.93 |
Maryland | 9 | 9 | 118 | 13.11 |
Old Dominion | 9 | 12 | 154 | 12.83 |
Army | 9 | 6 | 71 | 11.83 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.