NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
J.Dart, Mississippi 10 297 210 4 3396 22 188.5
K.Rourke, Indiana 9 238 171 4 2410 21 182.7
W.Howard, Ohio St. 9 231 171 5 2237 22 182.5
C.Ward, Miami 10 361 241 6 3494 32 174.0
C.Veltkamp, W. Kentucky 8 213 149 7 1950 19 169.7
D.Gabriel, Oregon 10 320 237 5 2848 22 168.4
D.Mensah, Tulane 10 215 141 4 2059 16 166.9
D.Allar, Penn St. 9 212 149 5 2006 13 165.3
H.Williams, UNLV 8 136 87 3 1192 13 164.7
T.Castellanos, Boston College 8 161 99 5 1366 18 163.4
S.Sanders, Colorado 9 343 250 6 2882 24 163.1
B.Wooldridge, Louisiana-Lafayette 9 257 176 4 2301 17 162.4
K.Jennings, SMU 9 196 127 5 1900 12 161.3
Q.Ewers, Texas 7 215 149 6 1722 19 160.2
J.Milroe, Alabama 9 221 149 6 2046 13 159.2
J.Mateer, Washington St. 9 266 166 6 2332 22 158.8
J.McCloud, Texas State 9 254 174 7 2030 21 157.4
H.Wolff, W. Michigan 9 213 142 5 1765 16 156.4
J.Hoover, TCU 10 378 256 8 3233 22 154.5
H.King, Georgia Tech 8 197 142 1 1600 9 154.4
G.Lopez, South Alabama 8 231 151 2 1891 14 152.4
E.Bullock, Louisiana Tech 8 186 123 2 1452 12 150.8
T.Shough, Louisville 9 304 192 5 2504 20 150.8
W.Rogers, Washington 10 290 207 5 2343 13 150.6
M.Madsen, Boise St. 9 245 153 3 1908 18 149.7
N.Iamaleava, Tennessee 9 221 144 4 1869 11 149.0
C.Morris, North Texas 9 385 248 10 3087 26 148.9
P.Thorne, Auburn 8 213 134 7 1825 13 148.5
C.Klubnik, Clemson 9 309 195 4 2275 24 148.0
B.Sorsby, Cincinnati 9 298 197 5 2387 16 147.8
T.Huff, Jacksonville St. 9 193 119 5 1701 10 147.6
R.Becht, Iowa St. 9 280 172 7 2394 16 147.1
S.Robertson, Baylor 9 227 135 4 1783 17 146.6
S.Leavitt, Arizona St. 8 206 126 4 1631 14 146.2
K.Salter, Liberty 8 199 120 3 1581 13 145.6
L.Altmyer, Illinois 9 250 157 3 1893 16 145.1
F.Mendoza, California 9 316 218 4 2480 12 144.9
A.Barnett, James Madison 9 273 159 2 2034 21 144.7
D.Pavia, Vanderbilt 10 236 143 3 1843 15 144.6
C.Bailey, NC State 9 226 146 5 1794 12 144.4
C.Bazelak, Bowling Green 9 261 178 4 2022 11 144.1
K.Jenkins, FIU 9 221 136 7 1776 14 143.6
M.Keene, Fresno St. 10 322 226 11 2487 15 143.6
T.Gleason, Toledo 8 251 154 7 1896 18 142.9
J.Retzlaff, BYU 9 262 152 7 2091 18 142.4
E.Holstein, Pittsburgh 9 285 177 6 2177 17 141.7
A.Johnson, Kansas St. 9 251 153 7 1892 17 141.0
C.Beck, Georgia 9 321 210 12 2488 17 140.5
B.Lewis, Nevada 10 240 162 5 1730 12 140.4
T.Green, Arkansas 9 263 161 7 2213 11 140.4
E.Brown, San Jose St. 8 217 125 5 1621 16 140.1
G.Nussmeier, LSU 9 375 235 11 2866 21 139.5
J.Criswell, North Carolina 8 234 137 3 1871 11 138.7
L.Sellers, South Carolina 8 188 116 4 1463 9 138.6
S.Locklear, UTEP 8 188 126 5 1356 9 138.1
K.McCord, Syracuse 9 429 275 12 3153 23 137.9
C.Joseph, Old Dominion 7 170 105 3 1207 10 137.3
M.Brosmer, Minnesota 10 325 218 4 2251 14 137.0
B.Gabbert, Miami (Ohio) 9 256 148 7 1946 16 136.8
E.Vasko, Coastal Carolina 9 190 104 4 1551 10 136.5
Z.Gibson, Georgia St. 6 137 93 1 903 6 136.2
O.McCown, UTSA 9 339 205 4 2362 20 136.1
E.Garbers, UCLA 8 250 162 11 1907 12 135.9
E.Simon, Temple 6 191 117 6 1327 13 135.8
S.Petras, Utah St. 7 290 189 8 2033 15 135.6
B.Morton, Texas Tech 10 372 230 6 2575 21 135.4
E.Hampton, N. Illinois 8 176 106 5 1256 11 135.1
M.Moss, Southern Cal 9 362 233 9 2555 18 135.1
N.Vattiato, Middle Tennessee 10 340 218 7 2559 12 134.9
P.Navarro, Ohio 8 178 116 7 1359 7 134.4
J.French, Georgia Southern 9 292 191 6 1988 14 134.3
B.Edwards, Maryland 9 357 236 8 2520 14 133.9
R.Leonard, Notre Dame 9 225 145 3 1575 9 133.8
H.Bachmeier, Wake Forest 9 299 184 9 2232 14 133.7
B.Cook, Missouri 8 218 137 1 1575 7 133.2
S.Henigan, Memphis 10 388 246 6 2691 17 133.0
K.Semonza, Ball St. 9 307 202 9 2029 16 132.7
M.Murphy, Duke 10 352 211 8 2366 22 132.5
A.Colandrea, Virginia 9 272 172 8 1948 12 132.1
A.Chiles, Michigan St. 9 229 141 11 1850 8 131.4
J.Aguilar, Appalachian St. 9 332 187 12 2496 19 131.1
J.Daniels, Kansas 9 237 133 9 1816 13 131.0
D.Raiola, Nebraska 9 273 176 8 1921 10 129.8
A.Bowman, Oklahoma St. 10 334 202 12 2413 16 129.8
H.Watson, Sam Houston St. 8 163 98 6 1133 9 129.4
J.Kitna, UAB 5 210 125 8 1502 11 129.3
W.Eget, San Jose St. 8 149 84 6 1312 3 128.9
N.Fifita, Arizona 9 322 197 10 2324 13 128.9
K.Drones, Virginia Tech 9 224 136 6 1562 10 128.7
B.Fowler-Nicolosi, Colorado St. 9 223 137 5 1611 7 128.0
G.Greene, West Virginia 7 177 99 8 1352 9 127.8
J.Garcia, East Carolina 6 181 109 12 1426 8 127.7
J.Arnold, Oklahoma 8 214 131 3 1243 12 125.7
H.Card, Purdue 7 168 101 5 1113 8 125.5
M.Van Buren, Mississippi St. 8 196 107 5 1415 9 125.3
C.Snyder, E. Michigan 9 317 191 3 2087 11 125.1
C.Ogbonna, Buffalo 9 230 130 2 1527 10 124.9
B.Finley, Akron 9 285 169 9 1955 12 124.5
D.O’Neil, San Diego St. 8 245 149 4 1590 9 124.2
C.Fancher, FAU 9 212 126 6 1528 6 123.7
D.Dampier, New Mexico 10 334 196 12 2418 11 123.2
J.Labas, Cent. Michigan 6 160 94 7 1114 7 122.9
B.Schager, Hawaii 10 384 222 10 2467 19 122.9
B.Vandagriff, Kentucky 9 192 110 6 1359 7 122.5
A.Kaliakmanis, Rutgers 9 275 148 6 1890 12 121.6
C.Veilleux, Georgia St. 7 204 119 6 1312 9 121.0
J.Raynor, Arkansas St. 9 311 191 8 2034 8 119.7
B.Locke, Wisconsin 7 206 117 8 1418 8 119.7
T.Phommachanh, Umass 9 234 132 6 1590 8 119.6
E.Warner, Rice 9 348 217 10 2058 13 118.6
I.Wilson, Utah 7 177 98 8 1200 8 118.2
C.McNamara, Iowa 8 172 104 5 1017 6 115.8
G.McCoy, Oregon St. 8 200 123 6 1300 3 115.0
K.Francis, Tulsa 8 212 125 5 1249 7 114.6
A.Daniels, Stanford 8 172 108 8 1011 6 114.4
D.Uiagalelei, Florida St. 5 156 84 6 1065 4 112.0
B.Archie, South Florida 8 173 97 6 1021 6 110.2
J.Lausch, Northwestern 7 192 103 4 1120 5 107.1
D.Bryson, Kennesaw St. 8 182 100 9 1084 5 104.2
N.Evers, Uconn 8 179 97 5 918 5 100.9
E.Svoboda, Wyoming 9 179 84 7 1025 4 94.6

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up