Interceptions Per Game
G | InG | Yds | TD | IPG | |
---|---|---|---|---|---|
T.Collins, Indiana | 1 | 1 | 17 | 0 | 1.0 |
S.Revel, East Carolina | 3 | 2 | 50 | 1 | 0.7 |
N.Williams, California | 11 | 7 | 54 | 1 | 0.6 |
Z.Frazier, UTSA | 10 | 6 | 10 | 0 | 0.6 |
C.Lockridge, Fresno St. | 9 | 5 | 86 | 0 | 0.6 |
T.Davis, Georgia Southern | 2 | 1 | 0 | 0 | 0.5 |
J.Catalon, UNLV | 11 | 5 | 75 | 1 | 0.5 |
S.Dolac, Buffalo | 11 | 5 | 177 | 1 | 0.5 |
M.Dotson, Kansas | 11 | 5 | 58 | 2 | 0.5 |
A.Haulcy, Houston | 11 | 5 | 72 | 0 | 0.5 |
K.Perich, Minnesota | 11 | 5 | 63 | 0 | 0.5 |
M.Powell, Miami | 11 | 5 | 145 | 1 | 0.5 |
T.Spence, James Madison | 11 | 5 | 103 | 1 | 0.5 |
T.Thomas, Arkansas St. | 11 | 5 | 17 | 0 | 0.5 |
T.Lewis, Louisiana-Lafayette | 9 | 4 | 2 | 0 | 0.4 |
T.Skipper, Louisiana-Lafayette | 9 | 4 | 28 | 0 | 0.4 |
M.Hartzog, Nebraska | 10 | 4 | 75 | 0 | 0.4 |
A.Mukuba, Texas | 10 | 4 | 12 | 0 | 0.4 |
D.Peele, Navy | 10 | 4 | 166 | 2 | 0.4 |
R.Rahimi, San Jose St. | 10 | 4 | 0 | 0 | 0.4 |
J.Voisin, South Alabama | 10 | 4 | 40 | 0 | 0.4 |
X.Watts, Notre Dame | 10 | 4 | 36 | 0 | 0.4 |
C.Gamble, Georgia Southern | 8 | 3 | -3 | 0 | 0.4 |
M.Sigle, Kansas St. | 8 | 3 | 92 | 1 | 0.4 |
B.Thornton, Florida | 8 | 3 | 0 | 0 | 0.4 |
A.Williams, Liberty | 8 | 3 | 1 | 0 | 0.4 |
J.Barron, Texas | 11 | 4 | 65 | 0 | 0.4 |
C.Bryant, Kansas | 11 | 4 | 26 | 0 | 0.4 |
N.Emmanwori, South Carolina | 11 | 4 | 107 | 2 | 0.4 |
A.Ferrell, Indiana | 11 | 4 | 35 | 0 | 0.4 |
T.Hallock, W. Michigan | 11 | 4 | 87 | 1 | 0.4 |
J.Higgins, Iowa | 11 | 4 | 15 | 0 | 0.4 |
J.Kilgore, South Carolina | 11 | 4 | 54 | 0 | 0.4 |
K.Louis, Pittsburgh | 11 | 4 | 68 | 1 | 0.4 |
J.Moten, Marshall | 11 | 4 | 4 | 0 | 0.4 |
E.O’Connor, Washington St. | 11 | 4 | 85 | 1 | 0.4 |
J.Vincent, Utah St. | 11 | 4 | 39 | 0 | 0.4 |
C.Weaver, Sam Houston St. | 11 | 4 | 52 | 0 | 0.4 |
J.Williams, Iowa St. | 11 | 4 | 7 | 0 | 0.4 |
J.Wilson, Houston | 11 | 4 | 62 | 1 | 0.4 |
J.Woodard, UNLV | 11 | 4 | 48 | 0 | 0.4 |
C.Brantley, Michigan St. | 9 | 3 | 101 | 1 | 0.3 |
M.Coats, Nevada | 12 | 4 | 0 | 0 | 0.3 |
J.Cole, Texas | 3 | 1 | 11 | 0 | 0.3 |
D.David, Akron | 3 | 1 | 1 | 0 | 0.3 |
M.Dixon-Williams, Uconn | 9 | 3 | 31 | 0 | 0.3 |
B.Fitzgerald, NC State | 9 | 3 | 47 | 0 | 0.3 |
W.Johnson, Michigan | 6 | 2 | 128 | 2 | 0.3 |
D.Justice, UCLA | 3 | 1 | 0 | 0 | 0.3 |
C.Larkin, Army | 9 | 3 | 22 | 0 | 0.3 |
K.Marsh, Memphis | 3 | 1 | 0 | 0 | 0.3 |
L.Matthews, Clemson | 3 | 1 | 0 | 0 | 0.3 |
C.McClain, Florida | 3 | 1 | 29 | 1 | 0.3 |
M.Mooyoung, Miami | 3 | 1 | 0 | 0 | 0.3 |
B.Nelson, North Texas | 9 | 3 | 70 | 0 | 0.3 |
J.Reed, Penn St. | 9 | 3 | 50 | 1 | 0.3 |
D.Williams, Texas | 3 | 1 | 0 | 0 | 0.3 |
M.Williams, Rice | 3 | 1 | 11 | 0 | 0.3 |
B.Clark, TCU | 10 | 3 | 3 | 0 | 0.3 |
J.Harris, Iowa | 10 | 3 | 60 | 1 | 0.3 |
T.Johnson, Oregon | 10 | 3 | 3 | 0 | 0.3 |
C.Lewis, Texas Tech | 10 | 3 | 0 | 0 | 0.3 |
J.Manning, Old Dominion | 10 | 3 | 87 | 0 | 0.3 |
B.Mayes, Texas A&M | 10 | 3 | 33 | 0 | 0.3 |
J.Mayes, Army | 10 | 3 | 3 | 0 | 0.3 |
W.Miller, South Alabama | 10 | 3 | 64 | 1 | 0.3 |
G.Miller, Maryland | 10 | 3 | 28 | 0 | 0.3 |
T.Pearson, Ohio | 10 | 3 | 1 | 0 | 0.3 |
D.Porter, Iowa St. | 10 | 3 | 5 | 0 | 0.3 |
A.Rankin, Old Dominion | 10 | 3 | 0 | 0 | 0.3 |
J.Saunders, Mississippi | 10 | 3 | 10 | 0 | 0.3 |
A.Shuler, Notre Dame | 10 | 3 | 94 | 1 | 0.3 |
G.Smith, Arizona | 10 | 3 | 17 | 0 | 0.3 |
T.Wall, BYU | 10 | 3 | 51 | 0 | 0.3 |
K.Watson, Georgia St. | 10 | 3 | 38 | 0 | 0.3 |
T.Bumphis, Bowling Green | 7 | 2 | 0 | 0 | 0.3 |
D.Moore, Florida | 7 | 2 | 84 | 0 | 0.3 |
K.Sabb, Alabama | 7 | 2 | 87 | 0 | 0.3 |
J.Williams, FAU | 7 | 2 | 68 | 0 | 0.3 |
T.Al-Uqdah, Washington St. | 11 | 3 | 73 | 1 | 0.3 |
T.Amos, Mississippi | 11 | 3 | -1 | 0 | 0.3 |
B.Awls, Toledo | 11 | 3 | 39 | 0 | 0.3 |
J.Baldwin, UNLV | 11 | 3 | 63 | 0 | 0.3 |
C.Baskerville, Texas Tech | 11 | 3 | 0 | 0 | 0.3 |
K.Black, Oklahoma St. | 11 | 3 | 20 | 0 | 0.3 |
K.Breedlove, Purdue | 11 | 3 | 0 | 0 | 0.3 |
W.Brooks, Tennessee | 11 | 3 | 152 | 1 | 0.3 |
W.Brown, Wyoming | 11 | 3 | 24 | 1 | 0.3 |
C.Bruener, Washington | 11 | 3 | 55 | 0 | 0.3 |
C.Davis, Boston College | 11 | 3 | 26 | 0 | 0.3 |
M.Delane, Virginia Tech | 11 | 3 | 0 | 0 | 0.3 |
P.Dunnam, FAU | 11 | 3 | 141 | 0 | 0.3 |
O.Fortune, South Carolina | 11 | 3 | 2 | 0 | 0.3 |
G.Gibson, East Carolina | 11 | 3 | 30 | 1 | 0.3 |
C.Gordon, Baylor | 11 | 3 | 37 | 0 | 0.3 |
D.Harvey, San Jose St. | 11 | 3 | 16 | 1 | 0.3 |
C.Hondru, Miami (Ohio) | 11 | 3 | 43 | 0 | 0.3 |
T.Hunter, Colorado | 11 | 3 | 59 | 0 | 0.3 |
J.Huskey, Maryland | 11 | 3 | 37 | 0 | 0.3 |
G.Latimer, Jacksonville St. | 11 | 3 | 30 | 0 | 0.3 |
J.Luttrell, Arizona | 11 | 3 | 0 | 0 | 0.3 |
J.McCoy, Tennessee | 11 | 3 | 71 | 0 | 0.3 |
T.Metcalf, Arkansas | 11 | 3 | 44 | 0 | 0.3 |
T.Moore, Duke | 11 | 3 | 24 | 0 | 0.3 |
A.Moses, SMU | 11 | 3 | 97 | 1 | 0.3 |
I.Nwokobia, SMU | 11 | 3 | 13 | 0 | 0.3 |
J.Oladokun, Bowling Green | 11 | 3 | 94 | 1 | 0.3 |
Z.Poyser, Jacksonville St. | 11 | 3 | 0 | 0 | 0.3 |
M.Ratcliffe, Texas A&M | 11 | 3 | 12 | 0 | 0.3 |
J.Riddle, East Carolina | 11 | 3 | 63 | 1 | 0.3 |
C.Rivers, Duke | 11 | 3 | 36 | 1 | 0.3 |
J.Robinson, BYU | 11 | 3 | 6 | 0 | 0.3 |
E.Robinson, Minnesota | 11 | 3 | 0 | 0 | 0.3 |
M.Salopek, Miami (Ohio) | 11 | 3 | 1 | 0 | 0.3 |
Q.Schulte, Iowa | 11 | 3 | 23 | 0 | 0.3 |
X.Scott, Illinois | 11 | 3 | 50 | 1 | 0.3 |
M.Stampley, Georgia Southern | 11 | 3 | 6 | 0 | 0.3 |
J.Thomas, James Madison | 11 | 3 | 80 | 0 | 0.3 |
W.Williams, Louisiana-Monroe | 11 | 3 | 14 | 0 | 0.3 |
A.Abdul-Barr, E. Michigan | 4 | 1 | 11 | 0 | 0.2 |
C.Bracha, Fresno St. | 4 | 1 | 14 | 0 | 0.2 |
D.Brumfield, Mississippi St. | 4 | 1 | 0 | 0 | 0.2 |
J.Cannady, Tulsa | 8 | 2 | 0 | 0 | 0.2 |
B.Crosby, Texas State | 4 | 1 | 23 | 0 | 0.2 |
M.DiDomenico, Army | 8 | 2 | 71 | 0 | 0.2 |
T.Flowers, Rice | 8 | 2 | 40 | 1 | 0.2 |
E.Green, Tulsa | 8 | 2 | 1 | 0 | 0.2 |
J.Green, Stanford | 4 | 1 | 0 | 0 | 0.2 |
J.Houston, Fresno St. | 4 | 1 | 0 | 0 | 0.2 |
S.Laulea, Oregon | 4 | 1 | 12 | 0 | 0.2 |
W.Mack, Texas | 4 | 1 | 0 | 0 | 0.2 |
G.Maldonado, Arizona | 4 | 1 | 0 | 0 | 0.2 |
B.Newsom, Army | 4 | 1 | 7 | 0 | 0.2 |
I.Paul, W. Michigan | 4 | 1 | 20 | 0 | 0.2 |
V.Payne, Kansas St. | 8 | 2 | 24 | 0 | 0.2 |
T.Ra-El, Memphis | 4 | 1 | 0 | 0 | 0.2 |
T.Rucker, Oklahoma St. | 8 | 2 | 0 | 0 | 0.2 |
J.Shuler, South Florida | 8 | 2 | 55 | 0 | 0.2 |
T.Stukes, Arizona | 4 | 1 | 12 | 0 | 0.2 |
B.Adams, UCF | 9 | 2 | 66 | 1 | 0.2 |
Z.Alexander, LSU | 9 | 2 | 0 | 0 | 0.2 |
J.Bellamy, Syracuse | 9 | 2 | 33 | 1 | 0.2 |
T.Benefield, Boise St. | 9 | 2 | 13 | 0 | 0.2 |
B.Bowman, Oklahoma | 9 | 2 | 2 | 0 | 0.2 |
A.Boyd-Matthews, UTEP | 9 | 2 | 11 | 0 | 0.2 |
J.Cobbs, San Jose St. | 9 | 2 | 55 | 0 | 0.2 |
J.Henderson, Marshall | 9 | 2 | 5 | 0 | 0.2 |
P.Hodge, Colorado | 9 | 2 | 8 | 0 | 0.2 |
E.Jackson, North Texas | 9 | 2 | 27 | 0 | 0.2 |
W.Jones, Old Dominion | 9 | 2 | 11 | 0 | 0.2 |
D.Lawrence, Southern Miss. | 9 | 2 | 63 | 1 | 0.2 |
M.Leigber, Stanford | 9 | 2 | 71 | 1 | 0.2 |
K.Martin, Louisiana-Lafayette | 9 | 2 | 0 | 0 | 0.2 |
J.Smith, Southern Cal | 9 | 2 | 0 | 0 | 0.2 |
C.Wakley, BYU | 9 | 2 | 0 | 0 | 0.2 |
J.Walley, Minnesota | 9 | 2 | 102 | 1 | 0.2 |
T.Barnes, New Mexico St. | 10 | 2 | 0 | 0 | 0.2 |
J.Benjamin, Bowling Green | 10 | 2 | 8 | 0 | 0.2 |
C.Bodnar, Liberty | 5 | 1 | 43 | 0 | 0.2 |
A.Branch, Kent St. | 5 | 1 | 60 | 0 | 0.2 |
A.Brawley, Ohio | 5 | 1 | 0 | 0 | 0.2 |
K.Brown, Minnesota | 10 | 2 | 17 | 0 | 0.2 |
E.Cannon, Mississippi St. | 5 | 1 | 51 | 1 | 0.2 |
C.Chadwick, Uconn | 10 | 2 | 0 | 0 | 0.2 |
M.Cobb, Southern Cal | 10 | 2 | 55 | 1 | 0.2 |
J.Cox, New Mexico St. | 10 | 2 | 6 | 0 | 0.2 |
T.Cox, Illinois | 10 | 2 | 1 | 0 | 0.2 |
D.Dye, Kansas | 5 | 1 | 0 | 0 | 0.2 |
R.Hardy, Indiana | 10 | 2 | 18 | 1 | 0.2 |
D.Hopkins, UTEP | 10 | 2 | 104 | 0 | 0.2 |
P.Jackson, Fresno St. | 10 | 2 | 90 | 1 | 0.2 |
K.Jacob, Navy | 10 | 2 | 11 | 0 | 0.2 |
T.Jeter, Marshall | 5 | 1 | 0 | 0 | 0.2 |
K.Johnson, Boston College | 10 | 2 | 53 | 1 | 0.2 |
T.Johnson, Northwestern | 10 | 2 | 85 | 1 | 0.2 |
J.Jones, Virginia Tech | 10 | 2 | 25 | 0 | 0.2 |
R.Lane, Navy | 10 | 2 | 86 | 1 | 0.2 |
D.Mathews, W. Kentucky | 10 | 2 | 0 | 0 | 0.2 |
J.Minkins, Cincinnati | 10 | 2 | 1 | 0 | 0.2 |
M.Neal, Charlotte | 5 | 1 | 24 | 0 | 0.2 |
A.Odums, UTEP | 5 | 1 | 0 | 0 | 0.2 |
I.Oniha, Navy | 5 | 1 | 36 | 0 | 0.2 |
D.Platt, Army | 10 | 2 | 0 | 0 | 0.2 |
J.Powe, Troy | 10 | 2 | 0 | 0 | 0.2 |
D.Ricks, Liberty | 10 | 2 | 38 | 0 | 0.2 |
P.Robertson, Oklahoma St. | 10 | 2 | 32 | 0 | 0.2 |
D.Snyder, Ball St. | 10 | 2 | 61 | 0 | 0.2 |
J.Stemler, Ball St. | 10 | 2 | 6 | 0 | 0.2 |
R.Stewart, Nebraska | 5 | 1 | 18 | 0 | 0.2 |
R.Strader, Miami (Ohio) | 10 | 2 | 33 | 0 | 0.2 |
G.Taylor, Rice | 10 | 2 | 12 | 0 | 0.2 |
B.Traore, Notre Dame | 5 | 1 | 34 | 1 | 0.2 |
J.Weaver, Army | 10 | 2 | 0 | 0 | 0.2 |
L.Webb, South Alabama | 10 | 2 | 72 | 0 | 0.2 |
C.Wright, Stanford | 10 | 2 | 13 | 0 | 0.2 |
K.Abney, Arizona St. | 11 | 2 | 0 | 0 | 0.2 |
B.Addison, UCLA | 11 | 2 | 106 | 1 | 0.2 |
X.Alford, Arizona St. | 11 | 2 | 0 | 0 | 0.2 |
A.Ali, Charlotte | 11 | 2 | 17 | 0 | 0.2 |
N.Andersen, Wake Forest | 11 | 2 | 30 | 0 | 0.2 |
B.Austin, South Florida | 11 | 2 | 14 | 1 | 0.2 |
D.Balfour, Charlotte | 11 | 2 | 1 | 0 | 0.2 |
D.Barksdale, James Madison | 11 | 2 | 11 | 1 | 0.2 |
K.Barnes, Clemson | 11 | 2 | 0 | 0 | 0.2 |
L.Barton, Utah | 11 | 2 | 104 | 1 | 0.2 |
Z.Berry, Michigan | 11 | 2 | 6 | 0 | 0.2 |
N.Bowers, Toledo | 11 | 2 | 68 | 1 | 0.2 |
K.Brown, FAU | 11 | 2 | 0 | 0 | 0.2 |
D.Burke, Ohio St. | 11 | 2 | 31 | 0 | 0.2 |
S.Clark, Louisville | 11 | 2 | 0 | 0 | 0.2 |
M.Collins, BYU | 11 | 2 | 0 | 0 | 0.2 |
M.Cooper, Buffalo | 11 | 2 | 100 | 1 | 0.2 |
J.Cooper, Iowa St. | 11 | 2 | 6 | 0 | 0.2 |
K.Cost, North Carolina | 11 | 2 | 84 | 1 | 0.2 |
M.Dansby, San Jose St. | 11 | 2 | 1 | 0 | 0.2 |
E.Davis, Utah | 11 | 2 | 13 | 0 | 0.2 |
T.Durant, Washington St. | 11 | 2 | -1 | 0 | 0.2 |
W.Etienne, Arkansas St. | 11 | 2 | 10 | 0 | 0.2 |
J.Evans, FIU | 11 | 2 | 14 | 0 | 0.2 |
K.Fabiculanan, Washington | 11 | 2 | 35 | 0 | 0.2 |
J.Fields, Louisiana Tech | 11 | 2 | 37 | 0 | 0.2 |
D.Fisher, Sam Houston St. | 11 | 2 | 35 | 1 | 0.2 |
T.Freeman, Duke | 11 | 2 | 15 | 0 | 0.2 |
B.Freyler, Iowa St. | 11 | 2 | 25 | 0 | 0.2 |
I.Glasker, BYU | 11 | 2 | 27 | 1 | 0.2 |
D.Graham, Utah St. | 11 | 2 | 0 | 0 | 0.2 |
T.Grubbs, Tulane | 11 | 2 | 22 | 1 | 0.2 |
K.Gushiken, Washington St. | 11 | 2 | 6 | 0 | 0.2 |
A.Hamilton, Fresno St. | 11 | 2 | 73 | 0 | 0.2 |
A.Hampton, Clemson | 11 | 2 | 53 | 1 | 0.2 |
J.Hardaway, Kentucky | 11 | 2 | -1 | 0 | 0.2 |
M.Harris, California | 11 | 2 | 19 | 0 | 0.2 |
N.Hill-Green, Colorado | 11 | 2 | 23 | 0 | 0.2 |
C.Hood, Colorado | 11 | 2 | 105 | 0 | 0.2 |
M.Hook, Toledo | 11 | 2 | 23 | 0 | 0.2 |
J.Howse, Middle Tennessee | 11 | 2 | 42 | 0 | 0.2 |
B.Hubbard, Alabama | 11 | 2 | 0 | 0 | 0.2 |
D.Igbinosun, Ohio St. | 11 | 2 | 45 | 0 | 0.2 |
D.Jackson, Georgia | 11 | 2 | 13 | 0 | 0.2 |
D.Jackson, Alabama | 11 | 2 | 45 | 0 | 0.2 |
J.Johnson, Temple | 11 | 2 | 0 | 0 | 0.2 |
A.Johnson, W. Kentucky | 11 | 2 | 22 | 0 | 0.2 |
T.Jones, UAB | 11 | 2 | 13 | 0 | 0.2 |
D.Joyner, Arkansas St. | 11 | 2 | 34 | 0 | 0.2 |
J.Kane, Oregon St. | 11 | 2 | 29 | 0 | 0.2 |
K.Lee, Auburn | 11 | 2 | 9 | 0 | 0.2 |
K.Lewis, Oklahoma | 11 | 2 | 112 | 2 | 0.2 |
J.Lovett, Kentucky | 11 | 2 | 0 | 0 | 0.2 |
S.Loyal, Rutgers | 11 | 2 | 24 | 0 | 0.2 |
J.Mack, Jacksonville St. | 11 | 2 | 30 | 1 | 0.2 |
D.Marshall, NC State | 11 | 2 | -1 | 0 | 0.2 |
N.Martinez, Michigan St. | 11 | 2 | 62 | 0 | 0.2 |
E.Mascarenas-Arnold, Southern Cal | 11 | 2 | 5 | 0 | 0.2 |
A.McCarty, Texas Tech | 11 | 2 | 51 | 1 | 0.2 |
C.McCullough, Arizona St. | 11 | 2 | 11 | 0 | 0.2 |
J.McGill, SMU | 11 | 2 | 0 | 0 | 0.2 |
K.Medrano, UCLA | 11 | 2 | 49 | 1 | 0.2 |
T.Moore, Texas State | 11 | 2 | 0 | 0 | 0.2 |
M.Moore, Alabama | 11 | 2 | 72 | 0 | 0.2 |
L.Moore, Notre Dame | 11 | 2 | 6 | 0 | 0.2 |
M.Moore, UAB | 11 | 2 | 48 | 0 | 0.2 |
J.Neal, Fresno St. | 11 | 2 | 9 | 0 | 0.2 |
D.Norwood, Missouri | 11 | 2 | 19 | 0 | 0.2 |
C.Oliver, UNLV | 11 | 2 | -3 | 0 | 0.2 |
D.Pace, UCF | 11 | 2 | 37 | 0 | 0.2 |
J.Parks, Arkansas St. | 11 | 2 | 6 | 0 | 0.2 |
O.Pewee, UTSA | 11 | 2 | 11 | 0 | 0.2 |
D.Ponds, Indiana | 11 | 2 | 67 | 1 | 0.2 |
T.Powell, Umass | 11 | 2 | 17 | 0 | 0.2 |
J.Robinson, Arizona St. | 11 | 2 | 64 | 0 | 0.2 |
M.Robinson, Tulane | 11 | 2 | 37 | 1 | 0.2 |
D.Ross, Memphis | 11 | 2 | 53 | 0 | 0.2 |
Q.Russaw, Alabama | 11 | 2 | 0 | 0 | 0.2 |
L.Russell, UTEP | 11 | 2 | 1 | 0 | 0.2 |
C.Schwesinger, UCLA | 11 | 2 | 13 | 0 | 0.2 |
M.Scott, Illinois | 11 | 2 | 0 | 0 | 0.2 |
A.Smith, Toledo | 11 | 2 | 0 | 0 | 0.2 |
C.Stone, Hawaii | 11 | 2 | 21 | 0 | 0.2 |
D.Strong, Virginia Tech | 11 | 2 | -7 | 0 | 0.2 |
A.Terrell, Clemson | 11 | 2 | 9 | 0 | 0.2 |
C.Thomas, Virginia | 11 | 2 | 0 | 0 | 0.2 |
J.Thompson, Auburn | 11 | 2 | 0 | 0 | 0.2 |
C.Thornton, Louisville | 11 | 2 | 0 | 0 | 0.2 |
M.Tucker, Boston College | 11 | 2 | 58 | 0 | 0.2 |
J.Turner, Michigan St. | 11 | 2 | 36 | 0 | 0.2 |
N.Valcarcel, N. Illinois | 11 | 2 | 46 | 0 | 0.2 |
T.Ward, South Florida | 11 | 2 | 0 | 0 | 0.2 |
J.Washington, Kennesaw St. | 11 | 2 | 7 | 0 | 0.2 |
C.Wilson, Colorado St. | 11 | 2 | 0 | 0 | 0.2 |
K.Wilson, SMU | 11 | 2 | 116 | 1 | 0.2 |
C.Woodson, California | 11 | 2 | 0 | 0 | 0.2 |
C.Wright, Nebraska | 11 | 2 | 45 | 1 | 0.2 |
P.Zachman, Wisconsin | 11 | 2 | 8 | 0 | 0.2 |
E.Alston, Miami | 6 | 1 | 3 | 0 | 0.2 |
R.Barnes, Umass | 6 | 1 | 0 | 0 | 0.2 |
K.Crawford, Nevada | 12 | 2 | 67 | 1 | 0.2 |
A.Jackson, Boston College | 6 | 1 | 0 | 0 | 0.2 |
D.McDonald, Middle Tennessee | 6 | 1 | 0 | 0 | 0.2 |
J.Pons, Miami (Ohio) | 6 | 1 | 10 | 0 | 0.2 |
M.Wax, Syracuse | 6 | 1 | 21 | 0 | 0.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.