All-Purpose Runners
G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
---|---|---|---|---|---|---|---|---|---|
A.Jeanty, Boise St. | 11 | 2062 | 102 | 0 | 0 | 0 | 293 | 2164 | 196.73 |
C.Skattebo, Arizona St. | 10 | 1221 | 460 | 0 | 0 | 0 | 262 | 1681 | 168.10 |
O.Hampton, North Carolina | 11 | 1475 | 295 | 0 | 0 | 0 | 294 | 1770 | 160.91 |
R.Harvey, UCF | 11 | 1458 | 248 | 0 | 54 | 0 | 233 | 1760 | 160.00 |
D.Reid, Pittsburgh | 10 | 797 | 564 | 148 | 0 | 0 | 213 | 1509 | 150.90 |
T.Brooks, Texas Tech | 10 | 1317 | 164 | 0 | 0 | 0 | 289 | 1481 | 148.10 |
K.Johnson, Iowa | 11 | 1492 | 115 | 0 | 0 | 0 | 244 | 1607 | 146.09 |
J.Royals, Utah St. | 7 | 3 | 834 | 0 | 184 | 0 | 65 | 1021 | 145.86 |
J.Price, North Texas | 2 | 64 | 14 | 28 | 185 | 0 | 24 | 291 | 145.50 |
B.Smith, SMU | 11 | 1089 | 203 | -2 | 243 | 0 | 215 | 1533 | 139.36 |
D.Giddens, Kansas St. | 11 | 1271 | 258 | 0 | 0 | 0 | 212 | 1529 | 139.00 |
B.Daily, Army | 9 | 1201 | 0 | 0 | 0 | 0 | 213 | 1201 | 133.44 |
D.Claiborne, Wake Forest | 11 | 981 | 250 | 0 | 232 | 0 | 239 | 1463 | 133.00 |
D.Sampson, Tennessee | 11 | 1307 | 135 | 0 | 0 | 0 | 248 | 1442 | 131.09 |
J.Nixon, W. Michigan | 11 | 880 | 74 | 0 | 479 | 0 | 162 | 1433 | 130.27 |
T.Stewart, Jacksonville St. | 11 | 1315 | 116 | 0 | 0 | 0 | 229 | 1424 | 129.45 |
M.Anderson, Memphis | 11 | 1115 | 294 | 0 | 14 | 0 | 240 | 1423 | 129.36 |
W.Marks, Southern Cal | 11 | 1100 | 321 | 0 | 0 | 0 | 240 | 1421 | 129.18 |
M.Hughes, Tulane | 11 | 1291 | 128 | 0 | 0 | 0 | 248 | 1419 | 129.00 |
T.Harris, Mississippi | 8 | 0 | 1030 | 0 | 0 | 0 | 60 | 1030 | 128.75 |
R.Briggs, Utah St. | 1 | 88 | 38 | 0 | 0 | 0 | 12 | 126 | 126.00 |
D.Neal, Kansas | 11 | 1133 | 249 | 0 | 0 | 0 | 223 | 1382 | 125.64 |
D.Ross, Troy | 11 | 33 | 973 | 152 | 214 | 0 | 101 | 1372 | 124.73 |
K.Monangai, Rutgers | 10 | 1150 | 75 | 0 | 0 | 0 | 239 | 1225 | 122.50 |
H.Fannin, Bowling Green | 11 | 51 | 1294 | 0 | 0 | 0 | 98 | 1345 | 122.27 |
B.Tuten, Virginia Tech | 10 | 1034 | 79 | 0 | 71 | 0 | 191 | 1184 | 118.40 |
J.Hunter, Auburn | 11 | 1145 | 155 | 0 | 0 | 0 | 195 | 1300 | 118.18 |
M.Lukes, Cent. Michigan | 10 | 710 | 140 | 0 | 329 | 0 | 185 | 1179 | 117.90 |
Q.Cooley, Liberty | 10 | 1164 | 9 | 0 | 0 | 0 | 187 | 1173 | 117.30 |
N.Nash, San Jose St. | 11 | -9 | 1291 | 0 | 0 | 0 | 97 | 1282 | 116.55 |
W.Wright, East Carolina | 10 | 89 | 492 | 14 | 569 | 0 | 83 | 1164 | 116.40 |
M.Cooper, San Diego St. | 11 | 1180 | 100 | 0 | 0 | 0 | 286 | 1280 | 116.36 |
N.Singleton, Penn St. | 10 | 646 | 275 | 0 | 219 | 0 | 149 | 1140 | 114.00 |
T.McMillan, Arizona | 11 | 0 | 1251 | 0 | 0 | 0 | 78 | 1251 | 113.73 |
L.Allen, Syracuse | 11 | 819 | 423 | 0 | 0 | 0 | 244 | 1242 | 112.91 |
A.Hardy, Louisiana-Monroe | 11 | 1180 | 61 | 0 | 0 | 0 | 216 | 1241 | 112.82 |
B.Washington, Baylor | 9 | 812 | 203 | 0 | 0 | 0 | 164 | 1015 | 112.78 |
I.Brown, Louisville | 11 | 896 | 140 | 9 | 193 | 0 | 162 | 1238 | 112.55 |
J.Pritchett, South Alabama | 11 | 3 | 1042 | 182 | 0 | 0 | 94 | 1227 | 111.55 |
I.Mahdi, Texas State | 11 | 844 | 195 | 0 | 174 | 0 | 196 | 1213 | 110.27 |
X.Townsend, UCF | 4 | 88 | 69 | 121 | 162 | 0 | 39 | 440 | 110.00 |
J.James, Oregon | 11 | 1067 | 142 | 0 | 0 | 0 | 208 | 1209 | 109.91 |
J.Noel, Iowa St. | 11 | 20 | 976 | 169 | 40 | 0 | 81 | 1205 | 109.55 |
G.Pettaway, James Madison | 11 | 828 | 199 | 0 | 145 | 0 | 166 | 1172 | 106.55 |
J.Coleman, Washington | 11 | 1008 | 160 | 0 | 0 | 0 | 194 | 1168 | 106.18 |
J.Brooks, Louisville | 11 | 0 | 1013 | 59 | 95 | 0 | 72 | 1167 | 106.09 |
J.Croskey-Merritt, Arizona | 1 | 106 | 0 | 0 | 0 | 0 | 13 | 106 | 106.00 |
D.Jackson, Minnesota | 2 | 5 | 207 | 0 | 0 | 0 | 16 | 212 | 106.00 |
C.Kiner, Cincinnati | 11 | 1043 | 111 | 0 | 0 | 0 | 198 | 1159 | 105.36 |
D.Taylor, Minnesota | 10 | 730 | 320 | 0 | 0 | 0 | 201 | 1050 | 105.00 |
Q.Ashley, Kennesaw St. | 11 | 393 | 255 | 0 | 505 | 0 | 164 | 1154 | 104.91 |
D.Booth, Mississippi St. | 11 | 721 | 124 | 0 | 308 | 0 | 158 | 1153 | 104.82 |
J.Cross, Arkansas St. | 11 | 548 | 190 | 0 | 411 | 0 | 146 | 1149 | 104.45 |
D.Sheffield, North Texas | 11 | 86 | 775 | 157 | 127 | 0 | 85 | 1145 | 104.09 |
T.Felton, Maryland | 11 | 23 | 1097 | 17 | 0 | 0 | 95 | 1137 | 103.36 |
D.Connors, Rice | 11 | 740 | 381 | 0 | 0 | 0 | 200 | 1121 | 101.91 |
R.Faison, Utah St. | 11 | 1043 | 76 | 0 | 0 | 0 | 204 | 1119 | 101.73 |
A.Armstrong, Arkansas | 10 | 0 | 1012 | 0 | 0 | 0 | 69 | 1012 | 101.20 |
L.Moss, Texas A&M | 9 | 769 | 141 | 0 | 0 | 0 | 131 | 910 | 101.11 |
A.Hankerson, Oregon St. | 11 | 972 | 140 | 0 | 0 | 0 | 246 | 1112 | 101.09 |
P.Mafah, Clemson | 11 | 1012 | 72 | 0 | 19 | 0 | 198 | 1103 | 100.27 |
T.Hunter, Colorado | 11 | 5 | 1036 | 0 | 0 | 59 | 87 | 1100 | 100.00 |
C.Campbell, FAU | 11 | 744 | 348 | 0 | 0 | 0 | 186 | 1092 | 99.27 |
R.Sanders, South Carolina | 11 | 821 | 268 | 0 | 0 | 0 | 191 | 1090 | 99.09 |
K.Robinson, Appalachian St. | 9 | 13 | 840 | 36 | 0 | 0 | 56 | 889 | 98.78 |
T.Huff, Jacksonville St. | 11 | 1079 | 0 | 0 | 0 | 0 | 182 | 1079 | 98.09 |
M.Bernard, Utah | 11 | 922 | 149 | 0 | 0 | 0 | 206 | 1071 | 97.36 |
T.Warren, Penn St. | 11 | 157 | 910 | 0 | 0 | 0 | 93 | 1067 | 97.00 |
D.Dampier, New Mexico | 11 | 1065 | 0 | 0 | 0 | 0 | 142 | 1065 | 96.82 |
D.Wright, Temple | 9 | 17 | 792 | 60 | 0 | 0 | 75 | 869 | 96.56 |
S.Bracey, Cent. Michigan | 2 | 0 | 75 | 0 | 118 | 0 | 8 | 193 | 96.50 |
T.Stewart, Bowling Green | 9 | 856 | 12 | 0 | 0 | 0 | 153 | 868 | 96.44 |
A.Brown, N. Illinois | 8 | 567 | 204 | 0 | 0 | 0 | 123 | 771 | 96.38 |
C.Lacy, Louisville | 4 | 11 | 179 | 3 | 191 | 0 | 26 | 384 | 96.00 |
J.Bech, TCU | 11 | 7 | 1007 | 34 | 0 | 0 | 62 | 1055 | 95.91 |
E.Rivers, FIU | 11 | -3 | 1055 | 0 | 0 | 0 | 56 | 1052 | 95.64 |
O.Kelly, Middle Tennessee | 10 | 0 | 869 | 83 | 0 | 0 | 66 | 956 | 95.60 |
J.Griffin, Oregon St. | 5 | 450 | 26 | 0 | 0 | 0 | 79 | 476 | 95.20 |
C.Owen, Ohio | 11 | 22 | 890 | 133 | 0 | 0 | 70 | 1045 | 95.00 |
E.Sanders, New Mexico | 11 | 942 | 103 | 0 | 0 | 0 | 143 | 1045 | 95.00 |
L.Wysong, New Mexico | 10 | 55 | 771 | 79 | 45 | 0 | 74 | 950 | 95.00 |
J.Newton, Toledo | 11 | 1 | 868 | 0 | 172 | 0 | 66 | 1041 | 94.64 |
R.White, UNLV | 11 | 1 | 965 | 69 | 0 | 0 | 75 | 1035 | 94.09 |
B.Bennett, Coastal Carolina | 9 | 684 | 160 | 0 | 0 | 0 | 125 | 844 | 93.78 |
O.Gordon, Oklahoma St. | 11 | 870 | 161 | 0 | 0 | 0 | 214 | 1031 | 93.73 |
Z.Perry, Louisiana-Lafayette | 10 | 471 | 40 | 0 | 423 | 0 | 103 | 934 | 93.40 |
K.Williams, Washington St. | 11 | 57 | 967 | 0 | 0 | 0 | 65 | 1024 | 93.09 |
E.Heidenreich, Navy | 10 | 320 | 556 | 54 | 0 | 0 | 87 | 930 | 93.00 |
T.Morin, Wake Forest | 11 | 9 | 709 | 238 | 66 | 0 | 74 | 1022 | 92.91 |
J.Love, Notre Dame | 11 | 850 | 168 | 0 | 0 | 0 | 141 | 1018 | 92.55 |
J.Higgins, Iowa St. | 11 | 0 | 1015 | 0 | 0 | 0 | 77 | 1015 | 92.27 |
K.Shanks, UAB | 11 | 55 | 632 | 313 | 15 | 0 | 82 | 1015 | 92.27 |
S.McGowan, New Mexico St. | 11 | 784 | 232 | 0 | 0 | 0 | 168 | 1013 | 92.09 |
J.Jackson, Arkansas | 9 | 703 | 125 | 0 | 0 | 0 | 142 | 828 | 92.00 |
A.Tyus, Ohio | 10 | 851 | 69 | 0 | 0 | 0 | 182 | 920 | 92.00 |
A.Turner, Marshall | 10 | 846 | 72 | 0 | 0 | 0 | 103 | 918 | 91.80 |
T.Horton, Colorado St. | 5 | 0 | 353 | 105 | 0 | 0 | 30 | 458 | 91.60 |
E.Singleton, Georgia Tech | 11 | 117 | 668 | 0 | 222 | 0 | 76 | 1007 | 91.55 |
N.Noel, Missouri | 9 | 779 | 44 | 0 | 0 | 0 | 162 | 823 | 91.44 |
L.Beebe, UAB | 11 | 802 | 199 | 0 | 0 | 0 | 175 | 1002 | 91.09 |
B.Horvath, Navy | 10 | 895 | 13 | 0 | 0 | 0 | 136 | 908 | 90.80 |
B.Presley, Oklahoma St. | 11 | 59 | 722 | 3 | 208 | 0 | 106 | 992 | 90.18 |
T.Johnson, Oregon | 9 | 0 | 649 | 161 | 0 | 0 | 78 | 810 | 90.00 |
A.Henderson, Buffalo | 11 | 774 | 202 | 0 | 9 | 0 | 172 | 985 | 89.55 |
K.Udoh, Army | 10 | 891 | 3 | 0 | 0 | 0 | 139 | 894 | 89.40 |
V.Anthony, Wisconsin | 11 | 4 | 633 | 17 | 316 | 0 | 54 | 982 | 89.27 |
X.Restrepo, Miami | 11 | 0 | 979 | 0 | 0 | 0 | 60 | 979 | 89.00 |
Q.Conley, Arizona | 11 | 719 | 220 | 0 | 37 | 0 | 178 | 976 | 88.73 |
M.Lemon, Southern Cal | 10 | 0 | 532 | 0 | 351 | 0 | 49 | 883 | 88.30 |
K.Coleman, Mississippi St. | 11 | 11 | 814 | 142 | 0 | 0 | 84 | 967 | 87.91 |
J.Tyson, Arizona St. | 11 | 1 | 958 | 0 | 0 | 0 | 68 | 959 | 87.18 |
T.Worthy, Temple | 11 | 423 | 62 | 0 | 471 | 0 | 114 | 956 | 86.91 |
A.Morrow, Colorado St. | 11 | 876 | 78 | 0 | 0 | 0 | 158 | 954 | 86.73 |
K.Benjamin, Tulsa | 11 | 20 | 755 | 178 | 0 | 0 | 87 | 953 | 86.64 |
J.Moss, Fresno St. | 11 | 6 | 549 | 209 | 186 | 0 | 74 | 950 | 86.36 |
J.Smith, Ohio St. | 11 | 47 | 899 | 0 | 0 | 0 | 56 | 946 | 86.00 |
R.Williams, Alabama | 11 | 53 | 804 | 74 | 14 | 0 | 56 | 945 | 85.91 |
R.Daniels, SMU | 11 | 163 | 460 | 199 | 122 | 0 | 93 | 944 | 85.82 |
K.Mullings, Michigan | 11 | 832 | 35 | 0 | 74 | 0 | 162 | 941 | 85.55 |
E.Young, W. Kentucky | 11 | 647 | 294 | 0 | 0 | 0 | 185 | 941 | 85.55 |
H.Waylee, Wyoming | 3 | 254 | 2 | 0 | 0 | 0 | 52 | 256 | 85.33 |
T.Johnson, N. Illinois | 4 | 340 | 1 | 0 | 0 | 0 | 68 | 341 | 85.25 |
D.Martinez, Miami | 11 | 739 | 198 | 0 | 0 | 0 | 151 | 937 | 85.18 |
K.Mozee, Miami (Ohio) | 11 | 937 | 0 | 0 | 0 | 0 | 142 | 937 | 85.18 |
T.Walker, Wisconsin | 10 | 828 | 23 | 0 | 0 | 0 | 185 | 851 | 85.10 |
K.Wilson, Texas State | 11 | 3 | 567 | 97 | 269 | 0 | 69 | 936 | 85.09 |
T.Edwards, Louisiana Tech | 11 | 0 | 813 | 121 | 0 | 0 | 76 | 934 | 84.91 |
S.Thomas, Duke | 11 | 805 | 126 | 0 | 0 | 0 | 214 | 931 | 84.64 |
M.Jackson, Appalachian St. | 10 | 90 | 588 | 12 | 156 | 0 | 52 | 846 | 84.60 |
H.Parrish, Mississippi | 9 | 678 | 82 | 0 | 0 | 0 | 145 | 760 | 84.44 |
P.Bryant, Illinois | 11 | 14 | 914 | 0 | 0 | 0 | 55 | 928 | 84.36 |
R.Harris, East Carolina | 11 | 858 | 70 | 0 | 0 | 0 | 183 | 928 | 84.36 |
M. Sluka, UNLV | 3 | 253 | 0 | 0 | 0 | 0 | 39 | 253 | 84.33 |
K.Joiner, South Florida | 11 | 747 | 80 | 0 | 99 | 0 | 114 | 926 | 84.18 |
J.Lockhart, San Jose St. | 11 | 0 | 925 | 0 | 0 | 0 | 48 | 925 | 84.09 |
K.Thomas, UTEP | 8 | 27 | 442 | 91 | 112 | 0 | 72 | 672 | 84.00 |
A.Williams, Clemson | 11 | 101 | 687 | 133 | 0 | 0 | 79 | 921 | 83.73 |
C.Durham, LSU | 10 | 609 | 225 | 0 | 0 | 0 | 138 | 834 | 83.40 |
M.Watkins, New Mexico St. | 6 | 66 | 69 | 0 | 365 | 0 | 36 | 500 | 83.33 |
M.Dalena, Fresno St. | 11 | 19 | 894 | 0 | 0 | 0 | 56 | 913 | 83.00 |
I.Paige, Old Dominion | 11 | 5 | 802 | 102 | 0 | 0 | 81 | 909 | 82.64 |
S.Williams, TCU | 11 | 312 | 596 | 0 | 0 | 0 | 100 | 908 | 82.55 |
B.Brown, Kentucky | 10 | 50 | 350 | 6 | 419 | 0 | 60 | 825 | 82.50 |
J.Blue, Texas | 10 | 555 | 268 | 0 | 0 | 0 | 136 | 823 | 82.30 |
R.Henry, UTSA | 11 | 706 | 199 | 0 | 0 | 0 | 151 | 905 | 82.27 |
J.Kelly, Texas Tech | 11 | 0 | 873 | 29 | 0 | 0 | 89 | 902 | 82.00 |
Q.Wisner, Texas | 10 | 626 | 193 | 0 | 0 | 0 | 151 | 819 | 81.90 |
T.Henderson, Ohio St. | 11 | 730 | 110 | 0 | 58 | 0 | 121 | 898 | 81.64 |
B.Sloan, Ball St. | 11 | 565 | 329 | 0 | 0 | 0 | 169 | 894 | 81.27 |
F.Brock, Georgia St. | 11 | 748 | 145 | 0 | 0 | 0 | 157 | 893 | 81.18 |
T.Walker, Oregon St. | 11 | 8 | 849 | 30 | 0 | 0 | 89 | 887 | 80.64 |
D.Stribling, Oklahoma St. | 11 | 0 | 882 | 0 | 0 | 0 | 50 | 882 | 80.18 |
E.Badger, Florida | 10 | 0 | 778 | 0 | 22 | 0 | 36 | 800 | 80.00 |
J.Thomas, UNLV | 11 | 698 | 72 | 0 | 110 | 0 | 133 | 880 | 80.00 |
A.Young, Old Dominion | 10 | 768 | 32 | 0 | 0 | 0 | 157 | 800 | 80.00 |
J.Buckley, W. Michigan | 8 | 554 | 85 | 0 | 0 | 0 | 111 | 639 | 79.88 |
M.Gillie, Ball St. | 11 | 22 | 267 | 0 | 589 | 0 | 46 | 878 | 79.82 |
J.Houston, Marshall | 11 | 425 | 153 | 0 | 299 | 0 | 112 | 877 | 79.73 |
K.Wetjen, Iowa | 11 | 33 | 33 | 287 | 520 | 0 | 51 | 873 | 79.36 |
B.Jackson, Texas State | 2 | 158 | 0 | 0 | 0 | 0 | 20 | 158 | 79.00 |
K.Johnson, Pittsburgh | 11 | -2 | 457 | 64 | 349 | 0 | 71 | 868 | 78.91 |
Q.Judkins, Ohio St. | 11 | 759 | 109 | 0 | 0 | 0 | 150 | 868 | 78.91 |
J.Richardson, TCU | 11 | 3 | 630 | 234 | 0 | 0 | 71 | 867 | 78.82 |
D.Edwards, Kansas St. | 10 | 345 | 106 | 140 | 196 | 0 | 92 | 787 | 78.70 |
K.Lambert-Smith, Auburn | 11 | 0 | 865 | 0 | 0 | 0 | 42 | 865 | 78.64 |
D.Bothwell, South Alabama | 11 | 768 | 92 | 0 | 0 | 0 | 118 | 860 | 78.18 |
D.Taylor, Troy | 11 | 841 | 19 | 0 | 0 | 0 | 153 | 860 | 78.18 |
J.Jacobs, New Mexico | 7 | 277 | 130 | 0 | 139 | 0 | 66 | 546 | 78.00 |
T.Harden, UCLA | 11 | 482 | 373 | 0 | 0 | 0 | 158 | 855 | 77.73 |
S.Atkins, South Florida | 11 | 14 | 585 | 253 | 0 | 0 | 88 | 852 | 77.45 |
T.Pena, Syracuse | 11 | 23 | 743 | 86 | 0 | 0 | 95 | 852 | 77.45 |
J.Haynes, Georgia Tech | 11 | 717 | 131 | 0 | 0 | 0 | 160 | 848 | 77.09 |
J.Marshall, Michigan | 3 | 17 | 0 | 0 | 214 | 0 | 15 | 231 | 77.00 |
J.Simmons, Akron | 11 | 664 | 183 | 0 | 0 | 0 | 131 | 847 | 77.00 |
A.Norton, Akron | 11 | 0 | 831 | 0 | 15 | 0 | 44 | 846 | 76.91 |
T.Etienne, Georgia | 8 | 475 | 140 | 0 | 0 | 0 | 119 | 615 | 76.88 |
D.Ward, North Texas | 8 | 0 | 615 | 0 | 0 | 0 | 35 | 615 | 76.88 |
D.Boston, Washington | 11 | 0 | 764 | 80 | 0 | 0 | 68 | 844 | 76.73 |
J.Bowick, Ball St. | 5 | 0 | 383 | 0 | 0 | 0 | 20 | 383 | 76.60 |
J.Cameron, Baylor | 11 | 0 | 541 | 290 | 8 | 0 | 51 | 839 | 76.27 |
K.Bullock, South Alabama | 11 | 684 | 153 | 0 | 0 | 0 | 140 | 837 | 76.09 |
D.Mockobee, Purdue | 11 | 666 | 170 | 0 | 0 | 0 | 141 | 836 | 76.00 |
P.Navarro, Ohio | 10 | 759 | 0 | 0 | 0 | 0 | 122 | 759 | 75.90 |
J.Stuart, Toledo | 10 | 210 | 170 | 0 | 378 | 0 | 81 | 758 | 75.80 |
T.King, Wyoming | 10 | 100 | 236 | -1 | 422 | 0 | 49 | 757 | 75.70 |
J.Ellison, Indiana | 11 | 748 | 84 | 0 | 0 | 0 | 148 | 832 | 75.64 |
Q.Jackson, Rice | 11 | 235 | 69 | 0 | 528 | 0 | 74 | 832 | 75.64 |
K.Marion, BYU | 11 | 79 | 298 | 0 | 455 | 0 | 51 | 832 | 75.64 |
E.Messer, W. Kentucky | 11 | 35 | 558 | 0 | 239 | 0 | 61 | 832 | 75.64 |
C.Rucker, Arkansas St. | 11 | 0 | 831 | 0 | 0 | 0 | 57 | 831 | 75.55 |
L.Floriea, Kent St. | 11 | 17 | 661 | 45 | 107 | 0 | 51 | 830 | 75.45 |
T.Hurst, Georgia St. | 11 | 0 | 830 | 0 | 0 | 0 | 48 | 830 | 75.45 |
C.Sowell, East Carolina | 9 | 0 | 678 | 0 | 0 | 0 | 34 | 678 | 75.33 |
L.Wester, Colorado | 11 | 0 | 705 | 108 | 14 | 0 | 70 | 827 | 75.18 |
K.Lacy, LSU | 11 | 0 | 825 | 0 | 0 | 0 | 55 | 825 | 75.00 |
K.Odom, UTEP | 11 | -10 | 712 | 0 | 123 | 0 | 56 | 825 | 75.00 |
L.Martin, BYU | 8 | 543 | 56 | 0 | 0 | 0 | 107 | 599 | 74.88 |
D.Harris, North Texas | 3 | 193 | 7 | 0 | 24 | 0 | 28 | 224 | 74.67 |
E.Davis, Louisiana-Lafayette | 11 | 699 | 86 | 0 | 29 | 0 | 143 | 814 | 74.00 |
L.Burden, Missouri | 11 | 115 | 665 | 31 | 0 | 0 | 73 | 811 | 73.73 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.