DP World Tour Championship Par Scores

Sunday

At Earth Course

Dubai, United Arab Emirates

Purse: $10 million

Yardage: 7,706; Par: 72

Final Round

Rory McIlroy, Northern Ireland (2000), $2,842,443 67-69-68-69—273 -15
Rasmus Hojgaard, Denmark (1335), $1,203,301 71-67-66-71—275 -13
Shane Lowry, Ireland (620), $525,220 71-67-71-68—277 -11
Antoine Rozner, France (620), $525,220 70-65-69-73—277 -11
Adam Scott, Australia (620), $525,220 69-71-69-68—277 -11
Tyrrell Hatton, England (420), $299,404 67-69-71-71—278 -10
Robert Macintyre, Scotland (291), $198,616 72-68-69-70—279 -9
Keita Nakajima, Japan (291), $198,616 69-69-70-71—279 -9
Joaquin Niemann, Chile (291), $198,616 70-67-69-73—279 -9
Jesper Svensson, Sweden (291), $198,616 71-67-68-73—279 -9
Tom McKibbin, Northern Ireland (213), $135,490 71-70-67-72—280 -8
Matt Wallace, England (213), $135,490 69-70-70-71—280 -8
Adrian Otaegui, Spain (193), $121,278 71-69-70-71—281 -7
Sam Bairstow, England (180), $110,855 70-73-69-70—282 -6
Laurie Canter, England (180), $110,855 74-68-68-72—282 -6
Tommy Fleetwood, England (162), $99,722 71-68-75-69—283 -5
Johannes Veerman, United States (162), $99,722 71-72-71-69—283 -5
Paul Waring, England (162), $99,722 68-71-71-73—283 -5
Jorge Campillo, Spain (140), $85,179 71-69-74-70—284 -4
Ewen Ferguson, Scotland (140), $85,179 72-74-68-70—284 -4
Romain Langasque, France (140), $85,179 71-71-73-69—284 -4
Guido Migliozzi, Italy (140), $85,179 72-70-71-71—284 -4
Jordan L. Smith, England (140), $85,179 71-73-70-70—284 -4
Alex Fitzpatrick, England (124), $74,733 69-72-74-70—285 -3
Min Woo Lee, Australia (124), $74,733 70-72-73-70—285 -3
Thorbjorn Olesen, Denmark (124), $74,733 70-75-70-70—285 -3
Andy Sullivan, England (124), $74,733 73-74-71-67—285 -3
Rikuya Hoshino, Japan (113), $68,337 69-73-72-72—286 -2
Darius Van Driel, Netherlands (113), $68,337 70-71-73-72—286 -2
Ugo Coussaud, France (102), $61,942 72-69-70-76—287 -1
Thriston Lawrence, South Africa (102), $61,942 73-71-68-75—287 -1
Matteo Manassero, Italy (102), $61,942 70-77-69-71—287 -1
Adrian Meronk, Poland (102), $61,942 70-73-73-71—287 -1
Nacho Elvira, Spain (90), $51,638 70-72-73-73—288 E
Julien Guerrier, France (90), $51,638 76-71-70-71—288 E
Matthew Jordan, England (90), $51,638 75-70-73-70—288 E
Frederic Lacroix, France (90), $51,638 72-72-71-73—288 E
Yannik Paul, Germany (90), $51,638 73-70-72-73—288 E
Justin Rose, England (90), $51,638 74-69-74-71—288 E
Joe Dean, England (80), $45,242 77-68-72-72—289 +1
Niklas Norgaard Moller, Denmark (80), $45,242 69-74-69-77—289 +1
Sebastian Soderberg, Sweden (76), $43,110 77-72-70-71—290 +2
Daniel Brown, England (74), $41,689 75-68-73-75—291 +3
David Ravetto, France (72), $40,268 78-72-75-67—292 +4
Francesco Laporta, Italy (69), $38,847 72-75-70-78—295 +7
Dan Bradbury, England (67), $37,426 74-75-76-71—296 +8
Billy Horschel, United States (64), $36,004 69-72-77-79—297 +9
Angel Hidalgo, Spain (62), $34,583 74-75-75-74—298 +10
Aaron Cockerill, Canada (58), $32,451 77-74-71-77—299 +11
Connor Syme, Scotland (58), $32,451 71-76-75-77—299 +11

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up