Punt Returns
G | PRYd | Yds | Avg | |
---|---|---|---|---|
Troy | 6 | 4 | 115 | 28.75 |
UAB | 5 | 4 | 108 | 27.00 |
South Alabama | 6 | 8 | 196 | 24.50 |
Pittsburgh | 5 | 8 | 170 | 21.25 |
Colorado St. | 5 | 7 | 141 | 20.14 |
Cent. Michigan | 5 | 7 | 140 | 20.00 |
Wake Forest | 5 | 6 | 119 | 19.83 |
Baylor | 6 | 10 | 194 | 19.40 |
Rutgers | 5 | 4 | 77 | 19.25 |
Mississippi St. | 5 | 7 | 133 | 19.00 |
Tennessee | 5 | 13 | 245 | 18.85 |
Vanderbilt | 5 | 9 | 168 | 18.67 |
Toledo | 5 | 12 | 219 | 18.25 |
UNLV | 5 | 9 | 156 | 17.33 |
Hawaii | 5 | 7 | 121 | 17.29 |
James Madison | 5 | 4 | 69 | 17.25 |
Florida | 5 | 6 | 100 | 16.67 |
Liberty | 4 | 5 | 83 | 16.60 |
Virginia Tech | 6 | 11 | 181 | 16.45 |
Iowa St. | 5 | 7 | 113 | 16.14 |
Minnesota | 6 | 9 | 143 | 15.89 |
Fresno St. | 5 | 8 | 126 | 15.75 |
BYU | 5 | 8 | 125 | 15.62 |
Arkansas St. | 5 | 9 | 139 | 15.44 |
Louisiana Tech | 4 | 12 | 185 | 15.42 |
Kansas St. | 5 | 8 | 123 | 15.38 |
Missouri | 5 | 3 | 46 | 15.33 |
TCU | 6 | 14 | 213 | 15.21 |
Kent St. | 5 | 3 | 45 | 15.00 |
Arizona St. | 5 | 5 | 74 | 14.80 |
Memphis | 5 | 6 | 87 | 14.50 |
North Carolina | 6 | 7 | 98 | 14.00 |
North Texas | 5 | 12 | 167 | 13.92 |
Tulsa | 6 | 9 | 125 | 13.89 |
Illinois | 5 | 11 | 152 | 13.82 |
Oregon | 5 | 11 | 140 | 12.73 |
Nevada | 6 | 6 | 76 | 12.67 |
UTEP | 5 | 5 | 63 | 12.60 |
NC State | 6 | 4 | 50 | 12.50 |
South Florida | 5 | 9 | 112 | 12.44 |
Clemson | 5 | 11 | 132 | 12.00 |
UCF | 5 | 12 | 142 | 11.83 |
UCLA | 5 | 1 | 11 | 11.00 |
Michigan | 6 | 9 | 97 | 10.78 |
Coastal Carolina | 5 | 6 | 63 | 10.50 |
Utah St. | 5 | 5 | 52 | 10.40 |
Northwestern | 5 | 9 | 91 | 10.11 |
Uconn | 6 | 20 | 201 | 10.05 |
Marshall | 5 | 11 | 110 | 10.00 |
SMU | 6 | 12 | 120 | 10.00 |
Syracuse | 5 | 9 | 90 | 10.00 |
East Carolina | 6 | 12 | 117 | 9.75 |
Stanford | 5 | 11 | 107 | 9.73 |
Washington St. | 5 | 6 | 58 | 9.67 |
South Carolina | 5 | 10 | 96 | 9.60 |
Buffalo | 5 | 8 | 76 | 9.50 |
Michigan St. | 6 | 4 | 38 | 9.50 |
San Jose St. | 5 | 5 | 47 | 9.40 |
Purdue | 5 | 7 | 65 | 9.29 |
Duke | 6 | 19 | 176 | 9.26 |
Air Force | 5 | 4 | 37 | 9.25 |
Arkansas | 6 | 5 | 46 | 9.20 |
Houston | 6 | 9 | 82 | 9.11 |
Mississippi | 6 | 12 | 109 | 9.08 |
Miami | 6 | 9 | 81 | 9.00 |
Virginia | 5 | 4 | 36 | 9.00 |
Maryland | 5 | 7 | 62 | 8.86 |
Alabama | 5 | 10 | 86 | 8.60 |
Indiana | 6 | 13 | 110 | 8.46 |
Navy | 5 | 5 | 42 | 8.40 |
Ohio St. | 5 | 13 | 109 | 8.38 |
West Virginia | 4 | 6 | 50 | 8.33 |
Georgia | 5 | 11 | 91 | 8.27 |
Louisiana-Monroe | 5 | 4 | 33 | 8.25 |
Washington | 6 | 8 | 65 | 8.12 |
Auburn | 6 | 11 | 89 | 8.09 |
Oklahoma | 5 | 11 | 89 | 8.09 |
FAU | 5 | 8 | 64 | 8.00 |
Miami (Ohio) | 5 | 5 | 40 | 8.00 |
Temple | 6 | 9 | 68 | 7.56 |
Iowa | 5 | 15 | 111 | 7.40 |
Kansas | 6 | 3 | 22 | 7.33 |
Boston College | 6 | 10 | 71 | 7.10 |
Notre Dame | 5 | 6 | 42 | 7.00 |
Georgia Tech | 6 | 13 | 90 | 6.92 |
Louisville | 5 | 13 | 88 | 6.77 |
New Mexico St. | 5 | 4 | 27 | 6.75 |
Louisiana-Lafayette | 5 | 10 | 66 | 6.60 |
Texas State | 5 | 11 | 72 | 6.55 |
Texas | 5 | 10 | 64 | 6.40 |
N. Illinois | 5 | 6 | 38 | 6.33 |
W. Michigan | 5 | 5 | 31 | 6.20 |
Arizona | 5 | 11 | 68 | 6.18 |
Ohio | 5 | 6 | 37 | 6.17 |
FIU | 5 | 5 | 30 | 6.00 |
W. Kentucky | 5 | 4 | 24 | 6.00 |
Sam Houston St. | 6 | 10 | 59 | 5.90 |
Texas A&M | 6 | 5 | 29 | 5.80 |
Nebraska | 6 | 9 | 52 | 5.78 |
Kentucky | 5 | 7 | 40 | 5.71 |
E. Michigan | 5 | 7 | 39 | 5.57 |
Umass | 6 | 8 | 44 | 5.50 |
Colorado | 5 | 9 | 49 | 5.44 |
Army | 5 | 5 | 27 | 5.40 |
Kennesaw St. | 5 | 3 | 15 | 5.00 |
Rice | 5 | 13 | 64 | 4.92 |
Oregon St. | 5 | 4 | 19 | 4.75 |
Penn St. | 5 | 8 | 38 | 4.75 |
California | 5 | 7 | 33 | 4.71 |
Boise St. | 5 | 11 | 50 | 4.55 |
Jacksonville St. | 5 | 4 | 18 | 4.50 |
Tulane | 6 | 6 | 27 | 4.50 |
LSU | 5 | 8 | 35 | 4.38 |
Southern Miss. | 5 | 3 | 13 | 4.33 |
Oklahoma St. | 5 | 8 | 34 | 4.25 |
Utah | 5 | 13 | 55 | 4.23 |
Texas Tech | 6 | 7 | 29 | 4.14 |
Bowling Green | 5 | 11 | 45 | 4.09 |
Cincinnati | 5 | 5 | 20 | 4.00 |
San Diego St. | 5 | 10 | 40 | 4.00 |
Wyoming | 5 | 3 | 11 | 3.67 |
Wisconsin | 5 | 7 | 25 | 3.57 |
UTSA | 5 | 7 | 23 | 3.29 |
Ball St. | 5 | 6 | 19 | 3.17 |
Old Dominion | 5 | 5 | 13 | 2.60 |
Charlotte | 6 | 7 | 18 | 2.57 |
Georgia Southern | 5 | 5 | 12 | 2.40 |
Southern Cal | 5 | 7 | 15 | 2.14 |
Akron | 6 | 4 | 8 | 2.00 |
Georgia St. | 4 | 3 | 2 | .67 |
Appalachian St. | 5 | 0 | 0 | .00 |
Middle Tennessee | 5 | 2 | 0 | .00 |
New Mexico | 5 | 3 | 0 | .00 |
Florida St. | 6 | 4 | -3 | -0.75 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.