Sunday
At Black Desert Golf Course
Ivins, Utah
Purse: $7.5 million
Yardage: 7,371; Par: 71
Final Round
Matthew McCarty (500), $1,350,000 | 62-68-64-67—261 | -23 |
Stephan Jaeger (0), $817,500 | 65-63-68-68—264 | -20 |
Lucas Glover (163), $442,500 | 69-66-68-62—265 | -19 |
Kevin Streelman (163), $442,500 | 64-69-63-69—265 | -19 |
Matti Schmid (110), $307,500 | 70-67-67-62—266 | -18 |
Harris English (95), $262,500 | 66-64-66-71—267 | -17 |
Joe Highsmith (95), $262,500 | 66-68-62-71—267 | -17 |
Nick Hardy (80), $219,375 | 66-71-66-65—268 | -16 |
Lee Hodges (80), $219,375 | 66-65-70-67—268 | -16 |
Henrik Norlander (80), $219,375 | 62-68-70-68—268 | -16 |
Nicolas Echavarria (55), $137,625 | 66-69-67-67—269 | -15 |
Ben Griffin (55), $137,625 | 67-66-69-67—269 | -15 |
Beau Hossler (55), $137,625 | 66-67-66-70—269 | -15 |
Seamus Power (55), $137,625 | 72-64-68-65—269 | -15 |
Patrick Rodgers (55), $137,625 | 68-69-67-65—269 | -15 |
Greyson Sigg (55), $137,625 | 67-69-67-66—269 | -15 |
Tom Whitney (55), $137,625 | 68-68-68-65—269 | -15 |
Carson Young (55), $137,625 | 65-67-69-68—269 | -15 |
Carl Yuan (55), $137,625 | 67-67-66-69—269 | -15 |
Max McGreevy (0), $137,625 | 68-68-64-69—269 | -15 |
Joseph Bramlett (40), $81,750 | 65-68-68-69—270 | -14 |
Wesley Bryan (40), $81,750 | 72-65-67-66—270 | -14 |
Rico Hoey (40), $81,750 | 66-69-68-67—270 | -14 |
Chad Ramey (40), $81,750 | 69-66-64-71—270 | -14 |
Tyler Duncan (29), $52,913 | 66-67-72-66—271 | -13 |
Doug Ghim (29), $52,913 | 65-70-66-70—271 | -13 |
Ryo Hisatsune (29), $52,913 | 67-70-67-67—271 | -13 |
Kurt Kitayama (29), $52,913 | 65-70-64-72—271 | -13 |
Mac Meissner (29), $52,913 | 66-69-70-66—271 | -13 |
Trey Mullinax (29), $52,913 | 68-67-69-67—271 | -13 |
Alex Smalley (29), $52,913 | 67-69-66-69—271 | -13 |
J.J. Spaun (29), $52,913 | 69-64-69-69—271 | -13 |
Adam Svensson (29), $52,913 | 60-69-71-71—271 | -13 |
Nick Taylor (29), $52,913 | 69-67-66-69—271 | -13 |
Daniel Berger (19), $37,350 | 72-65-65-70—272 | -12 |
Will Gordon (19), $37,350 | 67-70-67-68—272 | -12 |
Harry Hall (19), $37,350 | 65-69-64-74—272 | -12 |
Kevin Tway (19), $37,350 | 69-67-66-70—272 | -12 |
Chris Kirk (0), $37,350 | 66-68-70-68—272 | -12 |
Joel Dahmen (15), $31,125 | 67-67-69-70—273 | -11 |
Philip Knowles (15), $31,125 | 74-63-67-69—273 | -11 |
Sam Ryder (15), $31,125 | 64-66-74-69—273 | -11 |
Patton Kizzire (12), $26,625 | 66-71-66-71—274 | -10 |
Alejandro Tosti (12), $26,625 | 69-66-68-71—274 | -10 |
Erik Van Rooyen (12), $26,625 | 68-66-68-72—274 | -10 |
Jacob Bridgeman (9), $20,138 | 68-67-68-72—275 | -9 |
Cameron Champ (9), $20,138 | 65-69-70-71—275 | -9 |
Ryan Fox (9), $20,138 | 65-72-68-70—275 | -9 |
Wilson Furr (9), $20,138 | 66-70-72-67—275 | -9 |
Chan Kim (9), $20,138 | 65-70-66-74—275 | -9 |
Ben Kohles (9), $20,138 | 65-64-71-75—275 | -9 |
Kyoung-Hoon Lee (9), $20,138 | 67-69-71-68—275 | -9 |
Justin Suh (9), $20,138 | 67-69-70-69—275 | -9 |
Tyson Alexander (6), $17,400 | 70-67-69-70—276 | -8 |
Trace Crowe (6), $17,400 | 70-66-68-72—276 | -8 |
Lanto Griffin (6), $17,400 | 70-67-70-69—276 | -8 |
Raul Pereda (6), $17,400 | 68-68-70-70—276 | -8 |
Scott Piercy (6), $17,400 | 67-70-69-70—276 | -8 |
Chez Reavie (6), $17,400 | 70-63-71-72—276 | -8 |
Erik Barnes (5), $16,875 | 68-68-70-72—278 | -6 |
Nate Lashley (5), $16,650 | 68-68-71-72—279 | -5 |
Roger Sloan (5), $16,650 | 66-67-72-74—279 | -5 |
Norman Xiong (4), $16,425 | 69-68-74-69—280 | -4 |
Chesson Hadley (4), $16,200 | 67-68-77-69—281 | -3 |
Seonghyeon Kim (4), $16,200 | 68-69-70-74—281 | -3 |
Zac Blair (4), $15,975 | 68-69-70-75—282 | -2 |
Vince Whaley (4), $15,825 | 68-68-75-72—283 | -1 |
Alexander Bjork (3), $15,675 | 68-69-76-71—284 | E |
Dylan Wu (3), $15,525 | 68-69-74-75—286 | +2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.