Procore Championship Par Scores

Sunday

At Silverado Resort and Spa (North Course)

Napa, Calif.

Purse: $6 million

Yardage: 7,123; Par: 72

Final Round

Patton Kizzire (500), $1,080,000 66-65-67-70—268 -20
David Lipsky (300), $654,000 65-67-70-71—273 -15
Patrick Fishburn (190), $414,000 68-65-70-71—274 -14
Mackenzie Hughes (115), $252,500 70-67-66-72—275 -13
Greyson Sigg (115), $252,500 71-66-66-72—275 -13
Ben Silverman (115), $252,500 68-71-65-71—275 -13
Justin Lower (80), $176,100 70-67-68-71—276 -12
Austin Smotherman (80), $176,100 69-71-67-69—276 -12
Corey Conners (0), $176,100 73-64-66-73—276 -12
Tom Hoge (0), $176,100 69-68-71-68—276 -12
Sahith Theegala (0), $176,100 69-66-69-72—276 -12
Keith Mitchell (65), $139,500 69-70-69-70—278 -10
Zac Blair (47), $86,515 70-69-69-71—279 -9
Wesley Bryan (47), $86,515 68-68-76-67—279 -9
Rafael Campos (47), $86,515 69-67-75-68—279 -9
Wilson Furr (47), $86,515 67-73-64-75—279 -9
Lucas Glover (47), $86,515 69-70-69-71—279 -9
Joe Highsmith (47), $86,515 70-68-68-73—279 -9
Matt Kuchar (47), $86,515 70-64-72-73—279 -9
Chandler Phillips (47), $86,515 70-70-69-70—279 -9
Adam Svensson (47), $86,515 71-69-71-68—279 -9
Kevin Tway (47), $86,515 70-66-71-72—279 -9
Brandon Wu (47), $86,515 68-73-66-72—279 -9
John Keefer (0), $86,515 71-67-69-72—279 -9
Neal Shipley (0), $86,515 68-73-69-69—279 -9
Kevin Chappell (30), $43,800 70-71-70-69—280 -8
Garrick Higgo (30), $43,800 70-67-73-70—280 -8
Charley Hoffman (30), $43,800 68-71-72-69—280 -8
Chan Kim (30), $43,800 71-66-70-73—280 -8
Brandt Snedeker (30), $43,800 71-67-72-70—280 -8
J.J. Spaun (30), $43,800 69-65-74-72—280 -8
Bud Cauley (22), $34,260 71-67-69-74—281 -7
Min Woo Lee (22), $34,260 68-69-73-71—281 -7
Chez Reavie (22), $34,260 73-65-67-76—281 -7
Webb Simpson (22), $34,260 71-70-68-72—281 -7
Jhonattan Vegas (22), $34,260 71-70-70-70—281 -7
Sang-Moon Bae (16), $26,100 71-70-68-73—282 -6
Blaine Hale (16), $26,100 70-71-70-71—282 -6
Rico Hoey (16), $26,100 71-66-75-70—282 -6
Patrick Rodgers (16), $26,100 72-68-73-69—282 -6
Roger Sloan (16), $26,100 70-68-71-73—282 -6
Sam Stevens (16), $26,100 71-67-72-72—282 -6
Justin Suh (16), $26,100 69-70-73-70—282 -6
Andrew Putnam (11), $20,100 68-72-71-72—283 -5
David Skinns (11), $20,100 69-71-69-74—283 -5
Brendon Todd (11), $20,100 70-70-73-70—283 -5
Doug Ghim (10), $16,780 71-69-72-72—284 -4
Tom Whitney (10), $16,780 72-68-74-70—284 -4
Martin Laird (0), $16,780 66-73-72-73—284 -4
Aaron Baddeley (7), $14,563 68-73-72-72—285 -3
Joel Dahmen (7), $14,563 67-72-76-70—285 -3
Chesson Hadley (7), $14,563 73-67-71-74—285 -3
Nick Hardy (7), $14,563 71-68-74-72—285 -3
J.B. Holmes (7), $14,563 68-73-73-71—285 -3
Michael Thorbjornsen (7), $14,563 71-66-70-78—285 -3
Luke Clanton (0), $14,563 70-68-72-75—285 -3
Tom Johnson (0), $14,563 72-69-71-73—285 -3
Pierceson Coody (5), $13,740 72-67-74-73—286 -2
Chad Ramey (5), $13,740 71-70-76-69—286 -2
Matti Schmid (5), $13,740 68-69-78-71—286 -2
Lanto Griffin (5), $13,380 71-70-73-73—287 -1
Henrik Norlander (5), $13,380 69-70-70-78—287 -1
Josh Teater (5), $13,380 73-66-73-75—287 -1
Kevin Dougherty (4), $13,080 67-74-77-72—290 +2
Ben Kohles (4), $13,080 69-68-77-76—290 +2

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up